Search and filter Central, Papua New Guinea Postal Code
❮
Postal Code | Province | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
151 | Abau | Amazon Bay | -10.075301 | 148.797661 | |
151 | Abau | Aroma | -10.075301 | 148.797661 | |
151 | Abau | Cloudy Bay | -10.075301 | 148.797661 | |
136 | Goilala | Guari | -8.326635 | 147.015915 | |
Goilala | Tapini | -8.326635 | 147.015915 | ||
Goilala | Woitape | -8.326635 | 147.015915 | ||
Kairuku-Hiri | Hiri | -8.889438 | 147.121193 | ||
Kairuku-Hiri | Kairuku | -8.889438 | 147.121193 | ||
Kairuku-Hiri | Koiari | -8.889438 | 147.121193 | ||
Kairuku-Hiri | Mekeo Kuni | -8.889438 | 147.121193 | ||
Rigo | Rigo Central | -9.675539 | 147.829224 | ||
Rigo | Rigo Coastal | -9.675539 | 147.829224 | ||
Rigo | Rigo Inland | -9.675539 | 147.829224 |
❯