Search and filter Chimbu, Papua New Guinea Postal Code
❮
Postal Code | Province | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
461 | Chuave | Chuave | -6.172085 | 145.153916 | |
461 | Chuave | Elimbari | -6.172085 | 145.153916 | |
461 | Chuave | Siane | -6.172085 | 145.153916 | |
461 | Gumine | Bomai-Kumai | -6.191685 | 144.832512 | |
461 | Gumine | Gumine | -6.191685 | 144.832512 | |
461 | Gumine | Mount Digine | -6.191685 | 144.832512 | |
461 | Karimui-Nomane | Karimui | -6.528435 | 144.886116 | |
461 | Karimui-Nomane | Nomane | -6.528435 | 144.886116 | |
461 | Karimui-Nomane | Salt | -6.528435 | 144.886116 | |
461 | Kerowagi | Gena-Waugla | -5.934785 | 144.860313 | |
461 | Kerowagi | Kerowagi | -5.934785 | 144.860313 | |
461 | Kerowagi | Kup | -5.934785 | 144.860313 | |
461 | Kundiawa-Gembogl | Kundiawa | -5.909886 | 145.009560 | |
461 | Kundiawa-Gembogl | Mount Wilhelm | -5.909886 | 145.009560 | |
461 | Kundiawa-Gembogl | Niglkande | -5.909886 | 145.009560 | |
461 | Kundiawa-Gembogl | Waiye | -5.909886 | 145.009560 | |
461 | Sina Sina-Yonggomugl | Sinasina | -6.095334 | 145.022362 | |
461 | Sina Sina-Yonggomugl | Suwai | -6.095334 | 145.022362 | |
461 | Sina Sina-Yonggomugl | Yonggomugl | -6.095334 | 145.022362 |
❯