Search and filter Manus, Papua New Guinea Postal Code
❮
Postal Code | Province | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
641 | Manus | Aua-Wuvulu | -1.844007 | 145.516190 | |
641 | Manus | Balopa | -1.844007 | 145.516190 | |
641 | Manus | Bisikani-Soparibeu Kabin | -1.844007 | 145.516190 | |
641 | Manus | Lelemadih-Bupi Chupei | -1.844007 | 145.516190 | |
641 | Manus | Lorengau | -1.844007 | 145.516190 | |
641 | Manus | Los Negros | -1.844007 | 145.516190 | |
641 | Manus | Nali Sopat-Penabu | -1.844007 | 145.516190 | |
641 | Manus | Nigoherm | -1.844007 | 145.516190 | |
641 | Manus | Pobuma | -1.844007 | 145.516190 | |
641 | Manus | Pomutu-Kurti-Andra | -1.844007 | 145.516190 | |
641 | Manus | Rapatona | -1.844007 | 145.516190 | |
641 | Manus | Tetidu | -1.844007 | 145.516190 |
❯