Search and filter Southern Highlands, Papua New Guinea Postal Code
❮
Postal Code | Province | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
265 | Ialibu-Pangia | East Pangia | -6.403435 | 144.175362 | |
265 | Ialibu-Pangia | Ialibu | -6.403435 | 144.175362 | |
265 | Ialibu-Pangia | Kewabi | -6.403435 | 144.175362 | |
265 | Ialibu-Pangia | Wiru | -6.403435 | 144.175362 | |
Imbonggu | Ialibu Basin | -6.156485 | 143.870415 | ||
Imbonggu | Imbongu | -6.156485 | 143.870415 | ||
Imbonggu | Lower Mendi | -6.156485 | 143.870415 | ||
Kagua-Erave | Erave | -6.531486 | 144.151711 | ||
Kagua-Erave | Kagua | -6.531486 | 144.151711 | ||
Kagua-Erave | Kuare | -6.531486 | 144.151711 | ||
251 | Mendi-Munihu | Karints | -6.033335 | 143.639862 | |
251 | Mendi-Munihu | Lai Valley | -6.033335 | 143.639862 | |
251 | Mendi-Munihu | Mendi | -6.033335 | 143.639862 | |
251 | Mendi-Munihu | Upper Mendi | -6.033335 | 143.639862 | |
Nipa-Kutubu | Lake Kutubu | -6.458635 | 143.155716 | ||
Nipa-Kutubu | Mount Bosavi | -6.458635 | 143.155716 | ||
Nipa-Kutubu | Nembi Plateau | -6.458635 | 143.155716 | ||
Nipa-Kutubu | Nipa | -6.458635 | 143.155716 | ||
Nipa-Kutubu | Poroma | -6.458635 | 143.155716 |
❯