Search and filter Autonomous Region in Muslim Mindanao, Philippines Zip Code
❮
Postal Code | Province | City | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
7300 | Basilan | Ungkaya Pukan | Kamamburingan | 6.452745 | 122.127206 | |
7300 | Basilan | Ungkaya Pukan | Matata | 6.454675 | 122.140105 | |
7300 | Basilan | Ungkaya Pukan | Materling | 6.518615 | 122.151676 | |
7300 | Basilan | Ungkaya Pukan | Pipil | 6.554850 | 122.125017 | |
7300 | Basilan | Ungkaya Pukan | Sungkayut | 6.457245 | 122.155587 | |
7300 | Basilan | Ungkaya Pukan | Tongbato | 6.448825 | 122.100818 | |
7300 | Basilan | Ungkaya Pukan | Ulitan | 6.498815 | 122.104538 | |
7300 | Basilan | Akbar | Caddayan | 6.645980 | 122.200899 | |
7300 | Basilan | Akbar | Linongan | 6.732360 | 122.257514 | |
7300 | Basilan | Akbar | Lower Bato-Bato | 6.662960 | 122.172265 | |
7300 | Basilan | Akbar | Mangalut | 6.606750 | 122.214756 | |
7300 | Basilan | Akbar | Manguso | 6.621415 | 122.209613 | |
7300 | Basilan | Akbar | Paguengan | 6.564340 | 122.204408 | |
7300 | Basilan | Akbar | Semut | 6.660425 | 122.195431 | |
7300 | Basilan | Akbar | Upper Bato-Bato | 6.650930 | 122.174627 | |
7300 | Basilan | Akbar | Upper Sinangkapan | 6.635445 | 122.180548 | |
7300 | Basilan | Al-Barka | Apil-Apil | 6.536090 | 122.161306 | |
7300 | Basilan | Al-Barka | Bato-Bato | 6.504285 | 122.134776 | |
7300 | Basilan | Al-Barka | Bohe-Piang | 6.481415 | 122.169245 | |
7300 | Basilan | Al-Barka | Bucalao | 6.478420 | 122.188446 | |
7300 | Basilan | Al-Barka | Cambug | 6.460170 | 122.174708 | |
7300 | Basilan | Al-Barka | Danapah | 6.492845 | 122.166365 | |
7300 | Basilan | Al-Barka | Guinanta | 6.492345 | 122.138035 | |
7300 | Basilan | Al-Barka | Kailih | 6.525065 | 122.105338 | |
7300 | Basilan | Al-Barka | Kinukutan | 6.486976 | 122.186513 | |
7300 | Basilan | Al-Barka | Kuhon | 6.499890 | 122.188365 | |
7300 | Basilan | Al-Barka | Kuhon Lennuh | 6.475710 | 122.135032 | |
7300 | Basilan | Al-Barka | Linuan | 6.521340 | 122.088858 | |
7300 | Basilan | Al-Barka | Lookbisaya | 6.458965 | 122.216995 | |
7300 | Basilan | Al-Barka | Macalang | 6.556865 | 122.088215 | |
7300 | Basilan | Al-Barka | Magcawa | 6.549966 | 122.112544 | |
7300 | Basilan | Al-Barka | Sangkahan | 6.468615 | 122.207633 | |
7300 | Basilan | Hadji Mohammad Ajul | Basakan | 6.629315 | 122.305119 | |
7300 | Basilan | Hadji Mohammad Ajul | Buton | 6.637880 | 122.292021 | |
7300 | Basilan | Hadji Mohammad Ajul | Candiis | 6.599180 | 122.276436 | |
7300 | Basilan | Hadji Mohammad Ajul | Langil | 6.769955 | 122.370136 | |
7300 | Basilan | Hadji Mohammad Ajul | Langong | 6.645350 | 122.246956 | |
7300 | Basilan | Hadji Mohammad Ajul | Languyan | 6.619025 | 122.257030 | |
7300 | Basilan | Hadji Mohammad Ajul | Pintasan | 6.604180 | 122.308301 | |
7300 | Basilan | Hadji Mohammad Ajul | Seronggon | 6.653115 | 122.220178 | |
7300 | Basilan | Hadji Mohammad Ajul | Sibago | 6.741865 | 122.399072 | |
7300 | Basilan | Hadji Mohammad Ajul | Sulutan Matangal | 6.626430 | 122.319275 | |
7300 | Basilan | Hadji Mohammad Ajul | Tuburan Proper | 6.635775 | 122.275527 | |
7300 | Basilan | Hadji Muhtamad | Baluk-Baluk | 6.668451 | 121.709430 | |
7300 | Basilan | Hadji Muhtamad | Dasalan | 6.749445 | 121.463473 | |
7300 | Basilan | Hadji Muhtamad | Lubukan | 6.616900 | 121.614372 | |
7300 | Basilan | Hadji Muhtamad | Luukbongsod | 6.647620 | 121.601856 | |
7300 | Basilan | Hadji Muhtamad | Mananggal | 6.637755 | 121.580115 | |
7300 | Basilan | Hadji Muhtamad | Palahangan | 6.619020 | 121.549982 | |
7300 | Basilan | Hadji Muhtamad | Panducan | 6.580410 | 121.617070 | |
7300 | Basilan | Hadji Muhtamad | Sangbay Big | 6.837225 | 121.553890 | |
7300 | Basilan | Hadji Muhtamad | Sangbay Small | 6.823835 | 121.540836 | |
7300 | Basilan | Hadji Muhtamad | Tausan | 6.676151 | 121.596955 | |
7300 | Basilan | Isabela | Aguada | 6.685210 | 121.977346 | |
7300 | Basilan | Isabela | Balatanay | 6.664370 | 121.924574 | |
7300 | Basilan | Isabela | Baluno | 6.717811 | 122.024698 | |
7300 | Basilan | Isabela | Begang | 6.709386 | 122.014121 | |
7300 | Basilan | Isabela | Binuangan | 6.717175 | 121.997781 | |
7300 | Basilan | Isabela | Busay | 6.735620 | 122.008983 | |
7300 | Basilan | Isabela | Cabunbata | 6.657720 | 121.975937 | |
7300 | Basilan | Isabela | Calvario | 6.661416 | 122.025243 | |
7300 | Basilan | Isabela | Carbon | 6.720385 | 121.966388 | |
7300 | Basilan | Isabela | Diki | 6.722135 | 121.973970 | |
7300 | Basilan | Isabela | Doña Ramona T. Alano | 6.684765 | 121.968977 | |
7300 | Basilan | Isabela | Isabela Eastside | 6.725095 | 121.998549 | |
7300 | Basilan | Isabela | Isabela Proper | 6.707380 | 121.988289 | |
7300 | Basilan | Isabela | Kapatagan Grande | 6.626985 | 121.994359 | |
7300 | Basilan | Isabela | Kapayawan | 6.601281 | 121.958874 | |
7300 | Basilan | Isabela | Kaumpurnah Zone I | 6.730825 | 121.988303 | |
7300 | Basilan | Isabela | Kaumpurnah Zone II | 6.733380 | 121.992782 | |
7300 | Basilan | Isabela | Kaumpurnah Zone III | 6.733020 | 121.997710 | |
7300 | Basilan | Isabela | Kumalarang | 6.609560 | 122.007623 | |
7300 | Basilan | Isabela | Lampinigan | 6.733980 | 121.981707 | |
7300 | Basilan | Isabela | Lanote | 6.680140 | 121.993104 | |
7300 | Basilan | Isabela | La Piedad | 6.699030 | 121.983854 | |
7300 | Basilan | Isabela | Lukbuton | 6.741005 | 121.961702 | |
7300 | Basilan | Isabela | Lumbang | 6.632585 | 121.950400 | |
7300 | Basilan | Isabela | Makiri | 6.655155 | 121.943223 | |
7300 | Basilan | Isabela | Maligue | 6.641935 | 121.977044 | |
7300 | Basilan | Isabela | Marang-Marang | 6.745400 | 121.980860 | |
7300 | Basilan | Isabela | Marketsite | 6.726565 | 121.990259 | |
7300 | Basilan | Isabela | Masula | 6.592740 | 122.008482 | |
7300 | Basilan | Isabela | Menzi | 6.665765 | 121.992523 | |
7300 | Basilan | Isabela | Panigayan | 6.725710 | 121.946144 | |
7300 | Basilan | Isabela | Panunsulan | 6.676985 | 122.012532 | |
7300 | Basilan | Isabela | Port Area | 6.717215 | 121.983662 | |
7300 | Basilan | Isabela | Riverside | 6.699370 | 121.971414 | |
7300 | Basilan | Isabela | San Rafael | 6.681750 | 121.945015 | |
7300 | Basilan | Isabela | Santa Barbara | 6.734270 | 121.961497 | |
7300 | Basilan | Isabela | Santa Cruz | 6.720945 | 121.986393 | |
7300 | Basilan | Isabela | Seaside | 6.709825 | 121.978799 | |
7300 | Basilan | Isabela | Small Kapatagan | 6.607631 | 122.036760 | |
7300 | Basilan | Isabela | Sumagdang | 6.677975 | 121.957066 | |
7300 | Basilan | Isabela | Sunrise Village | 6.688360 | 121.997652 | |
7300 | Basilan | Isabela | Tabiawan | 6.701210 | 121.998617 | |
7300 | Basilan | Isabela | Tabuk | 6.697315 | 121.960102 | |
7300 | Basilan | Isabela | Tampalan | 6.719640 | 121.956482 | |
7300 | Basilan | Isabela | Timpul | 6.693875 | 121.983655 | |
7302 | Basilan | Lamitan | Arco | 6.584950 | 122.101427 | |
7302 | Basilan | Lamitan | Ba-As | 6.582920 | 122.182405 | |
7302 | Basilan | Lamitan | Baimbing | 6.584750 | 122.115917 | |
7302 | Basilan | Lamitan | Balagtasan | 6.696975 | 122.049391 | |
7302 | Basilan | Lamitan | Balas | 6.690095 | 122.131022 | |
7302 | Basilan | Lamitan | Balobo | 6.622735 | 122.146792 | |
7302 | Basilan | Lamitan | Bato | 6.670380 | 122.139588 | |
7302 | Basilan | Lamitan | Baungos | 6.725700 | 122.057604 | |
7302 | Basilan | Lamitan | Bohebessey | 6.568340 | 122.159687 | |
7302 | Basilan | Lamitan | Boheibu | 6.638675 | 122.134206 | |
7302 | Basilan | Lamitan | Bohenange | 6.628080 | 122.068819 | |
7302 | Basilan | Lamitan | Bohesapa | 6.585070 | 122.078114 | |
7302 | Basilan | Lamitan | Boheyakan | 6.609515 | 122.120660 | |
7302 | Basilan | Lamitan | Boheyawas | 6.658740 | 122.121838 | |
7302 | Basilan | Lamitan | Buahan | 6.693435 | 122.109460 | |
7302 | Basilan | Lamitan | Bulanting | 6.650895 | 122.150707 | |
7302 | Basilan | Lamitan | Bulingan | 6.604145 | 122.131653 | |
7302 | Basilan | Lamitan | Cabobo | 6.601600 | 122.150932 | |
7302 | Basilan | Lamitan | Calugusan | 6.709960 | 122.128639 | |
7302 | Basilan | Lamitan | Campo Uno | 6.623805 | 122.165086 | |
7302 | Basilan | Lamitan | Colonia | 6.642565 | 122.156213 | |
7302 | Basilan | Lamitan | Danit-Puntocan | 6.583670 | 122.149175 | |
7302 | Basilan | Lamitan | Kulay Bato | 6.666515 | 122.154352 | |
7302 | Basilan | Lamitan | Lebbuh | 6.570855 | 122.183205 | |
7302 | Basilan | Lamitan | Limo-Ok | 6.641445 | 122.144252 | |
7302 | Basilan | Lamitan | Lo-Ok | 6.616300 | 122.102783 | |
7302 | Basilan | Lamitan | Luksumbang | 6.716900 | 122.113080 | |
7302 | Basilan | Lamitan | Lumuton | 6.602240 | 122.074291 | |
7302 | Basilan | Lamitan | Maganda | 6.655635 | 122.141538 | |
7302 | Basilan | Lamitan | Malakas | 6.662505 | 122.138704 | |
7302 | Basilan | Lamitan | Maligaya | 6.657590 | 122.139787 | |
7302 | Basilan | Lamitan | Malinis | 6.658630 | 122.150585 | |
7302 | Basilan | Lamitan | Malo-Ong Canal | 6.719855 | 122.072546 | |
7302 | Basilan | Lamitan | Malo-Ong San Jose | 6.691490 | 122.080093 | |
7302 | Basilan | Lamitan | Matatag | 6.658955 | 122.133885 | |
7302 | Basilan | Lamitan | Matibay | 6.660470 | 122.144674 | |
7302 | Basilan | Lamitan | Parangbasak | 6.557760 | 122.185971 | |
7302 | Basilan | Lamitan | Sabong | 6.601390 | 122.173565 | |
7302 | Basilan | Lamitan | Santa Clara | 6.666581 | 122.066773 | |
7302 | Basilan | Lamitan | Sengal | 6.673245 | 122.126014 | |
7302 | Basilan | Lamitan | Simbangon | 6.570975 | 122.141887 | |
7302 | Basilan | Lamitan | Tandong Ahas | 6.743370 | 122.053540 | |
7302 | Basilan | Lamitan | Tumakid | 6.742455 | 122.069812 | |
7302 | Basilan | Lamitan | Ubit | 6.655431 | 122.106112 | |
7302 | Basilan | Lamitan | Ulame | 6.730295 | 122.042487 | |
7301 | Basilan | Lantawan | Atong-Atong | 6.638795 | 121.914558 | |
7301 | Basilan | Lantawan | Bagbagon | 6.662370 | 121.822564 | |
7301 | Basilan | Lantawan | Baungis | 6.633450 | 121.870772 | |
7301 | Basilan | Lantawan | Bulan-Bulan | 6.669970 | 121.851660 | |
7301 | Basilan | Lantawan | Bulanza | 6.653425 | 121.846546 | |
7301 | Basilan | Lantawan | Calayan | 6.587075 | 121.837541 | |
7301 | Basilan | Lantawan | Calugusan | 6.658650 | 121.829945 | |
7301 | Basilan | Lantawan | Canibungan | 6.593920 | 121.842956 | |
7301 | Basilan | Lantawan | Landugan | 6.612100 | 121.821358 | |
7301 | Basilan | Lantawan | Lantawan Proper | 6.632620 | 121.846377 | |
7301 | Basilan | Lantawan | Lawila | 6.631650 | 121.812975 | |
7301 | Basilan | Lantawan | Lawi-Lawi | 6.593620 | 121.817976 | |
7301 | Basilan | Lantawan | Lower Bañas | 6.584795 | 121.908030 | |
7301 | Basilan | Lantawan | Lower Manggas | 6.654260 | 121.910909 | |
7301 | Basilan | Lantawan | Luuk-Maluha | 6.649950 | 121.814902 | |
7301 | Basilan | Lantawan | Matarling | 6.617725 | 121.902185 | |
7301 | Basilan | Lantawan | Matikang | 6.646775 | 121.892217 | |
7301 | Basilan | Lantawan | Pamucalin | 6.601815 | 121.887084 | |
7301 | Basilan | Lantawan | Paniongan | 6.652670 | 121.871340 | |
7301 | Basilan | Lantawan | Parian-Baunoh | 6.595130 | 121.866772 | |
7301 | Basilan | Lantawan | Suba-an | 6.612720 | 121.807773 | |
7301 | Basilan | Lantawan | Switch Yakal | 6.599390 | 121.913470 | |
7301 | Basilan | Lantawan | Tairan | 6.614745 | 121.852571 | |
7301 | Basilan | Lantawan | Upper Bañas | 6.584125 | 121.871530 | |
7301 | Basilan | Lantawan | Upper Manggas | 6.667955 | 121.909247 | |
7303 | Basilan | Maluso | Abong-Abong | 6.502915 | 121.898364 | |
7303 | Basilan | Maluso | Batungal | 6.565460 | 121.883203 | |
7303 | Basilan | Maluso | Calang Canas | 6.487680 | 121.897482 | |
7303 | Basilan | Maluso | Fuente Maluso | 6.544435 | 121.887029 | |
7303 | Basilan | Maluso | Guanan North | 6.557900 | 121.795879 | |
7303 | Basilan | Maluso | Guanan South | 6.547830 | 121.865331 | |
7303 | Basilan | Maluso | Limbubong | 6.477580 | 121.904333 | |
7303 | Basilan | Maluso | Mahayahay Lower | 6.540265 | 121.901340 | |
7303 | Basilan | Maluso | Mahayahay Upper | 6.531250 | 121.910480 | |
7303 | Basilan | Maluso | Muslim Area | 6.488185 | 121.905796 | |
7303 | Basilan | Maluso | Port Holland Zone III Pob | 6.550820 | 121.876640 | |
7303 | Basilan | Maluso | Port Holland Zone II Poblacion | 6.542270 | 121.869509 | |
7303 | Basilan | Maluso | Port Holland Zone I Poblacion | 6.546470 | 121.875987 | |
7303 | Basilan | Maluso | Port Holland Zone IV | 6.548485 | 121.872805 | |
7303 | Basilan | Maluso | Port Holland Zone V | 6.539150 | 121.872045 | |
7303 | Basilan | Maluso | Taberlongan | 6.516805 | 121.882967 | |
7303 | Basilan | Maluso | Tamuk | 6.458055 | 121.825345 | |
7303 | Basilan | Maluso | Townsite | 6.540790 | 121.876728 | |
7303 | Basilan | Maluso | Tubigan | 6.517475 | 121.906715 | |
7303 | Basilan | Maluso | Upper Garlayan | 6.565400 | 121.910577 | |
7305 | Basilan | Sumisip | Bacung | 6.502905 | 122.029930 | |
7305 | Basilan | Sumisip | Baiwas | 6.521823 | 121.987268 | |
7305 | Basilan | Sumisip | Basak | 6.427375 | 122.044786 | |
7305 | Basilan | Sumisip | Benembengan Lower | 6.445585 | 121.952809 | |
7305 | Basilan | Sumisip | Benembengan Upper | 6.518768 | 121.971783 | |
7305 | Basilan | Sumisip | Bohe-Languyan | 6.440875 | 122.084627 | |
7305 | Basilan | Sumisip | Buli-Buli | 6.429560 | 122.059741 | |
7305 | Basilan | Sumisip | Cabcaban | 6.509310 | 121.936338 | |
7305 | Basilan | Sumisip | Cabengbeng Lower | 6.440955 | 122.079018 | |
7305 | Basilan | Sumisip | Cabengbeng Upper | 6.479876 | 122.080631 | |
7305 | Basilan | Sumisip | Ettub-Ettub | 6.453040 | 122.051178 | |
7305 | Basilan | Sumisip | Guiong | 6.475142 | 122.006192 |
❯