Search and filter Isabela, Puerto Rico Zip Code
❮
Postal Code | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|
00662 | Reparto Capella | 18.501225 | -67.022790 | |
00662 | Villa Pesquera | 18.501225 | -67.022790 | |
00662 | Reparto Duran | 18.501225 | -67.022790 | |
00662 | Reparto Jerusalen | 18.501225 | -67.022790 | |
00662 | Reparto Jomaira | 18.501225 | -67.022790 | |
00662 | Reparto Las Brisas | 18.501225 | -67.022790 | |
00662 | Comunidad Capiro | 18.501225 | -67.022790 | |
00662 | Comunidad El Canon | 18.501225 | -67.022790 | |
00662 | Comunidad El Ramal | 18.501225 | -67.022790 | |
00662 | Comunidad Guanabano | 18.501225 | -67.022790 | |
00662 | Comunidad Los Pinos | 18.501225 | -67.022790 | |
00662 | Reparto Miraflores | 18.501225 | -67.022790 | |
00662 | Comunidad Los Ponce | 18.501225 | -67.022790 | |
00662 | Reparto Monte Claro | 18.501225 | -67.022790 | |
00662 | Comunidad Mantilla | 18.501225 | -67.022790 | |
00662 | Comunidad Ramal | 18.501225 | -67.022790 | |
00662 | Reparto San Antonio | 18.501225 | -67.022790 | |
00662 | Comunidad Sonuco | 18.501225 | -67.022790 | |
00662 | Parc Cotto | 18.501225 | -67.022790 | |
00662 | Reparto Santa Maria | 18.501225 | -67.022790 | |
00662 | Haciendas de Isabela | 18.501225 | -67.022790 | |
00662 | Urbanización Figueroa | 18.501225 | -67.022790 | |
00662 | Reparto Vega Badillo | 18.501225 | -67.022790 | |
00662 | Reparto Villa Y Mar | 18.501225 | -67.022790 | |
00662 | Reparto Yomaira | 18.501225 | -67.022790 | |
00662 | Parc Mora Guerrero | 18.501225 | -67.022790 | |
00662 | Isabela | 18.501225 | -67.022790 | |
00662 | Residencial Lomas del Sol | 18.501225 | -67.022790 | |
00662 | Residencias Vista Dorada | 18.501225 | -67.022790 | |
00662 | Residencias Vistamar | 18.501225 | -67.022790 | |
00662 | Urbanización Manuel Corchado | 18.501225 | -67.022790 | |
00662 | Urbanización Salvador Rios | 18.501225 | -67.022790 | |
00662 | Urbanización Medina | 18.501225 | -67.022790 | |
00662 | Estación del Paraiso | 18.501225 | -67.022790 | |
00662 | Urbanización Hau | 18.501225 | -67.022790 | |
00662 | Estación Reales | 18.501225 | -67.022790 | |
00662 | Villa Acevedo | 18.501225 | -67.022790 | |
00662 | Estación Velazquez | 18.501225 | -67.022790 | |
00662 | Alto del Mar | 18.501225 | -67.022790 | |
00662 | Urbanización Islazul | 18.501225 | -67.022790 | |
00662 | Vista Verde | 18.501225 | -67.022790 | |
00662 | Urbanización Camino del Valle | 18.501225 | -67.022790 | |
00662 | VISTAS del Atlantico | 18.501225 | -67.022790 | |
00662 | Brisas del Canal | 18.501225 | -67.022790 | |
00662 | Jardín Miramar | 18.501225 | -67.022790 | |
00662 | Sector Cachichuelas | 18.501225 | -67.022790 | |
00662 | Ext Medina | 18.501225 | -67.022790 | |
00662 | Sector California | 18.501225 | -67.022790 | |
00662 | Sector Casimiro Perez | 18.501225 | -67.022790 | |
00662 | Pradera Real | 18.501225 | -67.022790 | |
00662 | Urbanización Costa Brava | 18.501225 | -67.022790 | |
00662 | Urbanización Santa Rosa | 18.501225 | -67.022790 | |
00662 | Sector La Media Cuerda | 18.501225 | -67.022790 | |
00662 | Villa Gamal | 18.501225 | -67.022790 | |
00662 | Sector La Pra | 18.501225 | -67.022790 | |
00662 | Urbanización Santa Teresita | 18.501225 | -67.022790 | |
00662 | Urbanización Lamela | 18.501225 | -67.022790 | |
00662 | Sector Las Colinas | 18.501225 | -67.022790 | |
00662 | Urbanización Las 3t | 18.501225 | -67.022790 | |
00662 | Sector Las Marias | 18.501225 | -67.022790 | |
00662 | Sector Las Uvas | 18.501225 | -67.022790 | |
00662 | Villa Karen | 18.501225 | -67.022790 | |
00662 | Sector Los Millones | 18.501225 | -67.022790 | |
00662 | Urbanización Domenech | 18.501225 | -67.022790 | |
00662 | Urbanización Sol y Mar | 18.501225 | -67.022790 | |
00662 | Barriada La Mayor | 18.501225 | -67.022790 | |
00662 | Urbanización Las Ceibas | 18.501225 | -67.022790 | |
00662 | Sector Los Toledo | 18.501225 | -67.022790 | |
00662 | Ext Villa Espana | 18.501225 | -67.022790 | |
00662 | Quintas Del Atlantico | 18.501225 | -67.022790 | |
00662 | Villa Lydia | 18.501225 | -67.022790 | |
00662 | Sector Pueblo Nuevo | 18.501225 | -67.022790 | |
00662 | Urbanización Las Flores | 18.501225 | -67.022790 | |
00662 | Mansión del Atlantico | 18.501225 | -67.022790 | |
00662 | Sector Pueblo Viejo | 18.501225 | -67.022790 | |
00662 | Sector Rotarios | 18.501225 | -67.022790 | |
00662 | Sector San Antonio De La Tuna | 18.501225 | -67.022790 | |
00662 | Sector Sonuco | 18.501225 | -67.022790 | |
00662 | Villa Mizei | 18.501225 | -67.022790 | |
00662 | Sector Tocones | 18.501225 | -67.022790 | |
00662 | Sector Verdum | 18.501225 | -67.022790 | |
00662 | Villa Nitza | 18.501225 | -67.022790 | |
00662 | Reparto Apolonio Velez Ramos | 18.501225 | -67.022790 | |
00662 | Sector Villa Luna | 18.501225 | -67.022790 |
❯