Search and filter Diourbel, Senegal Postal Code
❮
Postal Code | Department | Arrondissement | Commune | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|---|
21400 | Bambey | Ngoye | Thiakhar | Gallo Peye | 14.715365 | -16.308346 | |
21400 | Bambey | Baba Garage | Dinguiraye | Kangarlo | 14.975994 | -16.386450 | |
21400 | Bambey | Lambaye | Lambaye | Ngouye Lambaye | 14.797299 | -16.550025 | |
21400 | Bambey | Ngoye | Ndondol | Wakhaldiam I | 14.645378 | -16.606212 | |
21400 | Bambey | Ngoye | Thiakhar | Mbafaye Ndadene | 14.695913 | -16.344456 | |
21400 | Bambey | Baba Garage | Baba Garage | Kewre | 14.930920 | -16.542520 | |
21400 | Bambey | Ngoye | Ngoye | Bakakak | 14.594491 | -16.483346 | |
21400 | Bambey | Lambaye | Lambaye | Keur Daouda Ndiaye | 14.812580 | -16.504191 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Golby Assane | 14.951282 | -16.577174 | |
21400 | Bambey | Lambaye | Refane | Ndorong Malick | 14.817682 | -16.639992 | |
21400 | Bambey | Baba Garage | Baba Garage | Merina Kane | 14.979234 | -16.502800 | |
21400 | Bambey | Ngoye | Ngoye | Thiobon | 12.854002 | -16.550429 | |
21400 | Bambey | Baba Garage | Dinguiraye | Ndiayalla I | 14.987527 | -16.418921 | |
21400 | Bambey | Lambaye | Ngogom | Darou Diouf | 14.740361 | -16.500025 | |
21400 | Bambey | Lambaye | Lambaye | Diama Thiade | 14.828773 | -16.519922 | |
21400 | Bambey | Ngoye | Ngoye | Ngodjileme | 14.623448 | -16.459729 | |
21400 | Bambey | Ngoye | Ngoye | Kourty | 14.633921 | -16.495790 | |
21400 | Bambey | Lambaye | Ngogom | Mbodiene | 14.791713 | -16.472842 | |
21400 | Bambey | Ngoye | Ngoye | Sone Kade II | 14.643942 | -16.382158 | |
21400 | Bambey | Baba Garage | Baba Garage | Ndiawagne | 14.929238 | -16.531966 | |
21400 | Bambey | Baba Garage | Baba Garage | Thieul Fanaye | 14.951055 | -16.534845 | |
21400 | Bambey | Lambaye | Ngogom | Ndioum | 14.768135 | -16.534742 | |
21400 | Bambey | Ngoye | Ndagalma | Toube Talegne | 14.696647 | -16.574077 | |
21400 | Bambey | Ngoye | Thiakhar | Khourane | 14.700084 | -16.350017 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Keur El Hadj Merina | 14.920898 | -16.634749 | |
21400 | Bambey | Ngoye | Ndagalma | Ndiayene | 14.709803 | -16.566696 | |
21400 | Bambey | Ngoye | Thiakhar | Ndiagne Boumi | 14.697981 | -16.298770 | |
21400 | Bambey | Ngoye | Thiakhar | Ngouye Ndadene | 14.723697 | -16.316689 | |
21400 | Bambey | Ngoye | Ngoye | Ndiatta Ngoye | 14.663978 | -16.358347 | |
21400 | Bambey | Ngoye | Ndagalma | Talegne | 14.701676 | -16.564243 | |
21400 | Bambey | Baba Garage | Dinguiraye | Ndakhar | 14.975066 | -16.458355 | |
21400 | Bambey | Lambaye | Ngogom | Ndiande | 14.735974 | -16.501908 | |
21400 | Bambey | Lambaye | Refane | Nianiar | 14.788546 | -16.596977 | |
21400 | Bambey | Ngoye | Thiakhar | Keur Badie | 14.752864 | -16.397241 | |
21400 | Bambey | Baba Garage | Baba Garage | Ndiarno Ndiobel | 14.915139 | -16.526401 | |
21400 | Bambey | Baba Garage | Baba Garage | Meoundou Kane | 14.958012 | -16.554000 | |
21400 | Bambey | Baba Garage | Baba Garage | Darou Bakhoum | 14.980613 | -16.529188 | |
21400 | Bambey | Lambaye | Ngogom | Nguithie Thiandigue | 14.730717 | -16.531731 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Tall Ndiamsil | 14.860035 | -16.573991 | |
21400 | Bambey | Ngoye | Thiakhar | Ndiabaye | 14.688723 | -16.315161 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Dourame | 14.906019 | -16.566573 | |
21400 | Bambey | Baba Garage | Dinguiraye | Tounghor | 14.970790 | -16.449958 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Dimar Kane | 14.930433 | -16.553058 | |
21400 | Bambey | Baba Garage | Dinguiraye | Ndeme | 14.974230 | -16.452018 | |
21400 | Bambey | Lambaye | Ngogom | Bak (Keur Aliou Diouf) | 14.768553 | -16.473280 | |
21400 | Bambey | Lambaye | Gawane | Thieyene II | 14.851053 | -16.460038 | |
21400 | Bambey | Ngoye | Ngoye | Danougaye | 14.597048 | -16.450552 | |
21400 | Bambey | Lambaye | Refane | Sassar | 14.759126 | -16.586499 | |
21400 | Bambey | Ngoye | Thiakhar | Teugue Dapa | 14.707084 | -16.306903 | |
21400 | Bambey | Ngoye | Thiakhar | Daga | 14.716932 | -16.325184 | |
21400 | Bambey | Lambaye | Ngogom | Nguithie Ndieyene | 14.716751 | -16.533351 | |
21400 | Bambey | Lambaye | Ngogom | Ngothie I | 14.721800 | -16.513290 | |
21400 | Bambey | Baba Garage | Baba Garage | Toro | 14.975280 | -16.522447 | |
21400 | Bambey | Ngoye | Ndagalma | Mbafaye Ngoye | 14.702194 | -16.574489 | |
21400 | Bambey | Lambaye | Gawane | Ngarasse | 14.840360 | -16.415298 | |
21400 | Bambey | Ngoye | Ngoye | Peye Ngoye II | 14.632279 | -16.436477 | |
21400 | Bambey | Ngoye | Thiakhar | Peulh Lamassass | 14.716754 | -16.305577 | |
21400 | Bambey | Ngoye | Thiakhar | Ngouye Dior | 14.720918 | -16.301413 | |
21400 | Bambey | Baba Garage | Dinguiraye | Ndiane II | 15.001148 | -16.377787 | |
21400 | Bambey | Baba Garage | Baba Garage | Gnick | 14.901681 | -16.516863 | |
21400 | Bambey | Ngoye | Ndagalma | Seo | 14.707842 | -16.521886 | |
21400 | Bambey | Ngoye | Ngoye | Ndiouly II | 14.654264 | -16.413911 | |
21400 | Bambey | Ngoye | Ngoye | Lagnar (Pagui) | 14.648672 | -16.344762 | |
21400 | Bambey | Lambaye | Gawane | Boudji Boudji | 14.843130 | -16.381966 | |
21400 | Bambey | Ngoye | Ngoye | Sessene | 14.631264 | -16.480121 | |
21400 | Bambey | Ngoye | Ndagalma | Nguithie Peye | 14.710349 | -16.541859 | |
21400 | Bambey | Baba Garage | Baba Garage | Thiep Nguer | 14.908396 | -16.455572 | |
21400 | Bambey | Baba Garage | Dinguiraye | Merina Gueoul | 15.015194 | -16.392598 | |
21400 | Bambey | Lambaye | Gawane | Boukhaye Peye | 14.780792 | -16.397716 | |
21400 | Bambey | Baba Garage | Baba Garage | Mbock Ndir | 14.908400 | -16.427798 | |
21400 | Bambey | Ngoye | Ndagalma | Babak Diomgor | 14.671239 | -16.536488 | |
21400 | Bambey | Lambaye | Lambaye | Thiala | 14.853673 | -16.535121 | |
21400 | Bambey | Lambaye | Gawane | Thieyene I | 14.851069 | -16.457576 | |
21400 | Bambey | Ngoye | Ngoye | Baneme Serere | 14.665369 | -16.386127 | |
21400 | Bambey | Lambaye | Ngogom | Koungoune | 14.749600 | -16.554507 | |
21400 | Bambey | Bambey | Bambey | 14.694266 | -16.451247 | ||
21400 | Bambey | Lambaye | Ngogom | Ngothie II | 14.726804 | -16.513687 | |
21400 | Bambey | Baba Garage | Baba Garage | Maka Diokhane | 14.890349 | -16.500026 | |
21400 | Bambey | Lambaye | Ngogom | Seo Ngaraff | 14.711832 | -16.521254 | |
21400 | Bambey | Ngoye | Ndagalma | Merina Sarr | 14.715291 | -16.581102 | |
21400 | Bambey | Baba Garage | Dinguiraye | Thiaytou | 14.932057 | -16.408358 | |
21400 | Bambey | Ngoye | Ngoye | Kartiack | 12.860515 | -16.500025 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Keur Mbata Toure | 14.914512 | -16.634199 | |
21400 | Bambey | Lambaye | Lambaye | Thiegne Silane | 14.787580 | -16.470361 | |
21400 | Bambey | Ngoye | Thiakhar | Yarwaye | 14.733415 | -16.354188 | |
21400 | Bambey | Lambaye | Gawane | Diakhal | 14.863965 | -16.462216 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Ndiarno Rickadji I | 14.873840 | -16.613810 | |
21400 | Bambey | Lambaye | Lambaye | Thieppe Panathie | 14.848689 | -16.475020 | |
21400 | Bambey | Lambaye | Gawane | Darou Khoudoss | 14.870648 | -16.486907 | |
21400 | Bambey | Baba Garage | Baba Garage | Sittor | 14.891305 | -16.484985 | |
21400 | Bambey | Lambaye | Refane | Reo Mao | 14.818075 | -16.613740 | |
21400 | Bambey | Baba Garage | Baba Garage | Khaye Ndiaye | 14.941736 | -16.541695 | |
21400 | Bambey | Lambaye | Ngogom | Mbankheme | 14.732027 | -16.500024 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Keur Medoune Fall | 14.899513 | -16.604196 | |
21400 | Bambey | Lambaye | Lambaye | Mekhe Lambaye | 14.780627 | -16.525020 | |
21400 | Bambey | Baba Garage | Baba Garage | Keur Ousmane Kane | 14.990551 | -16.524461 | |
21400 | Bambey | Lambaye | Ngogom | Bambey Serere I | 14.717493 | -16.501438 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Ndiarigne | 14.895901 | -16.597245 | |
21400 | Bambey | Ngoye | Ngoye | Keur Saer Ngom | 14.665031 | -16.395763 | |
21400 | Bambey | Baba Garage | Baba Garage | Ndiobel | 14.913927 | -16.531979 | |
21400 | Bambey | Lambaye | Gawane | Gap | 14.886425 | -16.397159 | |
21400 | Bambey | Ngoye | Ndagalma | Dadak | 14.686921 | -16.571454 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Ndiarao | 14.887904 | -16.649314 | |
21400 | Bambey | Lambaye | Gawane | Gawane Mbacke | 14.846672 | -16.391095 | |
21400 | Bambey | Baba Garage | Baba Garage | Ndieulber II | 14.924034 | -16.486409 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Keur Mbaye Anta | 14.884794 | -16.594468 | |
21400 | Bambey | Lambaye | Lambaye | Tassar | 14.821687 | -16.510358 | |
21400 | Bambey | Ngoye | Ndagalma | Ndiadiane | 14.673701 | -16.516691 | |
21400 | Bambey | Lambaye | Refane | Combelane | 14.823336 | -16.585042 | |
21400 | Bambey | Baba Garage | Dinguiraye | Darou Diop | 14.929235 | -16.380581 | |
21400 | Bambey | Lambaye | Gawane | Ndiourene | 14.839290 | -16.430429 | |
21400 | Bambey | Ngoye | Thiakhar | Ndiarno | 14.774714 | -16.387896 | |
21400 | Bambey | Lambaye | Gawane | Langar Deune | 14.810749 | -16.407720 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Thilmakha | 14.869603 | -16.537139 | |
21400 | Bambey | Ngoye | Thiakhar | Dombe II | 14.675020 | -16.332462 | |
21400 | Bambey | Baba Garage | Baba Garage | Ndieulbere I | 14.928306 | -16.493791 | |
21400 | Bambey | Baba Garage | Dinguiraye | Dinguiraye | 14.971872 | -16.429027 | |
21400 | Bambey | Lambaye | Gawane | Ngokare Ka I | 14.804251 | -16.454196 | |
21400 | Bambey | Baba Garage | Dinguiraye | Ndiama | 14.982841 | -16.443912 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Keur Samba Kane I | 14.894414 | -16.600543 | |
21400 | Bambey | Ngoye | Thiakhar | Darou Minam Nghoye | 14.722533 | -16.343096 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Sessene | 14.866740 | -16.556959 | |
21400 | Bambey | Ngoye | Thiakhar | Darou Saloum Gom | 14.715595 | -16.371603 | |
21400 | Bambey | Baba Garage | Baba Garage | Ndary Palene | 14.937655 | -16.447012 | |
21400 | Bambey | Lambaye | Gawane | Bounkhoye Peulh | 14.818130 | -16.387521 | |
21400 | Bambey | Ngoye | Ndondol | Ndiédieng II | 14.629266 | -16.583352 | |
21400 | Bambey | Ngoye | Thiakhar | Santhiou Lam | 14.729255 | -16.366691 | |
21400 | Bambey | Lambaye | Ngogom | Ndiobene Bayakh | 14.740618 | -16.513336 | |
21400 | Bambey | Ngoye | Thiakhar | Bangathie (Ndiagne Tou | 14.733413 | -16.351411 | |
21400 | Bambey | Ngoye | Ngoye | Mboul | 14.637590 | -16.445851 | |
21400 | Bambey | Lambaye | Gawane | Langar Peye | 14.840330 | -16.454855 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Fassel | 14.950453 | -16.627136 | |
21400 | Bambey | Lambaye | Refane | Ngogom (Cr Ndiayene) | 14.775043 | -16.607319 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Keur Gaye Seye | 14.967389 | -16.590140 | |
21400 | Bambey | Lambaye | Refane | Thiathiao Khankh | 14.820868 | -16.612479 | |
21400 | Bambey | Ngoye | Ndondol | Mbelkhaoul II | 14.610165 | -16.580969 | |
21400 | Bambey | Lambaye | Lambaye | Thieppe Thiomb | 14.847473 | -16.489722 | |
21400 | Bambey | Ngoye | Thiakhar | Thiegne | 14.745916 | -16.341688 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Dioungue | 14.912770 | -16.574523 | |
21400 | Bambey | Baba Garage | Dinguiraye | Mbere | 14.922865 | -16.378681 | |
21400 | Bambey | Lambaye | Gawane | Ndieyene Thialaw | 14.818370 | -16.447034 | |
21400 | Bambey | Baba Garage | Baba Garage | Ndiagne Sittor | 14.904241 | -16.483354 | |
21400 | Bambey | Baba Garage | Dinguiraye | Ndiayalla II | 14.988444 | -16.421158 | |
21400 | Bambey | Ngoye | Thiakhar | Diorel | 14.757075 | -16.348789 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Magnane | 14.854913 | -16.610148 | |
21400 | Bambey | Ngoye | Ngoye | Gallo Ngoye | 14.626216 | -16.440504 | |
21400 | Bambey | Ngoye | Ndagalma | Ndiobene Ngoye | 14.705636 | -16.562766 | |
21400 | Bambey | Ngoye | Thiakhar | Seo Leff | 14.752037 | -16.402391 | |
21400 | Bambey | Ngoye | Thiakhar | Keur Mafatim (Keur Mal | 14.723040 | -16.367563 | |
21400 | Bambey | Ngoye | Thiakhar | Ndiaguene Diorel | 14.745913 | -16.363907 | |
21400 | Bambey | Ngoye | Ngoye | Thiodiogoye | 14.626871 | -16.384660 | |
21400 | Bambey | Lambaye | Ngogom | Keur Ibra Diop | 14.757800 | -16.471452 | |
21400 | Bambey | Lambaye | Lambaye | Ndiaga Lambaye | 14.799489 | -16.560362 | |
21400 | Bambey | Baba Garage | Dinguiraye | Sembene | 14.979232 | -16.412524 | |
21400 | Bambey | Ngoye | Ndagalma | Thieckene Ngoye | 14.680279 | -16.514257 | |
21400 | Bambey | Lambaye | Lambaye | Ngane Lambaye | 14.795906 | -16.555580 | |
21400 | Bambey | Baba Garage | Dinguiraye | Thiokhole | 14.986281 | -16.460123 | |
21400 | Bambey | Baba Garage | Dinguiraye | Koure Ndiagne | 14.952845 | -16.434739 | |
21400 | Bambey | Baba Garage | Baba Garage | Sate | 14.897669 | -16.526231 | |
21400 | Bambey | Lambaye | Gawane | Ndiom Nekh | 14.815356 | -16.438912 | |
21400 | Bambey | Lambaye | Ngogom | Keur Segue Ndiaye | 14.729258 | -16.429188 | |
21400 | Bambey | Lambaye | Refane | Ndiodiom Faye Et Gning | 14.789963 | -16.619403 | |
21400 | Bambey | Ngoye | Thiakhar | Keur Seny Diouf | 14.739069 | -16.385375 | |
21400 | Bambey | Lambaye | Lambaye | Thienene | 14.815358 | -16.552801 | |
21400 | Bambey | Baba Garage | Dinguiraye | Baridiame | 14.993113 | -16.436132 | |
21400 | Bambey | Ngoye | Ngoye | Ngandek | 14.675469 | -16.412626 | |
21400 | Bambey | Ngoye | Ngoye | Khandiar | 14.651481 | -16.441690 | |
21400 | Bambey | Lambaye | Lambaye | Ngandial | 14.811805 | -16.571543 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Lala | 14.904665 | -16.546292 | |
21400 | Bambey | Ngoye | Ngoye | Ndimb Ngoye | 14.623533 | -16.476356 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Ndiaye Dankh | 14.918592 | -16.563773 | |
21400 | Bambey | Ngoye | Ngoye | Keur Meissa Ndiaye | 14.663984 | -16.457370 | |
21400 | Bambey | Ngoye | Ngoye | Roffangui | 14.665372 | -16.361132 | |
21400 | Bambey | Lambaye | Gawane | Ndialab Ngokare | 14.802357 | -16.450737 | |
21400 | Bambey | Lambaye | Ngogom | Thilmakha Poleck | 14.763970 | -16.500020 | |
21400 | Bambey | Ngoye | Ngoye | Keur Walfatma | 14.666475 | -16.393070 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Khaye Ndiamsil II | 14.869516 | -16.552807 | |
21400 | Bambey | Lambaye | Gawane | Mbarikhere | 14.880620 | -16.452802 | |
21400 | Bambey | Ngoye | Thiakhar | Ndimb Ndadene | 14.785991 | -16.379364 | |
21400 | Bambey | Ngoye | Ndondol | Ndondol Sessene | 14.644397 | -16.585856 | |
21400 | Bambey | Ngoye | Ngoye | Baneme Ouolof | 14.666761 | -16.383072 | |
21400 | Bambey | Lambaye | Refane | Louloup | 14.761820 | -16.566530 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Thiale Maboure | 14.926463 | -16.663913 | |
21400 | Bambey | Baba Garage | Baba Garage | Ndjiliwene | 14.977257 | -16.501076 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Sam Golby | 14.934784 | -16.565852 | |
21400 | Bambey | Lambaye | Gawane | Sar | 14.778083 | -16.426794 | |
21400 | Bambey | Lambaye | Ngogom | Silane | 14.732025 | -16.470852 | |
21400 | Bambey | Baba Garage | Dinguiraye | Kalom Kare | 14.981848 | -16.362962 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Ndiarno Rickadji Ii | 14.877888 | -16.614063 | |
21400 | Bambey | Baba Garage | Baba Garage | Mbakhe | 14.916965 | -16.455658 | |
21400 | Bambey | Ngoye | Thiakhar | Ngathie Fall | 14.737058 | -16.407180 | |
21400 | Bambey | Baba Garage | Dinguiraye | Diolla | 15.011557 | -16.470813 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Ndiamsil Peye | 14.867664 | -16.555349 | |
21400 | Bambey | Ngoye | Ndagalma | Ndimb Ngokhothie | 14.706419 | -16.579246 | |
21400 | Bambey | Ngoye | Ngoye | Ndione Matening | 14.614453 | -16.405422 | |
21400 | Bambey | Baba Garage | Keur Samba Kane | Keur Yangane Sarr | 14.879242 | -16.633357 | |
21400 | Bambey | Ngoye | Thiakhar | Sikane | 14.687585 | -16.383351 | |
21400 | Bambey | Lambaye | Lambaye | Ndialigue Lambaye | 14.776170 | -16.529299 | |
21400 | Bambey | Ngoye | Ngoye | Sobeme | 14.643886 | -16.481022 | |
21400 | Bambey | Lambaye | Gawane | Mbambatall | 14.888404 | -16.436784 |
❯