Search and filter Matam, Senegal Postal Code
❮
Postal Code | Department | Arrondissement | Commune | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|---|
36044 | Kanel | Orkadiere | Bokiladji | Babangol | 14.968390 | -12.734912 | |
Kanel | Wouro Sidy | Ouro Sidy | Namary | 15.080435 | -13.647343 | ||
Kanel | Orkadiere | Aoure | Ouro Hamath | 14.841565 | -12.969981 | ||
Kanel | Wouro Sidy | Ouro Sidy | Vendou Aly | 15.431505 | -13.123403 | ||
Kanel | Wouro Sidy | Ouro Sidy | Lokote | 15.413665 | -13.352160 | ||
36044 | Kanel | Orkadiere | Bokiladji | Adabere | 15.138966 | -12.782592 | |
Kanel | Orkadiere | Bokiladji | Guanguel Mam. Demba | 14.899168 | -12.698279 | ||
36032 | Kanel | Wouro Sidy | Sinthiou Bamambe | Ngano | 15.473294 | -13.045455 | |
Kanel | Wouro Sidy | Ouro Sidy | Foumihara Diobe | 15.439446 | -13.202739 | ||
Kanel | Wouro Sidy | Ouro Sidy | Fete Bowal | 14.899506 | -13.383304 | ||
Kanel | Orkadiere | Aoure | Thiengolel Wambabe | 14.697514 | -12.718125 | ||
Kanel | Wouro Sidy | Sinthiou Bamambe | Banadji | 15.373873 | -13.131353 | ||
Kanel | Orkadiere | Orkadiere | Somono Ouaounde | 15.261778 | -12.865054 | ||
Kanel | Orkadiere | Bokiladji | Kaval | 14.933396 | -12.663859 | ||
Kanel | Wouro Sidy | Ouro Sidy | Soringho Sebbe | 15.445033 | -13.130819 | ||
Kanel | Orkadiere | Aoure | Boulby | 14.690367 | -12.777745 | ||
Kanel | Wouro Sidy | Ouro Sidy | Toubel Baly | 14.509642 | -13.503573 | ||
Kanel | Wouro Sidy | Ouro Sidy | Toubere Amadou | 14.620925 | -13.269410 | ||
Kanel | Orkadiere | Aoure | Valel | 15.232161 | -12.979498 | ||
Kanel | Wouro Sidy | Ouro Sidy | Nghare | 14.482049 | -13.532758 | ||
Kanel | Wouro Sidy | Ouro Sidy | Louguere Mbabba | 15.006998 | -13.555536 | ||
Kanel | Wouro Sidy | Ouro Sidy | Foumihara Demboube | 15.438063 | -13.182729 | ||
36044 | Kanel | Orkadiere | Bokiladji | Bokiladji | 15.058894 | -12.742149 | |
36032 | Kanel | Wouro Sidy | Sinthiou Bamambe | Bapalel | 15.455171 | -12.963553 | |
Kanel | Orkadiere | Orkadiere | Padalal | 15.345147 | -12.933867 | ||
36023 | Kanel | Wouro Sidy | Sinthiou Bamambe | Daiba | 15.362459 | -13.100292 | |
36044 | Kanel | Orkadiere | Bokiladji | Sinthiou Fadiar | 15.077805 | -12.815886 | |
Kanel | Orkadiere | Bokiladji | Sinthiou Demba | 15.062556 | -12.817185 | ||
Kanel | Wouro Sidy | Ouro Sidy | Sinthiane | 15.494858 | -13.209074 | ||
Kanel | Wouro Sidy | Sinthiou Bamambe | Dara Salam | 15.373674 | -13.138889 | ||
Kanel | Wouro Sidy | Sinthiou Bamambe | Madioumba | 15.369591 | -13.143471 | ||
Kanel | Orkadiere | Bokiladji | Walidiala Mamadou Samb | 14.987655 | -12.626846 | ||
36032 | Kanel | Wouro Sidy | Ouro Sidy | Thialy Maka | 15.515365 | -13.106403 | |
Kanel | Orkadiere | Bokiladji | Ouro Mboulel | 15.002255 | -12.667964 | ||
Kanel | Orkadiere | Bokiladji | Dembankane | 15.088944 | -12.697187 | ||
Kanel | Orkadiere | Orkadiere | Sinthiane Dioude | 15.407674 | -12.952355 | ||
Kanel | Wouro Sidy | Sinthiou Bamambe | Savadoguel | 14.740038 | -13.172319 | ||
Kanel | Wouro Sidy | Ouro Sidy | Odobere | 15.559949 | -13.098799 | ||
Kanel | Orkadiere | Orkadiere | Ouaounde | 15.265027 | -12.863728 | ||
Kanel | Orkadiere | Aoure | Bokissaboudou | 14.618543 | -12.883476 | ||
Kanel | Wouro Sidy | Ouro Sidy | Toube Kahe | 14.494016 | -13.482915 | ||
Kanel | Orkadiere | Aoure | Hamdalaye | 15.136162 | -12.973583 | ||
Kanel | Wouro Sidy | Ouro Sidy | Naba | 15.001449 | -13.549975 | ||
36044 | Kanel | Orkadiere | Bokiladji | Fadiar | 15.078968 | -12.812824 | |
Kanel | Orkadiere | Orkadiere | Polel Aouloube | 15.272383 | -13.031409 | ||
Kanel | Wouro Sidy | Ouro Sidy | Soringho Poular | 15.442801 | -13.126600 | ||
36044 | Kanel | Orkadiere | Bokiladji | Gaoude Boffe | 14.995896 | -12.651358 | |
Kanel | Semmé | Semme | 15.195642 | -12.941192 | |||
36044 | Kanel | Orkadiere | Bokiladji | Ouro Silamaka | 15.015561 | -12.668601 | |
Kanel | Wouro Sidy | Ouro Sidy | Gassabe | 14.547996 | -13.474576 | ||
Kanel | Orkadiere | Orkadiere | Gouriky Samba Diom | 15.437278 | -12.945711 | ||
Kanel | Orkadiere | Aoure | Yerimale Foulabe | 15.079602 | -12.850795 | ||
Kanel | Orkadiere | Aoure | Senoyel Demba Saly | 14.759066 | -12.661655 | ||
Kanel | Orkadiere | Bokiladji | Thiavalol | 14.976112 | -12.658610 | ||
Kanel | Orkadiere | Aoure | Paravol | 14.841123 | -12.916607 | ||
Kanel | Orkadiere | Aoure | Godiovel | 15.080933 | -12.853870 | ||
Kanel | Wouro Sidy | Ouro Sidy | Ranerou Oriental | 14.829249 | -13.311088 | ||
36032 | Kanel | Kanel | Kanel | 15.490300 | -13.172190 | ||
Kanel | Wouro Sidy | Ouro Sidy | Koulimaldi | 14.692593 | -13.468424 | ||
Kanel | Wouro Sidy | Ouro Sidy | Sossobe | 15.006942 | -13.466738 | ||
36044 | Kanel | Orkadiere | Bokiladji | Appe Dialloube | 15.004490 | -12.741708 | |
Kanel | Wouro Sidy | Ouro Sidy | Gourel | 15.277646 | -13.454695 | ||
Kanel | Wouro Sidy | Sinthiou Bamambe | Madina Kolel | 15.361803 | -13.141472 | ||
Kanel | Orkadiere | Aoure | Thiengolel D. Djiby | 14.711195 | -12.705526 | ||
Kanel | Wouro Sidy | Sinthiou Bamambe | Lordouga | 14.841275 | -12.997761 | ||
Kanel | Orkadiere | Aoure | Sinthiou Sileye | 14.764289 | -12.989998 | ||
Kanel | Orkadiere | Aoure | Sendou | 14.748695 | -12.843031 | ||
Kanel | Orkadiere | Orkadiere | Polel Diaoube | 15.266303 | -12.998951 | ||
36032 | Kanel | Wouro Sidy | Ouro Sidy | Thialy Soubalo | 15.518347 | -13.106375 | |
Kanel | Orkadiere | Bokiladji | Gaoude Wambabe | 14.981997 | -12.654512 | ||
Kanel | Orkadiere | Bokiladji | Appe Sakobe | 15.007001 | -12.741635 | ||
Kanel | Orkadiere | Bokiladji | Saboucire Foulbe | 14.934643 | -12.600279 | ||
Kanel | Orkadiere | Orkadiere | Walidiala Samba Doum | 15.282296 | -13.016040 | ||
Kanel | Wouro Sidy | Ouro Sidy | Ouro Sidy | 15.423334 | -13.176327 | ||
Kanel | Wouro Sidy | Ouro Sidy | Ouro Cebo | 15.275045 | -13.430310 | ||
Kanel | Orkadiere | Aoure | Diamounguel | 15.114071 | -12.923072 | ||
Kanel | Orkadiere | Orkadiere | Ganguel Soule | 15.386355 | -12.948046 | ||
Kanel | Orkadiere | Bokiladji | Ganguel Maka | 14.947170 | -12.732505 | ||
Kanel | Wouro Sidy | Ouro Sidy | Fete Fowrou | 15.037251 | -13.615164 | ||
Kanel | Orkadiere | Orkadiere | Gouriky Coliyabe | 15.442847 | -12.959779 | ||
Kanel | Wouro Sidy | Sinthiou Bamambe | Fass Diaoube | 15.376905 | -13.127665 | ||
36044 | Kanel | Orkadiere | Bokiladji | Thiagnaf | 15.038832 | -12.693170 | |
36044 | Kanel | Orkadiere | Bokiladji | Tata Bathily | 14.901463 | -12.590242 | |
Kanel | Wouro Sidy | Ouro Sidy | Dolol Soubalo | 15.579183 | -13.088861 | ||
36044 | Kanel | Orkadiere | Bokiladji | Lobaly | 15.173057 | -12.793726 | |
Kanel | Orkadiere | Aoure | Yerimale Torobe | 15.069859 | -12.861029 | ||
Kanel | Wouro Sidy | Sinthiou Bamambe | Andy Yari | 15.290737 | -13.179974 | ||
Kanel | Wouro Sidy | Ouro Sidy | Mbounguiel | 14.669412 | -13.364144 | ||
36044 | Kanel | Orkadiere | Bokiladji | Alana | 14.919332 | -12.612537 | |
Kanel | Wouro Sidy | Ouro Sidy | Fora Diawara | 15.422227 | -13.107724 | ||
Kanel | Wouro Sidy | Sinthiou Bamambe | Orndolde | 15.487260 | -12.966752 | ||
36023 | Kanel | Wouro Sidy | Sinthiou Bamambe | Sinthiou Bamambe | 15.365261 | -13.131429 | |
Kanel | Wouro Sidy | Ouro Sidy | Babinguel Diamel | 14.641040 | -13.295968 | ||
Kanel | Wouro Sidy | Sinthiou Bamambe | Somono Ngano | 15.473388 | -13.040776 | ||
Kanel | Orkadiere | Aoure | Istiga Amadou | 14.956038 | -12.924861 | ||
36044 | Kanel | Orkadiere | Bokiladji | Bondji Ndiobo | 14.996435 | -12.632754 | |
Kanel | Wouro Sidy | Ouro Sidy | Wabindou | 14.957943 | -13.435979 | ||
Kanel | Orkadiere | Orkadiere | Barkevy | 15.322256 | -12.880530 | ||
Kanel | Orkadiere | Orkadiere | Ballel | 15.267908 | -12.898864 | ||
Kanel | Wouro Sidy | Ouro Sidy | Naiky Mango | 15.090035 | -13.507894 | ||
Kanel | Orkadiere | Aoure | Oulde | 15.221684 | -12.896299 | ||
Kanel | Orkadiere | Aoure | Niangana Thiedel | 14.728243 | -12.686344 | ||
Kanel | Wouro Sidy | Sinthiou Bamambe | Vendou Nody | 15.327303 | -13.114866 | ||
Kanel | Wouro Sidy | Ouro Sidy | Thiemping | 15.594457 | -13.126946 | ||
Kanel | Orkadiere | Aoure | Aoure | 15.142008 | -12.944503 | ||
Kanel | Orkadiere | Aoure | Koly Ridalaye | 14.917860 | -12.912822 | ||
Kanel | Orkadiere | Aoure | Sinthiou Walel | 15.231150 | -12.980531 | ||
36044 | Kanel | Orkadiere | Bokiladji | Appe Diaoube | 15.019151 | -12.746890 | |
Kanel | Orkadiere | Aoure | Saly Portudal | 14.439001 | -17.018918 | ||
Kanel | Orkadiere | Aoure | Dialloube | 15.103713 | -12.925721 | ||
36044 | Kanel | Orkadiere | Bokiladji | Gourel Gueda | 14.992743 | -12.666329 | |
36032 | Kanel | Orkadiere | Orkadiere | Djinthiang | 15.362537 | -12.947190 | |
Kanel | Orkadiere | Bokiladji | Verma | 15.118614 | -12.740141 | ||
Kanel | Orkadiere | Aoure | Diaoube Kobilo | 15.185150 | -12.889273 | ||
Kanel | Orkadiere | Bokiladji | Yacine Lacke | 15.048830 | -12.679479 | ||
Kanel | Orkadiere | Aoure | Boulone Samba Djadji | 14.820682 | -13.020885 | ||
Kanel | Wouro Sidy | Sinthiou Bamambe | Barma Thial | 15.479434 | -13.010464 | ||
36023 | Kanel | Wouro Sidy | Sinthiou Bamambe | Seno Palel | 15.346556 | -13.121818 | |
Kanel | Wouro Sidy | Sinthiou Bamambe | Ndendory | 15.340905 | -13.046822 | ||
Kanel | Orkadiere | Orkadiere | Sinthiou Polel | 15.268580 | -12.998902 | ||
Kanel | Hamady Ounaré | Hamady Ounare | 15.344657 | -13.013190 | |||
Kanel | Orkadiere | Aoure | Mayel Ndagame | 14.684806 | -12.905527 | ||
Kanel | Orkadiere | Orkadiere | Diella | 15.245227 | -12.895888 | ||
36023 | Kanel | Wouro Sidy | Sinthiou Bamambe | Tekinguel | 15.308251 | -13.127476 | |
Kanel | Orkadiere | Aoure | Patouki Oriental | 14.699259 | -12.823577 | ||
Kanel | Orkadiere | Aoure | Hode | 15.131306 | -12.875799 | ||
36032 | Kanel | Wouro Sidy | Ouro Sidy | Bow | 15.488917 | -13.096076 | |
Kanel | Orkadiere | Aoure | Silorou | 14.604365 | -12.831232 | ||
Kanel | Orkadiere | Orkadiere | Goumal | 15.316711 | -12.869404 | ||
Kanel | Wouro Sidy | Sinthiou Bamambe | Kellol | 15.273249 | -13.126121 | ||
Kanel | Orkadiere | Orkadiere | Gassembery | 15.244846 | -12.926819 | ||
Kanel | Orkadiere | Aoure | Lougue Mody | 14.709975 | -12.968873 | ||
Kanel | Orkadiere | Aoure | Dounde | 15.087570 | -12.894834 | ||
Kanel | Orkadiere | Aoure | Gourel Dara | 15.193101 | -12.841639 | ||
Kanel | Wouro Sidy | Ouro Sidy | Lewe Damga | 15.487994 | -13.208462 | ||
Kanel | Orkadiere | Aoure | Diamwely | 15.082080 | -12.852928 | ||
Kanel | Wouro Sidy | Ouro Sidy | Madina Torobe | 15.397821 | -13.203889 | ||
Kanel | Wouro Sidy | Ouro Sidy | Bokidiaral | 14.677936 | -13.496632 | ||
36044 | Kanel | Orkadiere | Bokiladji | Bondji Waly | 14.996294 | -12.633081 | |
Kanel | Wouro Sidy | Ouro Sidy | Foumihara Diamvely | 15.440311 | -13.179141 | ||
Kanel | Orkadiere | Aoure | Ndiott | 14.879496 | -12.929219 | ||
Kanel | Orkadiere | Aoure | Dounde Bague | 14.637081 | -12.926213 | ||
Kanel | Orkadiere | Aoure | Lobougal | 14.795815 | -12.817834 | ||
Kanel | Orkadiere | Orkadiere | Vendou Bosseabe | 15.313075 | -12.987912 | ||
Kanel | Wouro Sidy | Ouro Sidy | Yari Ndioffa | 14.963959 | -13.515259 | ||
36044 | Kanel | Orkadiere | Bokiladji | Appe Ranghabe | 15.023671 | -12.747187 | |
Kanel | Wouro Sidy | Ouro Sidy | Toube Diabe | 14.497212 | -13.462807 | ||
Kanel | Orkadiere | Orkadiere | Orkadiere | 15.282504 | -12.957848 | ||
Matam | Agnam-Civol | Dabia | Thilogne Tokossel | 15.968180 | -13.604565 | ||
Matam | Ogo | Ogo | Hayrancobe | 15.547798 | -13.452753 | ||
Matam | Agnam-Civol | Agnam Civol | Ndiaffane Sorokoum | 16.107161 | -13.625877 | ||
Matam | Ogo | Ogo | Loumbal Amar | 15.510473 | -13.638307 | ||
Matam | Ogo | Nabadji Civol | Nabadji Mbal | 15.735572 | -13.390659 | ||
Matam | Ogo | Bokidiawe | Diolol Diaoube | 15.835437 | -13.503107 | ||
Matam | Agnam-Civol | Orefonde | Diorbivol Pecheurs | 16.120743 | -13.715375 | ||
Matam | Agnam-Civol | Dabia | Sinthiou Diambor | 16.076594 | -13.504559 | ||
Matam | Agnam-Civol | Agnam Civol | Kangal | 15.935965 | -13.717585 | ||
Matam | Ogo | Nabadji Civol | Mogo Yalalbe | 15.663909 | -13.390205 | ||
Matam | Ogo | Bokidiawe | Kirire I | 15.869420 | -13.528227 | ||
Matam | Ogo | Bokidiawe | Dondou | 16.018639 | -13.381747 | ||
Matam | Ogo | Bokidiawe | Guiraye | 16.074975 | -13.447198 | ||
Matam | Ogo | Bokidiawe | Nguidjilone Somono | 15.928588 | -13.335061 | ||
Matam | Agnam-Civol | Dabia | Dabia Odedji | 15.914978 | -13.515922 | ||
Matam | Agnam-Civol | Agnam Civol | Sinthiou Boumack | 16.113579 | -13.610602 | ||
Matam | Ogo | Bokidiawe | Sangayel Boungou | 16.036091 | -13.441649 | ||
Matam | Ogo | Ogo | Thiancone Boguel | 15.562394 | -13.376126 | ||
Matam | Ogo | Nabadji Civol | Saradji | 15.772965 | -13.413538 | ||
Matam | Ogo | Nabadji Civol | Sedo Sebbe | 15.767090 | -13.462488 | ||
Matam | Ogo | Bokidiawe | Saracouro Dialloube | 15.855318 | -13.493623 | ||
Matam | Agnam-Civol | Dabia | Goudoube Diobe | 15.873600 | -13.559694 | ||
Matam | Ogo | Bokidiawe | Ndouloumadji Founebe | 15.819348 | -13.424995 | ||
Matam | Agnam-Civol | Dabia | Molle Walo | 16.135215 | -13.498453 | ||
36008 | Matam | Ogo | Bokidiawe | Mboloyel | 15.871759 | -13.475657 | |
Matam | Agnam-Civol | Dabia | Syllanabe | 16.085684 | -13.513259 | ||
36008 | Matam | Ogo | Bokidiawe | Katote | 15.800710 | -13.468918 | |
Matam | Ogo | Ogo | Colliabe | 15.514460 | -13.330251 | ||
Matam | Ogo | Bokidiawe | Aly Oury | 15.973599 | -13.372441 | ||
Matam | Agnam-Civol | Orefonde | Dialagnol | 16.045806 | -13.729147 | ||
Matam | Ogo | Bokidiawe | Kedele | 15.979155 | -13.372199 | ||
Matam | Ogo | Nabadji Civol | Hontorbe | 15.701797 | -13.420276 | ||
Matam | Ogo | Ogo | Sinthiou Garba Falbe | 15.508514 | -13.263601 | ||
Matam | Ogo | Bokidiawe | Kawel Dialloube | 15.810859 | -13.495969 | ||
Matam | Ogo | Ogo | Sinthiou Garba Coliyab | 15.510444 | -13.266549 | ||
Matam | Ogo | Nabadji Civol | Sinthiou Tapsir | 15.773513 | -13.459649 | ||
Matam | Ogo | Nabadji Civol | Sinthiou Ogo | 15.687913 | -13.376723 | ||
Matam | Ogo | Nabadji Civol | Tiguere Cire | 15.708285 | -13.286996 | ||
Matam | Agnam-Civol | Dabia | Gababe Peulh | 16.125670 | -13.546508 | ||
36008 | Matam | Ogo | Bokidiawe | Kawel Kangal | 15.804170 | -13.495804 | |
Matam | Ogo | Nabadji Civol | Ngueyene Taiba | 15.690015 | -13.415609 | ||
Matam | Ogo | Ogo | Belel Thiedo | 15.700066 | -14.077932 | ||
Matam | Agnam-Civol | Dabia | Diongto | 16.086087 | -13.516649 | ||
Matam | Ogo | Nabadji Civol | Tiguere Yene | 15.708997 | -13.268434 | ||
Matam | Ogo | Bokidiawe | Saracouro Thioutincobe | 15.854362 | -13.500325 | ||
Matam | Agnam-Civol | Dabia | Barga | 15.983157 | -13.620046 | ||
Matam | Ogo | Ogo | Ouro Aly Obosse | 15.514500 | -13.269702 | ||
Matam | Agnam-Civol | Dabia | Kobilo Diakesbe | 15.923599 | -13.524975 | ||
Matam | Ogo | Ogo | Gourel Dow | 15.512230 | -13.270700 | ||
Matam | Ogo | Ogo | Garly | 15.618793 | -13.175308 | ||
Matam | Ogo | Bokidiawe | Mow | 16.037479 | -13.448591 | ||
Matam | Agnam-Civol | Dabia | Goudoube Ndoudbe | 15.878622 | -13.579811 |
❯