Search and filter Thiès, Senegal Postal Code
❮
Postal Code | Department | Arrondissement | Commune | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|---|
Mbour | Sindia | Sindia | Ndiorokh Ndoutane | 14.615243 | -17.022105 | ||
Mbour | Séssène | Séssène | Ndioudiouf | 14.405057 | -16.754413 | ||
23012 | Mbour | Fissel | Ndiaganiao | Gnigning | 14.554764 | -16.762438 | |
Mbour | Somone | Somone | 14.482043 | -17.075028 | |||
Mbour | Séssène | Séssène | Lalam | 14.494770 | -16.664745 | ||
Mbour | Séssène | Ngueniene | Ndiarogne Serere | 14.180492 | -16.785919 | ||
Mbour | Sindia | Malicounda | Roff | 14.295478 | -16.871003 | ||
Mbour | Sindia | Sindia | Ndiarmeo | 14.507416 | -16.914644 | ||
Mbour | Séssène | Ngueniene | Fadial Serere | 14.157256 | -16.768667 | ||
Mbour | Sindia | Malicounda | Soussane Bambara | 14.366915 | -16.893215 | ||
23012 | Mbour | Fissel | Ndiaganiao | Thiandene | 14.516209 | -16.722249 | |
Mbour | Sindia | Sindia | Kop-Goyane | 14.562321 | -16.955580 | ||
23012 | Mbour | Fissel | Ndiaganiao | Ndiarao | 14.522318 | -16.792249 | |
Mbour | Sindia | Sindia | Djilakh | 14.519299 | -16.886851 | ||
Mbour | Sindia | Malicounda | Warang Serere | 14.363549 | -16.936108 | ||
Mbour | Séssène | Séssène | Gorou | 14.382073 | -16.738574 | ||
23200 | Mbour | Séssène | Sandiara | Ngomene | 14.472772 | -16.828869 | |
23012 | Mbour | Fissel | Ndiaganiao | Guittyr Ouolof | 14.530307 | -16.666235 | |
Mbour | Séssène | Séssène | Tattaguine Bambara | 14.435156 | -16.655360 | ||
Mbour | Sindia | Ndiass | Samekedji | 14.607789 | -17.093667 | ||
Mbour | Séssène | Ngueniene | Ndoffane | 14.246667 | -16.782352 | ||
Mbour | Sindia | Malicounda | Pointe Sarene | 14.287414 | -16.919052 | ||
23200 | Mbour | Séssène | Sandiara | Godaguene | 14.481418 | -16.773740 | |
23200 | Mbour | Séssène | Sandiara | Louly Bentegne | 14.431175 | -16.868766 | |
Mbour | Sindia | Sindia | Sindia | 14.581993 | -17.035135 | ||
23012 | Mbour | Fissel | Ndiaganiao | Mbalakhate | 14.529780 | -16.706740 | |
Mbour | Séssène | Séssène | Ndieffer | 14.461500 | -16.627246 | ||
Mbour | Sindia | Malicounda | Takhoum Ouolof | 14.478403 | -16.906140 | ||
Mbour | Sindia | Sindia | Ndiorokh Mboth | 14.471654 | -17.030101 | ||
Mbour | Sindia | Sindia | Guereo | 14.527067 | -17.097775 | ||
Mbour | Sindia | Malicounda | Mbour | 14.410722 | -16.966908 | ||
Mbour | Sindia | Ndiass | Mbayard | 14.627056 | -17.104485 | ||
23000 | Mbour | Fissel | Fissel | Ndiassane | 14.601279 | -16.636307 | |
23000 | Mbour | Fissel | Fissel | Diob | 14.498362 | -16.624194 | |
Mbour | Joal-Fadiouth | Joal Fadiouth | 14.159667 | -16.838691 | |||
23000 | Mbour | Fissel | Fissel | Mboulouctene Secco | 14.619462 | -16.669699 | |
23012 | Mbour | Fissel | Ndiaganiao | Mbafaye | 14.564355 | -16.783681 | |
23200 | Mbour | Séssène | Sandiara | Ndioukh Fissel | 14.401501 | -16.795861 | |
23012 | Mbour | Fissel | Ndiaganiao | Keur Malick Ndiaye | 14.500107 | -16.820030 | |
23012 | Mbour | Fissel | Ndiaganiao | Ndiandiaye | 14.548721 | -16.735362 | |
Mbour | Sindia | Malicounda | Malicounda Serere | 14.463536 | -16.961260 | ||
Mbour | Sindia | Ndiass | Ndayane | 14.561367 | -17.123993 | ||
Mbour | Sindia | Ndiass | Boukhou | 14.668335 | -17.107311 | ||
23000 | Mbour | Fissel | Fissel | Ngoneme | 14.575422 | -16.526522 | |
23012 | Mbour | Fissel | Ndiaganiao | Sangaye | 14.559723 | -16.756808 | |
23200 | Mbour | Séssène | Sandiara | Louly Ndia | 14.439360 | -16.833473 | |
Mbour | Séssène | Séssène | Thiadiaye II | 14.417781 | -16.700347 | ||
23000 | Mbour | Ngaparou | Ngaparou | 14.461492 | -17.057737 | ||
23012 | Mbour | Fissel | Ndiaganiao | Cothiane | 14.567599 | -16.738126 | |
23200 | Mbour | Séssène | Sandiara | Kouthie | 14.482300 | -16.826192 | |
Mbour | Sindia | Sindia | Sorokhassap | 14.541269 | -17.055301 | ||
23012 | Mbour | Fissel | Ndiaganiao | Ndorong | 14.538556 | -16.797390 | |
23012 | Mbour | Fissel | Ndiaganiao | Godaguene | 14.521065 | -16.742642 | |
23000 | Mbour | Fissel | Fissel | Medine | 14.584036 | -16.686749 | |
23200 | Mbour | Séssène | Sandiara | Ndioukh Thiorokh | 14.420393 | -16.821421 | |
Mbour | Sindia | Ndiass | Bandia Bambara | 14.617765 | -17.020959 | ||
Mbour | Séssène | Ngueniene | Foua I | 14.320330 | -16.720560 | ||
Mbour | Sindia | Ndiass | Dagga | 14.633839 | -17.129663 | ||
23012 | Mbour | Fissel | Ndiaganiao | Titine | 14.539237 | -16.740771 | |
23000 | Mbour | Fissel | Fissel | Badd | 14.550615 | -16.550534 | |
23000 | Mbour | Fissel | Fissel | Ndoyombouth | 14.507812 | -16.582383 | |
23000 | Mbour | Fissel | Fissel | Sassakh | 14.548710 | -16.635306 | |
Mbour | Séssène | Ngueniene | Diolofira Serere | 14.378751 | -16.775820 | ||
23012 | Mbour | Fissel | Ndiaganiao | Ndame | 14.593667 | -16.749941 | |
Mbour | Séssène | Ngueniene | Ngueniene Ouolof | 14.269293 | -16.748919 | ||
Mbour | Séssène | Séssène | Kheme | 14.471780 | -16.633350 | ||
23000 | Mbour | Fissel | Fissel | Tocomack | 14.531308 | -16.553378 | |
Mbour | Sindia | Ndiass | Raffo | 14.595967 | -17.094919 | ||
23012 | Mbour | Fissel | Ndiaganiao | Fao | 14.480844 | -16.704825 | |
Mbour | Séssène | Séssène | Nguediane | 14.444823 | -16.717859 | ||
23000 | Mbour | Fissel | Fissel | Sop | 14.574907 | -16.607380 | |
Mbour | Séssène | Séssène | Tattaguine Serere | 14.454684 | -16.649531 | ||
Mbour | Sindia | Ndiass | Thicky | 14.602359 | -17.078435 | ||
Mbour | Sindia | Sindia | Nguekhokh Wolof | 14.506516 | -17.005049 | ||
Mbour | Sindia | Ndiass | Kandam | 14.686005 | -17.131532 | ||
Mbour | Séssène | Ngueniene | Foua II | 14.296784 | -16.729473 | ||
23200 | Mbour | Séssène | Sandiara | Soukheme | 14.458578 | -16.791886 | |
Mbour | Sindia | Malicounda | Keur Balla Lo | 14.424279 | -16.925031 | ||
23012 | Mbour | Fissel | Ndiaganiao | Ndiaganiao Serere | 14.536767 | -16.711692 | |
23012 | Mbour | Fissel | Ndiaganiao | Ngakhaye | 14.530856 | -16.756877 | |
Mbour | Séssène | Ngueniene | Aga Biram | 14.351907 | -16.768702 | ||
Mbour | Séssène | Ngueniene | Aga Babou | 14.339049 | -16.755030 | ||
Mbour | Séssène | Ngueniene | Ngueniene Serere | 14.267621 | -16.755022 | ||
Mbour | Séssène | Séssène | Yabo Yabo | 14.434293 | -16.664971 | ||
23200 | Mbour | Séssène | Sandiara | Soussane | 14.400113 | -16.821414 | |
Mbour | Séssène | Ngueniene | Ndiamane | 14.309840 | -16.850028 | ||
Mbour | Sindia | Ndiass | Toglou Serere | 14.699984 | -17.116628 | ||
Mbour | Sindia | Sindia | Thiombolodji | 14.531466 | -16.927505 | ||
Mbour | Séssène | Séssène | Ndiadiane | 14.492670 | -16.647251 | ||
Mbour | Sindia | Sindia | Kiniabour II | 14.566290 | -17.058539 | ||
23000 | Mbour | Fissel | Fissel | Khaoul Toc Ngol | 14.562435 | -16.557781 | |
23000 | Mbour | Fissel | Fissel | Khaoul Godaguene | 14.573561 | -16.580671 | |
Mbour | Sindia | Malicounda | Gagnabougou | 14.357365 | -16.896277 | ||
23012 | Mbour | Fissel | Ndiaganiao | Kouthie | 14.489971 | -16.821858 | |
23200 | Mbour | Séssène | Sandiara | Louly Ngogom | 14.442123 | -16.838467 | |
23012 | Mbour | Fissel | Ndiaganiao | Nguedji II | 14.522531 | -16.700635 | |
23012 | Mbour | Fissel | Ndiaganiao | Soussoum | 14.580097 | -16.768384 | |
23012 | Mbour | Fissel | Ndiaganiao | Guelor Serere | 14.628655 | -16.747099 | |
Mbour | Séssène | Ngueniene | Bagana Serere | 14.206020 | -16.762088 | ||
Mbour | Sindia | Sindia | Nguerigne | 14.474691 | -17.036333 | ||
23000 | Mbour | Fissel | Fissel | Fissel Escale | 14.542139 | -16.614483 | |
23200 | Mbour | Séssène | Sandiara | Ndioukh Medoune | 14.409003 | -16.808912 | |
23000 | Mbour | Fissel | Fissel | Mbalcam | 14.552875 | -16.608028 | |
23000 | Mbour | Fissel | Fissel | Mbedap | 14.481645 | -16.601159 | |
Mbour | Séssène | Séssène | Saokom I | 14.451889 | -16.700542 | ||
23200 | Mbour | Séssène | Sandiara | Faylar | 14.445659 | -16.774467 | |
Mbour | Sindia | Sindia | Kiniabour I | 14.555121 | -17.062591 | ||
23000 | Mbour | Fissel | Fissel | Nguerane | 14.496833 | -16.558992 | |
Mbour | Séssène | Ngueniene | Ndiarogne Ouolof | 14.176521 | -16.777811 | ||
Mbour | Sindia | Malicounda | Falokh Serere | 14.434410 | -16.936070 | ||
23200 | Mbour | Séssène | Sandiara | Louly Sindiane | 14.444565 | -16.888538 | |
Mbour | Sindia | Malicounda | Falokh Ouolof | 14.439922 | -16.940522 | ||
Mbour | Séssène | Séssène | Keur Yerim | 14.395231 | -16.720233 | ||
Mbour | Sindia | Ndiass | Gandoul | 14.713211 | -17.128695 | ||
Mbour | Séssène | Ngueniene | Ngueniene Peulh | 14.289022 | -16.804752 | ||
Mbour | Sindia | Malicounda | Fandane Serere | 14.457624 | -16.925355 | ||
23012 | Mbour | Fissel | Ndiaganiao | Dapthior | 14.476712 | -16.749363 | |
Mbour | Sindia | Malicounda | Sydibougou | 14.375845 | -16.918822 | ||
Mbour | Sindia | Malicounda | Sinthiou Mbadane | 14.411401 | -16.898272 | ||
Mbour | Sindia | Ndiass | Packy | 14.686323 | -17.097569 | ||
Mbour | Sindia | Malicounda | Malicounda Bambara | 14.459842 | -16.969584 | ||
Mbour | Sindia | Sindia | Gandigal | 14.472442 | -16.987622 | ||
Mbour | Séssène | Séssène | Saokom II | 14.449744 | -16.684730 | ||
Mbour | Sindia | Malicounda | Mbouleme | 14.383313 | -16.893761 | ||
Mbour | Sindia | Malicounda | Malicounda Ouolof | 14.456972 | -16.954016 | ||
Mbour | Séssène | Séssène | Niomar | 14.458014 | -16.723405 | ||
23200 | Mbour | Séssène | Sandiara | Nianar | 14.408479 | -16.858878 | |
23000 | Mbour | Fissel | Fissel | Mboufoudji | 14.568546 | -16.621449 | |
Mbour | Sindia | Ndiass | Mbourokh Bambara | 14.663617 | -17.111313 | ||
23000 | Mbour | Fissel | Fissel | Cissis | 14.543404 | -16.597363 | |
23012 | Mbour | Fissel | Ndiaganiao | Ndadafakh | 14.536734 | -16.769644 | |
23200 | Mbour | Séssène | Sandiara | Keur Diba | 14.389061 | -16.829502 | |
Mbour | Séssène | Ngueniene | Aga Ndimack | 14.353466 | -16.738816 | ||
22600 | Mbour | Popenguine | Popenguine | 14.554138 | -17.111993 | ||
Mbour | Séssène | Ngueniene | Fadial Bambara | 14.162019 | -16.771158 | ||
Mbour | Sindia | Sindia | Thiafoura | 14.534808 | -17.062588 | ||
23012 | Mbour | Fissel | Ndiaganiao | Koulouck Serere | 14.605111 | -16.714308 | |
Mbour | Sindia | Ndiass | Bandia Sessene | 14.622578 | -17.031806 | ||
23012 | Mbour | Fissel | Ndiaganiao | Guelor Ouolof | 14.605377 | -16.747899 | |
23000 | Mbour | Fissel | Fissel | Fissel Serere | 14.533492 | -16.619328 | |
Mbour | Sindia | Ndiass | Toglou Ouolof | 14.683333 | -17.128322 | ||
Mbour | Séssène | Ngueniene | Leona | 14.210583 | -16.741249 | ||
Mbour | Séssène | Ngueniene | Mbodiene | 14.241589 | -16.868428 | ||
23012 | Mbour | Fissel | Ndiaganiao | Ndingler | 14.510384 | -16.822247 | |
23000 | Mbour | Fissel | Fissel | Sassal | 14.625088 | -16.651344 | |
Mbour | Sindia | Sindia | Nguekhokh Serere | 14.511902 | -17.002936 | ||
Mbour | Séssène | Ngueniene | Diolofira Ouolof | 14.379204 | -16.772013 | ||
Mbour | Sindia | Ndiass | Ndiass | 14.640748 | -17.084096 | ||
Mbour | Sindia | Malicounda | Mballing | 14.376007 | -16.943279 | ||
23012 | Mbour | Fissel | Ndiaganiao | Gass | 14.588141 | -16.763604 | |
23200 | Mbour | Séssène | Sandiara | Samane | 14.415942 | -16.839476 | |
23000 | Mbour | Fissel | Fissel | Mbalansome | 14.621560 | -16.631278 | |
Mbour | Séssène | Ngueniene | Bagana Ouolof | 14.185063 | -16.754357 | ||
Mbour | Sindia | Ndiass | Kirene | 14.666880 | -17.044596 | ||
23012 | Mbour | Fissel | Ndiaganiao | Nguedji I | 14.521776 | -16.706270 | |
23000 | Mbour | Fissel | Fissel | Mbellenghouth | 14.577447 | -16.566007 | |
23200 | Mbour | Séssène | Sandiara | Louly Mbafaye | 14.446498 | -16.863635 | |
Mbour | Sindia | Malicounda | Soussane Sarene | 14.366937 | -16.892714 | ||
23012 | Mbour | Fissel | Ndiaganiao | Koulouck Ouolof | 14.579216 | -16.713170 | |
23000 | Mbour | Fissel | Fissel | Ndagdam | 14.586034 | -16.553780 | |
23000 | Mbour | Fissel | Fissel | Lambayene | 14.556401 | -16.636588 | |
23000 | Mbour | Fissel | Fissel | Ndoffane | 14.508995 | -16.607803 | |
Mbour | Séssène | Séssène | Thiadiaye I | 14.422997 | -16.700220 | ||
Mbour | Sindia | Sindia | Keur Massouka | 14.545771 | -16.922109 | ||
23012 | Mbour | Fissel | Ndiaganiao | Guittyr Serere | 14.527808 | -16.675745 | |
23000 | Mbour | Fissel | Fissel | Ndoungh | 14.589428 | -16.598604 | |
23012 | Mbour | Fissel | Ndiaganiao | Ndiaganiao Escale | 14.534256 | -16.726184 | |
Mbour | Séssène | Séssène | Gohe | 14.444415 | -16.749908 | ||
23012 | Mbour | Fissel | Ndiaganiao | Mboulouctene Koulouck | 14.645253 | -16.722315 | |
Mbour | Séssène | Séssène | Diokhar | 14.415373 | -16.766123 | ||
23000 | Mbour | Fissel | Fissel | Langhomack | 14.535161 | -16.566581 | |
23000 | Mbour | Fissel | Fissel | Back | 14.566196 | -16.644697 | |
Mbour | Sindia | Sindia | Sinthiane | 14.477047 | -17.021970 | ||
Mbour | Sindia | Malicounda | Fandane Ouolof | 14.447700 | -16.927662 | ||
Mbour | Séssène | Ngueniene | Ballabougou | 14.343279 | -16.825626 | ||
Mbour | Séssène | Séssène | Sao | 14.483896 | -16.664914 | ||
23012 | Mbour | Fissel | Ndiaganiao | Ndioudiouf | 14.551137 | -16.796063 | |
Mbour | Sindia | Malicounda | Warang Soce | 14.368443 | -16.933360 | ||
23012 | Mbour | Fissel | Ndiaganiao | Loumatyr | 14.569411 | -16.690656 | |
23200 | Mbour | Séssène | Sandiara | Sandiara Ouolof | 14.430391 | -16.791697 | |
23012 | Mbour | Fissel | Ndiaganiao | Koulouck Mbada | 14.625107 | -16.710073 | |
23200 | Mbour | Séssène | Sandiara | Ndolor | 14.398725 | -16.805584 | |
Mbour | Séssène | Séssène | Sessene | 14.428659 | -16.749117 | ||
Mbour | Sindia | Sindia | Tene Toubab | 14.512258 | -16.942264 | ||
23200 | Mbour | Séssène | Sandiara | Kibick | 14.480105 | -16.857247 | |
23200 | Mbour | Séssène | Sandiara | Sandiara Serere | 14.435661 | -16.790311 | |
23012 | Mbour | Fissel | Ndiaganiao | Fandor | 14.621129 | -16.732263 | |
Mbour | Séssène | Ngueniene | Ngoyocop | 14.357204 | -16.717096 | ||
Mbour | Séssène | Ngueniene | Ndianda | 14.222262 | -16.816284 | ||
23012 | Mbour | Fissel | Ndiaganiao | Sessene | 14.526487 | -16.782523 | |
Mbour | Séssène | Séssène | Keur El Hadji | 14.401358 | -16.741347 | ||
23200 | Mbour | Séssène | Sandiara | Mbourokh | 14.392496 | -16.873172 | |
Mbour | Sindia | Malicounda | Takhoum Serere | 14.490950 | -16.906860 | ||
Mbour | Sindia | Ndiass | Kholpa | 14.651498 | -17.113535 | ||
Mbour | Sindia | Malicounda | Nianing | 14.346737 | -16.928789 | ||
Thiès | Thiénaba | Touba Toul | Thilla Ndakhar | 14.807015 | -16.652807 | ||
Thiès | Keur Moussa | Keur Moussa | Tougouny | 14.751476 | -17.067252 | ||
Thiès | Thiénaba | Dieyene Sirakh | Ndieyene Backo | 14.696760 | -16.679199 | ||
Thiès | Notto | Tassette | Keur Makebe Kebe | 14.533430 | -16.889467 | ||
Thiès | Notto | Tassette | Pout Ndoff | 14.635297 | -16.873916 |
❯