Search and filter Eastern Cape, South Africa Postal Code
❮
Postal Code | Municipality | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
4720 | Alfred Nzo | Matatiele | Cedarville | -30.386388 | 29.041111 | |
4751 | Alfred Nzo | Matatiele | Magadla | Nyaniso | -30.571111 | 28.757500 |
4740 | Alfred Nzo | Matatiele | Maluti | Likhohlong | -30.264722 | 28.540833 |
4740 | Alfred Nzo | Matatiele | Maluti | Mapfontein | -30.242222 | 28.632778 |
4740 | Alfred Nzo | Matatiele | Maluti | Snakefield | -30.264722 | 28.540833 |
4740 | Alfred Nzo | Matatiele | Maluti | Taylerville | -30.264722 | 28.540833 |
4740 | Alfred Nzo | Matatiele | Maluti | -30.264722 | 28.540833 | |
4744 | Alfred Nzo | Matatiele | Maluti | Mzongwana | -30.264722 | 28.540833 |
4730 | Alfred Nzo | Matatiele | Matatiele | Harry Gwala Park | -30.341666 | 28.811944 |
4730 | Alfred Nzo | Matatiele | Matatiele | Itsokolele | -30.341666 | 28.811944 |
4730 | Alfred Nzo | Matatiele | Matatiele | -30.341666 | 28.811944 | |
4731 | Alfred Nzo | Matatiele | Matatiele | Khoapa | -30.294166 | 28.749167 |
5090 | Alfred Nzo | Matatiele | Mount Frere | Mjomla | -30.600555 | 28.843333 |
4720 | Alfred Nzo | Matatiele | Mzingizi | -30.386388 | 29.041111 | |
4743 | Alfred Nzo | Matatiele | Queen's Mercy | Bertievale | -30.264722 | 28.540833 |
4743 | Alfred Nzo | Matatiele | Queen's Mercy | Diahosville | -30.264722 | 28.540833 |
4743 | Alfred Nzo | Matatiele | Queen's Mercy | -30.264722 | 28.540833 | |
4788 | Alfred Nzo | Matatiele | Queen's Mercy | Nkaus | -30.264722 | 28.540833 |
4752 | Alfred Nzo | Umzimvubu | Magadla | Rolweni | -30.643611 | 28.730833 |
4735 | Alfred Nzo | Umzimvubu | Mount Ayliff | Elugelweni | -30.809166 | 29.366944 |
4735 | Alfred Nzo | Umzimvubu | Mount Ayliff | Gugveni | -30.809166 | 29.366944 |
4735 | Alfred Nzo | Umzimvubu | Mount Ayliff | Lubaleko | -30.696111 | 29.362222 |
4735 | Alfred Nzo | Umzimvubu | Mount Ayliff | Sugar Bush | -30.809166 | 29.366944 |
4735 | Alfred Nzo | Umzimvubu | Mount Ayliff | -30.809166 | 29.366944 | |
4736 | Alfred Nzo | Umzimvubu | Mount Ayliff | Ntsizwa | -30.785833 | 29.278611 |
4737 | Alfred Nzo | Umzimvubu | Mount Ayliff | Dutyini | -30.831388 | 29.274167 |
5086 | Alfred Nzo | Umzimvubu | Mount Frere | Buffalo Nek | -30.798333 | 28.859722 |
5087 | Alfred Nzo | Umzimvubu | Mount Frere | Rode | -30.785833 | 29.118056 |
5088 | Alfred Nzo | Umzimvubu | Mount Frere | Mkemani | -30.900277 | 28.993333 |
5089 | Alfred Nzo | Umzimvubu | Mount Frere | Mandileni | -30.727500 | 28.833889 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Ande | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Busybees | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Cancele | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Emblem | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Glen Holy | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Hugmat | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Ivor's Pride | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Jybinoykwk | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Kinara | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Kunowalala | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Kwadumani | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Mabobo | -30.892500 | 28.842222 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Matyeni | -30.757222 | 28.879722 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Maxegweni | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Mbonda | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Mdlazi | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Mshinxa | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Mundell's Road | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Rocky Slopes | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Roseview | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Shamrock | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Sidumela | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Stones Post | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | Vumbeka | -30.900277 | 28.993333 |
5090 | Alfred Nzo | Umzimvubu | Mount Frere | -30.900277 | 28.993333 | |
5091 | Alfred Nzo | Umzimvubu | Mount Frere | Ndakeni | -30.788888 | 29.168611 |
5092 | Alfred Nzo | Umzimvubu | Mount Frere | Advent | -30.900277 | 28.993333 |
5093 | Alfred Nzo | Umzimvubu | Mount Frere | Luyengweni | -30.649722 | 28.773056 |
5094 | Alfred Nzo | Umzimvubu | Mount Frere | Mlalati | -30.900277 | 28.993333 |
5095 | Alfred Nzo | Umzimvubu | Mount Frere | Nkungwini | -30.828055 | 28.803611 |
5096 | Alfred Nzo | Umzimvubu | Mount Frere | Nyeweni | -30.836111 | 29.124444 |
5097 | Alfred Nzo | Umzimvubu | Mount Frere | Osborn Mission | -30.900277 | 28.993333 |
4968 | Amathole | Mnquma | Butterworth | Cebe | -32.544166 | 28.565278 |
5013 | Amathole | Mnquma | Butterworth | Fort Malan | -32.330555 | 28.142500 |
4993 | Amathole | Mnquma | California | -32.199722 | 27.938333 | |
5219 | Amathole | Mnquma | East London | Mdantsane | -32.411111 | 28.018056 |
5000 | Amathole | Mnquma | Idutywa | Cafutweni | -32.290277 | 28.355000 |
5002 | Amathole | Mnquma | Idutywa | Kuleleyo | -32.228055 | 28.221389 |
5003 | Amathole | Mnquma | Idutywa | Gwadana | -32.215833 | 28.344444 |
5004 | Amathole | Mnquma | Idutywa | Kotana | -32.106111 | 28.147222 |
5005 | Amathole | Mnquma | Idutywa | Hlobo | -32.128888 | 28.181944 |
4980 | Amathole | Mnquma | Kentani | Kwahuku | -32.506944 | 28.318611 |
4980 | Amathole | Mnquma | Kentani | -32.506944 | 28.318611 | |
4982 | Amathole | Mnquma | Kentani | Takazidrif | -32.506944 | 28.318611 |
5129 | Amathole | Mnquma | Mqanduli | Komkhulu | -32.135000 | 27.935000 |
4961 | Amathole | Mnquma | Msobomvu | Butterworth | -32.330555 | 28.142500 |
4961 | Amathole | Mnquma | Msobomvu | Cuba | -32.319444 | 28.199722 |
4961 | Amathole | Mnquma | Msobomvu | Ibika | -32.296388 | 28.218333 |
4961 | Amathole | Mnquma | Msobomvu | Ibika Industrial | -32.321111 | 28.175833 |
4961 | Amathole | Mnquma | Msobomvu | Ibika Industrie | -32.321111 | 28.175833 |
4961 | Amathole | Mnquma | Msobomvu | Mcubakazi | -32.321111 | 28.175833 |
4962 | Amathole | Mnquma | Ndabakazi | -32.349722 | 28.038056 | |
4964 | Amathole | Mnquma | Ndabakazi | Mjamkulu | -32.220277 | 27.992778 |
4990 | Amathole | Mnquma | Nqamakwe | Bongitole | -32.199722 | 27.938333 |
4990 | Amathole | Mnquma | Nqamakwe | Calm Valley | -32.199722 | 27.938333 |
4990 | Amathole | Mnquma | Nqamakwe | Grain Valley | -32.199722 | 27.938333 |
4990 | Amathole | Mnquma | Nqamakwe | Mellowwood | -32.199722 | 27.938333 |
4990 | Amathole | Mnquma | Nqamakwe | Nomaheya | -32.598611 | 28.496111 |
4990 | Amathole | Mnquma | Nqamakwe | Nqancule | -32.415000 | 27.761389 |
4990 | Amathole | Mnquma | Nqamakwe | Ntsesha | -32.199722 | 27.938333 |
4990 | Amathole | Mnquma | Nqamakwe | Nyidlana | -32.199722 | 27.938333 |
4990 | Amathole | Mnquma | Nqamakwe | Nyulula | -32.095000 | 27.832500 |
4990 | Amathole | Mnquma | Nqamakwe | -32.199722 | 27.938333 | |
4991 | Amathole | Mnquma | Nqamakwe | Mpukane | -32.344444 | 27.848333 |
4960 | Amathole | Mnquma | Qolora | -32.560555 | 28.288889 | |
5040 | Amathole | Mnquma | Willowvale | Qora Mouth | -32.446111 | 28.671667 |
5043 | Amathole | Mnquma | Willowvale | Ncizele | -32.616666 | 28.422778 |
5605 | Amathole | Ngqushwa | Bisho | Bell | -33.247777 | 27.357500 |
5641 | Amathole | Ngqushwa | Hamburg | -33.291388 | 27.453889 | |
5614 | Amathole | Ngqushwa | King William's Town | Tamara | -32.962777 | 27.214167 |
5619 | Amathole | Ngqushwa | Machibi | -32.999166 | 27.471389 | |
5612 | Amathole | Ngqushwa | Peddie | Wesley | -33.319444 | 27.340833 |
5640 | Amathole | Ngqushwa | Peddie | -33.198611 | 27.115278 | |
5643 | Amathole | Ngqushwa | Peddie | Crossroads | -33.198611 | 27.115278 |
5645 | Amathole | Ngqushwa | Peddie | Qeto | -33.198611 | 27.115278 |
6139 | Amathole | Ngqushwa | Peddie | Ndlambe | -33.198611 | 27.115278 |
5100 | Amathole | Ngqushwa | Umtata | Twecu | -33.112222 | 27.410556 |
5700 | Amathole | Nkonkobe | Alice | Happy Rest | -32.788888 | 26.834444 |
5700 | Amathole | Nkonkobe | Alice | Lovedale | -32.788888 | 26.834444 |
5700 | Amathole | Nkonkobe | Alice | -32.788888 | 26.834444 | |
5701 | Amathole | Nkonkobe | Alice | Fort Hare | -32.788888 | 26.834444 |
5702 | Amathole | Nkonkobe | Alice | Hala | -32.624444 | 26.918889 |
5703 | Amathole | Nkonkobe | Alice | Krwakrwa | -32.733333 | 26.900000 |
5705 | Amathole | Nkonkobe | Alice | Khayamnandi | -32.831944 | 26.800000 |
5706 | Amathole | Nkonkobe | Alice | Mavuso | -32.774444 | 26.820833 |
5711 | Amathole | Nkonkobe | Alice | Amathole Basin | -32.788888 | 26.834444 |
9750 | Amathole | Nkonkobe | Aliwal North | Vergenoeg | -32.676111 | 26.703333 |
5740 | Amathole | Nkonkobe | Balfour | -32.537500 | 26.672222 | |
5605 | Amathole | Nkonkobe | Bisho | Amatole Basin | -32.695555 | 26.993056 |
4961 | Amathole | Nkonkobe | Butterworth | Msobomvu | -32.696666 | 26.859167 |
5820 | Amathole | Nkonkobe | Cookhouse | Newtown | -32.775555 | 26.614444 |
5209 | Amathole | Nkonkobe | East London | Vergenoeg | -32.676111 | 26.703333 |
5265 | Amathole | Nkonkobe | East London | Ncera | -32.810000 | 26.885278 |
5460 | Amathole | Nkonkobe | Elliot | Vergenoeg | -32.676111 | 26.703333 |
5720 | Amathole | Nkonkobe | Fort Beaufort | Hillside | -32.752500 | 26.641944 |
5720 | Amathole | Nkonkobe | Fort Beaufort | Newtown | -32.775555 | 26.614444 |
5720 | Amathole | Nkonkobe | Fort Beaufort | Post Retief | -32.768611 | 26.635833 |
5720 | Amathole | Nkonkobe | Fort Beaufort | -32.768611 | 26.635833 | |
5730 | Amathole | Nkonkobe | Fort Beaufort | Healdtown | -32.768611 | 26.635833 |
6280 | Amathole | Nkonkobe | Graaff-Reinet | Hillside | -32.752500 | 26.641944 |
6139 | Amathole | Nkonkobe | Grahamstown | Vergenoeg | -32.676111 | 26.703333 |
5721 | Amathole | Nkonkobe | Hogsback | -32.602777 | 26.941944 | |
5704 | Amathole | Nkonkobe | Khayalethu | -32.788888 | 26.834444 | |
5685 | Amathole | Nkonkobe | Middledrift | -32.818611 | 26.987500 | |
5686 | Amathole | Nkonkobe | Middledrift | Kwanayipa | -32.818611 | 26.987500 |
5710 | Amathole | Nkonkobe | Msobomvu | -32.696666 | 26.859167 | |
5780 | Amathole | Nkonkobe | Nonzwakazi | -32.769166 | 26.806944 | |
4990 | Amathole | Nkonkobe | Nqamakwe | Mtwaku | -32.758888 | 26.861111 |
5750 | Amathole | Nkonkobe | Seymour | -32.555555 | 26.766111 | |
5920 | Amathole | Nkonkobe | Steynsburg | Khayamnandi | -32.831944 | 26.800000 |
5760 | Amathole | Nxuba | Adelaide | Bezuidenhoutville | -32.683055 | 26.298611 |
5760 | Amathole | Nxuba | Adelaide | Ilinge Lethu | -32.706388 | 26.295556 |
5760 | Amathole | Nxuba | Adelaide | -32.706388 | 26.295556 | |
5780 | Amathole | Nxuba | Bedford | -32.678333 | 26.088333 | |
5780 | Amathole | Nxuba | Goodwin Park | -32.686388 | 26.101667 | |
5780 | Amathole | Nxuba | New Brighton | -32.686388 | 26.101667 | |
6200 | Amathole | Nxuba | New Brighton | Fordville | -32.686388 | 26.101667 |
6200 | Amathole | Nxuba | New Brighton | Silvertown | -32.686388 | 26.101667 |
5319 | Amathole | Nxuba | Queenstown | New Brighton | -32.686388 | 26.101667 |
5850 | Amathole | Nxuba | Somerset East | New Brighton | -32.686388 | 26.101667 |
5920 | Amathole | Nxuba | Steynsburg | New Brighton | -32.686388 | 26.101667 |
5780 | Amathole | Nxuba | Tyoksvalley | -32.686388 | 26.101667 | |
5100 | Amathole | Nxuba | Umtata | New Brighton | -32.686388 | 26.101667 |
5605 | Amathole | Amahlathi | Bisho | Rabula | -32.770000 | 27.163889 |
5310 | Amathole | Amahlathi | Cathcart | Daliwe | -32.298055 | 27.145556 |
5310 | Amathole | Amahlathi | Cathcart | Kati Kati | -32.298055 | 27.145556 |
5310 | Amathole | Amahlathi | Cathcart | -32.298055 | 27.145556 | |
5604 | Amathole | Amahlathi | Debe Nek | -32.836666 | 27.156389 | |
5615 | Amathole | Amahlathi | Debe Nek | Zingodlo | -32.836388 | 27.158056 |
5688 | Amathole | Amahlathi | East London | Burnshill | -32.768055 | 27.055278 |
4932 | Amathole | Amahlathi | Jersey Valley | -32.570277 | 27.426111 | |
4920 | Amathole | Amahlathi | Kei Road | -32.705833 | 27.547500 | |
5670 | Amathole | Amahlathi | Keiskammahoek | -32.681666 | 27.151389 | |
5680 | Amathole | Amahlathi | Keiskammahoek | Saint Matthews | -32.681666 | 27.151389 |
4920 | Amathole | Amahlathi | Keiweg | -32.705833 | 27.547500 | |
4931 | Amathole | Amahlathi | King William's Town | Amabele | -32.660833 | 27.524722 |
5687 | Amathole | Amahlathi | Mbizana | -32.269444 | 27.601944 | |
4933 | Amathole | Amahlathi | Nonkululeko | -32.570277 | 27.426111 | |
5321 | Amathole | Amahlathi | Queenstown | Mlungisi | -32.562500 | 27.448056 |
5672 | Amathole | Amahlathi | Rabula | -32.770000 | 27.163889 | |
4930 | Amathole | Amahlathi | Stutterheim | Cumakala | -32.560000 | 27.447778 |
4930 | Amathole | Amahlathi | Stutterheim | Dohne | -32.527777 | 27.453611 |
4930 | Amathole | Amahlathi | Stutterheim | Kologha | -32.570277 | 27.426111 |
4930 | Amathole | Amahlathi | Stutterheim | Kubusi | -32.590277 | 27.414167 |
4930 | Amathole | Amahlathi | Stutterheim | Kwamlungisi | -32.570277 | 27.426111 |
4930 | Amathole | Amahlathi | Stutterheim | -32.570277 | 27.426111 | |
4934 | Amathole | Amahlathi | Stutterheim | Mgwali | -32.465833 | 27.610278 |
4935 | Amathole | Amahlathi | Stutterheim | Bolo Reserve | -32.570277 | 27.426111 |
5311 | Amathole | Amahlathi | Thomas River | Thomasrivier | -32.413055 | 27.303889 |
5311 | Amathole | Amahlathi | Thomas River | -32.413055 | 27.303889 | |
5400 | Amathole | Amahlathi | Tsomo | Ntsito | -32.261944 | 27.712500 |
5404 | Amathole | Amahlathi | Tsomo | Mfula | -32.652222 | 27.323889 |
5260 | Amathole | Great Kei | East London | Kei Mouth | -32.681388 | 28.375833 |
5272 | Amathole | Great Kei | East London | Haga-Haga | -32.764166 | 28.243889 |
5275 | Amathole | Great Kei | East London | Cintsa East | -32.829722 | 28.110556 |
4950 | Amathole | Great Kei | Komga | Mzomhle | -32.577777 | 27.888889 |
4950 | Amathole | Great Kei | Komga | Peace Village | -32.577777 | 27.888889 |
4950 | Amathole | Great Kei | Komga | -32.577777 | 27.888889 | |
4800 | Amathole | Mbhashe | Bizana | Ntangeni | -32.196388 | 28.769444 |
4960 | Amathole | Mbhashe | Butterworth | Ciko | -32.267777 | 28.528611 |
4960 | Amathole | Mbhashe | Butterworth | Holela | -32.242500 | 28.425556 |
4960 | Amathole | Mbhashe | Butterworth | Ngobozi | -32.190277 | 28.730000 |
5455 | Amathole | Mbhashe | Cala | Manzimahle | -32.034722 | 28.252500 |
5070 | Amathole | Mbhashe | Elliotdale | Alderley | -31.964166 | 28.684444 |
5070 | Amathole | Mbhashe | Elliotdale | -31.964166 | 28.684444 | |
5072 | Amathole | Mbhashe | Elliotdale | The Haven | -31.964166 | 28.684444 |
5073 | Amathole | Mbhashe | Elliotdale | Bell Rock | -31.964166 | 28.684444 |
5000 | Amathole | Mbhashe | Idutywa | Colosa | -32.065833 | 28.316944 |
5000 | Amathole | Mbhashe | Idutywa | Dadamba | -32.096944 | 28.303889 |
5000 | Amathole | Mbhashe | Idutywa | Dingdong | -32.096944 | 28.303889 |
❯