Search and filter Arusha, Tanzania Postal Code
❮
Postal Code | District | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
23315 | Arumeru | Kikatiti | Kikatiti | -3.389179 | 36.945122 | |
23315 | Arumeru | Kikatiti | Nasholi | -3.389179 | 36.945122 | |
23315 | Arumeru | Kikatiti | Ngyeku | -3.351380 | 36.935852 | |
23315 | Arumeru | Kikatiti | Sakila | -3.356684 | 36.975528 | |
23315 | Arumeru | Kikatiti | Sakila Chini | -3.389179 | 36.945122 | |
23304 | Arumeru | Poli | Ndatu | -3.366541 | 36.828240 | |
23304 | Arumeru | Poli | Njoro | -3.366760 | 36.816335 | |
23304 | Arumeru | Poli | Poli | -3.347373 | 36.802452 | |
23310 | Arumeru | Ngarenanyuki | Ilkrumun | -3.386925 | 36.682993 | |
23310 | Arumeru | Ngarenanyuki | Kisimiri Juu | -3.223496 | 36.791081 | |
23310 | Arumeru | Ngarenanyuki | Kisimiri Chini | -3.157216 | 36.804435 | |
23319 | Arumeru | Majengo | Engatani | -9.306253 | 32.779064 | |
23310 | Arumeru | Ngarenanyuki | Ngabobo | -3.097087 | 36.900632 | |
23319 | Arumeru | Majengo | Kaloleni | -9.306253 | 32.779064 | |
23310 | Arumeru | Ngarenanyuki | Olkung'wado | -3.386925 | 36.682993 | |
23319 | Arumeru | Majengo | Majengo Kati | -9.306253 | 32.779064 | |
23314 | Arumeru | Maroroni | Kwaugoro | -3.437508 | 36.912012 | |
23310 | Arumeru | Ngarenanyuki | Uwiro | -3.139699 | 36.839508 | |
23314 | Arumeru | Maroroni | Maroroni | -3.437508 | 36.912012 | |
23314 | Arumeru | Maroroni | Migandini | -3.437508 | 36.912012 | |
23314 | Arumeru | Maroroni | Samaria | -3.425986 | 36.979469 | |
23305 | Arumeru | Seela Sing'Isi | Malala | -3.386925 | 36.682993 | |
23305 | Arumeru | Seela Sing'Isi | Seela | -3.331780 | 36.785818 | |
23305 | Arumeru | Seela Sing'Isi | Sing'isi | -3.373202 | 36.806184 | |
23306 | Arumeru | Akheri | Akheri | -3.352729 | 36.775894 | |
23306 | Arumeru | Akheri | Nguruma | -3.375391 | 36.773562 | |
23306 | Arumeru | Akheri | Patandi | -3.381656 | 36.800178 | |
23326 | Arumeru | Nkoanekoli | Nkoanekoli | -3.321181 | 36.855494 | |
23326 | Arumeru | Nkoanekoli | Nkure | -3.386925 | 36.682993 | |
23326 | Arumeru | Nkoanekoli | Sangananu | -3.350932 | 36.854389 | |
23311 | Arumeru | Kikwe | Karangai | -3.476952 | 36.863810 | |
23311 | Arumeru | Kikwe | Kikwe | -3.428329 | 36.831010 | |
23311 | Arumeru | Kikwe | Maweni | -3.454370 | 36.853424 | |
23311 | Arumeru | Kikwe | Nambala | -3.403071 | 36.812792 | |
23302 | Arumeru | Maji Ya Chai | Kitefu | -3.394150 | 36.903733 | |
23302 | Arumeru | Maji Ya Chai | Lerai | -3.386925 | 36.682993 | |
23302 | Arumeru | Maji Ya Chai | Maji ya chai | -3.363423 | 36.914874 | |
23302 | Arumeru | Maji Ya Chai | Ngongongare | -3.317222 | 36.886234 | |
23302 | Arumeru | Maji Ya Chai | Ngurdoto | -3.316478 | 36.924071 | |
23323 | Arumeru | Maruvango | Maruvango | -3.386925 | 36.682993 | |
23323 | Arumeru | Maruvango | Mbaaseny | -3.386925 | 36.682993 | |
23323 | Arumeru | Maruvango | Mouwara | -3.386925 | 36.682993 | |
23323 | Arumeru | Maruvango | Shishtony | -3.386925 | 36.682993 | |
23318 | Arumeru | Shambarai Burka | Kambi ya Tanga Juu | -5.088875 | 39.102323 | |
23318 | Arumeru | Shambarai Burka | Kerikenyi | -3.386925 | 36.682993 | |
23318 | Arumeru | Shambarai Burka | Msitu wa Mbogo | -3.531945 | 36.889007 | |
23318 | Arumeru | Shambarai Burka | Shambarai Burka | -3.791806 | 36.962121 | |
23308 | Arumeru | Nkoanrua | Kipande Nkoavele | -3.386925 | 36.682993 | |
23308 | Arumeru | Nkoanrua | Loita Nkoamala | -3.386925 | 36.682993 | |
23308 | Arumeru | Nkoanrua | Nkoanrua | -3.358766 | 36.762833 | |
23325 | Arumeru | Ambureni | Ambureni | -3.386925 | 36.682993 | |
23325 | Arumeru | Ambureni | Shangarai | -3.374604 | 36.759447 | |
23313 | Arumeru | Makiba | Majengo | -3.480020 | 37.021065 | |
23316 | Arumeru | King'Ori | King'ori | -3.290481 | 36.964808 | |
23313 | Arumeru | Makiba | Makiba | -3.526872 | 36.951894 | |
23316 | Arumeru | King'Ori | Mareu | -3.322046 | 36.970935 | |
23313 | Arumeru | Makiba | Patanumbe | -3.503383 | 36.954355 | |
23316 | Arumeru | King'Ori | Mboreny | -3.386925 | 36.682993 | |
23313 | Arumeru | Makiba | Valeska | -3.505114 | 36.903771 | |
23316 | Arumeru | King'Ori | Muungano | -3.359346 | 36.706956 | |
23316 | Arumeru | King'Ori | Nkoanoel | -3.386925 | 36.682993 | |
23316 | Arumeru | King'Ori | Nkoansiyo | -3.386925 | 36.682993 | |
23316 | Arumeru | King'Ori | Nsengony | -3.278895 | 37.018800 | |
23316 | Arumeru | King'Ori | Oldonyangiro | -3.386925 | 36.682993 | |
23309 | Arumeru | Songoro | Kilinga | -3.285584 | 36.859087 | |
23309 | Arumeru | Songoro | Mulala | -3.322329 | 36.828161 | |
23312 | Arumeru | Mbuguni | Kikuletwa | -3.537492 | 36.915494 | |
23309 | Arumeru | Songoro | Songoro | -3.286394 | 36.817268 | |
23312 | Arumeru | Mbuguni | Mbuguni | -3.551560 | 36.916492 | |
23309 | Arumeru | Songoro | Sura | -3.291936 | 36.799271 | |
23312 | Arumeru | Mbuguni | Mikungani | -3.551560 | 36.916492 | |
23309 | Arumeru | Songoro | Urisho | -3.288265 | 36.809891 | |
23312 | Arumeru | Mbuguni | Msitu wa Mbogo | -3.531945 | 36.889007 | |
23309 | Arumeru | Songoro | Ushili | -3.291868 | 36.779936 | |
23303 | Arumeru | Nkoaranga | Ngyani | -3.345368 | 36.836340 | |
23303 | Arumeru | Nkoaranga | Nkoaranga | -3.340998 | 36.816181 | |
23303 | Arumeru | Nkoaranga | Nshupu | -3.356285 | 36.831334 | |
23324 | Arumeru | Imbaseni | Imbaseni | -3.386925 | 36.682993 | |
23301 | Arumeru | Usa River | Olgilai | -3.342515 | 36.722638 | |
23324 | Arumeru | Imbaseni | Kiwawa | -9.167857 | 39.354341 | |
23324 | Arumeru | Imbaseni | Ngongongare | -3.317222 | 36.886234 | |
23317 | Arumeru | Leguruki | Kandashe | -3.386925 | 36.682993 | |
23317 | Arumeru | Leguruki | Leguruki | -3.249707 | 36.944035 | |
23322 | Arumeru | Ngabobo | Ngabobo | -3.097087 | 36.900632 | |
23317 | Arumeru | Leguruki | Maruango | -3.386925 | 36.682993 | |
23322 | Arumeru | Ngabobo | Oltepes | -3.386925 | 36.682993 | |
23317 | Arumeru | Leguruki | Miririny | -3.386925 | 36.682993 | |
23322 | Arumeru | Ngabobo | Tank | -3.386925 | 36.682993 | |
23317 | Arumeru | Leguruki | Nkoasenga | -3.263609 | 36.914179 | |
23317 | Arumeru | Leguruki | Shishton | -3.222752 | 36.956345 | |
23320 | Arumeru | Malula | Kolila | -3.351898 | 37.040871 | |
23320 | Arumeru | Malula | Malula | -3.387976 | 37.022508 | |
23320 | Arumeru | Malula | Ngejusosia | -3.386925 | 36.682993 | |
23320 | Arumeru | Malula | Nrumangeny | -3.386925 | 36.682993 | |
23307 | Arumeru | Nkoarisambu | Kimundo | -3.352561 | 36.784740 | |
23307 | Arumeru | Nkoarisambu | Mfulony | -3.326519 | 36.769453 | |
23307 | Arumeru | Nkoarisambu | Nkoarisambu | -3.327866 | 36.779736 | |
23321 | Arumeru | Uwiro | Kisimiri Chini | -3.157216 | 36.804435 | |
23321 | Arumeru | Uwiro | Kisimiri Juu | -3.223496 | 36.791081 | |
23321 | Arumeru | Uwiro | Uwiro | -3.139699 | 36.839508 | |
23114 | Arusha | Engutoto | Block C1 | -3.386925 | 36.682993 | |
23114 | Arusha | Engutoto | Block C2 | -3.386925 | 36.682993 | |
23114 | Arusha | Engutoto | Block D | -3.373237 | 36.684441 | |
23115 | Arusha | Sokon 1 | Kanisani | -3.367172 | 36.685085 | |
23114 | Arusha | Engutoto | Block F | -3.370982 | 36.680204 | |
23115 | Arusha | Sokon 1 | Lolovono | -3.386925 | 36.682993 | |
23114 | Arusha | Engutoto | Block H | -3.386925 | 36.682993 | |
23115 | Arusha | Sokon 1 | Longdong | -3.386925 | 36.682993 | |
23114 | Arusha | Engutoto | Block J | -3.466061 | 36.715145 | |
23115 | Arusha | Sokon 1 | Madukani | -6.179374 | 35.744282 | |
23115 | Arusha | Sokon 1 | Murriet | -3.426529 | 36.676976 | |
23115 | Arusha | Sokon 1 | Sainevuno | -3.386925 | 36.682993 | |
23207 | Arusha | Bangata | Bangata | -3.336215 | 36.744356 | |
23207 | Arusha | Bangata | Midawe | -3.336215 | 36.744356 | |
23207 | Arusha | Bangata | Sasi | -3.336215 | 36.744356 | |
23125 | Arusha | Olmoti | Mirongoine | -3.386925 | 36.682993 | |
23125 | Arusha | Olmoti | Mlimani | -3.367812 | 36.708077 | |
23125 | Arusha | Olmoti | NAFCO | -3.386925 | 36.682993 | |
23125 | Arusha | Olmoti | Ngaramtoni ya chini | -3.338971 | 36.573820 | |
23125 | Arusha | Olmoti | Olmoti | -3.000850 | 35.628685 | |
23208 | Arusha | Sokon II | Ngires | -3.386925 | 36.682993 | |
23103 | Arusha | Kaloleni | Kaloleni Magharibi | -3.364969 | 36.688981 | |
23208 | Arusha | Sokon II | Oldadai | -3.363891 | 36.740222 | |
23103 | Arusha | Kaloleni | Kaloleni Mashariki | -3.368063 | 36.696036 | |
23208 | Arusha | Sokon II | Sokon II | -3.356666 | 36.714850 | |
23103 | Arusha | Kaloleni | Mita 200 | -3.386925 | 36.682993 | |
23213 | Arusha | Kimnyaki | Kimnyaki | -3.316643 | 36.671799 | |
23213 | Arusha | Kimnyaki | Olmringaringa | -3.386925 | 36.682993 | |
23213 | Arusha | Kimnyaki | Olovolos | -3.386925 | 36.682993 | |
23116 | Arusha | Sombetini | Banda Mbili | -3.386925 | 36.682993 | |
23116 | Arusha | Sombetini | Kirika "A" | -3.386925 | 36.682993 | |
23116 | Arusha | Sombetini | Olamurraki | -3.386925 | 36.682993 | |
23116 | Arusha | Sombetini | Simanjiro | -4.439505 | 37.125859 | |
23226 | Arusha | Tarakwa | Olgilai | -3.342515 | 36.722638 | |
23117 | Arusha | Terrat | Bondeni Kati | -3.372040 | 36.686141 | |
23122 | Arusha | Muriet | Bondeni | -3.372040 | 36.686141 | |
23117 | Arusha | Terrat | Engavunet | -3.386925 | 36.682993 | |
23122 | Arusha | Muriet | Eluanyi | -3.386925 | 36.682993 | |
23119 | Arusha | Olasiti | Burka | -3.383955 | 36.635937 | |
23117 | Arusha | Terrat | Erangau | -3.386925 | 36.682993 | |
23122 | Arusha | Muriet | Embararwai | -3.386925 | 36.682993 | |
23119 | Arusha | Olasiti | Kimindorosi | -3.409193 | 36.652686 | |
23117 | Arusha | Terrat | Imitong'wa | -2.758363 | 36.263085 | |
23122 | Arusha | Muriet | FFU | -3.421601 | 36.711234 | |
23119 | Arusha | Olasiti | Olasiti Centre | -3.409193 | 36.652686 | |
23117 | Arusha | Terrat | laitayok | -3.386925 | 36.682993 | |
23122 | Arusha | Muriet | Kati | -3.386925 | 36.682993 | |
23119 | Arusha | Olasiti | Olkereyan | -3.409193 | 36.652686 | |
23117 | Arusha | Terrat | Maskiria | -3.386925 | 36.682993 | |
23122 | Arusha | Muriet | Mashariki | -3.386925 | 36.682993 | |
23119 | Arusha | Olasiti | Oloresho | -3.409193 | 36.652686 | |
23117 | Arusha | Terrat | Olepolosi | -3.386925 | 36.682993 | |
23122 | Arusha | Muriet | Mlimani | -3.367812 | 36.708077 | |
23119 | Arusha | Olasiti | Olteves | -3.409193 | 36.652686 | |
23117 | Arusha | Terrat | Olkungu | -3.386925 | 36.682993 | |
23122 | Arusha | Muriet | Msasani | -6.767793 | 39.266557 | |
23109 | Arusha | Themi | AICC Flats | -3.377506 | 36.695957 | |
23122 | Arusha | Muriet | Murieti | -3.430624 | 36.677185 | |
23109 | Arusha | Themi | Corridor Area | -3.377506 | 36.695957 | |
23225 | Arusha | Kiutu | Engorika | -3.386925 | 36.682993 | |
23122 | Arusha | Muriet | Nadosoito Kusini | -3.386925 | 36.682993 | |
23109 | Arusha | Themi | Kambarage | -3.377506 | 36.695957 | |
23225 | Arusha | Kiutu | Naurei | -3.357690 | 36.715294 | |
23122 | Arusha | Muriet | Ngorienito | -3.386925 | 36.682993 | |
23109 | Arusha | Themi | Old Police | -3.377506 | 36.695957 | |
23225 | Arusha | Kiutu | Olgilai | -3.342515 | 36.722638 | |
23122 | Arusha | Muriet | Oldonyokumur | -3.386925 | 36.682993 | |
23109 | Arusha | Themi | Themi Mashariki | -3.377506 | 36.695957 | |
23225 | Arusha | Kiutu | Sekei | -3.369787 | 36.694305 | |
23218 | Arusha | Mlangarini | Kiserian | -3.400738 | 36.726866 | |
23107 | Arusha | Unga Limited | Darajani | -3.371242 | 36.793213 | |
23218 | Arusha | Mlangarini | Manyire | -3.386925 | 36.682993 | |
23107 | Arusha | Unga Limited | Esso | -3.379012 | 36.680297 | |
23218 | Arusha | Mlangarini | Mlangarini | -3.445812 | 36.770908 | |
23107 | Arusha | Unga Limited | Makaburi ya Baniani | -3.386925 | 36.682993 | |
23107 | Arusha | Unga Limited | Osterbay | -6.772298 | 39.275779 | |
23107 | Arusha | Unga Limited | Tindiga | -3.386925 | 36.682993 | |
23107 | Arusha | Unga Limited | Viwandani | -6.173629 | 35.747517 | |
23108 | Arusha | Daraja II | Alinyanya | -3.386925 | 36.682993 | |
23108 | Arusha | Daraja II | Darajani | -3.371242 | 36.793213 | |
23108 | Arusha | Daraja II | Jamhuri | -3.386925 | 36.682993 | |
23108 | Arusha | Daraja II | Kati | -3.386925 | 36.682993 | |
23108 | Arusha | Daraja II | Ndarvoi | -3.386925 | 36.682993 | |
23108 | Arusha | Daraja II | Sanare | -3.386925 | 36.682993 | |
23214 | Arusha | Olmotonyi | Kimnyaki | -3.316643 | 36.671799 | |
23113 | Arusha | Lemara | Ilkirouwa | -3.386925 | 36.682993 | |
23113 | Arusha | Lemara | Kikwakwaru "A" | -3.386925 | 36.682993 | |
23113 | Arusha | Lemara | Kikwakwaru "B" | -3.386925 | 36.682993 | |
23113 | Arusha | Lemara | Korongoni | -3.372548 | 37.326632 | |
23113 | Arusha | Lemara | Lemara Kati | -3.417645 | 36.698981 | |
23113 | Arusha | Lemara | Olepholos | -3.386925 | 36.682993 | |
23113 | Arusha | Lemara | Sunflag | -3.398191 | 36.713648 | |
23210 | Arusha | Olorien | Ngires | -3.386925 | 36.682993 | |
23227 | Arusha | Ilboru | Olgilai | -3.342515 | 36.722638 | |
23205 | Arusha | Musa | Likamba | -3.314939 | 36.572664 | |
23204 | Arusha | Oldonyosambu | Lemanda | -3.386925 | 36.682993 | |
23205 | Arusha | Musa | Nengung'u | -3.386925 | 36.682993 | |
23204 | Arusha | Oldonyosambu | Lemong'o | -3.386925 | 36.682993 | |
23205 | Arusha | Musa | Olchorovus | -3.386925 | 36.682993 | |
23204 | Arusha | Oldonyosambu | Oldonyosambu | -3.125331 | 36.695629 |
❯