Search and filter Dodoma, Tanzania Postal Code
❮
Postal Code | District | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
41314 | Bahi | Mundemu | Chilungulu | -6.162959 | 35.751607 | |
41314 | Bahi | Mundemu | Mundemu | -5.929253 | 35.693789 | |
41314 | Bahi | Mundemu | Nguji | -6.250000 | 35.916667 | |
41305 | Bahi | Mpamamtwa | Bahi Makulu | -6.050000 | 35.333333 | |
41305 | Bahi | Mpamamtwa | Mkakatika | -6.162959 | 35.751607 | |
41305 | Bahi | Mpamamtwa | Mpamantwa | -6.047327 | 35.347748 | |
41304 | Bahi | Kigwe | Kigwe | -6.097478 | 35.486958 | |
41304 | Bahi | Kigwe | Mapinduzi | -6.162959 | 35.751607 | |
41308 | Bahi | Chipanga | Chiguluka | -6.266667 | 35.500000 | |
41308 | Bahi | Chipanga | Chipanga A | -6.281802 | 35.374507 | |
41308 | Bahi | Chipanga | Chipanga B | -6.281802 | 35.374507 | |
41306 | Bahi | Chali | Chali Igongo | -0.521288 | 30.740597 | |
41306 | Bahi | Chali | Chali Isangha | -6.162959 | 35.751607 | |
41306 | Bahi | Chali | Chali Makulu | -6.050000 | 35.333333 | |
41306 | Bahi | Chali | Chikopelo | -6.162959 | 35.751607 | |
41319 | Bahi | Mwitikira | Mphangwe | -6.162959 | 35.751607 | |
41319 | Bahi | Mwitikira | Mwitikira | -6.518360 | 35.658630 | |
41302 | Bahi | Ibihwa | Ibihwa | -5.916667 | 35.366667 | |
41321 | Bahi | Mpinga | Mpinga | -6.162959 | 35.751607 | |
41302 | Bahi | Ibihwa | Mnkhola | -6.162959 | 35.751607 | |
41321 | Bahi | Mpinga | Mzogole | -6.162959 | 35.751607 | |
41311 | Bahi | Lamaiti | Bankolo | -6.162959 | 35.751607 | |
41311 | Bahi | Lamaiti | Lamaiti | -5.789676 | 35.484388 | |
41311 | Bahi | Lamaiti | Lukali | -6.162959 | 35.751607 | |
41316 | Bahi | Chibelela | Chibelela | -6.376835 | 35.673180 | |
41316 | Bahi | Chibelela | Isangha | -6.162959 | 35.751607 | |
41309 | Bahi | Nondwa | Nondwa | -9.415444 | 39.456397 | |
41309 | Bahi | Nondwa | Zejele | -9.415444 | 39.456397 | |
41312 | Bahi | Makanda | Chonde | -8.850439 | 37.859724 | |
41317 | Bahi | Ibugule | Ibugule | -6.393266 | 35.532839 | |
41312 | Bahi | Makanda | Makanda | -8.850439 | 37.859724 | |
41313 | Bahi | Msisi | Kisima cha Ndege | -6.116666 | 33.116666 | |
41317 | Bahi | Ibugule | Mapanga | -6.333333 | 35.550000 | |
41313 | Bahi | Msisi | Mchito | -6.116666 | 33.116666 | |
41317 | Bahi | Ibugule | Nkhome | -6.162959 | 35.751607 | |
41313 | Bahi | Msisi | Msisi | -6.116666 | 33.116666 | |
41313 | Bahi | Msisi | Tinai | -6.116666 | 33.116666 | |
41315 | Bahi | Zanka | Mayamaya | -6.162959 | 35.751607 | |
41322 | Bahi | Babayu | Asanje | -6.162959 | 35.751607 | |
41315 | Bahi | Zanka | Mkondai | -6.162959 | 35.751607 | |
41322 | Bahi | Babayu | Babayu | -5.646005 | 35.706844 | |
41315 | Bahi | Zanka | Zanka | -6.162959 | 35.751607 | |
41322 | Bahi | Babayu | Kongogo | -5.666051 | 35.614471 | |
41320 | Bahi | Chifutuka | Chifutuka | -6.162959 | 35.751607 | |
41320 | Bahi | Chifutuka | Ikumbulu | -6.162959 | 35.751607 | |
41320 | Bahi | Chifutuka | Magaga | -6.483333 | 35.350000 | |
41823 | Bahi | Babayu | Babayu | -5.638423 | 35.713509 | |
41823 | Bahi | Babayu | Chase | -6.162959 | 35.751607 | |
41823 | Bahi | Babayu | Chinyika | -6.162959 | 35.751607 | |
41310 | Bahi | Mpalanga | Chidilo | -6.162959 | 35.751607 | |
41823 | Bahi | Babayu | Masimba | -6.162959 | 35.751607 | |
41310 | Bahi | Mpalanga | Mpalanga | -6.321852 | 35.498705 | |
41310 | Bahi | Mpalanga | Nholi | -6.162959 | 35.751607 | |
41318 | Bahi | Mtitaa | Mtitaa | -6.496978 | 35.500419 | |
41318 | Bahi | Mtitaa | Nchinila | -6.162959 | 35.751607 | |
41303 | Bahi | Ilindi | Ilindi | -5.948285 | 35.542869 | |
41303 | Bahi | Ilindi | Mindola | -6.162959 | 35.751607 | |
41307 | Bahi | Chikola | Chikola | -5.780428 | 36.379330 | |
41307 | Bahi | Chikola | Chimendeli | -6.162959 | 35.751607 | |
41307 | Bahi | Chikola | Nghulugano | -6.162959 | 35.751607 | |
41301 | Bahi | Bahi | Bahi Sokoni | -5.973472 | 35.323181 | |
41301 | Bahi | Bahi | Nagulo Bahi | -5.973472 | 35.323181 | |
41301 | Bahi | Bahi | Uhelela | -6.162959 | 35.751607 | |
41409 | Chamwino | Dabalo | Chiwondo | -6.162959 | 35.751607 | |
41409 | Chamwino | Dabalo | Dabalo "A" | -5.804921 | 36.115696 | |
41409 | Chamwino | Dabalo | Igamba | -9.483098 | 33.498169 | |
41409 | Chamwino | Dabalo | Manyemba | -6.162959 | 35.751607 | |
41409 | Chamwino | Dabalo | Nayu | -6.162959 | 35.751607 | |
41412 | Chamwino | Segala | Izava | -6.162959 | 35.751607 | |
41412 | Chamwino | Segala | Kimeji | -6.162959 | 35.751607 | |
41410 | Chamwino | Haneti | Chenene | -6.162959 | 35.751607 | |
41412 | Chamwino | Segala | Malecela | -6.162959 | 35.751607 | |
41410 | Chamwino | Haneti | Haneti | -5.486167 | 35.847082 | |
41412 | Chamwino | Segala | Segala | -5.573501 | 36.163927 | |
41410 | Chamwino | Haneti | Humekwa | -5.533333 | 35.716667 | |
41412 | Chamwino | Segala | Umoja | -6.175429 | 35.743481 | |
41410 | Chamwino | Haneti | Kwahemu | -5.483333 | 35.966667 | |
41410 | Chamwino | Haneti | Mwiyendaje | -6.162959 | 35.751607 | |
41417 | Chamwino | Muungano | Ilolo | -6.162959 | 35.751607 | |
41417 | Chamwino | Muungano | Muungano | -6.312803 | 35.870355 | |
41417 | Chamwino | Muungano | Mzula | -6.162959 | 35.751607 | |
41430 | Chamwino | Zajilwa | Gwandi | -5.342232 | 35.783550 | |
41416 | Chamwino | Igandu | Chibwe | -6.181654 | 36.706605 | |
41430 | Chamwino | Zajilwa | Magungu | -5.692800 | 36.630450 | |
41416 | Chamwino | Igandu | Chimwaga | -6.206207 | 35.795096 | |
41430 | Chamwino | Zajilwa | Zajilwa | -5.480715 | 36.100449 | |
41416 | Chamwino | Igandu | Igandu | -6.374096 | 36.143447 | |
41427 | Chamwino | Manda | Ilangali | -10.452193 | 34.593542 | |
41427 | Chamwino | Manda | Manda | -10.452193 | 34.593542 | |
41437 | Chamwino | Mlowabarabarani | Mloda | -6.162959 | 35.751607 | |
41437 | Chamwino | Mlowabarabarani | Mlowa B | -6.566667 | 35.850000 | |
41420 | Chamwino | Iringa Mvumi | Chita | -6.162959 | 35.751607 | |
41437 | Chamwino | Mlowabarabarani | Mlowa Barabarani | -6.566667 | 35.850000 | |
41420 | Chamwino | Iringa Mvumi | Iringa mvumi mpya | -6.477983 | 35.929981 | |
41420 | Chamwino | Iringa Mvumi | Iringa mvumi zamani | -6.477983 | 35.929981 | |
41402 | Chamwino | Buigiri | Buigiri | -6.143770 | 36.090420 | |
41402 | Chamwino | Buigiri | Chinangali II | -6.155950 | 35.742053 | |
41402 | Chamwino | Buigiri | Mwegamile | -6.162959 | 35.751607 | |
41401 | Chamwino | Chilonwa | Mahama | -6.162959 | 35.751607 | |
41401 | Chamwino | Chilonwa | Nzali | -6.162959 | 35.751607 | |
41403 | Chamwino | Majeleko | Chinangali I | -6.155950 | 35.742053 | |
41418 | Chamwino | Mvumi Makulu | Chalula | -6.162959 | 35.751607 | |
41403 | Chamwino | Majeleko | Majeleko | -6.095400 | 36.194431 | |
41418 | Chamwino | Mvumi Makulu | Mazengo | -6.194305 | 35.735135 | |
41403 | Chamwino | Majeleko | Mbelezungu | -6.162959 | 35.751607 | |
41418 | Chamwino | Mvumi Makulu | Mvumi makulu | -6.352649 | 35.847082 | |
41419 | Chamwino | Fufu | Fufu | -6.698356 | 35.989185 | |
41419 | Chamwino | Fufu | Suli | -6.162959 | 35.751607 | |
41422 | Chamwino | Manzase | Ilewelo | -6.162959 | 35.751607 | |
41422 | Chamwino | Manzase | Kazaroho | -4.983962 | 31.844651 | |
41422 | Chamwino | Manzase | Lugala | -8.939697 | 36.137791 | |
41426 | Chamwino | Huzi | Chifukulo | -6.162959 | 35.751607 | |
41422 | Chamwino | Manzase | Manzase | -6.607507 | 35.927071 | |
41426 | Chamwino | Huzi | Huzi | -6.700000 | 35.366667 | |
41422 | Chamwino | Manzase | Sasajila | -6.716667 | 35.950000 | |
41426 | Chamwino | Huzi | Muheme | -6.162959 | 35.751607 | |
41413 | Chamwino | Mvumi Misheni | Chihembe | -6.162959 | 35.751607 | |
41424 | Chamwino | Mpwayungu | Chikola | -6.178920 | 35.416158 | |
41413 | Chamwino | Mvumi Misheni | Mita | -6.162959 | 35.751607 | |
41424 | Chamwino | Mpwayungu | Mpwayungu | -6.702249 | 35.595809 | |
41413 | Chamwino | Mvumi Misheni | Mvumi Misheni | -6.386071 | 35.899478 | |
41424 | Chamwino | Mpwayungu | Nagulo -mwitikira | -6.162959 | 35.751607 | |
41413 | Chamwino | Mvumi Misheni | Ndebwe | -6.360256 | 35.978712 | |
41436 | Chamwino | Ikombolinga | Ikombolinga | -6.162959 | 35.751607 | |
41436 | Chamwino | Ikombolinga | Mguba | -6.162959 | 35.751607 | |
41411 | Chamwino | Itiso | Ikombo | -6.162959 | 35.751607 | |
41411 | Chamwino | Itiso | Itiso | -5.634428 | 36.023540 | |
41411 | Chamwino | Itiso | Mapanga | -6.333333 | 35.550000 | |
41411 | Chamwino | Itiso | Solowu | -6.162959 | 35.751607 | |
41434 | Chamwino | Chamwino | Chamwino | -6.098614 | 36.043124 | |
41421 | Chamwino | Makang'Wa | Chiwona | -6.162959 | 35.751607 | |
41421 | Chamwino | Makang'Wa | Makang'wa | -6.404600 | 35.863437 | |
41425 | Chamwino | Chinugulu | Chinugulu | -6.880559 | 35.481934 | |
41425 | Chamwino | Chinugulu | Mondomela | -6.162959 | 35.751607 | |
41406 | Chamwino | Msamalo | Mgunga | -6.146500 | 36.207298 | |
41406 | Chamwino | Msamalo | Mlebe | -6.162959 | 35.751607 | |
41406 | Chamwino | Msamalo | Mnase | -6.162959 | 35.751607 | |
41406 | Chamwino | Msamalo | Msamalo | -6.266667 | 36.016667 | |
41435 | Chamwino | Nghaheleze | Chinoje | -6.162959 | 35.751607 | |
41435 | Chamwino | Nghaheleze | Nghaheleze | -6.162959 | 35.751607 | |
41408 | Chamwino | Membe | Chitabuli | -6.162959 | 35.751607 | |
41435 | Chamwino | Nghaheleze | Nghanje | -6.162959 | 35.751607 | |
41408 | Chamwino | Membe | Membe | -6.162959 | 35.751607 | |
41408 | Chamwino | Membe | Mlimwa | -6.150000 | 35.766667 | |
41414 | Chamwino | Handali | Chanhumba | -6.162959 | 35.751607 | |
41414 | Chamwino | Handali | Handali | -6.326270 | 36.005508 | |
41414 | Chamwino | Handali | Mjelo | -6.162959 | 35.751607 | |
41415 | Chamwino | Idifu | Idifu | -6.441050 | 35.984772 | |
41415 | Chamwino | Idifu | Miganga | -4.260897 | 34.729454 | |
41407 | Chamwino | Ikowa | Ikowa | -6.233333 | 36.166667 | |
41407 | Chamwino | Ikowa | Makoja | -6.162959 | 35.751607 | |
41428 | Chamwino | Nghambaku | Mlazo | -7.050000 | 35.700000 | |
41428 | Chamwino | Nghambaku | Ndogowe | -6.169693 | 35.749412 | |
41428 | Chamwino | Nghambaku | Nghambaku | -6.925432 | 35.641644 | |
41404 | Chamwino | Manchali | Bwawani | -6.652687 | 38.033237 | |
41404 | Chamwino | Manchali | Chalinze | -6.638285 | 38.351637 | |
41404 | Chamwino | Manchali | Manchali "A" | -6.147065 | 36.178779 | |
41404 | Chamwino | Manchali | Manchali "B" | -6.147065 | 36.178779 | |
41404 | Chamwino | Manchali | Wilunze | -6.136861 | 35.937240 | |
41431 | Chamwino | Chiboli | Champunda | -6.162959 | 35.751607 | |
41431 | Chamwino | Chiboli | Chiboli | -6.857012 | 35.822605 | |
41431 | Chamwino | Chiboli | Nzasa | -6.162959 | 35.751607 | |
41405 | Chamwino | Msanga | Kawawa | -6.041399 | 36.034239 | |
41405 | Chamwino | Msanga | Msanga | -6.041399 | 36.034239 | |
41423 | Chamwino | Mlowa Bwawani | Mlowa bwawani | -6.597127 | 35.819359 | |
41423 | Chamwino | Mlowa Bwawani | Wiliko | -6.162959 | 35.751607 | |
41432 | Chamwino | Loje | Igunguli | -6.162959 | 35.751607 | |
41432 | Chamwino | Loje | Loje | -6.796876 | 36.009207 | |
41433 | Chamwino | Nhinhi | Nhinhi | -6.583982 | 35.747915 | |
41433 | Chamwino | Nhinhi | Nkwenda | -1.487523 | 30.888947 | |
41825 | Chemba | Kinyamshindo | Jogolo | -6.162959 | 35.751607 | |
41825 | Chemba | Kinyamshindo | Kinyamsindo | -6.162959 | 35.751607 | |
41825 | Chemba | Kinyamshindo | Takwa | -6.162959 | 35.751607 | |
41802 | Chemba | Chandama | Chandama | -5.149236 | 36.165951 | |
41802 | Chemba | Chandama | Mapango | -6.162959 | 35.751607 | |
41802 | Chemba | Chandama | Mpendo | -5.564510 | 35.272959 | |
41812 | Chemba | Mpendo | Hamia | -6.162959 | 35.751607 | |
41812 | Chemba | Mpendo | Kubi | -6.162959 | 35.751607 | |
41812 | Chemba | Mpendo | Magungu | -6.162959 | 35.751607 | |
41812 | Chemba | Mpendo | Mpendo | -5.564510 | 35.272959 | |
41804 | Chemba | Goima | Goima | -5.106479 | 36.010485 | |
41804 | Chemba | Goima | Igunga | -4.284529 | 33.881663 | |
41804 | Chemba | Goima | Jenjeluse | -5.068087 | 35.981723 | |
41804 | Chemba | Goima | Makamaka | -6.162959 | 35.751607 | |
41804 | Chemba | Goima | Mirambo | -6.162959 | 35.751607 | |
41808 | Chemba | Kwamtoro | Kurio | -6.162959 | 35.751607 | |
41808 | Chemba | Kwamtoro | Kwamtoro | -5.226212 | 35.431620 | |
41808 | Chemba | Kwamtoro | Mialo | -6.162959 | 35.751607 | |
41808 | Chemba | Kwamtoro | Msera | -6.162959 | 35.751607 | |
41808 | Chemba | Kwamtoro | Ndoroboni | -6.162959 | 35.751607 | |
41808 | Chemba | Kwamtoro | Poro Banguma | -6.162959 | 35.751607 | |
41803 | Chemba | Mrijo | Isusumya | -6.162959 | 35.751607 | |
41803 | Chemba | Mrijo | Kaloleni | -6.171713 | 35.737257 | |
41803 | Chemba | Mrijo | Magasa | -6.162959 | 35.751607 | |
41803 | Chemba | Mrijo | Mrijo Chini | -5.173200 | 36.245987 | |
41803 | Chemba | Mrijo | Mrijo Juu | -5.173200 | 36.245987 | |
41803 | Chemba | Mrijo | Nkulari | -6.162959 | 35.751607 | |
41803 | Chemba | Mrijo | Olboroti | -5.323030 | 36.317835 | |
41801 | Chemba | Chemba | Chambalo | -6.162959 | 35.751607 | |
41801 | Chemba | Chemba | Chemba | -5.370722 | 35.390505 |
❯