Search and filter Lindi, Tanzania Postal Code
❮
Postal Code | District | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
65410 | Kilwa | Lihimalyao | Lihimalyao Kusini | -9.316667 | 39.633333 | |
65410 | Kilwa | Lihimalyao | Namakongoro | -10.002509 | 39.713708 | |
65410 | Kilwa | Lihimalyao | Rushungi | -9.434714 | 39.601959 | |
65410 | Kilwa | Lihimalyao | Ruyaya | -9.987608 | 39.698249 | |
65420 | Kilwa | Songosongo | Songosongo | -8.525531 | 39.504551 | |
65401 | Kilwa | Kilwa Masoko | Luagara | -9.987608 | 39.698249 | |
65411 | Kilwa | Kiranjeranje | Kiranjeranje | -9.520541 | 39.472080 | |
65411 | Kilwa | Kiranjeranje | Kiswere | -9.400000 | 39.583333 | |
65415 | Kilwa | Njinjo | Kipindimbi | -10.783333 | 37.566667 | |
65411 | Kilwa | Kiranjeranje | Makangaga | -9.987608 | 39.698249 | |
65415 | Kilwa | Njinjo | Kisimamkika | -8.802087 | 38.912573 | |
65411 | Kilwa | Kiranjeranje | Mbwemkuru | -9.842709 | 38.885250 | |
65415 | Kilwa | Njinjo | Njinjo | -8.802087 | 38.912573 | |
65411 | Kilwa | Kiranjeranje | Mirumba | -9.987608 | 39.698249 | |
65414 | Kilwa | Mitole | Mitole | -9.296521 | 39.409080 | |
65411 | Kilwa | Kiranjeranje | Mtandi | -10.693994 | 38.844855 | |
65414 | Kilwa | Mitole | Ngea | -9.296521 | 39.409080 | |
65416 | Kilwa | Miguruwe | Miguruwe | -8.881779 | 38.709930 | |
65416 | Kilwa | Miguruwe | Mtepera | -9.987608 | 39.698249 | |
65416 | Kilwa | Miguruwe | Nakingombe | -8.910573 | 38.824468 | |
65416 | Kilwa | Miguruwe | Zinga Kibaoni | -8.088618 | 36.687633 | |
65404 | Kilwa | Tingi | Mtandango | -9.987608 | 39.698249 | |
65404 | Kilwa | Tingi | Njianne | -7.313663 | 39.204060 | |
65404 | Kilwa | Tingi | Tingi | -8.500390 | 39.258949 | |
65421 | Kilwa | Kibata | Hanga | -9.987608 | 39.698249 | |
65421 | Kilwa | Kibata | Kibata | -8.466667 | 38.983333 | |
65421 | Kilwa | Kibata | Mtende | -8.983333 | 38.150000 | |
65421 | Kilwa | Kibata | Mwengei | -8.383340 | 38.955360 | |
65413 | Kilwa | Likawage | Likawage | -9.236677 | 39.020142 | |
65413 | Kilwa | Likawage | Liwiti | -9.236677 | 39.020142 | |
65413 | Kilwa | Likawage | Nainokwe | -9.092660 | 39.071270 | |
65419 | Kilwa | Kinjumbi | Kinjumbi Kihema | -8.389523 | 39.169319 | |
65419 | Kilwa | Kinjumbi | Miumbu | -9.987608 | 39.698249 | |
65405 | Kilwa | Mingumbi | Chapita | -8.529927 | 39.174733 | |
65419 | Kilwa | Kinjumbi | Mtyalambuko | -9.987608 | 39.698249 | |
65405 | Kilwa | Mingumbi | Kililima | -8.529927 | 39.174733 | |
65419 | Kilwa | Kinjumbi | Pungutini | -8.400000 | 39.050000 | |
65405 | Kilwa | Mingumbi | Mingumbi | -8.529927 | 39.174733 | |
65405 | Kilwa | Mingumbi | Nambondo | -8.529927 | 39.174733 | |
65405 | Kilwa | Mingumbi | Nampunga | -9.987608 | 39.698249 | |
65405 | Kilwa | Mingumbi | Nangambi | -8.529927 | 39.174733 | |
65422 | Kilwa | Namayuni | Lyomanga | -8.542625 | 39.122552 | |
65422 | Kilwa | Namayuni | Nahama | -8.542625 | 39.122552 | |
65422 | Kilwa | Namayuni | Namakolo | -8.542625 | 39.122552 | |
65409 | Kilwa | Pande / Mikoma | Malalani | -9.987608 | 39.698249 | |
65422 | Kilwa | Namayuni | Namayuni | -8.542625 | 39.122552 | |
65409 | Kilwa | Pande / Mikoma | Mikoma/Nakimwera | -9.987608 | 39.698249 | |
65422 | Kilwa | Namayuni | Ngorongoro | -3.205588 | 35.484559 | |
65409 | Kilwa | Pande / Mikoma | Mtitimira | -9.987608 | 39.698249 | |
65409 | Kilwa | Pande / Mikoma | Namwedo | -9.987608 | 39.698249 | |
65409 | Kilwa | Pande / Mikoma | Nang'oo Kiwala | -9.987608 | 39.698249 | |
65409 | Kilwa | Pande / Mikoma | Pande | -9.136513 | 39.562019 | |
65409 | Kilwa | Pande / Mikoma | Songomnara | -9.065073 | 39.579519 | |
65402 | Kilwa | Kivinje/singino | Bonde | -9.987608 | 39.698249 | |
65402 | Kilwa | Kivinje/singino | Dodomezi | -9.987608 | 39.698249 | |
65402 | Kilwa | Kivinje/singino | Kilembe | 0.197414 | 30.013072 | |
65402 | Kilwa | Kivinje/singino | Kinyonga | -9.987608 | 39.698249 | |
65402 | Kilwa | Kivinje/singino | Kisangi Mjini | -9.802501 | 37.915210 | |
65402 | Kilwa | Kivinje/singino | Kisangi shamba | -9.987608 | 39.698249 | |
65402 | Kilwa | Kivinje/singino | Kitumbini | -9.635468 | 39.490929 | |
65402 | Kilwa | Kivinje/singino | Lingaula | -8.970730 | 39.314812 | |
65402 | Kilwa | Kivinje/singino | Magengeni | -9.987608 | 39.698249 | |
65402 | Kilwa | Kivinje/singino | Magofuni | -9.987608 | 39.698249 | |
65402 | Kilwa | Kivinje/singino | Malumba | -9.987608 | 39.698249 | |
65402 | Kilwa | Kivinje/singino | Marumba | -11.316801 | 36.885287 | |
65402 | Kilwa | Kivinje/singino | Matandu Darajani | -8.750000 | 39.316667 | |
65402 | Kilwa | Kivinje/singino | Mayungiyungi | -9.987608 | 39.698249 | |
65402 | Kilwa | Kivinje/singino | Mgongeni | -9.987608 | 39.698249 | |
65402 | Kilwa | Kivinje/singino | Miramba A | -9.987608 | 39.698249 | |
65402 | Kilwa | Kivinje/singino | Mkang'anda | -9.987608 | 39.698249 | |
65402 | Kilwa | Kivinje/singino | Mkenda | -9.987608 | 39.698249 | |
65402 | Kilwa | Kivinje/singino | Mpingoni | -9.987608 | 39.698249 | |
65402 | Kilwa | Kivinje/singino | Mtambuu | -9.987608 | 39.698249 | |
65402 | Kilwa | Kivinje/singino | Nangurukuru | -8.797953 | 39.350169 | |
65402 | Kilwa | Kivinje/singino | Njenga | -9.987608 | 39.698249 | |
65402 | Kilwa | Kivinje/singino | Ukote | -9.987608 | 39.698249 | |
65406 | Kilwa | Chumo | Chumo | -8.544724 | 39.038788 | |
65406 | Kilwa | Chumo | Hongwe | -8.544724 | 39.038788 | |
65406 | Kilwa | Chumo | Ingirito | -8.544724 | 39.038788 | |
65406 | Kilwa | Chumo | Kinywanyu | -8.544724 | 39.038788 | |
65407 | Kilwa | Kikole | Kikole | -8.769061 | 39.171841 | |
65407 | Kilwa | Kikole | Kisangi | 0.518530 | 25.200773 | |
65407 | Kilwa | Kikole | Migeregere | -8.823096 | 39.232567 | |
65407 | Kilwa | Kikole | Ruhatwe | -9.987608 | 39.698249 | |
65408 | Kilwa | Mandawa | Hotelitatu | -9.987608 | 39.698249 | |
65408 | Kilwa | Mandawa | Kiwawa | -9.188170 | 39.367661 | |
65408 | Kilwa | Mandawa | Mandawa | -9.937620 | 39.279419 | |
65408 | Kilwa | Mandawa | Mavuji | -9.109300 | 39.242477 | |
65408 | Kilwa | Mandawa | Mchakama | -9.987608 | 39.698249 | |
65408 | Kilwa | Mandawa | Mkondaji | -9.987608 | 39.698249 | |
65403 | Kilwa | Miteja | Miteja A | -8.586179 | 39.254349 | |
65403 | Kilwa | Miteja | Mtoni | -6.476782 | 38.827062 | |
65403 | Kilwa | Miteja | Mtukwao | -8.586179 | 39.254349 | |
65403 | Kilwa | Miteja | Tilawandu | -8.586179 | 39.254349 | |
65423 | Kilwa | Somanga | Marendego | -8.391088 | 39.281302 | |
65423 | Kilwa | Somanga | Namatungutungu | -8.389250 | 39.295729 | |
65418 | Kilwa | Kipatimu | Darajani | -6.161815 | 39.193698 | |
65412 | Kilwa | Nanjirinji | Nakiu | -9.668002 | 39.110359 | |
65423 | Kilwa | Somanga | Somanga Kaskazini | -8.389250 | 39.295729 | |
65418 | Kilwa | Kipatimu | Kipatimu | -8.481729 | 38.921196 | |
65412 | Kilwa | Nanjirinji | Nanjirinji A | -9.578245 | 39.205681 | |
65423 | Kilwa | Somanga | Somanga Kusini | -8.389250 | 39.295729 | |
65418 | Kilwa | Kipatimu | Mkarango | -8.481729 | 38.921196 | |
65412 | Kilwa | Nanjirinji | Nanjirinji B | -9.578245 | 39.205681 | |
65423 | Kilwa | Somanga | Somanga Simu | -8.389250 | 39.295729 | |
65418 | Kilwa | Kipatimu | Mtondo Kimwaga | -8.481729 | 38.921196 | |
65418 | Kilwa | Kipatimu | Nandembo | -8.481729 | 38.921196 | |
65418 | Kilwa | Kipatimu | Nandete | -10.907465 | 38.823298 | |
65417 | Kilwa | Kandawale | Kandawale | -8.625433 | 38.794392 | |
65417 | Kilwa | Kandawale | Mtumbei Mpopera | -8.625433 | 38.794392 | |
65417 | Kilwa | Kandawale | Namatewa | -8.625433 | 38.794392 | |
65417 | Kilwa | Kandawale | Ngarambi | -8.625433 | 38.794392 | |
65410 | Kilwa | Lihimalyao | Kisongo | -3.371895 | 36.571939 | |
65410 | Kilwa | Lihimalyao | Lihimalyao Kaskazini | -9.316667 | 39.633333 | |
65231 | Lindi | Kinyope | Kinyope | -9.987608 | 39.698249 | |
65231 | Lindi | Kinyope | Makangara | -9.987608 | 39.698249 | |
65231 | Lindi | Kinyope | Namkopo | -9.987608 | 39.698249 | |
65231 | Lindi | Kinyope | Ruhoma | -9.987608 | 39.698249 | |
65107 | Lindi | Mwenge | Kilimahewa | -10.369865 | 38.782912 | |
65107 | Lindi | Mwenge | Magogoni | -6.766767 | 39.231303 | |
65107 | Lindi | Mwenge | Migombani | -6.766767 | 39.231303 | |
65107 | Lindi | Mwenge | Mwenge | -6.766767 | 39.231303 | |
65107 | Lindi | Mwenge | NHC | -6.766767 | 39.231303 | |
65209 | Lindi | Chiponda | Chiodya | -9.987608 | 39.698249 | |
65209 | Lindi | Chiponda | Chiodya B | -9.987608 | 39.698249 | |
65209 | Lindi | Chiponda | Chiponda | -10.165137 | 39.441556 | |
65209 | Lindi | Chiponda | Mihanga | -9.987608 | 39.698249 | |
65209 | Lindi | Chiponda | Mwangu | -9.987608 | 39.698249 | |
65209 | Lindi | Chiponda | Ntauna | -9.987608 | 39.698249 | |
65110 | Lindi | Nachingwea | Mpilipili Kaskazini | -10.368474 | 38.761173 | |
65110 | Lindi | Nachingwea | Mpilipili Kusini | -10.368474 | 38.761173 | |
65110 | Lindi | Nachingwea | Nachingwea | -10.373490 | 38.760948 | |
65110 | Lindi | Nachingwea | Sabasaba | -10.368474 | 38.761173 | |
65120 | Lindi | Mnazimmoja | Majengo | -9.306253 | 32.779064 | |
65120 | Lindi | Mnazimmoja | Mihogoni | -5.003625 | 39.777117 | |
65120 | Lindi | Mnazimmoja | Muungano | -6.165802 | 39.212660 | |
65201 | Lindi | Nachunyu | Mmumbu | -9.987608 | 39.698249 | |
65120 | Lindi | Mnazimmoja | Ruaha | -7.633774 | 36.890456 | |
65201 | Lindi | Nachunyu | Nachunyu | -10.136386 | 39.892034 | |
65120 | Lindi | Mnazimmoja | Sekondari | -9.979083 | 39.704189 | |
65120 | Lindi | Mnazimmoja | Stendi | -9.987608 | 39.698249 | |
65120 | Lindi | Mnazimmoja | Zahanati | -9.987608 | 39.698249 | |
65213 | Lindi | Nahukahuka | Linoha | -9.987608 | 39.698249 | |
65213 | Lindi | Nahukahuka | Lipome | -9.987608 | 39.698249 | |
65104 | Lindi | Mikumbi | Mikumbi Magharibi | -9.995438 | 39.715095 | |
65213 | Lindi | Nahukahuka | Mbawala | -10.450000 | 40.133333 | |
65104 | Lindi | Mikumbi | Shule | -9.979083 | 39.704189 | |
65213 | Lindi | Nahukahuka | Nahukahuka | -10.383910 | 39.533939 | |
65104 | Lindi | Mikumbi | Uganda | -9.987608 | 39.698249 | |
65213 | Lindi | Nahukahuka | Nahukahuka B | -10.383910 | 39.533939 | |
65206 | Lindi | Matimba | Kikomolela | -9.987608 | 39.698249 | |
65206 | Lindi | Matimba | Kitohavi | -9.987608 | 39.698249 | |
65206 | Lindi | Matimba | Komolo | -9.987608 | 39.698249 | |
65206 | Lindi | Matimba | Likwaya | -9.987608 | 39.698249 | |
65206 | Lindi | Matimba | Matimba | -9.820093 | 39.589749 | |
65206 | Lindi | Matimba | Moka | -9.818240 | 39.585880 | |
65228 | Lindi | Namangale | Chiwerere | -9.987608 | 39.698249 | |
65229 | Lindi | Longa | Mtua Longa | -10.250000 | 39.483333 | |
65228 | Lindi | Namangale | Mawilo | -9.987608 | 39.698249 | |
65229 | Lindi | Longa | Narwadi | -9.987608 | 39.698249 | |
65228 | Lindi | Namangale | Namangale | -10.339503 | 39.139250 | |
65222 | Lindi | Kitomanga | Kitomanga | -9.685389 | 39.564785 | |
65229 | Lindi | Longa | Tulieni | -9.234339 | 38.316573 | |
65228 | Lindi | Namangale | Namangale B | -10.339503 | 39.139250 | |
65222 | Lindi | Kitomanga | Mkwajuni | -5.870718 | 39.280399 | |
65228 | Lindi | Namangale | Utimbura | -9.987608 | 39.698249 | |
65217 | Lindi | Namupa | Mihima | -10.250000 | 39.250000 | |
65203 | Lindi | Mnolela | Mbuta | -9.987608 | 39.698249 | |
65217 | Lindi | Namupa | Mnamba | -8.794015 | 31.596692 | |
65203 | Lindi | Mnolela | Mnolela | -10.191910 | 39.805759 | |
65217 | Lindi | Namupa | Muungano II | -6.165802 | 39.212660 | |
65203 | Lindi | Mnolela | Namunda | -10.228725 | 39.736915 | |
65217 | Lindi | Namupa | Namupa | -10.281916 | 39.241674 | |
65203 | Lindi | Mnolela | Ruhokwe | -9.987608 | 39.698249 | |
65217 | Lindi | Namupa | Nndawa | -9.987608 | 39.698249 | |
65203 | Lindi | Mnolela | Simana | -9.987608 | 39.698249 | |
65203 | Lindi | Mnolela | Zingatia | -9.987608 | 39.698249 | |
65113 | Lindi | Jamhuri | Kiduni | -9.987608 | 39.698249 | |
65207 | Lindi | Nangaru | Makumba | -9.835271 | 39.495941 | |
65113 | Lindi | Jamhuri | Mayani | -9.987608 | 39.698249 | |
65207 | Lindi | Nangaru | Mkumbamosi | -9.835271 | 39.495941 | |
65113 | Lindi | Jamhuri | Mitumbati | -9.229620 | 38.624141 | |
65207 | Lindi | Nangaru | Muungano | -6.165802 | 39.212660 | |
65113 | Lindi | Jamhuri | Mtange | -9.987608 | 39.698249 | |
65113 | Lindi | Jamhuri | Tulieni | -9.234339 | 38.316573 | |
65226 | Lindi | Navanga | Mongomongo | -10.057480 | 39.855726 | |
65226 | Lindi | Navanga | Nampunga | -9.987608 | 39.698249 | |
65226 | Lindi | Navanga | Navanga | -10.082749 | 39.811199 | |
65226 | Lindi | Navanga | Shuka | -9.987608 | 39.698249 | |
65219 | Lindi | Milola | Legezamwendo | -9.987608 | 39.698249 | |
65219 | Lindi | Milola | Milola A | -9.987220 | 39.400810 | |
65102 | Lindi | Msinjahili | Benki | -9.987608 | 39.698249 | |
65219 | Lindi | Milola | Milola B | -9.987220 | 39.400810 | |
65102 | Lindi | Msinjahili | Kanisa | -9.987608 | 39.698249 | |
65219 | Lindi | Milola | Milola Magharibi | -9.987220 | 39.400810 | |
65102 | Lindi | Msinjahili | Mlandege | -6.160774 | 39.199937 | |
65219 | Lindi | Milola | Mkangaulani | -9.987608 | 39.698249 | |
65102 | Lindi | Msinjahili | Msonobari Chini | -9.683333 | 38.016667 | |
65219 | Lindi | Milola | Namtamba | -9.987608 | 39.698249 | |
65102 | Lindi | Msinjahili | Msonobari Juu | -9.234339 | 38.316573 |
❯