Search and filter Mara, Tanzania Postal Code
❮
Postal Code | District | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
31522 | Bunda | Igundu | Bulendabufwe | -1.775354 | 34.153195 | |
31522 | Bunda | Igundu | Igundu | -2.068104 | 33.358716 | |
31522 | Bunda | Igundu | Mchigondo | -1.775354 | 34.153195 | |
31506 | Bunda | Kabasa | Busweta | -1.266667 | 33.883333 | |
31522 | Bunda | Igundu | Namalama | -1.775354 | 34.153195 | |
31506 | Bunda | Kabasa | Ibigi | -1.775354 | 34.153195 | |
31506 | Bunda | Kabasa | Kalisumba/shuleni | -1.775354 | 34.153195 | |
31506 | Bunda | Kabasa | Kalisumba/Stoo | -1.775354 | 34.153195 | |
31506 | Bunda | Kabasa | Kimanyilwentemi | -1.775354 | 34.153195 | |
31506 | Bunda | Kabasa | Kisami | -1.775354 | 34.153195 | |
31506 | Bunda | Kabasa | kung'ombe kati | -2.453220 | 34.747822 | |
31506 | Bunda | Kabasa | Majengo | -9.306253 | 32.779064 | |
31506 | Bunda | Kabasa | Miembe sita | -1.775354 | 34.153195 | |
31506 | Bunda | Kabasa | Mikongeni | -5.109393 | 39.767187 | |
31506 | Bunda | Kabasa | Mine | -1.467039 | 34.510612 | |
31506 | Bunda | Kabasa | Mungutu | -1.775354 | 34.153195 | |
31506 | Bunda | Kabasa | Nyaka | -1.775354 | 34.153195 | |
31506 | Bunda | Kabasa | Nyamilama ya chini | -3.081195 | 33.325729 | |
31506 | Bunda | Kabasa | Nyamilama ya juu | -3.081195 | 33.325729 | |
31506 | Bunda | Kabasa | Nyamkong'oti | -2.018532 | 33.874615 | |
31506 | Bunda | Kabasa | Nyang'oso | -1.775354 | 34.153195 | |
31506 | Bunda | Kabasa | Nyasana Kati | -2.453220 | 34.747822 | |
31506 | Bunda | Kabasa | Nyihanga | -1.775354 | 34.153195 | |
31506 | Bunda | Kabasa | Songambele | -5.887821 | 36.449963 | |
31511 | Bunda | Nyamuswa | Bukama | -1.255568 | 34.091980 | |
31511 | Bunda | Nyamuswa | Makongoro "A" | -1.902277 | 34.020272 | |
31511 | Bunda | Nyamuswa | Makongoro "B" | -1.902277 | 34.020272 | |
31511 | Bunda | Nyamuswa | Nyamuswa | -1.902277 | 34.020272 | |
31520 | Bunda | Kibara | Kibara "A" | -2.150000 | 33.450000 | |
31520 | Bunda | Kibara | Kibara "B" | -2.150000 | 33.450000 | |
31520 | Bunda | Kibara | Kibara Stoo | -2.150000 | 33.450000 | |
31520 | Bunda | Kibara | Mwibara | -2.150000 | 33.450000 | |
31513 | Bunda | Mugeta | Kyandege | -1.950328 | 34.220805 | |
31513 | Bunda | Mugeta | Mugeta | -1.950328 | 34.220805 | |
31513 | Bunda | Mugeta | Nyang'aranga | -1.950328 | 34.220805 | |
31513 | Bunda | Mugeta | Rakana | -1.950328 | 34.220805 | |
31518 | Bunda | Neruma | Kasahunga | -2.150000 | 33.516667 | |
31513 | Bunda | Mugeta | Sanzati | -1.950328 | 34.220805 | |
31518 | Bunda | Neruma | Mmagunga | -1.775354 | 34.153195 | |
31513 | Bunda | Mugeta | Tingirima | -1.950328 | 34.220805 | |
31518 | Bunda | Neruma | Namibu | -1.775354 | 34.153195 | |
31518 | Bunda | Neruma | Neruma | -2.162130 | 33.511474 | |
31502 | Bunda | Bunda Stoo | Bigutu | -1.775354 | 34.153195 | |
31502 | Bunda | Bunda Stoo | Bondeni | -3.356817 | 37.339390 | |
31502 | Bunda | Bunda Stoo | Butakale | -1.775354 | 34.153195 | |
31502 | Bunda | Bunda Stoo | Idara ya Maji | -1.775354 | 34.153195 | |
31502 | Bunda | Bunda Stoo | Isenyi | -1.988948 | 34.347333 | |
31502 | Bunda | Bunda Stoo | Kilimani | -6.176848 | 39.203006 | |
31502 | Bunda | Bunda Stoo | Mashine ya Maji | -1.775354 | 34.153195 | |
31502 | Bunda | Bunda Stoo | Miembeni | -1.332978 | 31.820996 | |
31502 | Bunda | Bunda Stoo | Migungani | -1.775354 | 34.153195 | |
31502 | Bunda | Bunda Stoo | Mtukula | -1.000659 | 31.415617 | |
31532 | Bunda | Manyamanyama | Mbugani | -8.836824 | 34.941104 | |
31504 | Bunda | Nyasura | Nyasura "A" | -2.018532 | 33.874615 | |
31505 | Bunda | Guta | Bombani | -1.775354 | 34.153195 | |
31504 | Bunda | Nyasura | Nyasura "B" | -1.974775 | 33.861144 | |
31505 | Bunda | Guta | Bukokwa | -2.496174 | 32.453499 | |
31504 | Bunda | Nyasura | Nyasura "C" | -1.974775 | 33.861144 | |
31505 | Bunda | Guta | Busigwala | -1.775354 | 34.153195 | |
31504 | Bunda | Nyasura | Nyasura "D" | -1.974775 | 33.861144 | |
31505 | Bunda | Guta | Busimbiti | -1.775354 | 34.153195 | |
31505 | Bunda | Guta | Changombe | -6.839899 | 39.265500 | |
31505 | Bunda | Guta | Guta Mjini | -2.073099 | 33.735772 | |
31505 | Bunda | Guta | Ihale | -2.600000 | 33.516667 | |
31505 | Bunda | Guta | Ikuleli | -1.775354 | 34.153195 | |
31505 | Bunda | Guta | Kilumi | -1.529095 | 33.975132 | |
31505 | Bunda | Guta | Kunanga | -1.775354 | 34.153195 | |
31505 | Bunda | Guta | Kurugongo | -4.692664 | 30.359861 | |
31505 | Bunda | Guta | Mabatini A | -8.911138 | 33.431054 | |
31505 | Bunda | Guta | Mabatini B | -8.911138 | 33.431054 | |
31505 | Bunda | Guta | Makongeni | -5.109393 | 39.767187 | |
31505 | Bunda | Guta | Masufini | -1.775354 | 34.153195 | |
31505 | Bunda | Guta | Mazingira | -2.022646 | 33.874714 | |
31505 | Bunda | Guta | Mlangi Mwitoto | -1.775354 | 34.153195 | |
31505 | Bunda | Guta | Mlangi Mwitoto B | -1.775354 | 34.153195 | |
31505 | Bunda | Guta | Mtakuja | -7.370664 | 30.625005 | |
31505 | Bunda | Guta | Mtoni | -6.476782 | 38.827062 | |
31505 | Bunda | Guta | Nyabehu chini | -1.775354 | 34.153195 | |
31505 | Bunda | Guta | Nyamsegenya | -1.775354 | 34.153195 | |
31505 | Bunda | Guta | Nyandago | -1.037654 | 34.258831 | |
31505 | Bunda | Guta | Nyantare | -1.775354 | 34.153195 | |
31505 | Bunda | Guta | Nyawegale | -1.775354 | 34.153195 | |
31505 | Bunda | Guta | Senta | -1.775354 | 34.153195 | |
31505 | Bunda | Guta | Shinyanga | -3.656204 | 33.427115 | |
31505 | Bunda | Guta | Shuleni | -1.775354 | 34.153195 | |
31505 | Bunda | Guta | Stooni | -1.775354 | 34.153195 | |
31519 | Bunda | Iramba | Isanju | -1.775354 | 34.153195 | |
31519 | Bunda | Iramba | Mugara | -1.775354 | 34.153195 | |
31519 | Bunda | Iramba | Mwiruruma | -1.775354 | 34.153195 | |
31519 | Bunda | Iramba | Nyarugoma | -1.775354 | 34.153195 | |
31519 | Bunda | Iramba | Sikiro | -1.775354 | 34.153195 | |
31526 | Bunda | Kasuguti | Kabainja | -2.166666 | 33.616666 | |
31531 | Bunda | Nyamakokoto | Kabusule | -1.775354 | 34.153195 | |
31526 | Bunda | Kasuguti | Kasuguti | -2.166666 | 33.616666 | |
31531 | Bunda | Nyamakokoto | Majengo mapya | -8.895884 | 33.431714 | |
31526 | Bunda | Kasuguti | Ragata | -2.166666 | 33.616666 | |
31517 | Bunda | Namhula | Chingurubila | -1.775354 | 34.153195 | |
31531 | Bunda | Nyamakokoto | Mbugani | -8.836824 | 34.941104 | |
31517 | Bunda | Namhula | Karukekere | -1.775354 | 34.153195 | |
31531 | Bunda | Nyamakokoto | Mbulumatale | -1.775354 | 34.153195 | |
31517 | Bunda | Namhula | Mranda | -1.775354 | 34.153195 | |
31531 | Bunda | Nyamakokoto | Nyamakokoto | -1.775354 | 34.153195 | |
31517 | Bunda | Namhula | Namhula | -2.045557 | 33.478462 | |
31531 | Bunda | Nyamakokoto | Ukerewe Road | -2.029893 | 33.033877 | |
31515 | Bunda | Salama | Kurusanga | -1.775354 | 34.153195 | |
31515 | Bunda | Salama | Salama Kati | -1.913914 | 34.114821 | |
31515 | Bunda | Salama | Sarama "A" | -2.018532 | 33.874615 | |
31523 | Bunda | Kisorya | Kisorya | -2.110780 | 33.212846 | |
31523 | Bunda | Kisorya | Masahunga | -2.098850 | 33.229870 | |
31523 | Bunda | Kisorya | Nambubu | -1.775354 | 34.153195 | |
31523 | Bunda | Kisorya | Nampangala | -1.775354 | 34.153195 | |
31503 | Bunda | Balili | Balili | -2.047586 | 33.874613 | |
31503 | Bunda | Balili | Mashariki | -1.775354 | 34.153195 | |
31503 | Bunda | Balili | Mlimani | -1.775354 | 34.153195 | |
31503 | Bunda | Balili | Rubana | -2.018532 | 33.874615 | |
31503 | Bunda | Balili | Stoo | -2.017498 | 33.857017 | |
31508 | Bunda | McHaro | Changuge | -2.033333 | 34.000000 | |
31508 | Bunda | McHaro | Kisangwa | -1.950000 | 33.933333 | |
31508 | Bunda | McHaro | Mcharo | -2.040292 | 34.006812 | |
31508 | Bunda | McHaro | Mihale | -1.775354 | 34.153195 | |
31508 | Bunda | McHaro | Nyamatoke | -1.833333 | 34.416667 | |
31509 | Bunda | Sazira | Bukore | -1.775354 | 34.153195 | |
31509 | Bunda | Sazira | Buloswa | -1.775354 | 34.153195 | |
31509 | Bunda | Sazira | Chabutwa | -5.983333 | 34.116667 | |
31509 | Bunda | Sazira | Isambya | -1.775354 | 34.153195 | |
31509 | Bunda | Sazira | Itabi | -1.775354 | 34.153195 | |
31516 | Bunda | Butimba | Bulamba | -2.137884 | 33.637087 | |
31509 | Bunda | Sazira | Kati | -2.453220 | 34.747822 | |
31516 | Bunda | Butimba | Buzimbwe | -2.116667 | 33.666667 | |
31509 | Bunda | Sazira | Kinamo | -1.775354 | 34.153195 | |
31516 | Bunda | Butimba | Mwiseni | -1.775354 | 34.153195 | |
31509 | Bunda | Sazira | Kwigunga | -1.265234 | 34.091901 | |
31509 | Bunda | Sazira | Masengete | -1.775354 | 34.153195 | |
31509 | Bunda | Sazira | Mbugani | -8.836824 | 34.941104 | |
31509 | Bunda | Sazira | Mirungu | -1.775354 | 34.153195 | |
31509 | Bunda | Sazira | Misisi Senta | -15.444054 | 28.278974 | |
31509 | Bunda | Sazira | Mkurubi | -1.775354 | 34.153195 | |
31524 | Bunda | Nyamang'Uta | Kambubu | -1.962617 | 34.011463 | |
31509 | Bunda | Sazira | Muheme | -1.775354 | 34.153195 | |
31524 | Bunda | Nyamang'Uta | Kiloleli | -2.400000 | 33.750000 | |
31509 | Bunda | Sazira | Mwalina | -1.775354 | 34.153195 | |
31524 | Bunda | Nyamang'Uta | Nyabuzume | -1.775354 | 34.153195 | |
31509 | Bunda | Sazira | Nyambitilwa | -1.775354 | 34.153195 | |
31524 | Bunda | Nyamang'Uta | Nyangere | -1.775354 | 34.153195 | |
31509 | Bunda | Sazira | Nyamigunga | -1.775354 | 34.153195 | |
31524 | Bunda | Nyamang'Uta | Sarawe | -1.775354 | 34.153195 | |
31509 | Bunda | Sazira | Nyamunyu | -1.775354 | 34.153195 | |
31509 | Bunda | Sazira | Nyaruga | -1.775354 | 34.153195 | |
31509 | Bunda | Sazira | Nyiendo | -2.010772 | 33.888542 | |
31509 | Bunda | Sazira | Ruselu | -2.018532 | 33.874615 | |
31509 | Bunda | Sazira | Senta | -1.775354 | 34.153195 | |
31509 | Bunda | Sazira | Shuleni | -1.775354 | 34.153195 | |
31509 | Bunda | Sazira | Suguti | -1.767032 | 33.670719 | |
31509 | Bunda | Sazira | Wisegere | -1.775354 | 34.153195 | |
31512 | Bunda | Hunyari | Hunyari | -2.000000 | 34.100000 | |
31512 | Bunda | Hunyari | Kihumbu | -1.775354 | 34.153195 | |
31528 | Bunda | Nampindi | Busambu | -2.058969 | 33.276208 | |
31512 | Bunda | Hunyari | Mariwanda | -1.775354 | 34.153195 | |
31528 | Bunda | Nampindi | Bwanza | -2.086770 | 33.224455 | |
31512 | Bunda | Hunyari | Sabasita | -1.775354 | 34.153195 | |
31528 | Bunda | Nampindi | Makwa | -1.775354 | 34.153195 | |
31512 | Bunda | Hunyari | Sarakwa | -1.775354 | 34.153195 | |
31528 | Bunda | Nampindi | Sunsi | -1.775354 | 34.153195 | |
31530 | Bunda | Kabarimu | Kabarimu | -2.016226 | 33.874995 | |
31530 | Bunda | Kabarimu | Majengo | -9.306253 | 32.779064 | |
31530 | Bunda | Kabarimu | Mapinduzi | -1.775354 | 34.153195 | |
31530 | Bunda | Kabarimu | Saranga | -1.775354 | 34.153195 | |
31525 | Bunda | Ketare | Bigegu | -1.775354 | 34.153195 | |
31525 | Bunda | Ketare | Marambeka | -1.775354 | 34.153195 | |
31525 | Bunda | Ketare | Nyaburundu | -1.775354 | 34.153195 | |
31525 | Bunda | Ketare | Tiring'ati | -1.775354 | 34.153195 | |
31510 | Bunda | Wariku | Kamkenga | -1.933852 | 33.784781 | |
31507 | Bunda | Kunzugu | CCM | -1.775354 | 34.153195 | |
31510 | Bunda | Wariku | Kangetutya | -1.775354 | 34.153195 | |
31507 | Bunda | Kunzugu | Imalangoye | -1.775354 | 34.153195 | |
31510 | Bunda | Wariku | Kiwasi | -1.775354 | 34.153195 | |
31501 | Bunda | Bunda Mjini | Nyerere | -1.841055 | 34.663383 | |
31507 | Bunda | Kunzugu | Karikoo | -6.819729 | 39.272999 | |
31510 | Bunda | Wariku | Rwabu | -2.036017 | 33.864385 | |
31501 | Bunda | Bunda Mjini | Posta | -6.818210 | 39.289271 | |
31507 | Bunda | Kunzugu | Kaskazini | -1.775354 | 34.153195 | |
31501 | Bunda | Bunda Mjini | Sabasaba | -1.340598 | 34.383272 | |
31507 | Bunda | Kunzugu | Kati | -2.453220 | 34.747822 | |
31501 | Bunda | Bunda Mjini | Stendi/Zamani | -1.775354 | 34.153195 | |
31507 | Bunda | Kunzugu | Kiganga A | -2.018532 | 33.874615 | |
31514 | Bunda | Mihingo | Mahanga | -1.775354 | 34.153195 | |
31507 | Bunda | Kunzugu | Kiginga B | -2.018532 | 33.874615 | |
31514 | Bunda | Mihingo | Manchimweru | -2.018532 | 33.874615 | |
31507 | Bunda | Kunzugu | Kilabela A | -1.775354 | 34.153195 | |
31514 | Bunda | Mihingo | Mekomariro | -1.775354 | 34.153195 | |
31507 | Bunda | Kunzugu | Kilabela B | -2.018532 | 33.874615 | |
31514 | Bunda | Mihingo | Mihingo | -1.837644 | 34.205714 | |
31529 | Bunda | Nyamihoro | Haruzale | -1.775354 | 34.153195 | |
31507 | Bunda | Kunzugu | Kusini | -1.775354 | 34.153195 | |
31529 | Bunda | Nyamihoro | Mahyoro | -1.775354 | 34.153195 | |
31507 | Bunda | Kunzugu | Magharibi | -6.229814 | 39.258329 | |
31529 | Bunda | Nyamihoro | Nyamitwebili | -1.775354 | 34.153195 | |
31507 | Bunda | Kunzugu | Magharibi A | -6.229814 | 39.258329 | |
31507 | Bunda | Kunzugu | Magharibi B | -6.229814 | 39.258329 | |
31507 | Bunda | Kunzugu | Mashariki | -1.775354 | 34.153195 |
❯