Search and filter Mwanza, Tanzania Postal Code
❮
Postal Code | District | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
33209 | Ilemela | Sangabuye | Ilekako | -2.516431 | 32.917452 | |
33209 | Ilemela | Sangabuye | Imalang'ombe | -2.516431 | 32.917452 | |
33209 | Ilemela | Sangabuye | Isesa | -2.980523 | 32.850884 | |
33209 | Ilemela | Sangabuye | Kabusungu | -2.431379 | 33.019848 | |
33209 | Ilemela | Sangabuye | Lugeye | -2.555997 | 33.251471 | |
33209 | Ilemela | Sangabuye | Lwashi | -2.516431 | 32.917452 | |
33209 | Ilemela | Sangabuye | Mg'wang'wila | -2.510822 | 32.912773 | |
33222 | Ilemela | Nyamanoro | Kilimahewa A | -2.492618 | 32.908047 | |
33209 | Ilemela | Sangabuye | Nyafula | -2.448462 | 32.966302 | |
33222 | Ilemela | Nyamanoro | Kilimahewa B | -2.492618 | 32.908047 | |
33209 | Ilemela | Sangabuye | Nyamiswi | -2.448462 | 32.966302 | |
33222 | Ilemela | Nyamanoro | Mkudi | -2.448462 | 32.966302 | |
33209 | Ilemela | Sangabuye | Nyashimba | -2.448462 | 32.966302 | |
33222 | Ilemela | Nyamanoro | Myampala | -2.448462 | 32.966302 | |
33209 | Ilemela | Sangabuye | Sangabuye | -2.391216 | 33.078704 | |
33222 | Ilemela | Nyamanoro | Nenetwa | -2.448462 | 32.966302 | |
33222 | Ilemela | Nyamanoro | Nyamanoro A | -2.491703 | 32.905331 | |
33222 | Ilemela | Nyamanoro | Nyamanoro Mashariki | -2.491703 | 32.905331 | |
33216 | Ilemela | Kiseke | Green View | -2.481462 | 32.928477 | |
33216 | Ilemela | Kiseke | Isenga | -7.416666 | 34.583333 | |
33216 | Ilemela | Kiseke | Kibambo | -2.516431 | 32.917452 | |
33216 | Ilemela | Kiseke | Kiseke | -2.476434 | 32.940949 | |
33215 | Ilemela | Kahama | Buduku | -3.829393 | 32.600858 | |
33216 | Ilemela | Kiseke | Nsumba | -2.592607 | 32.900856 | |
33215 | Ilemela | Kahama | Butega | -3.829393 | 32.600858 | |
33216 | Ilemela | Kiseke | Nyabusalu | -2.448462 | 32.966302 | |
33215 | Ilemela | Kahama | Buyombe | -3.829393 | 32.600858 | |
33216 | Ilemela | Kiseke | P.P.F. | -2.476674 | 32.928982 | |
33215 | Ilemela | Kahama | Isela | -3.829393 | 32.600858 | |
33216 | Ilemela | Kiseke | Zenze | -2.448462 | 32.966302 | |
33215 | Ilemela | Kahama | Kadinda | -3.829393 | 32.600858 | |
33215 | Ilemela | Kahama | Kahama | -3.829393 | 32.600858 | |
33215 | Ilemela | Kahama | Lukobe | -3.829393 | 32.600858 | |
33215 | Ilemela | Kahama | Magaka | -2.516431 | 32.917452 | |
33215 | Ilemela | Kahama | Wiluhnya | -3.829393 | 32.600858 | |
33204 | Ilemela | Buswelu | Buhyila | -2.507779 | 32.957057 | |
33204 | Ilemela | Buswelu | Bujingwa | -2.515481 | 32.973668 | |
33204 | Ilemela | Buswelu | Bulola A | -2.528299 | 32.907841 | |
33204 | Ilemela | Buswelu | Bulola B | -2.521407 | 32.964513 | |
33204 | Ilemela | Buswelu | Bulola Mlimani | -2.521407 | 32.964513 | |
33204 | Ilemela | Buswelu | Busenga | -2.532894 | 32.974443 | |
33204 | Ilemela | Buswelu | Buswelu A | -2.526307 | 32.964600 | |
33204 | Ilemela | Buswelu | Buswelu B | -2.526307 | 32.964600 | |
33204 | Ilemela | Buswelu | Kigala | -2.494083 | 32.970619 | |
33204 | Ilemela | Buswelu | Majengo Mapya | -2.522363 | 32.911365 | |
33218 | Ilemela | Shibula | Buganda | -2.528299 | 32.907841 | |
33204 | Ilemela | Buswelu | Zembwela | -2.448462 | 32.966302 | |
33218 | Ilemela | Shibula | Bulyang’hulu | -2.516431 | 32.917452 | |
33218 | Ilemela | Shibula | Butindo | -2.516431 | 32.917452 | |
33218 | Ilemela | Shibula | Chabakima | -2.516431 | 32.917452 | |
33218 | Ilemela | Shibula | Ibaya | -2.450000 | 32.983333 | |
33218 | Ilemela | Shibula | Ilaila | -2.516431 | 32.917452 | |
33218 | Ilemela | Shibula | Kihiri | -2.573060 | 32.990229 | |
33218 | Ilemela | Shibula | Masemele | -2.516431 | 32.917452 | |
33218 | Ilemela | Shibula | Mhonze A | -2.448462 | 32.966302 | |
33218 | Ilemela | Shibula | Mhonze B | -2.448462 | 32.966302 | |
33218 | Ilemela | Shibula | Nyamwilolelwa | -2.448462 | 32.966302 | |
33218 | Ilemela | Shibula | Semba A | -2.510822 | 32.912773 | |
33218 | Ilemela | Shibula | Semba B | -2.448462 | 32.966302 | |
33218 | Ilemela | Shibula | Shibula | -2.448462 | 32.966302 | |
33224 | Ilemela | Nyamhongolo | Bupumla | -2.516431 | 32.917452 | |
33224 | Ilemela | Nyamhongolo | Busimile | -2.516431 | 32.917452 | |
33224 | Ilemela | Nyamhongolo | Ibinza | -2.516431 | 32.917452 | |
33224 | Ilemela | Nyamhongolo | Ikigijo | -2.516431 | 32.917452 | |
33224 | Ilemela | Nyamhongolo | Ilamba A | -2.516431 | 32.917452 | |
33224 | Ilemela | Nyamhongolo | Ilamba B | -2.516431 | 32.917452 | |
33224 | Ilemela | Nyamhongolo | Kagihwa | -2.516431 | 32.917452 | |
33224 | Ilemela | Nyamhongolo | Kashishi | -3.520194 | 32.808012 | |
33219 | Ilemela | Kawekamo | Kawekamo B | -2.490339 | 32.907910 | |
33220 | Ilemela | Kitangiri | Jiwe Kuu | -2.480564 | 32.887976 | |
33224 | Ilemela | Nyamhongolo | Lwenyashinga | -2.516431 | 32.917452 | |
33219 | Ilemela | Kawekamo | Msumbiji | -2.448462 | 32.966302 | |
33220 | Ilemela | Kitangiri | Kileleni | -2.516431 | 32.917452 | |
33224 | Ilemela | Nyamhongolo | Mtakuja | -7.370664 | 30.625005 | |
33219 | Ilemela | Kawekamo | Nyasaka A | -2.500000 | 32.933333 | |
33220 | Ilemela | Kitangiri | Kitangiri A | -2.487855 | 32.893088 | |
33224 | Ilemela | Nyamhongolo | Nyamadoke | -2.515332 | 33.002406 | |
33219 | Ilemela | Kawekamo | Nyasaka B | -2.500000 | 32.933333 | |
33220 | Ilemela | Kitangiri | Kitangiri B | -2.487855 | 32.893088 | |
33224 | Ilemela | Nyamhongolo | Nyamhongolo | -2.530685 | 33.006122 | |
33219 | Ilemela | Kawekamo | Nyasaka C | -2.500000 | 32.933333 | |
33220 | Ilemela | Kitangiri | Kitangiri Kati | -2.487855 | 32.893088 | |
33219 | Ilemela | Kawekamo | Pasiansi Mashariki A | -2.479169 | 32.905925 | |
33220 | Ilemela | Kitangiri | Medical Research | -2.510822 | 32.912773 | |
33219 | Ilemela | Kawekamo | Pasiansi Mashariki B | -2.479169 | 32.905925 | |
33220 | Ilemela | Kitangiri | Mihama | -2.479197 | 32.878797 | |
33220 | Ilemela | Kitangiri | Mwinuko | -2.491378 | 32.892282 | |
33213 | Ilemela | Buzuruga | Buzuruga Kaskazini | -2.530624 | 32.939984 | |
33213 | Ilemela | Buzuruga | Buzuruga Kusini | -2.530624 | 32.939984 | |
33213 | Ilemela | Buzuruga | Buzuruga Mashariki | -2.530624 | 32.939984 | |
33213 | Ilemela | Buzuruga | Nyambiti | -2.522530 | 32.933098 | |
33213 | Ilemela | Buzuruga | Ustawi | -2.448462 | 32.966302 | |
33217 | Ilemela | Kayenze | Bezi | -2.391785 | 33.079352 | |
33217 | Ilemela | Kayenze | Iponyabugale | -2.391785 | 33.079352 | |
33217 | Ilemela | Kayenze | Iseni | -2.751846 | 33.523163 | |
33217 | Ilemela | Kayenze | Kayenze | -2.391785 | 33.079352 | |
33217 | Ilemela | Kayenze | Lutongo | -2.391785 | 33.079352 | |
33212 | Ilemela | Mecco | Gedeli Kivukoni | -2.534441 | 32.957059 | |
33212 | Ilemela | Mecco | Mecco Kaskazini | -2.516431 | 32.917452 | |
33212 | Ilemela | Mecco | Mecco Kusini | -2.516431 | 32.917452 | |
33212 | Ilemela | Mecco | Mecco Mashariki | -2.516431 | 32.917452 | |
33214 | Ilemela | Nyasaka | Chamwenda | -2.516431 | 32.917452 | |
33212 | Ilemela | Mecco | Nundu | -2.531310 | 32.945659 | |
33214 | Ilemela | Nyasaka | Kiloleli B | -2.400000 | 33.750000 | |
33214 | Ilemela | Nyasaka | Nyamhuge | -2.448462 | 32.966302 | |
33214 | Ilemela | Nyasaka | Nyanda | -2.448462 | 32.966302 | |
33214 | Ilemela | Nyasaka | Nyasaka | -2.500000 | 32.933333 | |
33214 | Ilemela | Nyasaka | Nyasaka Senta | -2.500000 | 32.933333 | |
33223 | Ilemela | Ibungilo | Ibungilo A | -2.485176 | 32.901535 | |
33223 | Ilemela | Ibungilo | Ibungilo B | -2.485176 | 32.901535 | |
33223 | Ilemela | Ibungilo | Kiloleli A | -2.491566 | 32.920275 | |
33223 | Ilemela | Ibungilo | Kiloleli B | -2.400000 | 33.750000 | |
33223 | Ilemela | Ibungilo | Nyamanoro B | -2.491703 | 32.905331 | |
33223 | Ilemela | Ibungilo | Nyamanoro C | -2.491703 | 32.905331 | |
33223 | Ilemela | Ibungilo | Nyamanoro Kaskazini | -2.491703 | 32.905331 | |
33201 | Ilemela | Nyakato | Gedeli | -2.534441 | 32.957059 | |
33201 | Ilemela | Nyakato | Ihangilo | -2.516431 | 32.917452 | |
33201 | Ilemela | Nyakato | Kangaye A | -2.517077 | 32.957052 | |
33201 | Ilemela | Nyakato | Kangaye B | -2.517077 | 32.957052 | |
33201 | Ilemela | Nyakato | Majengo Mapya | -2.522363 | 32.911365 | |
33221 | Ilemela | Kirumba | Ibanda Busisi | -0.116716 | 30.499121 | |
33201 | Ilemela | Nyakato | NHC | -2.448462 | 32.966302 | |
33221 | Ilemela | Kirumba | Ibanda Juu | -0.116716 | 30.499121 | |
33201 | Ilemela | Nyakato | NHC Magharibi | -2.448462 | 32.966302 | |
33221 | Ilemela | Kirumba | Ibanda Ziwani | -0.116716 | 30.499121 | |
33201 | Ilemela | Nyakato | NHC Mashariki | -2.448462 | 32.966302 | |
33221 | Ilemela | Kirumba | Kabohoro | -2.516431 | 32.917452 | |
33221 | Ilemela | Kirumba | Kabuhoro B | -2.516431 | 32.917452 | |
33221 | Ilemela | Kirumba | Kigoto | -2.506794 | 32.888525 | |
33206 | Ilemela | Pasiansi | Bwiru Bima | -2.483446 | 32.901761 | |
33221 | Ilemela | Kirumba | Kirumba Kati | -2.501227 | 32.893644 | |
33206 | Ilemela | Pasiansi | Bwiru Mchangani | -2.025860 | 32.863979 | |
33221 | Ilemela | Kirumba | kiyungi | -2.516431 | 32.917452 | |
33206 | Ilemela | Pasiansi | Bwiru Press | -2.473953 | 32.893573 | |
33221 | Ilemela | Kirumba | Magomeni | -6.803671 | 39.249328 | |
33206 | Ilemela | Pasiansi | Bwiru Ziwani | -2.518820 | 32.901350 | |
33221 | Ilemela | Kirumba | Mlimani | -2.530368 | 32.911442 | |
33206 | Ilemela | Pasiansi | Bwiu Elimu | -2.516431 | 32.917452 | |
33207 | Ilemela | Bugogwa | Bugogwa | -2.397705 | 32.965128 | |
33221 | Ilemela | Kirumba | Mlimani B | -2.530368 | 32.911442 | |
33206 | Ilemela | Pasiansi | Pasiansi Chini | -2.479169 | 32.905925 | |
33207 | Ilemela | Bugogwa | Bujimwa | -2.516431 | 32.917452 | |
33221 | Ilemela | Kirumba | Ngara | -2.509702 | 30.655011 | |
33206 | Ilemela | Pasiansi | Pasiansi Juu | -2.479169 | 32.905925 | |
33207 | Ilemela | Bugogwa | Igogwe | -2.536445 | 32.903778 | |
33206 | Ilemela | Pasiansi | Pasiansi Magharibi | -2.479169 | 32.905925 | |
33207 | Ilemela | Bugogwa | Igombe A | -2.400000 | 32.950000 | |
33205 | Ilemela | Ilemela | Balyeheye | -2.516431 | 32.917452 | |
33207 | Ilemela | Bugogwa | Igombe B | -2.400000 | 32.950000 | |
33205 | Ilemela | Ilemela | Bukengwa | -2.516431 | 32.917452 | |
33207 | Ilemela | Bugogwa | Isanzu | -4.274664 | 33.065509 | |
33205 | Ilemela | Ilemela | Butuja | -2.516431 | 32.917452 | |
33207 | Ilemela | Bugogwa | Kabangaja | -2.516431 | 32.917452 | |
33205 | Ilemela | Ilemela | Ilemela | -2.516431 | 32.917452 | |
33207 | Ilemela | Bugogwa | Kasamwa | -2.842799 | 32.423548 | |
33205 | Ilemela | Ilemela | Kahasa | -2.516431 | 32.917452 | |
33207 | Ilemela | Bugogwa | Kayenze Ndogo | -2.392025 | 33.077494 | |
33205 | Ilemela | Ilemela | Madukulu | -2.516431 | 32.917452 | |
33207 | Ilemela | Bugogwa | Kigote | -2.516431 | 32.917452 | |
33205 | Ilemela | Ilemela | Mwambani | -8.437052 | 33.014857 | |
33207 | Ilemela | Bugogwa | Kilabela | -2.663896 | 32.623926 | |
33205 | Ilemela | Ilemela | Nyangungulu | -2.448462 | 32.966302 | |
33207 | Ilemela | Bugogwa | Kilimanilwe Mtemi | -2.516431 | 32.917452 | |
33205 | Ilemela | Ilemela | Sabasaba | -2.469493 | 32.912432 | |
33207 | Ilemela | Bugogwa | Kisundi | -5.575502 | 13.038575 | |
33207 | Ilemela | Bugogwa | Lugezi | -2.516431 | 32.917452 | |
33207 | Ilemela | Bugogwa | Nkoroto | -2.448462 | 32.966302 | |
33209 | Ilemela | Sangabuye | Igalagala | -2.516431 | 32.917452 | |
33209 | Ilemela | Sangabuye | Igumamoyo | -2.516431 | 32.917452 | |
33209 | Ilemela | Sangabuye | Ihalalo | -2.516431 | 32.917452 | |
33811 | Kwimba | Maligisu | Mwabaratulu | -3.060549 | 33.348615 | |
33811 | Kwimba | Maligisu | Mwabuchuma | -2.790030 | 33.573446 | |
33827 | Kwimba | Shilembo | Ng'uhulika | -3.060549 | 33.348615 | |
33825 | Kwimba | Mhande | Gulumwa | -2.516431 | 32.917452 | |
33827 | Kwimba | Shilembo | Shigangama | -3.060549 | 33.348615 | |
33825 | Kwimba | Mhande | Izizimba A | -2.516431 | 32.917452 | |
33827 | Kwimba | Shilembo | Shilembo | -3.250565 | 33.295895 | |
33825 | Kwimba | Mhande | Izizimba B | -2.516431 | 32.917452 | |
33825 | Kwimba | Mhande | Kasamwa | -2.842799 | 32.423548 | |
33825 | Kwimba | Mhande | Mhande | -3.350000 | 33.000000 | |
33825 | Kwimba | Mhande | Sangu | -3.060549 | 33.348615 | |
33807 | Kwimba | Mwang'Halanga | Mahiga | -2.516431 | 32.917452 | |
33807 | Kwimba | Mwang'Halanga | Mwabagole | -3.060549 | 33.348615 | |
33807 | Kwimba | Mwang'Halanga | Mwang'halanga | -3.020214 | 33.352635 | |
33807 | Kwimba | Mwang'Halanga | Shigumhulo | -3.060549 | 33.348615 | |
33816 | Kwimba | Ngulla | Mhulya | -2.716667 | 33.283333 | |
33816 | Kwimba | Ngulla | Ngulla | -2.704598 | 33.310784 | |
33816 | Kwimba | Ngulla | Nyamatala | -2.606420 | 32.862739 | |
33816 | Kwimba | Ngulla | Nyambuyi | -3.060549 | 33.348615 | |
33823 | Kwimba | Bupamwa | Bupamwa | -3.214992 | 33.014914 | |
33823 | Kwimba | Bupamwa | Chasalawi | -2.516431 | 32.917452 | |
33823 | Kwimba | Bupamwa | Dodoma | -6.179118 | 35.746817 | |
33823 | Kwimba | Bupamwa | Kiliwi | -2.516431 | 32.917452 | |
33823 | Kwimba | Bupamwa | Mhalo | -3.216667 | 33.066667 | |
33819 | Kwimba | Mwakilyambiti | Isagenge | -2.516431 | 32.917452 | |
33819 | Kwimba | Mwakilyambiti | Mwakilyambiti | -3.060549 | 33.348615 | |
33819 | Kwimba | Mwakilyambiti | Mwakubilinga | -3.181888 | 33.385941 | |
33819 | Kwimba | Mwakilyambiti | Mwamakoye | -3.060549 | 33.348615 | |
33819 | Kwimba | Mwakilyambiti | Nyanhiga | -3.060549 | 33.348615 | |
33814 | Kwimba | Sumve | Bumyengeja | -2.516431 | 32.917452 |
❯