Search and filter Pwani, Tanzania Postal Code
❮
Postal Code | District | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
61313 | Bagamoyo | Talawanda | Kisanga | -5.566666 | 32.883333 | |
61313 | Bagamoyo | Talawanda | Maglumatari | -7.323771 | 38.820545 | |
61313 | Bagamoyo | Talawanda | Malivundo | -6.566667 | 38.400000 | |
61313 | Bagamoyo | Talawanda | Mindukene | -7.323771 | 38.820545 | |
61313 | Bagamoyo | Talawanda | Msigi | -7.323771 | 38.820545 | |
61313 | Bagamoyo | Talawanda | Talawanda | -6.493278 | 38.465945 | |
61320 | Bagamoyo | Kibindu | Kibindu | -5.933333 | 37.883333 | |
61320 | Bagamoyo | Kibindu | Kwamduma | -6.017844 | 38.076084 | |
61320 | Bagamoyo | Kibindu | Kwamsanja | -6.083172 | 38.018210 | |
61321 | Bagamoyo | Miono | Kikaro | -6.116492 | 38.417428 | |
61312 | Bagamoyo | Msoga | Diozile | -6.554936 | 38.317893 | |
61321 | Bagamoyo | Miono | Kweikonje | -6.116492 | 38.417428 | |
61312 | Bagamoyo | Msoga | Mboga | -6.507325 | 38.313845 | |
61321 | Bagamoyo | Miono | Mandera | -6.216890 | 38.406898 | |
61312 | Bagamoyo | Msoga | Msoga | -6.554936 | 38.317893 | |
61325 | Bagamoyo | Kisutu | Saadani | -6.044185 | 38.777919 | |
61321 | Bagamoyo | Miono | Masimbani | -6.116492 | 38.417428 | |
61312 | Bagamoyo | Msoga | Tonga | -6.554936 | 38.317893 | |
61321 | Bagamoyo | Miono | Mihuga | -6.116492 | 38.417428 | |
61321 | Bagamoyo | Miono | Miono | -6.116492 | 38.417428 | |
61317 | Bagamoyo | Mandera | Hondogo | -6.214676 | 38.392219 | |
61317 | Bagamoyo | Mandera | Kibaoni | -6.214676 | 38.392219 | |
61317 | Bagamoyo | Mandera | Kilemera | -6.214676 | 38.392219 | |
61317 | Bagamoyo | Mandera | Makole | -6.174296 | 35.758058 | |
61317 | Bagamoyo | Mandera | Mandera | -6.216890 | 38.406898 | |
61317 | Bagamoyo | Mandera | Rupungwi | -6.214676 | 38.392219 | |
61316 | Bagamoyo | Ubenazomozi | Kaloleni | -6.626298 | 38.177793 | |
61316 | Bagamoyo | Ubenazomozi | Matuli | -7.323771 | 38.820545 | |
61316 | Bagamoyo | Ubenazomozi | Mwidu | -6.626298 | 38.177793 | |
61316 | Bagamoyo | Ubenazomozi | Tukamisasa | -6.626298 | 38.177793 | |
61316 | Bagamoyo | Ubenazomozi | Ubenazomozi | -6.626298 | 38.177793 | |
61316 | Bagamoyo | Ubenazomozi | Visakazi | -6.626298 | 38.177793 | |
61307 | Bagamoyo | Fukayosi | Fukayosi | -6.400000 | 38.666667 | |
61307 | Bagamoyo | Fukayosi | Kidomole | -6.416666 | 38.733333 | |
61307 | Bagamoyo | Fukayosi | Mkenge | -7.323771 | 38.820545 | |
61307 | Bagamoyo | Fukayosi | Mwavi | -6.390066 | 38.615183 | |
61302 | Bagamoyo | Magomeni | Mizuguni | -7.323771 | 38.820545 | |
61318 | Bagamoyo | Kimange | Changalikwa | -6.122501 | 38.294814 | |
61318 | Bagamoyo | Kimange | Kifuleta | -6.122501 | 38.294814 | |
61318 | Bagamoyo | Kimange | Kikwanzu | -6.122501 | 38.294814 | |
61318 | Bagamoyo | Kimange | Kimange | -6.122501 | 38.294814 | |
61318 | Bagamoyo | Kimange | Pongwekiona | -6.122501 | 38.294814 | |
61323 | Bagamoyo | Mapinga | Saadani | -6.044185 | 38.777919 | |
61318 | Bagamoyo | Kimange | Pongwemnazi | -6.122501 | 38.294814 | |
61322 | Bagamoyo | Mkange | Gongo | -6.133950 | 38.598400 | |
61322 | Bagamoyo | Mkange | Mandamazingara | -7.323771 | 38.820545 | |
61322 | Bagamoyo | Mkange | Matipwili | -6.232333 | 38.710233 | |
61324 | Bagamoyo | Nia Njema | Saadani | -6.044185 | 38.777919 | |
61322 | Bagamoyo | Mkange | Mkange | -6.070680 | 38.590851 | |
61322 | Bagamoyo | Mkange | Saadani | -6.044185 | 38.777919 | |
61309 | Bagamoyo | Kiwangwa | Bago | -6.374950 | 38.572600 | |
61309 | Bagamoyo | Kiwangwa | Kiwangwa | -6.372900 | 38.589033 | |
61309 | Bagamoyo | Kiwangwa | Masunguru | -6.372900 | 38.589033 | |
61309 | Bagamoyo | Kiwangwa | Msinune | -6.372900 | 38.589033 | |
61309 | Bagamoyo | Kiwangwa | Mwetemo | -6.357467 | 38.507266 | |
61308 | Bagamoyo | Vigwaza | Buyuni | -6.600000 | 38.600000 | |
61308 | Bagamoyo | Vigwaza | Kidogozero | -6.650960 | 38.705456 | |
61308 | Bagamoyo | Vigwaza | Kitonga | -6.619939 | 38.729321 | |
61308 | Bagamoyo | Vigwaza | Milo | -9.881489 | 34.631586 | |
61308 | Bagamoyo | Vigwaza | Ruvu Darajani | -6.808644 | 38.656722 | |
61308 | Bagamoyo | Vigwaza | Vigwaza | -6.685210 | 38.687935 | |
61308 | Bagamoyo | Vigwaza | Visezi | -7.323771 | 38.820545 | |
61315 | Bagamoyo | Bwilingu | Bwilingu | -6.625858 | 38.266211 | |
61315 | Bagamoyo | Bwilingu | Chachu | -7.323771 | 38.820545 | |
61315 | Bagamoyo | Bwilingu | Majengo | -9.306253 | 32.779064 | |
61315 | Bagamoyo | Bwilingu | Matuli | -7.323771 | 38.820545 | |
61315 | Bagamoyo | Bwilingu | Mdaula | -6.633386 | 38.239848 | |
61315 | Bagamoyo | Bwilingu | Msolwa | -6.625722 | 38.266002 | |
61315 | Bagamoyo | Bwilingu | Mtambani | -6.787741 | 39.263892 | |
61305 | Bagamoyo | Kerege | Mizuguni | -7.323771 | 38.820545 | |
61326 | Bagamoyo | Makurunge | Saadani | -6.044185 | 38.777919 | |
61319 | Bagamoyo | Mbwewe | Kwang'andu | -6.076127 | 38.243283 | |
61319 | Bagamoyo | Mbwewe | Kwaruhumbo | -6.076127 | 38.243283 | |
61319 | Bagamoyo | Mbwewe | Mbwewe | -6.076127 | 38.243283 | |
61319 | Bagamoyo | Mbwewe | Mpaji | -6.076127 | 38.243283 | |
61310 | Bagamoyo | Msata | Kihangaiko | -6.332158 | 38.390415 | |
61306 | Bagamoyo | Yombo | Chasimba | -6.582696 | 38.833557 | |
61310 | Bagamoyo | Msata | Mazizi | -6.332158 | 38.390415 | |
61306 | Bagamoyo | Yombo | Kongo | -6.582696 | 38.833557 | |
61303 | Bagamoyo | Kiromo | Mizuguni | -7.323771 | 38.820545 | |
61310 | Bagamoyo | Msata | Mkoko | -6.254081 | 38.494418 | |
61306 | Bagamoyo | Yombo | Matimbwa | -6.582696 | 38.833557 | |
61310 | Bagamoyo | Msata | Msata | -6.332158 | 38.390415 | |
61314 | Bagamoyo | Pera | Chamakweza | -6.675436 | 38.506015 | |
61306 | Bagamoyo | Yombo | Yombo | -6.582696 | 38.833557 | |
61310 | Bagamoyo | Msata | Pongwe Msungura | -6.332158 | 38.390415 | |
61314 | Bagamoyo | Pera | Malivundo | -6.566667 | 38.400000 | |
61314 | Bagamoyo | Pera | Pera | -6.644757 | 38.433980 | |
61314 | Bagamoyo | Pera | Pingo | -7.323771 | 38.820545 | |
61304 | Bagamoyo | Zinga | Mizuguni | -7.323771 | 38.820545 | |
61301 | Bagamoyo | Dunda | Mizuguni | -7.323771 | 38.820545 | |
61311 | Bagamoyo | Lugoba | Kinzagu | -6.455439 | 38.330380 | |
61311 | Bagamoyo | Lugoba | Lugoba | -6.455439 | 38.330380 | |
61311 | Bagamoyo | Lugoba | Lunga | -6.455439 | 38.330380 | |
61311 | Bagamoyo | Lugoba | Makombe | -6.455439 | 38.330380 | |
61311 | Bagamoyo | Lugoba | Mindutulieni | -6.455439 | 38.330380 | |
61311 | Bagamoyo | Lugoba | Saleni | -6.455439 | 38.330380 | |
61107 | Kibaha | Kibaha | Kwamfipa | -6.786431 | 38.992017 | |
61106 | Kibaha | Msangani | Madina | -7.323771 | 38.820545 | |
61101 | Kibaha | Tumbi | Bokotimiza | -4.941300 | 39.763962 | |
61107 | Kibaha | Kibaha | Mwendapole A | -6.786431 | 38.992017 | |
61106 | Kibaha | Msangani | Msangani | -6.702329 | 38.939837 | |
61101 | Kibaha | Tumbi | Mkoani A | -4.941300 | 39.763962 | |
61107 | Kibaha | Kibaha | Mwendapole B | -6.786431 | 38.992017 | |
61106 | Kibaha | Msangani | Simbani | -6.726775 | 38.906484 | |
61101 | Kibaha | Tumbi | Mkoani B | -4.941300 | 39.763962 | |
61107 | Kibaha | Kibaha | Simbani | -6.726775 | 38.906484 | |
61101 | Kibaha | Tumbi | Mwanalugali | -4.941300 | 39.763962 | |
61101 | Kibaha | Tumbi | Mwanalugali B | -4.941300 | 39.763962 | |
61110 | Kibaha | Visiga | Kichangani | -6.881792 | 39.177124 | |
61110 | Kibaha | Visiga | Madafu | -7.323771 | 38.820545 | |
61102 | Kibaha | Mailimoja | Mailimoja A | -6.783155 | 38.991342 | |
61110 | Kibaha | Visiga | Maili 35 | 21.415786 | -158.181895 | |
61102 | Kibaha | Mailimoja | Muheza | -5.177060 | 38.794781 | |
61110 | Kibaha | Visiga | Miwaleni | -7.323771 | 38.820545 | |
61102 | Kibaha | Mailimoja | Shuleni Mailimoja | -6.783155 | 38.991342 | |
61110 | Kibaha | Visiga | Visiga B | -6.733333 | 38.783333 | |
61102 | Kibaha | Mailimoja | Uyaoni | -7.323771 | 38.820545 | |
61110 | Kibaha | Visiga | Visiga Kati | -6.733333 | 38.783333 | |
61110 | Kibaha | Visiga | Zegereni | -7.323771 | 38.820545 | |
61212 | Kibaha | Mtambani | Mizuguni | -7.323771 | 38.820545 | |
61114 | Kibaha | Viziwa Ziwa | Mikongeni | -6.816756 | 39.218595 | |
61114 | Kibaha | Viziwa Ziwa | Sagale Kambini | -5.123431 | 39.811765 | |
61209 | Kibaha | Dutumi | Dutumi | -6.871054 | 38.573109 | |
61114 | Kibaha | Viziwa Ziwa | Sagale Magengeni | -10.281719 | 40.117765 | |
61209 | Kibaha | Dutumi | Madege | -6.050420 | 37.016690 | |
61114 | Kibaha | Viziwa Ziwa | Viziwaziwa | -7.323771 | 38.820545 | |
61209 | Kibaha | Dutumi | Mwembengozi | -7.323771 | 38.820545 | |
61204 | Kibaha | Kikongo | Sagale Magengeni | -10.281719 | 40.117765 | |
61111 | Kibaha | Mbwawa | Mbwawa | -6.633333 | 38.783333 | |
61111 | Kibaha | Mbwawa | Miswe chini | -6.610245 | 38.798167 | |
61111 | Kibaha | Mbwawa | Miswe duka | -7.323771 | 38.820545 | |
61111 | Kibaha | Mbwawa | Mkoleni | -7.323771 | 38.820545 | |
61213 | Kibaha | Mtongani | Mizuguni | -7.323771 | 38.820545 | |
61210 | Kibaha | Gwata | Gumba | -7.323771 | 38.820545 | |
61210 | Kibaha | Gwata | Gwata | -6.767481 | 38.355496 | |
61210 | Kibaha | Gwata | Kigoda | -7.323771 | 38.820545 | |
61210 | Kibaha | Gwata | Milalazi | -7.323771 | 38.820545 | |
61210 | Kibaha | Gwata | Ndwati | -7.323771 | 38.820545 | |
61210 | Kibaha | Gwata | Ngwale | -10.145800 | 37.881863 | |
61202 | Kibaha | Kilangalanga | Sagale Magengeni | -10.281719 | 40.117765 | |
61103 | Kibaha | Pangani | Kidimu | -5.428205 | 38.975320 | |
61103 | Kibaha | Pangani | Lumumba | -5.428205 | 38.975320 | |
61103 | Kibaha | Pangani | Miwale | -5.428205 | 38.975320 | |
61103 | Kibaha | Pangani | Mkombozi | -5.428205 | 38.975320 | |
61103 | Kibaha | Pangani | Mtakuja | -7.370664 | 30.625005 | |
61103 | Kibaha | Pangani | Pangani | -5.428205 | 38.975320 | |
61103 | Kibaha | Pangani | Vikawe Bondeni | -5.428205 | 38.975320 | |
61103 | Kibaha | Pangani | Vikawe Shule | -5.428205 | 38.975320 | |
61109 | Kibaha | Misugusugu | Jonug”ha | -7.323771 | 38.820545 | |
61109 | Kibaha | Misugusugu | Karabaka | -6.350000 | 38.700000 | |
61109 | Kibaha | Misugusugu | Misugusugu | -7.323771 | 38.820545 | |
61109 | Kibaha | Misugusugu | Miyomboni | -7.323771 | 38.820545 | |
61109 | Kibaha | Misugusugu | Saeni | -7.323771 | 38.820545 | |
61109 | Kibaha | Misugusugu | Vitendo | -7.323771 | 38.820545 | |
61109 | Kibaha | Misugusugu | Zogowale | -6.733333 | 38.783333 | |
61104 | Kibaha | Picha Ya Ndege | Lulanzi | -6.754777 | 38.956808 | |
61203 | Kibaha | Janga | Sagale Magengeni | -10.281719 | 40.117765 | |
61104 | Kibaha | Picha Ya Ndege | Muharakani | -7.323771 | 38.820545 | |
61104 | Kibaha | Picha Ya Ndege | Picha ya Ndege | -6.764272 | 38.952267 | |
61108 | Kibaha | Kongowe | Bamba | -7.323771 | 38.820545 | |
61108 | Kibaha | Kongowe | Kongowe | -6.738818 | 38.870651 | |
61108 | Kibaha | Kongowe | Miembesaba A | -6.533333 | 38.866667 | |
61108 | Kibaha | Kongowe | Miembesaba B | -6.736359 | 38.890913 | |
61108 | Kibaha | Kongowe | Mwambisi | -6.737843 | 38.866492 | |
61108 | Kibaha | Kongowe | Ungindoni | -6.862940 | 39.353708 | |
61105 | Kibaha | Mkuza | Bungo | -7.323771 | 38.820545 | |
61105 | Kibaha | Mkuza | Kibondeni | -1.265846 | 36.769217 | |
61105 | Kibaha | Mkuza | Mbwate | -7.323771 | 38.820545 | |
61105 | Kibaha | Mkuza | Mkongoni | -7.323771 | 38.820545 | |
61105 | Kibaha | Mkuza | Mkuza | -6.755370 | 38.925639 | |
61205 | Kibaha | Ruvu | Kitomondo | -7.287642 | 39.193781 | |
61105 | Kibaha | Mkuza | MPAKANI | -6.721637 | 39.181469 | |
61205 | Kibaha | Ruvu | Minazimikinda | -9.649649 | 39.733583 | |
61205 | Kibaha | Ruvu | Ruvu stesheni | -9.649649 | 39.733583 | |
61113 | Kibaha | Sofu | Msufini | -7.323771 | 38.820545 | |
61113 | Kibaha | Sofu | Sofu | -7.323771 | 38.820545 | |
61113 | Kibaha | Sofu | Twendepamoja | -7.323771 | 38.820545 | |
61208 | Kibaha | Kwala | Kwala | -6.803728 | 38.579241 | |
61208 | Kibaha | Kwala | Mperamumbi | -7.323771 | 38.820545 | |
61214 | Kibaha | Kawawa | Mizuguni | -7.323771 | 38.820545 | |
61206 | Kibaha | Soga | Kipangege | -6.833333 | 38.866666 | |
61206 | Kibaha | Soga | Misufini | -6.833333 | 38.866666 | |
61201 | Kibaha | Mlandizi | Sagale Magengeni | -10.281719 | 40.117765 | |
61206 | Kibaha | Soga | Soga | -6.833333 | 38.866666 | |
61206 | Kibaha | Soga | Vikuge | -6.833333 | 38.866666 | |
61211 | Kibaha | Magindu | Lukenge | -7.323771 | 38.820545 | |
61211 | Kibaha | Magindu | Magindu | -6.800000 | 38.316667 | |
61211 | Kibaha | Magindu | Mizuguni | -7.323771 | 38.820545 | |
61207 | Kibaha | Bokomnemela | Bokomnemela | -6.835167 | 38.917603 | |
61112 | Kibaha | Tangini | Kilimahewa | -10.369865 | 38.782912 | |
61207 | Kibaha | Bokomnemela | Mkalambati | -7.323771 | 38.820545 | |
61112 | Kibaha | Tangini | Machinjioni | -4.899686 | 29.681004 | |
61207 | Kibaha | Bokomnemela | Mnemela kibaoni | -8.088618 | 36.687633 | |
61112 | Kibaha | Tangini | Mailimoja B | -6.776643 | 39.002704 | |
61207 | Kibaha | Bokomnemela | Mpiji | -6.866667 | 38.950000 | |
61112 | Kibaha | Tangini | Tangini | -7.323771 | 38.820545 | |
61106 | Kibaha | Msangani | Kidenge | -6.766667 | 36.466667 | |
61106 | Kibaha | Msangani | Kidenge "B" | -6.766667 | 36.466667 | |
61107 | Kibaha | Kibaha | Kitende | -6.786431 | 38.992017 |
❯