Search and filter Singida, Tanzania Postal Code
❮
Postal Code | District | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
43621 | Ikungi | Mungaa | Kinku | -4.825352 | 34.763031 | |
43621 | Ikungi | Mungaa | Mungaa | -4.968541 | 34.863796 | |
43621 | Ikungi | Mungaa | Unyaghumpi | -4.825352 | 34.763031 | |
43617 | Ikungi | Dung'Unyi | Damankia | -4.825352 | 34.763031 | |
43617 | Ikungi | Dung'Unyi | Dung'unyi | -5.078687 | 34.807085 | |
43617 | Ikungi | Dung'Unyi | Kipumbuiko | -4.825352 | 34.763031 | |
43617 | Ikungi | Dung'Unyi | Munkinya | -6.745335 | 34.153195 | |
43617 | Ikungi | Dung'Unyi | Samaka | -4.825352 | 34.763031 | |
43628 | Ikungi | Makiungu | Kimbwi | -4.825352 | 34.763031 | |
43628 | Ikungi | Makiungu | Makiungu | -4.968234 | 34.859904 | |
43628 | Ikungi | Makiungu | Minyinga | -6.745335 | 34.153195 | |
43628 | Ikungi | Makiungu | Unyang’ongo | -4.825352 | 34.763031 | |
43625 | Ikungi | Misughaa | Misughaa | -5.041980 | 35.015629 | |
43625 | Ikungi | Misughaa | Msule | -4.825352 | 34.763031 | |
43625 | Ikungi | Misughaa | Sakaa | -4.825352 | 34.763031 | |
43605 | Ikungi | Kituntu | Kituntu | -4.959233 | 34.761473 | |
43605 | Ikungi | Kituntu | Matyuku | -4.825352 | 34.763031 | |
43605 | Ikungi | Kituntu | Musambu | -4.825352 | 34.763031 | |
43605 | Ikungi | Kituntu | Utaho A | 39.320980 | -111.093731 | |
43605 | Ikungi | Kituntu | Utaho B | -4.825352 | 34.763031 | |
43610 | Ikungi | Mwaru | Kaugeuri | -4.825352 | 34.763031 | |
43610 | Ikungi | Mwaru | Mdughuyu | -4.825352 | 34.763031 | |
43610 | Ikungi | Mwaru | Mlandala | -4.825352 | 34.763031 | |
43610 | Ikungi | Mwaru | Mpugizi | -4.825352 | 34.763031 | |
43610 | Ikungi | Mwaru | Mwaru | -4.768037 | 34.211248 | |
43618 | Ikungi | Issuna | Issuna A | -5.403130 | 34.763031 | |
43618 | Ikungi | Issuna | Issuna B | -5.403130 | 34.763031 | |
43618 | Ikungi | Issuna | Ng'ongosoro | -4.825352 | 34.763031 | |
43618 | Ikungi | Issuna | Nkuhi | -6.745335 | 34.153195 | |
43618 | Ikungi | Issuna | Tumaini | -4.391589 | 34.532114 | |
43615 | Ikungi | Ikungi | Ighuka | -4.825352 | 34.763031 | |
43615 | Ikungi | Ikungi | Ikungi | -5.139280 | 34.768719 | |
43615 | Ikungi | Ikungi | Matongo | -4.083333 | 34.700000 | |
43615 | Ikungi | Ikungi | Mbwanjiki | -4.825352 | 34.763031 | |
43620 | Ikungi | Mang'Onyi | Mang'onyi | -5.242302 | 34.926281 | |
43620 | Ikungi | Mang'Onyi | Mlumbi | -4.825352 | 34.763031 | |
43620 | Ikungi | Mang'Onyi | Mwau | -4.825352 | 34.763031 | |
43620 | Ikungi | Mang'Onyi | Sambaru | -4.825352 | 34.763031 | |
43620 | Ikungi | Mang'Onyi | Tupendane | -4.825352 | 34.763031 | |
43611 | Ikungi | Ighombwe | German | -4.825352 | 34.763031 | |
43611 | Ikungi | Ighombwe | Ighombwe | -4.947490 | 34.126606 | |
43611 | Ikungi | Ighombwe | Makhonda | -4.900000 | 34.333333 | |
43611 | Ikungi | Ighombwe | Msosa | -4.825352 | 34.763031 | |
43622 | Ikungi | Ntuntu | Mampando | -5.100000 | 34.966667 | |
43622 | Ikungi | Ntuntu | Ntewa B | -4.825352 | 34.763031 | |
43622 | Ikungi | Ntuntu | Ntewa A | -4.825352 | 34.763031 | |
43622 | Ikungi | Ntuntu | Ntuntu | -5.125443 | 34.984452 | |
43622 | Ikungi | Ntuntu | Taru | -4.825352 | 34.763031 | |
43619 | Ikungi | Mkiwa | Choda | -5.566839 | 34.654405 | |
43619 | Ikungi | Mkiwa | Mkiwa | -5.566839 | 34.654405 | |
43623 | Ikungi | Lighwa | Lighwa | -5.050995 | 34.907421 | |
43623 | Ikungi | Lighwa | Mwisi | -4.513703 | 33.447128 | |
43623 | Ikungi | Lighwa | Ujaire | -4.825352 | 34.763031 | |
43604 | Ikungi | Puma | Isalanda | -4.825352 | 34.763031 | |
43604 | Ikungi | Puma | Nkuninkana | -4.825352 | 34.763031 | |
43604 | Ikungi | Puma | Puma | -4.979370 | 34.753529 | |
43604 | Ikungi | Puma | Wibia | -5.001041 | 34.800063 | |
43613 | Ikungi | Iyumbu | Iyumbu | -5.151800 | 34.038892 | |
43613 | Ikungi | Iyumbu | Makungu | -8.740924 | 35.285809 | |
43613 | Ikungi | Iyumbu | Mkenene | -4.825352 | 34.763031 | |
43609 | Ikungi | Mtunduru | Kintandaa | -4.825352 | 34.763031 | |
43609 | Ikungi | Mtunduru | Kipunda | -4.825352 | 34.763031 | |
43609 | Ikungi | Mtunduru | Masweya | -4.825352 | 34.763031 | |
43609 | Ikungi | Mtunduru | Mtunduru | -4.814783 | 34.578780 | |
43612 | Ikungi | Mgungira | Mgungira | -5.018886 | 34.004559 | |
43612 | Ikungi | Mgungira | Mwahalaja | -4.825352 | 34.763031 | |
43612 | Ikungi | Mgungira | Ufana | -4.239350 | 35.361170 | |
43608 | Ikungi | Sepuka | Mnang'ana | -4.750871 | 34.531351 | |
43608 | Ikungi | Sepuka | Msungua | -4.750871 | 34.531351 | |
43608 | Ikungi | Sepuka | Musimi | -4.750871 | 34.531351 | |
43614 | Ikungi | Irisya | Irisya | -4.677863 | 34.592325 | |
43614 | Ikungi | Irisya | Munyu | -4.825352 | 34.763031 | |
43614 | Ikungi | Irisya | Mwasutianga | -4.825352 | 34.763031 | |
43607 | Ikungi | Iglansoni | Iglansoni | -5.339725 | 34.515783 | |
43607 | Ikungi | Iglansoni | Mnyange | -4.825352 | 34.763031 | |
43627 | Ikungi | Makilawa | Makilawa | -4.825352 | 34.763031 | |
43627 | Ikungi | Makilawa | Mtavira | -4.825352 | 34.763031 | |
43624 | Ikungi | Siuyu | Makotea | -4.825352 | 34.763031 | |
43627 | Ikungi | Makilawa | Mteva | -4.825352 | 34.763031 | |
43624 | Ikungi | Siuyu | Siuyu | -4.901010 | 34.873718 | |
43624 | Ikungi | Siuyu | Unyankanya | -4.825352 | 34.763031 | |
43606 | Ikungi | Muhintiri | Kinyampembee | -4.825352 | 34.763031 | |
43606 | Ikungi | Muhintiri | Mpetu | -4.825352 | 34.763031 | |
43606 | Ikungi | Muhintiri | Muhintiri | -5.203669 | 34.569771 | |
43626 | Ikungi | Kikio | Mkunguakihenda | -4.825352 | 34.763031 | |
43626 | Ikungi | Kikio | Mnane | -4.825352 | 34.763031 | |
43626 | Ikungi | Kikio | Nkundi | -7.852272 | 31.433496 | |
43603 | Ikungi | Minyughe | Mayaha | -4.825352 | 34.763031 | |
43603 | Ikungi | Minyughe | Minyughe | -4.975698 | 34.534935 | |
43603 | Ikungi | Minyughe | Misake | -5.163749 | 34.030239 | |
43616 | Ikungi | Unyahati | Kinyamwandyo | -4.825352 | 34.763031 | |
43616 | Ikungi | Unyahati | Mahambe | -6.745335 | 34.153195 | |
43616 | Ikungi | Unyahati | Matare | -4.825352 | 34.763031 | |
43616 | Ikungi | Unyahati | Muungano | -6.165802 | 39.212660 | |
43616 | Ikungi | Unyahati | Ulyampiti | -5.200000 | 34.783333 | |
43601 | Ikungi | Ihanja | Ihanja | -5.051100 | 34.674870 | |
43601 | Ikungi | Ihanja | Laini Chungu | -4.825352 | 34.763031 | |
43601 | Ikungi | Ihanja | Nduru | -4.825352 | 34.763031 | |
43602 | Ikungi | Isseke | Isseke | -6.474735 | 35.011363 | |
43602 | Ikungi | Isseke | Nkhoiree A | -4.825352 | 34.763031 | |
43602 | Ikungi | Isseke | Unyangwe | -5.046834 | 34.701575 | |
43315 | Iramba | Kidaru | Kidaru | -4.100000 | 34.466667 | |
43315 | Iramba | Kidaru | Luono | -4.825352 | 34.763031 | |
43315 | Iramba | Kidaru | Ndurumo | -4.360447 | 34.573031 | |
43315 | Iramba | Kidaru | Tyegelo | -4.825352 | 34.763031 | |
43306 | Iramba | Mtekente | Kisonga | -4.825352 | 34.763031 | |
43306 | Iramba | Mtekente | Lunsanga | -4.825352 | 34.763031 | |
43306 | Iramba | Mtekente | Msansao | -4.825352 | 34.763031 | |
43306 | Iramba | Mtekente | Ujungu | -4.825352 | 34.763031 | |
43313 | Iramba | Kisiriri | Kinalilya | -4.825352 | 34.763031 | |
43313 | Iramba | Kisiriri | Kisana | -4.250000 | 34.483333 | |
43313 | Iramba | Kisiriri | Kisimba | -4.825352 | 34.763031 | |
43313 | Iramba | Kisiriri | Kisiriri | -4.199300 | 34.353210 | |
43303 | Iramba | Ulemo | Kitukutu | -4.825352 | 34.763031 | |
43308 | Iramba | Mbelekese | Kikonge | -4.825352 | 34.763031 | |
43303 | Iramba | Ulemo | Misigiri | -4.819087 | 34.747119 | |
43308 | Iramba | Mbelekese | Mbelekese | -4.667857 | 34.430405 | |
43318 | Iramba | Old Kiomboi | Kisonga | -4.825352 | 34.763031 | |
43303 | Iramba | Ulemo | Ulemo | -4.400000 | 34.400000 | |
43308 | Iramba | Mbelekese | Misuna | -4.831977 | 34.772867 | |
43308 | Iramba | Mbelekese | Usure | -4.651542 | 34.382111 | |
43309 | Iramba | Ndago | Luzilukulu | -4.825352 | 34.763031 | |
43309 | Iramba | Ndago | Nguvumali | -5.077871 | 39.077694 | |
43309 | Iramba | Ndago | Songambele | -5.887821 | 36.449963 | |
43309 | Iramba | Ndago | Zinziligi | -4.825352 | 34.763031 | |
43302 | Iramba | Kinampanda | Galangala | -4.825352 | 34.763031 | |
43302 | Iramba | Kinampanda | Kisharita | -4.825352 | 34.763031 | |
43302 | Iramba | Kinampanda | Kyalosangi | -4.825352 | 34.763031 | |
43302 | Iramba | Kinampanda | Uwanza | -4.366666 | 34.483333 | |
43311 | Iramba | Mtoa | Kinkungu | -4.825352 | 34.763031 | |
43311 | Iramba | Mtoa | Masagi | -4.825352 | 34.763031 | |
43311 | Iramba | Mtoa | Mgela | -4.825352 | 34.763031 | |
43311 | Iramba | Mtoa | Msai | -4.825352 | 34.763031 | |
43311 | Iramba | Mtoa | Mtoa | -4.527831 | 34.186241 | |
43311 | Iramba | Mtoa | Tyeme | -4.433333 | 34.216667 | |
43304 | Iramba | Kyengenge | Kyengege | -4.429322 | 34.474177 | |
43304 | Iramba | Kyengenge | Makunda | -4.825352 | 34.763031 | |
43304 | Iramba | Kyengenge | Mugundu | -4.386920 | 34.466913 | |
43316 | Iramba | Ndulungu | Kipuma | -5.003383 | 34.756125 | |
43316 | Iramba | Ndulungu | Mahola | -4.825352 | 34.763031 | |
43316 | Iramba | Ndulungu | Mwandaigembe | -4.825352 | 34.763031 | |
43316 | Iramba | Ndulungu | Ndulungu | -4.769935 | 34.403688 | |
43310 | Iramba | Shelui | Kibigiri | -4.358450 | 34.197081 | |
43310 | Iramba | Shelui | Nkyala | -4.358450 | 34.197081 | |
43310 | Iramba | Shelui | Nselembwe | -4.358450 | 34.197081 | |
43307 | Iramba | Urughu | Mang'ole | -4.825352 | 34.763031 | |
43310 | Iramba | Shelui | Tintigulu | -4.358450 | 34.197081 | |
43307 | Iramba | Urughu | Masimba | -4.825352 | 34.763031 | |
43310 | Iramba | Shelui | Wembere | -4.358450 | 34.197081 | |
43307 | Iramba | Urughu | Mlandala | -4.825352 | 34.763031 | |
43307 | Iramba | Urughu | Urughu | -4.641010 | 34.053985 | |
43317 | Iramba | Mgongo | Kisonga | -4.825352 | 34.763031 | |
43317 | Iramba | Mgongo | Kizonzo | -4.825352 | 34.763031 | |
43317 | Iramba | Mgongo | Mgongo | -4.398522 | 34.065204 | |
43317 | Iramba | Mgongo | Mseko | -6.745335 | 34.153195 | |
43305 | Iramba | Kaselya | Kaselya | -4.692759 | 34.507440 | |
43305 | Iramba | Kaselya | Mugungia | -4.825352 | 34.763031 | |
43305 | Iramba | Kaselya | Nsonga | -4.733333 | 34.433333 | |
43301 | Iramba | Kiomboi | Migugu | -4.825352 | 34.763031 | |
43320 | Iramba | Mukulu | Motomoto | -4.825352 | 34.763031 | |
43320 | Iramba | Mukulu | Mukulu | -4.825352 | 34.763031 | |
43320 | Iramba | Mukulu | Simbalungwala | -4.825352 | 34.763031 | |
43312 | Iramba | Ntwike | Mingela | -4.825352 | 34.763031 | |
43312 | Iramba | Ntwike | Nkonkilangi | -4.825352 | 34.763031 | |
43312 | Iramba | Ntwike | Nsunsu | -4.825352 | 34.763031 | |
43314 | Iramba | Tulya | Doromoni | -4.825352 | 34.763031 | |
43312 | Iramba | Ntwike | Ntwike | -4.240392 | 34.219681 | |
43314 | Iramba | Tulya | Migilango | -4.825352 | 34.763031 | |
43312 | Iramba | Ntwike | Shelui II | -4.354785 | 34.200468 | |
43314 | Iramba | Tulya | Tulya | -4.123124 | 34.330402 | |
43319 | Iramba | Maluga | Maluga | -4.825352 | 34.763031 | |
43319 | Iramba | Maluga | Ng'ang'uli | -4.825352 | 34.763031 | |
43404 | Manyoni | Chikuyu | Chikuyu | -5.866128 | 35.072451 | |
43430 | Manyoni | Mitundu | Ipalalyu | -4.825352 | 34.763031 | |
43404 | Manyoni | Chikuyu | Chilejeo | -4.825352 | 34.763031 | |
43430 | Manyoni | Mitundu | Makale | -4.825352 | 34.763031 | |
43404 | Manyoni | Chikuyu | Mtiwe | -4.825352 | 34.763031 | |
43430 | Manyoni | Mitundu | Mitundu | -6.014995 | 34.058201 | |
43404 | Manyoni | Chikuyu | Mwiboo | -4.825352 | 34.763031 | |
43430 | Manyoni | Mitundu | Mtakuja | -7.370664 | 30.625005 | |
43419 | Manyoni | Sasajila | Chibumagwa | -6.745335 | 34.153195 | |
43401 | Manyoni | Manyoni Urban | Simbalungwala | -4.825352 | 34.763031 | |
43419 | Manyoni | Sasajila | Makasuku | -4.825352 | 34.763031 | |
43412 | Manyoni | Nkonko | Mpola | -4.825352 | 34.763031 | |
43419 | Manyoni | Sasajila | Sasajila | -5.933333 | 34.950000 | |
43412 | Manyoni | Nkonko | Nkonko | -6.392240 | 34.978470 | |
43412 | Manyoni | Nkonko | Ntumbi | -6.383333 | 35.100000 | |
43428 | Manyoni | Ipande | Damwelu | -9.484021 | 33.880455 | |
43428 | Manyoni | Ipande | Ipande | -9.484021 | 33.880455 | |
43428 | Manyoni | Ipande | Muhanga | -9.484021 | 33.880455 | |
43421 | Manyoni | Aghondi | Aghondi | -5.758494 | 34.705002 | |
43421 | Manyoni | Aghondi | Kamenyanga | -6.745335 | 34.153195 | |
43421 | Manyoni | Aghondi | Mabondeni | -5.772684 | 34.672508 | |
43421 | Manyoni | Aghondi | Njirii | -4.825352 | 34.763031 | |
43425 | Manyoni | Itigi Mjini | Itigi Mjini | -5.706302 | 34.494670 | |
43425 | Manyoni | Itigi Mjini | Mlowa | -6.566667 | 35.850000 | |
43426 | Manyoni | Kitaraka | Doroto | -4.825352 | 34.763031 | |
43411 | Manyoni | Sasilo | Chisingisa | -4.825352 | 34.763031 | |
43426 | Manyoni | Kitaraka | Kazikazi | -4.825352 | 34.763031 | |
43411 | Manyoni | Sasilo | Imalampaka | -4.825352 | 34.763031 |
❯