Search and filter Songwe, Tanzania Postal Code
❮
Postal Code | District | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
54314 | Ileje | Ngulugulu | Chukumbulu | -9.393001 | 33.393494 | |
54314 | Ileje | Ngulugulu | Kisyesye | -9.393001 | 33.393494 | |
54314 | Ileje | Ngulugulu | Ngulugulu | -9.425728 | 33.564747 | |
54313 | Ileje | Lubanda | Bwenda | -9.393001 | 33.393494 | |
54313 | Ileje | Lubanda | Chilemba | -9.393001 | 33.393494 | |
54313 | Ileje | Lubanda | Kasanga | -8.456153 | 31.143676 | |
54313 | Ileje | Lubanda | Mbembati | -9.393001 | 33.393494 | |
54313 | Ileje | Lubanda | Mtula | -9.393001 | 33.393494 | |
54301 | Ileje | Itumba | Itumba | -9.403939 | 33.191639 | |
54301 | Ileje | Itumba | Yenzebwe | -9.393001 | 33.393494 | |
54311 | Ileje | Ikinga | Bwipa | -9.393001 | 33.393494 | |
54311 | Ileje | Ikinga | Ibeta | -9.393001 | 33.393494 | |
54311 | Ileje | Ikinga | Ikinga | -9.504835 | 33.556519 | |
54311 | Ileje | Ikinga | Kapeta | -9.393001 | 33.393494 | |
54311 | Ileje | Ikinga | Kikota | -9.393001 | 33.393494 | |
54311 | Ileje | Ikinga | Mgaya | -9.393001 | 33.393494 | |
54304 | Ileje | Bupigu | Bupigu | -9.426399 | 33.290563 | |
54304 | Ileje | Bupigu | Chabu | -9.393001 | 33.393494 | |
54304 | Ileje | Bupigu | Ibungu | -8.600000 | 33.150000 | |
54304 | Ileje | Bupigu | Mabula | -6.151696 | 37.133064 | |
54317 | Ileje | Mlale | Ilanga | -9.393001 | 33.393494 | |
54317 | Ileje | Mlale | Mlale | -9.338271 | 33.146151 | |
54317 | Ileje | Mlale | Yuli | -9.393001 | 33.393494 | |
54312 | Ileje | Sange | Lusalala | -9.393001 | 33.393494 | |
54312 | Ileje | Sange | Mswima | -9.393001 | 33.393494 | |
54312 | Ileje | Sange | Sange | -9.428698 | 33.488760 | |
54315 | Ileje | Luswisi | Chibila | -9.393001 | 33.393494 | |
54315 | Ileje | Luswisi | Ipande | -9.484021 | 33.880455 | |
54315 | Ileje | Luswisi | Luswisi | -9.344057 | 33.522319 | |
54315 | Ileje | Luswisi | Makoga | -9.393001 | 33.393494 | |
54310 | Ileje | Kafule | Banji | -9.393001 | 33.393494 | |
54310 | Ileje | Kafule | Isoko | -9.481002 | 33.498064 | |
54310 | Ileje | Kafule | Kafule | -9.526984 | 33.494362 | |
54310 | Ileje | Kafule | Kapelekesi | -9.393001 | 33.393494 | |
54303 | Ileje | Ndola | Ibezya | -9.393001 | 33.393494 | |
54303 | Ileje | Ndola | Igumila | -9.393001 | 33.393494 | |
54302 | Ileje | Isongole | Ilulu | -9.477900 | 33.182408 | |
54303 | Ileje | Ndola | Ishenta | -9.393001 | 33.393494 | |
54302 | Ileje | Isongole | Isongole | -9.477900 | 33.182408 | |
54303 | Ileje | Ndola | Ndola | -9.320985 | 33.243252 | |
54302 | Ileje | Isongole | Izuba | -9.477900 | 33.182408 | |
54305 | Ileje | Chitete | Chitete | -9.398356 | 33.057267 | |
54305 | Ileje | Chitete | Ikumbilo | -9.397832 | 33.059404 | |
54305 | Ileje | Chitete | Msia | -7.982645 | 31.887233 | |
54305 | Ileje | Chitete | Ntembo | -9.393001 | 33.393494 | |
54309 | Ileje | Malangali | Bulanga | -9.393001 | 33.393494 | |
54309 | Ileje | Malangali | Chembe | -9.393001 | 33.393494 | |
54309 | Ileje | Malangali | Ilondo | -9.393001 | 33.393494 | |
54309 | Ileje | Malangali | Malangali | -9.550000 | 33.500000 | |
54316 | Ileje | Ngulilo | Ndapwa | -9.393001 | 33.393494 | |
54316 | Ileje | Ngulilo | Ngulilo | -9.259989 | 33.452128 | |
54318 | Ileje | Kalembo | Ibandi | -9.393001 | 33.393494 | |
54316 | Ileje | Ngulilo | Sapanda | -9.393001 | 33.393494 | |
54318 | Ileje | Kalembo | Kabale | -9.393001 | 33.393494 | |
54316 | Ileje | Ngulilo | Shiringa | -9.393001 | 33.393494 | |
54318 | Ileje | Kalembo | Kalembo | -9.464776 | 33.446017 | |
54318 | Ileje | Kalembo | Mbangala | -8.340689 | 32.904976 | |
54307 | Ileje | Itale | Ishinga | -9.393001 | 33.393494 | |
54307 | Ileje | Itale | Itale | -9.266667 | 33.316667 | |
54307 | Ileje | Itale | Itega | -9.316087 | 33.321206 | |
54308 | Ileje | Ibaba | Ibaba | -9.396804 | 33.370464 | |
54307 | Ileje | Itale | Iwala | -9.393001 | 33.393494 | |
54308 | Ileje | Ibaba | Lali | -9.396804 | 33.370464 | |
54308 | Ileje | Ibaba | Sheyo | -9.396804 | 33.370464 | |
54308 | Ileje | Ibaba | Shikunga | -9.396804 | 33.370464 | |
54308 | Ileje | Ibaba | Shuba | -9.396804 | 33.370464 | |
54306 | Ileje | Mbebe | Mapogoro | -7.812793 | 35.124150 | |
54306 | Ileje | Mbebe | Mbebe | -9.324861 | 32.961548 | |
54306 | Ileje | Mbebe | Mtima | -9.324861 | 32.961548 | |
54306 | Ileje | Mbebe | Shinji | -9.324861 | 32.961548 | |
54314 | Ileje | Ngulugulu | Bufula | -9.393001 | 33.393494 | |
54215 | Mbozi | Nanyala | Lusungo | -8.973450 | 33.211623 | |
54215 | Mbozi | Nanyala | Namlonga | -8.914862 | 33.135412 | |
54215 | Mbozi | Nanyala | Nanyala | -8.949386 | 33.214279 | |
54215 | Mbozi | Nanyala | Senjele | -8.950862 | 33.164396 | |
54215 | Mbozi | Nanyala | Songwe | -8.951791 | 33.243766 | |
54228 | Mbozi | Magamba | Iganya | -5.551234 | 38.088156 | |
54213 | Mbozi | Itaka | Hamwelo | -8.909520 | 32.725056 | |
54228 | Mbozi | Magamba | Iwalanje | -5.551234 | 38.088156 | |
54213 | Mbozi | Itaka | Insani | -9.014110 | 32.988832 | |
54228 | Mbozi | Magamba | Magamba | -4.761078 | 38.299601 | |
54213 | Mbozi | Itaka | Isela | -9.014110 | 32.988832 | |
54228 | Mbozi | Magamba | Mtunduru | -5.551234 | 38.088156 | |
54213 | Mbozi | Itaka | Itaka | -8.865891 | 32.776760 | |
54228 | Mbozi | Magamba | Naulongo | -5.551234 | 38.088156 | |
54213 | Mbozi | Itaka | Itentula | -8.884557 | 32.694703 | |
54213 | Mbozi | Itaka | Itewe | -8.916456 | 33.627802 | |
54213 | Mbozi | Itaka | Mboje | -9.014110 | 32.988832 | |
54218 | Mbozi | Ilolo | Iporoto | -8.826430 | 32.851793 | |
54219 | Mbozi | Ichenjezya | Iporoto | -8.826430 | 32.851793 | |
54207 | Mbozi | Nyimbili | Hantesya | -9.209352 | 32.987651 | |
54207 | Mbozi | Nyimbili | Masangula | -9.149581 | 33.028013 | |
54207 | Mbozi | Nyimbili | Mpanda | -6.342952 | 31.072987 | |
54207 | Mbozi | Nyimbili | Nyimbili | -9.014110 | 32.988832 | |
54208 | Mbozi | Halungu | Halambo | -8.968496 | 32.802067 | |
54208 | Mbozi | Halungu | Halungu | -8.917870 | 32.828195 | |
54208 | Mbozi | Halungu | Hampangala | -8.958576 | 32.760960 | |
54208 | Mbozi | Halungu | Lwati | -8.912964 | 32.827666 | |
54208 | Mbozi | Halungu | Sasenga | -8.901459 | 32.825988 | |
54208 | Mbozi | Halungu | Shasya | -8.957746 | 32.852882 | |
54209 | Mbozi | Mlangali | Lukululu | -9.775218 | 34.518474 | |
54209 | Mbozi | Mlangali | Mbewe | -9.775218 | 34.518474 | |
54209 | Mbozi | Mlangali | Mlangali | -9.775218 | 34.518474 | |
54209 | Mbozi | Mlangali | Ndolezi | -9.775218 | 34.518474 | |
54209 | Mbozi | Mlangali | Shaji | -9.775218 | 34.518474 | |
54209 | Mbozi | Mlangali | Shomola | -9.775218 | 34.518474 | |
54212 | Mbozi | Ruanda | Idibila | -10.466490 | 35.337480 | |
54212 | Mbozi | Ruanda | Ihowa | -10.466490 | 35.337480 | |
54212 | Mbozi | Ruanda | Lumbila | -10.466490 | 35.337480 | |
54212 | Mbozi | Ruanda | Welu II | -10.466490 | 35.337480 | |
54229 | Mbozi | Idiwili | Idiwili | -9.149113 | 33.160893 | |
54224 | Mbozi | Itumpi | Ileya | -9.014110 | 32.988832 | |
54229 | Mbozi | Idiwili | Idunda | -9.088939 | 33.202082 | |
54224 | Mbozi | Itumpi | Itumpi | -8.876853 | 33.022025 | |
54229 | Mbozi | Idiwili | Ilomba | -8.919700 | 33.500289 | |
54224 | Mbozi | Itumpi | Iyenga | -8.854268 | 33.039727 | |
54229 | Mbozi | Idiwili | Mafumbo | -9.014110 | 32.988832 | |
54224 | Mbozi | Itumpi | Nsenga | -9.014110 | 32.988832 | |
54229 | Mbozi | Idiwili | Ululu | -9.014110 | 32.988832 | |
54216 | Mbozi | Ipunga | Ipanzya | -9.095715 | 32.777677 | |
54224 | Mbozi | Itumpi | Sambewe | -8.894776 | 33.054886 | |
54216 | Mbozi | Ipunga | Ipapa | -9.109285 | 32.760976 | |
54216 | Mbozi | Ipunga | Ipunga | -9.094690 | 32.776485 | |
54216 | Mbozi | Ipunga | Mpela | -9.014110 | 32.988832 | |
54223 | Mbozi | Shiwinga | Hatelele | -8.523822 | 32.537274 | |
54223 | Mbozi | Shiwinga | Iwezi | -8.954853 | 32.978036 | |
54223 | Mbozi | Shiwinga | Makua | -9.014110 | 32.988832 | |
54223 | Mbozi | Shiwinga | Shiwinga | -8.972620 | 32.945829 | |
54221 | Mbozi | Hasamba | Iporoto | -8.826430 | 32.851793 | |
54202 | Mbozi | Mlowo | Ileya | -9.014110 | 32.988832 | |
54201 | Mbozi | Vwawa | Ileya | -9.014110 | 32.988832 | |
54203 | Mbozi | Igamba | Igamba | -8.985103 | 32.931350 | |
54203 | Mbozi | Igamba | Itepula | -8.964755 | 32.897272 | |
54206 | Mbozi | Isandula | Chimbuya | -9.202075 | 32.855485 | |
54203 | Mbozi | Igamba | Mbozi | -9.014110 | 32.988832 | |
54206 | Mbozi | Isandula | Chizumbi | -9.265192 | 32.946056 | |
54210 | Mbozi | Iyula | Hatete | -9.066654 | 33.138509 | |
54203 | Mbozi | Igamba | Mbuga | -9.014110 | 32.988832 | |
54206 | Mbozi | Isandula | Ludewa | -10.106653 | 34.692313 | |
54210 | Mbozi | Iyula | Igale | -9.066654 | 33.138509 | |
54203 | Mbozi | Igamba | Msanyila | -8.911768 | 32.914364 | |
54206 | Mbozi | Isandula | Mponela | -13.531997 | 33.735008 | |
54210 | Mbozi | Iyula | Ipyana | -9.066654 | 33.138509 | |
54203 | Mbozi | Igamba | Mwanda | -9.014110 | 32.988832 | |
54206 | Mbozi | Isandula | Ukwile | -9.014110 | 32.988832 | |
54210 | Mbozi | Iyula | Iyula | -9.066654 | 33.138509 | |
54203 | Mbozi | Igamba | Zelezeta | -8.997874 | 32.953402 | |
54210 | Mbozi | Iyula | Iyula B | -9.066654 | 33.138509 | |
54204 | Mbozi | Msia | Ibembwa | -7.982645 | 31.887233 | |
54204 | Mbozi | Msia | Iganduka | -7.982645 | 31.887233 | |
54204 | Mbozi | Msia | Msia | -7.982645 | 31.887233 | |
54204 | Mbozi | Msia | Welu I | -7.982645 | 31.887233 | |
54226 | Mbozi | Wasa | Isalalo | -9.014110 | 32.988832 | |
54226 | Mbozi | Wasa | Izyaniche | -9.014110 | 32.988832 | |
54226 | Mbozi | Wasa | Malolo | -7.300000 | 36.583333 | |
54226 | Mbozi | Wasa | Wasa | -9.014110 | 32.988832 | |
54220 | Mbozi | Hasanga | Iporoto | -8.826430 | 32.851793 | |
54211 | Mbozi | Myovizi | Ichesa | -9.023082 | 33.070815 | |
54211 | Mbozi | Myovizi | Igunda | -9.019563 | 33.031341 | |
54211 | Mbozi | Myovizi | Ivugula | -8.985217 | 33.071094 | |
54211 | Mbozi | Myovizi | Mahenje | -9.003222 | 33.037813 | |
54211 | Mbozi | Myovizi | Mbulu | -3.856276 | 35.543674 | |
54211 | Mbozi | Myovizi | Myovizi | -8.987150 | 33.046305 | |
54222 | Mbozi | Isansa | Isansa | -8.814223 | 32.935425 | |
54222 | Mbozi | Isansa | Isowezya | -8.908690 | 32.956553 | |
54222 | Mbozi | Isansa | Lungwa | -8.884797 | 32.999018 | |
54222 | Mbozi | Isansa | Mpito | -8.921639 | 33.009702 | |
54222 | Mbozi | Isansa | Nansama | -8.909808 | 33.028225 | |
54225 | Mbozi | Kilimampimbi | Ikomela | -9.164080 | 32.921466 | |
54225 | Mbozi | Kilimampimbi | Isandula | -9.231982 | 32.913493 | |
54205 | Mbozi | Ihanda | Hanseketwa | -9.135780 | 32.881171 | |
54225 | Mbozi | Kilimampimbi | Kilimampimbi | -9.160200 | 32.945667 | |
54214 | Mbozi | Nambinzo | Ipapa | -9.109285 | 32.760976 | |
54205 | Mbozi | Ihanda | Ihanda | -9.173336 | 32.869083 | |
54225 | Mbozi | Kilimampimbi | Msamba 1 | -9.150000 | 32.700000 | |
54214 | Mbozi | Nambinzo | Isenzanya | -8.798213 | 32.715322 | |
54205 | Mbozi | Ihanda | Majengo | -9.306253 | 32.779064 | |
54214 | Mbozi | Nambinzo | Manyara | -4.315006 | 36.954107 | |
54205 | Mbozi | Ihanda | Malonji | -9.135312 | 32.850076 | |
54214 | Mbozi | Nambinzo | Mwanjelwa | -9.014110 | 32.988832 | |
54205 | Mbozi | Ihanda | Nanyunyi | -9.182432 | 32.844985 | |
54214 | Mbozi | Nambinzo | Nambinzo | -8.811578 | 32.651968 | |
54205 | Mbozi | Ihanda | Sakamwela | -9.155531 | 32.818873 | |
54214 | Mbozi | Nambinzo | Nkanga | -8.858589 | 32.716646 | |
54205 | Mbozi | Ihanda | Shilanga | -9.014110 | 32.988832 | |
54214 | Mbozi | Nambinzo | Shitunguru | -8.851637 | 32.735746 | |
54205 | Mbozi | Ihanda | Sumbalwela | -9.014110 | 32.988832 | |
54214 | Mbozi | Nambinzo | Utambalila | -8.742553 | 32.607396 | |
54227 | Mbozi | Hezya | Haraka | -9.014110 | 32.988832 | |
54217 | Mbozi | Bara | Bara | -8.837175 | 32.795929 | |
54227 | Mbozi | Hezya | Hezya | -9.247713 | 33.106588 | |
54217 | Mbozi | Bara | Hangomba | -8.836951 | 32.796575 | |
54227 | Mbozi | Hezya | Izumbi | -9.217073 | 33.077523 | |
54217 | Mbozi | Bara | Ikonya | -8.814530 | 32.764504 | |
54227 | Mbozi | Hezya | Namwangwa | -9.014110 | 32.988832 | |
54217 | Mbozi | Bara | Iporoto | -8.826430 | 32.851793 | |
54217 | Mbozi | Bara | Maninga | -8.523822 | 32.537274 | |
54217 | Mbozi | Bara | Twinzi | -8.805175 | 32.861866 | |
54402 | Momba | Chiwezi | Nsanzya | -8.914609 | 32.446724 | |
54415 | Momba | Ikana | Ikana | -8.914609 | 32.446724 |
❯