Search and filter Zanzibar North, Tanzania Postal Code
❮
Postal Code | District | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
73104 | Kaskazini A | Mkokotoni | Mto wa pwani | -5.874865 | 39.255888 | |
73112 | Kaskazini A | Tumbatu | Gomani | -5.820337 | 39.225860 | |
73104 | Kaskazini A | Mkokotoni | Pale | -5.874865 | 39.255888 | |
73112 | Kaskazini A | Tumbatu | Jongowe | -5.855137 | 39.220013 | |
73104 | Kaskazini A | Mkokotoni | Pitanazako | -5.874865 | 39.255888 | |
73112 | Kaskazini A | Tumbatu | Uvivini | -5.826706 | 39.226918 | |
73101 | Kaskazini A | Gamba | Chutama | -5.896358 | 39.292810 | |
73101 | Kaskazini A | Gamba | Gamba | -5.910003 | 39.298950 | |
73101 | Kaskazini A | Gamba | Moga | -5.907327 | 39.293788 | |
73107 | Kaskazini A | Nungwi | Kigunda | -5.726351 | 39.299219 | |
73107 | Kaskazini A | Nungwi | Kilindi | -5.874885 | 39.287538 | |
73107 | Kaskazini A | Nungwi | Nungwi | -5.726351 | 39.299219 | |
73107 | Kaskazini A | Nungwi | Tazari | -5.726351 | 39.299219 | |
73103 | Kaskazini A | Kivunge | Kivunge | -5.881625 | 39.282940 | |
73103 | Kaskazini A | Kivunge | Potoa | -5.864529 | 39.280237 | |
73102 | Kaskazini A | Mkwajuni | Kidombo | -5.884425 | 39.298431 | |
73102 | Kaskazini A | Mkwajuni | Mkwajuni | -5.870718 | 39.280399 | |
73111 | Kaskazini A | Pwani McHangani | Kandwi | -5.937113 | 39.340547 | |
73111 | Kaskazini A | Pwani McHangani | Kikobweni | -5.957715 | 39.306368 | |
73111 | Kaskazini A | Pwani McHangani | Pwani mchangani | -5.922973 | 39.356286 | |
73106 | Kaskazini A | Kidoti | Bwereu | -5.809821 | 39.298577 | |
73106 | Kaskazini A | Kidoti | Fukuchani | -5.825810 | 39.291779 | |
73106 | Kaskazini A | Kidoti | Kidoti | -5.799372 | 39.301164 | |
73106 | Kaskazini A | Kidoti | Kilimani | -6.176848 | 39.203006 | |
73108 | Kaskazini A | Matemwe | Kigomani | -5.874173 | 39.350888 | |
73108 | Kaskazini A | Matemwe | Kijini | -5.874173 | 39.350888 | |
73108 | Kaskazini A | Matemwe | Matemwe | -5.874173 | 39.350888 | |
73109 | Kaskazini A | Chaani Kubwa | Chaani kubwa | -5.941127 | 39.302348 | |
73109 | Kaskazini A | Chaani Masingini | Masingini | -5.887046 | 39.299866 | |
73109 | Kaskazini A | Chaani Kubwa | Mchezashauri | -5.887046 | 39.299866 | |
73105 | Kaskazini A | Muwange | Kibeni | -5.874799 | 39.290788 | |
73105 | Kaskazini A | Muwange | Muwange | -5.866765 | 39.280811 | |
73110 | Kaskazini A | Kinyasini | Bandamaji | -5.001894 | 39.733748 | |
73110 | Kaskazini A | Kinyasini | Kinyasini | -5.001894 | 39.733748 | |
73110 | Kaskazini A | Kinyasini | Kisongoni | -5.001894 | 39.733748 | |
73104 | Kaskazini A | Mkokotoni | Mkokotoni | -5.874865 | 39.255888 | |
73201 | Kaskazini B | Mahonda | Mahonda | -5.988342 | 39.249950 | |
73201 | Kaskazini B | Mahonda | Mkataleni | -5.988342 | 39.249950 | |
73201 | Kaskazini B | Mahonda | Mnyimbi | -5.988342 | 39.249950 | |
73208 | Kaskazini B | Mgambo | Kinduni | -5.987241 | 39.265523 | |
73208 | Kaskazini B | Mgambo | Mgambo | -5.983398 | 39.285564 | |
73210 | Kaskazini B | Makoba | Mafufuni | -5.944004 | 39.194193 | |
73210 | Kaskazini B | Makoba | Makoba | -5.956372 | 39.193584 | |
73204 | Kaskazini B | Mtambile | Mtambile | -5.376321 | 39.697535 | |
73204 | Kaskazini B | Mtambile | Njia ya mtoni | -5.376321 | 39.697535 | |
73204 | Kaskazini B | Mtambile | Vijibweni | -5.376321 | 39.697535 | |
73203 | Kaskazini B | Fujoni | Fujoni | -6.004905 | 39.200522 | |
73203 | Kaskazini B | Fujoni | Kiombamvua | -5.992055 | 39.258329 | |
73203 | Kaskazini B | Fujoni | Matetema | -6.015432 | 39.231616 | |
73203 | Kaskazini B | Fujoni | Mkadini | -6.032450 | 39.235104 | |
73202 | Kaskazini B | Mangapwani | Kidanzini | -5.977050 | 39.196121 | |
73202 | Kaskazini B | Mangapwani | Magapwani | -5.992055 | 39.258329 | |
73202 | Kaskazini B | Mangapwani | Misufini | -5.963202 | 39.194760 | |
73202 | Kaskazini B | Mangapwani | Zingwe zingwe | -5.998387 | 39.219261 | |
73206 | Kaskazini B | Muanda | Donge mchangani | -5.926871 | 39.243181 | |
73206 | Kaskazini B | Muanda | Kipange | -5.992055 | 39.258329 | |
73206 | Kaskazini B | Muanda | Muanda | -5.915692 | 39.233830 | |
73207 | Kaskazini B | Kitope | Kitope | -6.016086 | 39.252327 | |
73207 | Kaskazini B | Kitope | Mbaleni | -6.016809 | 39.286857 | |
73205 | Kaskazini B | Mbiji | Karange | -5.992055 | 39.258329 | |
73205 | Kaskazini B | Mbiji | Mbiji | -5.992055 | 39.258329 | |
73209 | Kaskazini B | Upenja | Kilombero | -6.020894 | 39.326581 | |
73209 | Kaskazini B | Upenja | Kiwengwa | -5.991411 | 39.374254 | |
73209 | Kaskazini B | Upenja | Pangeni | -6.002641 | 39.320293 | |
73209 | Kaskazini B | Upenja | Upenja | -5.984242 | 39.331649 |
❯