Search and filter Zanzibar South, Tanzania Postal Code
❮
Postal Code | District | Ward | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|---|
72211 | Kati | Michamvi | CHARAWE | -6.189489 | 39.438555 | |
72211 | Kati | Michamvi | MICHAMVI | -6.142256 | 39.509452 | |
72211 | Kati | Michamvi | UKONGORONI | -6.203503 | 39.478031 | |
72207 | Kati | Chwaka | CHWAKA | -6.167700 | 39.430389 | |
72207 | Kati | Chwaka | MARUMBI | -6.130891 | 39.423664 | |
72207 | Kati | Chwaka | PONGWE | -5.122872 | 38.976008 | |
72207 | Kati | Chwaka | UROA | -6.089120 | 39.417122 | |
72210 | Kati | Uzi | NG'AMBWA | -6.346789 | 39.399198 | |
72210 | Kati | Uzi | UNGUJA UKUU KAEPWANI | -6.309048 | 39.374950 | |
72210 | Kati | Uzi | UNGUJA UKUU TINDINI | -6.298621 | 39.358231 | |
72210 | Kati | Uzi | UZI | -6.264285 | 39.445028 | |
72203 | Kati | Kiboje | GHANA | -6.264285 | 39.445028 | |
72203 | Kati | Kiboje | KIBOJE MKWAJUNI | -6.082239 | 39.307196 | |
72203 | Kati | Kiboje | KIBOJE MWEMBE SHAURI | -6.082239 | 39.307196 | |
72203 | Kati | Kiboje | MIWANI | -6.076954 | 39.285049 | |
72206 | Kati | Ndijani | CHEJU | -6.208527 | 39.386875 | |
72206 | Kati | Ndijani | JENDELE | -6.176542 | 39.368601 | |
72206 | Kati | Ndijani | NDIJANI MSEWENI | -6.194543 | 39.352957 | |
72206 | Kati | Ndijani | NDIJANI MWEMBE PUNDA | -6.264285 | 39.445028 | |
72204 | Kati | Uzini | MCHANGANI | -6.071097 | 39.329424 | |
72204 | Kati | Uzini | MGENIHAJI | -6.071097 | 39.329424 | |
72204 | Kati | Uzini | MITAKAWANI | -6.071097 | 39.329424 | |
72204 | Kati | Uzini | TUNDUNI | -6.071097 | 39.329424 | |
72204 | Kati | Uzini | UZINI | -6.071097 | 39.329424 | |
72201 | Kati | Dunga | DUNGA BWENI | -6.114747 | 39.326583 | |
72201 | Kati | Dunga | DUNGA KIEMBENI | -6.149549 | 39.337485 | |
72202 | Kati | Koani | KIDIMINI | -6.130512 | 39.298343 | |
72202 | Kati | Koani | KOANI | -6.130512 | 39.298343 | |
72202 | Kati | Koani | MACHUI | -6.130512 | 39.298343 | |
72202 | Kati | Koani | UBAGO | -6.130512 | 39.298343 | |
72205 | Kati | Bambi | BAMBI | -6.264285 | 39.445028 | |
72205 | Kati | Bambi | MPAPA | -6.102652 | 39.340079 | |
72205 | Kati | Bambi | PAGALI | -6.264285 | 39.445028 | |
72205 | Kati | Bambi | UMBUJI | -6.118455 | 39.369314 | |
72209 | Kati | Unguja Ukuu | BUNGI | -6.248158 | 39.332385 | |
72209 | Kati | Unguja Ukuu | KIKUNGWI | -6.246760 | 39.331459 | |
72209 | Kati | Unguja Ukuu | UNGUJA UKUU KAEBONA | -6.278033 | 39.365562 | |
72208 | Kati | Jumbi | BINGUNI | -6.173671 | 39.329525 | |
72208 | Kati | Jumbi | JUMBI | -6.194911 | 39.285693 | |
72208 | Kati | Jumbi | TUNGUU | -6.196214 | 39.308282 | |
72107 | Kusini | Jambiani Kikadini | JAMBIANI KIKADINI | -6.351651 | 39.534501 | |
72101 | Kusini | Mtende | MTENDE | -6.447252 | 39.526895 | |
72110 | Kusini | Paje | PAJE | -6.266745 | 39.534072 | |
72105 | Kusini | Kajengwa | KAJENGWA | -6.393132 | 39.558635 | |
72105 | Kusini | Kajengwa | NGANANI | -6.410592 | 39.553277 | |
72109 | Kusini | Muungoni | KITOGANI | -6.289072 | 39.441144 | |
72109 | Kusini | Muungoni | MUUNGONI | -6.311173 | 39.431931 | |
72109 | Kusini | Muungoni | PETE | -6.283623 | 39.410299 | |
72111 | Kusini | Bwejuu | BWEJUU | -6.233375 | 39.532262 | |
72111 | Kusini | Bwejuu | BWEJUU DONGWE | -6.233375 | 39.532262 | |
72104 | Kusini | Kizimkazi | KIBUTENI | -6.418358 | 39.484636 | |
72104 | Kusini | Kizimkazi | KIZIMKAZI DIMBANI | -6.432990 | 39.462267 | |
72104 | Kusini | Kizimkazi | KIZIMKAZI MKUNGUNI | -6.450169 | 39.471018 | |
72106 | Kusini | Muyuni | MUYUNI A | -6.344476 | 39.453386 | |
72106 | Kusini | Muyuni | MUYUNI B | -6.364802 | 39.456332 | |
72106 | Kusini | Muyuni | MUYUNI C | -6.382681 | 39.470790 | |
72108 | Kusini | Jambiani Kibigija | JAMBIANI KIBIGIJA | -6.308426 | 39.543950 | |
72103 | Kusini | Mtegani | KIJINI | -6.406985 | 39.555106 | |
72103 | Kusini | Mtegani | KIONGONI | -6.406985 | 39.555106 | |
72102 | Kusini | Mzuri | MZURI | -6.427910 | 39.552807 | |
72102 | Kusini | Mzuri | TASANI | -6.426056 | 39.557912 |
❯