Search and filter Bangkok, Thailand Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
10150 | Bang Bon | Bang Bon | 13.641659 | 100.379329 | |
10240 | Bang Kapi | Hua Mak | 13.755990 | 100.646010 | |
10240 | Bang Kapi | Khlong Chan | 13.781520 | 100.636549 | |
10160 | Bang Khae | Bang Khae | 13.691800 | 100.413870 | |
10160 | Bang Khae | Bang Khae Nuea | 13.713169 | 100.414400 | |
10160 | Bang Khae | Bang Phai | 13.730119 | 100.368830 | |
10160 | Bang Khae | Lak Song | 13.694259 | 100.392449 | |
10220 | Bang Khen | Anusawari | 13.863039 | 100.602770 | |
10220 | Bang Khen | Tha Raeng | 13.861580 | 100.641909 | |
10120 | Bang Kho Laem | Bang Khlo | 13.691340 | 100.513310 | |
10120 | Bang Kho Laem | Bang Kho Laem | 13.693030 | 100.502440 | |
10120 | Bang Kho Laem | Wat Phraya Krai | 13.708130 | 100.511470 | |
10150 | Bang Khun Thian | Samae Dam | 13.614229 | 100.405950 | |
10150 | Bang Khun Thian | Tha Kham | 13.617960 | 100.438209 | |
10260 | Bang Na | Bang Na | 13.667500 | 100.641790 | |
10700 | Bang Phlat | Bang Bamru | 39.505056 | 26.967581 | |
10700 | Bang Phlat | Bang O | 39.505056 | 26.967581 | |
10700 | Bang Phlat | Bang Phlat | 39.505056 | 26.967581 | |
10700 | Bang Phlat | Bang Yi Khan | 39.505056 | 26.967581 | |
10500 | Bang Rak | Bang Rak | 40.428434 | 27.807696 | |
10500 | Bang Rak | Maha Phruettharam | 40.428434 | 27.807696 | |
10500 | Bang Rak | Si Lom | 40.428434 | 27.807696 | |
10500 | Bang Rak | Si Phraya | 40.428434 | 27.807696 | |
10500 | Bang Rak | Suriyawong | 40.428434 | 27.807696 | |
10800 | Bang Sue | Bang Sue | 39.590378 | 28.632313 | |
10800 | Bang Sue | Wong Sawang | 39.590378 | 28.632313 | |
10700 | Bangkok Noi | Arun Amarin | 39.505056 | 26.967581 | |
10700 | Bangkok Noi | Ban Chang Lo | 39.505056 | 26.967581 | |
10700 | Bangkok Noi | Bang Khun Non | 39.505056 | 26.967581 | |
10700 | Bangkok Noi | Bang Khun Si | 39.505056 | 26.967581 | |
10700 | Bangkok Noi | Siri Rat | 39.505056 | 26.967581 | |
10600 | Bangkok Yai | Wat Arun | 39.913938 | 28.147377 | |
10600 | Bangkok Yai | Wat Tha Phra | 39.913938 | 28.147377 | |
10240 | Bueng Kum | Khlong Kum | 13.803900 | 100.647810 | |
10240 | Bueng Kum | Nawamin | 13.776109 | 100.645120 | |
10240 | Bueng Kum | Nuan Chan | 13.845159 | 100.648269 | |
10900 | Chatuchak | Chan Kasem | 40.118151 | 27.655219 | |
10900 | Chatuchak | Chatuchak | 40.118151 | 27.655219 | |
10900 | Chatuchak | Chom Phon | 40.118151 | 27.655219 | |
10900 | Chatuchak | Lat Yao | 40.118151 | 27.655219 | |
10900 | Chatuchak | Sena Nikhom | 40.118151 | 27.655219 | |
10150 | Chom Thong | Bang Kho | 13.704340 | 100.466380 | |
10150 | Chom Thong | Bang Khun Thian | 13.660700 | 100.435069 | |
10150 | Chom Thong | Bang Mot | 13.647690 | 100.494730 | |
10150 | Chom Thong | Chom Thong | 13.694309 | 100.470370 | |
10400 | Din Daeng | Din Daeng | 39.301997 | 26.678916 | |
10210 | Don Mueang | Don Mueang | 13.926719 | 100.585880 | |
10210 | Don Mueang | Sanam Bin | 13.692299 | 100.750699 | |
10210 | Don Mueang | Si Kan | 13.926719 | 100.585880 | |
10300 | Dusit | Dusit | 39.616990 | 26.961694 | |
10300 | Dusit | Si Yaek Maha Nak | 39.616990 | 26.961694 | |
10300 | Dusit | Suan Chittralada | 39.616990 | 26.961694 | |
10300 | Dusit | Thanon Nakhon Chai Si | 39.616990 | 26.961694 | |
10300 | Dusit | Wachiraphayaban | 39.616990 | 26.961694 | |
10240 | Huai Khwang | Bang Kapi | 13.760239 | 100.594359 | |
10310 | Huai Khwang | Huai Khwang | 13.776529 | 100.579189 | |
10310 | Huai Khwang | Sam Sen Nok | 13.796630 | 100.587140 | |
10230 | Khan Na Yao | Khan Na Yao | 13.832630 | 100.672849 | |
10230 | Khan Na Yao | Ram Inthra | 13.839779 | 100.617140 | |
10510 | Khlong Sam Wa | Bang Chan | 13.847170 | 100.704149 | |
10510 | Khlong Sam Wa | Sai Kong Din | 13.850870 | 100.730140 | |
10510 | Khlong Sam Wa | Sai Kong Din Tai | 13.870630 | 100.772819 | |
10510 | Khlong Sam Wa | Sam Wa Tawan Ok | 13.917410 | 100.752129 | |
10510 | Khlong Sam Wa | Sam Wa Tawan Tok | 13.885690 | 100.707189 | |
10600 | Khlong San | Bang Lamphu Lang | 39.913938 | 28.147377 | |
10600 | Khlong San | Khlong San | 39.913938 | 28.147377 | |
10600 | Khlong San | Khlong Ton Sai | 39.913938 | 28.147377 | |
10600 | Khlong San | Somdet Chao Phraya | 39.913938 | 28.147377 | |
10110 | Khlong Toei | Khlong Tan | 13.715049 | 100.571399 | |
10110 | Khlong Toei | Khlong Toei | 13.708030 | 100.583110 | |
10260 | Khlong Toei | Phra Khanong | 13.709659 | 100.590950 | |
10210 | Lak Si | Talat Bang Khen | 13.882479 | 100.584620 | |
10210 | Lak Si | Thung Song Hong | 13.887399 | 100.568989 | |
10520 | Lat Krabang | Khlong Sam Prawet | 13.756619 | 100.746250 | |
10520 | Lat Krabang | Khlong Song Ton Nun | 13.775769 | 100.737799 | |
10520 | Lat Krabang | Khum Thong | 13.697910 | 100.851299 | |
10520 | Lat Krabang | Lam Pla Thio | 13.752810 | 100.776179 | |
10520 | Lat Krabang | Lat Krabang | 13.721869 | 100.776510 | |
10520 | Lat Krabang | Thap Yao | 13.719810 | 100.796509 | |
10230 | Lat Phrao | Chorakhe Bua | 13.836790 | 100.604089 | |
10230 | Lat Phrao | Lat Phrao | 13.830679 | 100.617999 | |
10510 | Min Buri | Min Buri | 13.812939 | 100.731690 | |
10510 | Min Buri | Saen Saep | 13.815739 | 100.747069 | |
10530 | Nong Chok | Khlong Sip | 13.910909 | 100.811840 | |
10530 | Nong Chok | Khlong Sip Song | 13.902319 | 100.879059 | |
10530 | Nong Chok | Khok Faet | 13.826579 | 100.847999 | |
10530 | Nong Chok | Khu Fang Nuea | 13.880699 | 100.809309 | |
10530 | Nong Chok | Krathum Rai | 13.831149 | 100.870099 | |
10530 | Nong Chok | Lam Phak Chi | 13.811489 | 100.840170 | |
10530 | Nong Chok | Lam Toi Ting | 13.768509 | 100.869950 | |
10530 | Nong Chok | Nong Chok | 13.871489 | 100.863050 | |
10160 | Nong Khaem | Nong Khaem | 13.685589 | 100.358639 | |
10160 | Nong Khaem | Nong Khang Phlu | 13.706009 | 100.350509 | |
10330 | Pathum Wan | Lumphini | 39.240282 | 28.179554 | |
10330 | Pathum Wan | Pathum Wan | 39.240282 | 28.179554 | |
10330 | Pathum Wan | Rong Mueang | 39.240282 | 28.179554 | |
10330 | Pathum Wan | Wang Mai | 39.240282 | 28.179554 | |
10160 | Phasi Charoen | Bang Chak | 13.691069 | 100.614029 | |
10160 | Phasi Charoen | Bang Duan | 13.719350 | 100.442049 | |
10160 | Phasi Charoen | Bang Wa | 13.707449 | 100.431229 | |
10160 | Phasi Charoen | Bang Waek | 13.737709 | 100.445650 | |
10160 | Phasi Charoen | Khlong Khwang | 13.735379 | 100.427859 | |
10160 | Phasi Charoen | Khuhasawan | 13.725369 | 100.456649 | |
10160 | Phasi Charoen | Pak Khlong Phasi Charoen | 13.720330 | 100.468329 | |
10400 | Phaya Thai | Sam Sen Nai | 39.301997 | 26.678916 | |
10260 | Phra Khanong | Bang Chak | 13.691069 | 100.614029 | |
10200 | Phra Nakhon | Ban Phan Thom | 40.341506 | 27.960047 | |
10200 | Phra Nakhon | Bang Khun Phrom | 40.341506 | 27.960047 | |
10200 | Phra Nakhon | Bowon Niwet | 40.341506 | 27.960047 | |
10200 | Phra Nakhon | Chana Songkhram | 40.341506 | 27.960047 | |
10200 | Phra Nakhon | Phra Borom Maha Ratchawang | 40.341506 | 27.960047 | |
10200 | Phra Nakhon | Samran Rat | 40.341506 | 27.960047 | |
10200 | Phra Nakhon | San Chaopho Suea | 40.341506 | 27.960047 | |
10200 | Phra Nakhon | Sao Chingcha | 40.341506 | 27.960047 | |
10200 | Phra Nakhon | Talat Yot | 40.341506 | 27.960047 | |
10200 | Phra Nakhon | Wang Burapha Phirom | 40.341506 | 27.960047 | |
10200 | Phra Nakhon | Wat Ratchabophit | 40.341506 | 27.960047 | |
10200 | Phra Nakhon | Wat Sam Phraya | 40.341506 | 27.960047 | |
10100 | Pom Prap Sattru Phai | Ban Bat | 39.645300 | 27.901465 | |
10100 | Pom Prap Sattru Phai | Khlong Mahanak | 39.645300 | 27.901465 | |
10100 | Pom Prap Sattru Phai | Pom Prap | 39.645300 | 27.901465 | |
10100 | Pom Prap Sattru Phai | Wat Sommanat | 39.645300 | 27.901465 | |
10100 | Pom Prap Sattru Phai | Wat Thepsirin | 39.645300 | 27.901465 | |
10250 | Prawet | Dokmai | 13.682209 | 100.699029 | |
10250 | Prawet | Nong Bon | 13.676819 | 100.659260 | |
10250 | Prawet | Prawet | 13.716329 | 100.696749 | |
10140 | Rat Burana | Bang Pakok | 37.781806 | 29.026102 | |
10140 | Rat Burana | Rat Burana | 37.781806 | 29.026102 | |
10400 | Ratchathewi | Makkasan | 39.301997 | 26.678916 | |
10400 | Ratchathewi | Thanon Phaya Thai | 39.301997 | 26.678916 | |
10400 | Ratchathewi | Thanon Phetchaburi | 39.301997 | 26.678916 | |
10400 | Ratchathewi | Thung Phaya Thai | 39.301997 | 26.678916 | |
10220 | Sai Mai | Khlong Thanon | 13.900410 | 100.637850 | |
10220 | Sai Mai | O Ngoen | 13.901300 | 100.665210 | |
10220 | Sai Mai | Sai Mai | 13.921229 | 100.659649 | |
10100 | Samphanthawong | Chakkrawat | 39.645300 | 27.901465 | |
10100 | Samphanthawong | Samphanthawong | 39.645300 | 27.901465 | |
10100 | Samphanthawong | Talat Noi | 39.645300 | 27.901465 | |
10240 | Saphan Sung | Saphan Sung | 13.771409 | 100.690190 | |
10120 | Sathon | Thung Maha Mek | 13.716379 | 100.535370 | |
10120 | Sathon | Thung Wat Don | 13.709089 | 100.526799 | |
10120 | Sathon | Yan Nawa | 13.717430 | 100.513229 | |
10250 | Suan Luang | Suan Luang | 13.735290 | 100.626000 | |
10170 | Taling Chan | Bang Chueak Nang | 13.740990 | 100.448779 | |
10170 | Taling Chan | Bang Phrom | 13.752549 | 100.442790 | |
10170 | Taling Chan | Bang Ramat | 13.768420 | 100.426469 | |
10170 | Taling Chan | Chim Phli | 13.782750 | 100.416460 | |
10170 | Taling Chan | Khlong Chak Phra | 13.778520 | 100.457800 | |
10170 | Taling Chan | Taling Chan | 13.778370 | 100.455049 | |
10170 | Thawi Watthana | Sala Thammasop | 13.788719 | 100.356219 | |
10170 | Thawi Watthana | Thawi Watthana | 13.757529 | 100.363690 | |
10600 | Thon Buri | Bang Yi Ruea | 39.913938 | 28.147377 | |
10600 | Thon Buri | Bukkhalo | 39.913938 | 28.147377 | |
10600 | Thon Buri | Dao Khanong | 39.913938 | 28.147377 | |
10600 | Thon Buri | Hiran Ruchi | 39.913938 | 28.147377 | |
10600 | Thon Buri | Samre | 39.913938 | 28.147377 | |
10600 | Thon Buri | Talat Phlu | 39.913938 | 28.147377 | |
10600 | Thon Buri | Wat Kanlaya | 39.913938 | 28.147377 | |
10140 | Thung Khru | Bang Mot | 37.781806 | 29.026102 | |
10140 | Thung Khru | Thung Khru | 37.781806 | 29.026102 | |
10310 | Wang Thonglang | Khlong Chaokhun Sing | 13.723420 | 100.476230 | |
10310 | Wang Thonglang | Saphan Song | 13.798389 | 100.590630 | |
10310 | Wang Thonglang | Wang Thonglang | 13.774150 | 100.607129 | |
10110 | Watthana | Khlong Tan Nuea | 13.741939 | 100.560550 | |
10110 | Watthana | Phlapphla | 13.755530 | 100.504559 | |
10110 | Watthana | Phra Khanong Nuea | 13.722580 | 100.595789 | |
10120 | Yan Nawa | Bang Phong Pang | 13.682909 | 100.526870 | |
10120 | Yan Nawa | Chong Nonsi | 13.696939 | 100.543679 |
❯