Search and filter Copperbelt, Zambia Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
50100 | Chililabombwe | Chimoto | -12.433330 | 27.833330 | |
50100 | Chililabombwe | Saleni | -12.350000 | 27.666670 | |
50100 | Chililabombwe | Momba | -12.316670 | 27.800000 | |
50100 | Chililabombwe | Lumata | -12.300000 | 27.900000 | |
50100 | Chililabombwe | Longwani | -12.333330 | 27.616670 | |
50100 | Chililabombwe | Konkola | -12.297390 | 27.759640 | |
50100 | Chililabombwe | Chintimba | -12.350000 | 27.933330 | |
50100 | Chililabombwe | Chilimina | -12.266670 | 27.600000 | |
50100 | Chililabombwe | Chililabombwe | -12.364750 | 27.822860 | |
50100 | Chililabombwe | Chitanda | -12.383330 | 27.950000 | |
50100 | Chingola | Chingola | Kasompe Airport | 38.618920 | 34.702238 |
50100 | Chingola | Chiwempala | -12.552030 | 27.841020 | |
50100 | Chingola | Chingola | -12.528970 | 27.883820 | |
50100 | Chingola | Shibuchinga | -12.350000 | 27.350000 | |
50100 | Chingola | Ngosa Farm | -12.300000 | 27.466670 | |
50100 | Chingola | Nchanga | -12.516670 | 27.866670 | |
50100 | Chingola | Kasompe | -12.585950 | 27.892190 | |
50100 | Chingola | Kaluba | -12.400000 | 27.666670 | |
50100 | Chingola | Kakosa West | -12.483330 | 27.816670 | |
50100 | Kalulushi | Kalulushi | Southdowns Airport | 38.618920 | 34.702238 |
50100 | Kalulushi | Lukungwe | -12.800000 | 27.766670 | |
50100 | Kalulushi | Kalulushi | -12.841510 | 28.094790 | |
50100 | Kalulushi | Chibuluma | -12.851340 | 28.135850 | |
50100 | Kalulushi | Chambishi | -12.632470 | 28.053670 | |
50100 | Kitwe | Wusikili | -12.850000 | 28.216670 | |
50100 | Kitwe | Nkana | -12.826330 | 28.204740 | |
50100 | Kitwe | Mindolo | -12.785160 | 28.180670 | |
50100 | Kitwe | Kitwe | -12.802430 | 28.213230 | |
50100 | Kitwe | Garneton | -12.730920 | 28.179380 | |
50100 | Kitwe | Buchi and Kamitondo | -12.783330 | 28.216670 | |
50100 | Kitwe | Chamboli | -12.883330 | 28.233330 | |
50100 | Luanshya | Venture | -13.033330 | 28.416670 | |
50100 | Luanshya | Shamuteya | -13.216670 | 28.433330 | |
50100 | Luanshya | Mufuli | -13.070830 | 28.196580 | |
50100 | Luanshya | Mpatamatu | -13.104140 | 28.326240 | |
50100 | Luanshya | Luanshya | -13.136670 | 28.416610 | |
50100 | Luanshya | Chisapwa | -13.216670 | 28.383330 | |
50100 | Luanshya | Katelele | -13.216670 | 28.450000 | |
50100 | Luanshya | Fisenge | -13.070160 | 28.465890 | |
50100 | Lufwanyama | Shimukunami | -12.950000 | 27.666670 | |
50100 | Lufwanyama | Shimukunami | -12.865590 | 27.685470 | |
50100 | Lufwanyama | Shibuchinga | -12.850000 | 27.350000 | |
50100 | Lufwanyama | Shamfuti | -12.833330 | 27.450000 | |
50100 | Lufwanyama | Sensenta | -12.700000 | 27.566670 | |
50100 | Lufwanyama | Sempala | -13.009590 | 28.180820 | |
50100 | Lufwanyama | Saint Joseph’s | -12.900000 | 28.016670 | |
50100 | Lufwanyama | Patama | -13.216670 | 27.300000 | |
50100 | Lufwanyama | Papaloka | -12.600000 | 27.616670 | |
50100 | Lufwanyama | Nsepe | -13.050000 | 27.766670 | |
50100 | Lufwanyama | Nchinke | -12.818840 | 27.041090 | |
50100 | Lufwanyama | Nangula | -12.900000 | 27.050000 | |
50100 | Lufwanyama | Mwikuma | -12.911510 | 27.611720 | |
50100 | Lufwanyama | Mwelushi | -13.100000 | 27.933330 | |
50100 | Lufwanyama | Mwandelu | -13.012040 | 27.796220 | |
50100 | Lufwanyama | Mutasa | -12.850000 | 27.333330 | |
50100 | Lufwanyama | Mushimba | -12.950000 | 28.016670 | |
50100 | Lufwanyama | Saint Mary’s | -12.883330 | 27.366670 | |
50100 | Lufwanyama | Cheya | -13.033330 | 27.750000 | |
50100 | Lufwanyama | Kalabwe | -12.833330 | 27.366670 | |
50100 | Lufwanyama | Kalabaila | -12.900000 | 27.350000 | |
50100 | Lufwanyama | Kahende | -13.016670 | 27.916670 | |
50100 | Lufwanyama | Kabange | -13.016670 | 27.383330 | |
50100 | Lufwanyama | Jeke Mabenga | -12.916670 | 27.633330 | |
50100 | Lufwanyama | Chisampala | -12.783330 | 27.300000 | |
50100 | Lufwanyama | Chirumburwa | -12.350000 | 27.150000 | |
50100 | Lufwanyama | Chimankata | -12.816670 | 27.733330 | |
50100 | Lufwanyama | Chilumbulwa | -12.333330 | 27.133330 | |
50100 | Lufwanyama | Musakabantu | -12.966670 | 27.683330 | |
50100 | Lufwanyama | Chief Nkana | -12.927390 | 28.039700 | |
50100 | Lufwanyama | Kalibwe | -12.833330 | 27.333330 | |
50100 | Lufwanyama | Chembe | -13.033330 | 27.733330 | |
50100 | Lufwanyama | Chansuleni | -13.118830 | 27.904950 | |
50100 | Lufwanyama | Chamwela | -12.583330 | 27.633330 | |
50100 | Lufwanyama | Busonge | -13.100000 | 27.700000 | |
50100 | Lufwanyama | Bingwe | -13.066670 | 27.916670 | |
50100 | Lufwanyama | Chikosheni | -12.666670 | 27.533330 | |
50100 | Lufwanyama | Malanye | -12.350000 | 27.133330 | |
50100 | Lufwanyama | Mulilo | -12.966670 | 27.416670 | |
50100 | Lufwanyama | Muketi | -12.916670 | 27.366670 | |
50100 | Lufwanyama | Mujika | -12.616670 | 26.966670 | |
50100 | Lufwanyama | Mufyeni | -13.133330 | 28.133330 | |
50100 | Lufwanyama | Mufwaya | -12.916670 | 27.333330 | |
50100 | Lufwanyama | Mpemba | -13.154380 | 27.870230 | |
50100 | Lufwanyama | Mokola | -12.950000 | 27.333330 | |
50100 | Lufwanyama | Mitwe | -13.083330 | 27.700000 | |
50100 | Lufwanyama | Merera | -13.050000 | 27.316670 | |
50100 | Lufwanyama | Kalaswa | -13.133330 | 27.950000 | |
50100 | Lufwanyama | Malisawa | -12.850000 | 27.416670 | |
50100 | Lufwanyama | Kaleshi | -13.036330 | 27.474000 | |
50100 | Lufwanyama | Mabomba | -12.816670 | 27.733330 | |
50100 | Lufwanyama | Mabenga | -12.916670 | 27.050000 | |
50100 | Lufwanyama | Lumpuma | -13.116670 | 27.916670 | |
50100 | Lufwanyama | Lubuila | -13.183330 | 27.466670 | |
50100 | Lufwanyama | Lubesha | -12.966670 | 27.650000 | |
50100 | Lufwanyama | Limboma | -12.850000 | 27.066670 | |
50100 | Lufwanyama | Kumbwe | -12.816670 | 27.450000 | |
50100 | Lufwanyama | Katola | -13.133330 | 27.766670 | |
50100 | Lufwanyama | Katata | -12.866670 | 27.050000 | |
50100 | Lufwanyama | Malyafita | -12.950000 | 27.316670 | |
50100 | Lufwanyama | Musakashi | -13.300000 | 27.683330 | |
50100 | Lufwanyama | Muntanda | -12.966670 | 27.316670 | |
50100 | Lufwanyama | Pungula | -13.187690 | 27.453270 | |
50100 | Masaiti | Pukota | -13.278130 | 28.659890 | |
50100 | Masaiti | Pitila | -12.881080 | 28.663250 | |
50100 | Masaiti | Chatiala | -12.933330 | 28.700000 | |
50100 | Masaiti | Chekorwa | -13.333330 | 28.466670 | |
50100 | Masaiti | Chimyamauni | -12.914100 | 28.698140 | |
50100 | Masaiti | Muflandi | -13.200000 | 28.550000 | |
50100 | Masaiti | Kabangula | -12.889670 | 28.675930 | |
50100 | Masaiti | Fiwale | -13.200000 | 28.716670 | |
50100 | Masaiti | Chuba | -13.479320 | 28.822880 | |
50100 | Masaiti | Chondwe | -13.216670 | 28.750000 | |
50100 | Masaiti | Chiyaba | -13.206290 | 28.653940 | |
50100 | Masaiti | Chiwala | -12.997440 | 28.739230 | |
50100 | Masaiti | Chitundu | -12.946200 | 28.711700 | |
50100 | Masaiti | Chipeteni | -13.216670 | 28.533330 | |
50100 | Masaiti | Chipembere | -12.983330 | 28.733330 | |
50100 | Masaiti | Chamankondi | -13.266670 | 28.700000 | |
50100 | Masaiti | Chinama | -13.016670 | 28.783330 | |
50100 | Masaiti | Kabunda-Bwina | -13.250000 | 28.350000 | |
50100 | Masaiti | Chimbala Sepa | -13.219690 | 28.617850 | |
50100 | Masaiti | Chimbalanga | -13.333330 | 28.700000 | |
50100 | Masaiti | Chimbalanga | -12.983330 | 28.766670 | |
50100 | Masaiti | Chilosha | -13.216670 | 28.600000 | |
50100 | Masaiti | Chilobia | -13.299610 | 28.831620 | |
50100 | Masaiti | Chilantali | -13.183330 | 28.600000 | |
50100 | Masaiti | Chikumbi | -12.886830 | 28.671480 | |
50100 | Masaiti | Chikululu | -13.154200 | 28.730550 | |
50100 | Masaiti | Chikoti | -13.233330 | 28.633330 | |
50100 | Masaiti | Chibungu | -12.833330 | 28.666670 | |
50100 | Masaiti | Chinama | -13.250000 | 28.366670 | |
50100 | Masaiti | Muchesu | -13.238220 | 28.606370 | |
50100 | Masaiti | Mufusa | -13.593500 | 28.652310 | |
50100 | Masaiti | Kamufwika | -13.200000 | 28.666670 | |
50100 | Masaiti | Kombi | -13.457430 | 28.673600 | |
50100 | Masaiti | Kayola | -13.228130 | 28.504040 | |
50100 | Masaiti | Katanino | -13.600000 | 28.716670 | |
50100 | Masaiti | Katanga | -13.239150 | 28.333020 | |
50100 | Masaiti | Katanga | -12.867210 | 28.648600 | |
50100 | Masaiti | Kasunu | -13.316670 | 28.733330 | |
50100 | Masaiti | Kashitu | -13.712670 | 28.660950 | |
50100 | Masaiti | Kasamwa | -13.166670 | 28.583330 | |
50100 | Masaiti | Mushili | -13.176890 | 28.604190 | |
50100 | Masaiti | Kaponda | -12.916670 | 28.700000 | |
50100 | Masaiti | Nkondukoyu | -13.383330 | 28.683330 | |
50100 | Masaiti | Nkonde | -13.197440 | 28.607350 | |
50100 | Masaiti | Kapapula | -13.217210 | 28.576600 | |
50100 | Masaiti | Nkonde | -13.217370 | 28.719360 | |
50100 | Masaiti | Lunda | -13.210690 | 28.537110 | |
50100 | Masaiti | Ngoyi | -13.200000 | 28.666670 | |
50100 | Masaiti | Kamfwa | -13.250000 | 28.383330 | |
50100 | Masaiti | Mwilye | -13.224970 | 28.647980 | |
50100 | Masaiti | Kambowa Farm | -13.108770 | 28.806050 | |
50100 | Masaiti | Mwema Nyala | -13.333330 | 28.533330 | |
50100 | Masaiti | Kalyanabulwani | -13.233330 | 28.416670 | |
50100 | Masaiti | Mwanakonse | -13.200950 | 28.667540 | |
50100 | Masaiti | Kalwe | -12.866670 | 28.683330 | |
50100 | Masaiti | Mwalubu | -13.000000 | 28.816670 | |
50100 | Masaiti | Kalimpata | -13.454890 | 28.625670 | |
50100 | Masaiti | Mutolilo | -12.954110 | 28.718380 | |
50100 | Masaiti | Kalimba | -13.193560 | 28.633180 | |
50100 | Masaiti | Kafulafuta | -13.315580 | 28.768540 | |
50100 | Masaiti | Mushyala | -13.187060 | 28.721640 | |
50100 | Masaiti | Kafulafuta | -13.266670 | 28.350000 | |
50100 | Masaiti | Nyenyeshi | -13.497200 | 28.661730 | |
50100 | Masaiti | Kafukanya | -13.242100 | 28.438980 | |
50100 | Masaiti | Mushamu | -13.000000 | 28.750000 | |
50100 | Masaiti | Kachega | -13.283330 | 28.366670 | |
50100 | Masaiti | Mungoti | -13.016670 | 28.783330 | |
50100 | Masaiti | Kapiri | -12.983330 | 28.766670 | |
50100 | Masaiti | Mumba | -13.208050 | 28.571170 | |
50100 | Masaiti | Mapeleka | -13.181860 | 28.619660 | |
50100 | Masaiti | Mulimba | -13.222640 | 28.521580 | |
50100 | Masaiti | Mulekelwa | -12.994950 | 28.817290 | |
50100 | Masaiti | Mubanga | -13.436260 | 28.722510 | |
50100 | Masaiti | Mukushi | -13.016670 | 28.766670 | |
50100 | Masaiti | Mpyana | -13.216670 | 28.600000 | |
50100 | Masaiti | Mukukutwa | -13.216670 | 28.566670 | |
50100 | Masaiti | Mpupwa | -13.217830 | 28.524270 | |
50100 | Masaiti | Mukukutu | -13.533330 | 28.533330 | |
50100 | Masaiti | Mpelabusi Farm | -13.377610 | 28.871530 | |
50100 | Masaiti | Mukolwe | -13.183330 | 28.583330 | |
50100 | Masaiti | Mondaka | -12.966670 | 28.733330 | |
50100 | Masaiti | Mugoti | -13.316670 | 28.650000 | |
50100 | Masaiti | Mofwe | -13.247280 | 28.331780 | |
50100 | Masaiti | Musonga | -13.244900 | 28.631470 | |
50100 | Masaiti | Milomwe | -13.529990 | 28.622110 | |
50100 | Masaiti | Wanashimba | -13.566670 | 28.616670 | |
50100 | Masaiti | Mbunda | -12.907220 | 28.692550 | |
50100 | Masaiti | Matutu | -12.983330 | 28.766670 | |
50100 | Masaiti | Limbusha | -13.150000 | 28.583330 | |
50100 | Masaiti | Mapota | -13.230620 | 28.657660 | |
50100 | Masaiti | Lumena | -13.200000 | 28.716670 | |
50100 | Masaiti | Malokota | -13.200000 | 28.583330 | |
50100 | Masaiti | Malembeka | -13.463950 | 28.518430 | |
50100 | Masaiti | Maisa | -12.966670 | 28.733330 | |
50100 | Masaiti | Lyolomona | -13.200000 | 28.583330 | |
50100 | Masaiti | Lwengeshi | -13.200000 | 28.616670 | |
50100 | Masaiti | Lwandamina | -13.235140 | 28.497600 | |
50100 | Masaiti | Nkonkola | -12.950000 | 28.716670 |
❯