Search and filter North-Western, Zambia Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
40100 | Chavuma | Kambinda | -13.466670 | 22.133330 | |
40100 | Chavuma | Kalovo | -13.200000 | 22.583330 | |
40100 | Chavuma | Kalombo | -13.082220 | 22.795910 | |
40100 | Chavuma | Lifunga | -13.183330 | 22.783330 | |
40100 | Chavuma | Milingo | -13.083330 | 22.316670 | |
40100 | Chavuma | Musunga | -13.183330 | 22.450000 | |
40100 | Chavuma | Musema | -13.233330 | 22.866670 | |
40100 | Chavuma | Mupika | -13.200000 | 22.850000 | |
40100 | Chavuma | Mungondo | -13.083330 | 22.350000 | |
40100 | Chavuma | Mungomba | -13.166670 | 22.800000 | |
40100 | Chavuma | Mulungu | -13.500000 | 22.150000 | |
40100 | Chavuma | Muloji | -13.123990 | 22.674810 | |
40100 | Chavuma | Mulimbula | -13.183330 | 22.100000 | |
40100 | Chavuma | Mulangi | -13.016670 | 22.883330 | |
40100 | Chavuma | Lisalila | -13.100000 | 22.800000 | |
40100 | Chavuma | Mitelembe | -13.016670 | 22.683330 | |
40100 | Chavuma | Lukolwe | -13.200000 | 22.700000 | |
40100 | Chavuma | Mihova | -13.183330 | 22.683330 | |
40100 | Chavuma | Mbunji | -13.283330 | 22.950000 | |
40100 | Chavuma | Masoji | -13.033330 | 22.833330 | |
40100 | Chavuma | Mandalo | -13.042680 | 22.650960 | |
40100 | Chavuma | Malombo | -13.150000 | 22.500000 | |
40100 | Chavuma | Majila | -13.116670 | 22.600000 | |
40100 | Chavuma | Mahuma | -13.216670 | 22.050000 | |
40100 | Chavuma | Lyenda | -13.000000 | 22.916670 | |
40100 | Chavuma | Lunkuni | -13.033330 | 22.283330 | |
40100 | Chavuma | Kakanga | -13.466670 | 22.066670 | |
40100 | Chavuma | Muheto | -13.150000 | 22.450000 | |
40100 | Chavuma | Kalasa | -13.068500 | 22.733360 | |
40100 | Chavuma | Chakanga | -13.066670 | 22.250000 | |
40100 | Chavuma | Chambi | -13.065820 | 22.660860 | |
40100 | Chavuma | Chinyama Litapi | -13.483330 | 22.316670 | |
40100 | Chavuma | Mutwewakai | -13.203180 | 22.758910 | |
40100 | Chavuma | Kahuma | -13.066670 | 22.783330 | |
40100 | Chavuma | Jinga | -13.083330 | 22.616670 | |
40100 | Chavuma | Hongolo | -13.466670 | 22.383330 | |
40100 | Chavuma | Helengeze | -13.200000 | 22.533330 | |
40100 | Chavuma | Chiyengi | -13.216670 | 22.666670 | |
40100 | Chavuma | Chiyena | -13.033330 | 22.666670 | |
40100 | Chavuma | Chiyeke | -13.183330 | 22.750000 | |
40100 | Chavuma | Chiyaze | -13.050000 | 22.666670 | |
40100 | Chavuma | Chivinda | -13.450000 | 22.050000 | |
40100 | Chavuma | Chisamba | -13.083330 | 22.750000 | |
40100 | Chavuma | Kakinga | -13.133330 | 22.250000 | |
40100 | Chavuma | Chinyama | -13.450000 | 22.383330 | |
40100 | Chavuma | Chingi | -13.004100 | 22.730400 | |
40100 | Chavuma | Chindai | -13.500000 | 22.200000 | |
40100 | Chavuma | Chimuli | -13.533330 | 22.266670 | |
40100 | Chavuma | Chilukuta | -13.083330 | 22.666670 | |
40100 | Chavuma | Chilingo | -13.250000 | 22.650000 | |
40100 | Chavuma | Chijilo | -13.083330 | 22.666670 | |
40100 | Chavuma | Chifwisha | -13.083330 | 22.800000 | |
40100 | Chavuma | Cheleka | -13.366670 | 22.316670 | |
40100 | Chavuma | Chavuma | -13.066670 | 22.683330 | |
40100 | Chavuma | Chitau | -13.083330 | 22.716670 | |
40100 | Chavuma | Mutonga | -13.066670 | 22.750000 | |
40100 | Chavuma | Palapala | -13.433330 | 22.383330 | |
40100 | Chavuma | Sapezo | -13.433330 | 22.016670 | |
40100 | Chavuma | Sanjongo | -13.073200 | 22.666410 | |
40100 | Chavuma | Sangambo | -13.483330 | 22.133330 | |
40100 | Chavuma | Samalenge | -13.050000 | 22.800000 | |
40100 | Chavuma | Salikishi | -13.066670 | 22.350000 | |
40100 | Chavuma | Sakamiji | -13.100000 | 22.683330 | |
40100 | Chavuma | Sachivundu | -13.200000 | 22.683330 | |
40100 | Chavuma | Sachisengo | -13.216670 | 22.850000 | |
40100 | Chavuma | Sachinyemba | -13.150000 | 22.216670 | |
40100 | Chavuma | Savihemba | -13.450000 | 22.066670 | |
40100 | Chavuma | Sacheka | -13.050000 | 22.700000 | |
40100 | Chavuma | Sefu | -13.126930 | 22.558910 | |
40100 | Chavuma | Nyatanda | -13.150000 | 22.200000 | |
40100 | Chavuma | Nyambingila | -13.083330 | 22.133330 | |
40100 | Chavuma | Nyakutemba | -13.083330 | 22.383330 | |
40100 | Chavuma | Nyakasumbi | -13.166670 | 22.166670 | |
40100 | Chavuma | Njamba | -13.216670 | 22.616670 | |
40100 | Chavuma | Nguvu | -13.433330 | 22.033330 | |
40100 | Chavuma | Ngulu | -13.077050 | 22.766280 | |
40100 | Chavuma | Ngiza | -13.183330 | 22.133330 | |
40100 | Chavuma | Ndumba | -13.016670 | 22.666670 | |
40100 | Chavuma | Muyeta | -13.516670 | 22.300000 | |
40100 | Chavuma | Sachilombo | -13.233330 | 22.916670 | |
40100 | Chavuma | Satoka | -13.216670 | 22.816670 | |
40100 | Chavuma | Vunda | -13.233330 | 22.883330 | |
40100 | Chavuma | Swana-Mutondo | -13.216670 | 22.383330 | |
40100 | Chavuma | Sokola | -13.050000 | 22.700000 | |
40100 | Chavuma | Sewe | -13.041710 | 22.698330 | |
40100 | Chavuma | Kwiungu | -13.283330 | 22.983330 | |
40100 | Chavuma | Lipazula | -13.283330 | 22.950000 | |
40100 | Chavuma | Lingwelende | -13.066670 | 22.666670 | |
40100 | Chavuma | Lingwavo | -13.133330 | 22.583330 | |
40100 | Chavuma | Lingoji | -13.050000 | 22.600000 | |
40100 | Chavuma | Lingelengenda | -13.016670 | 22.733330 | |
40100 | Chavuma | Lindumbi | -13.112540 | 22.617770 | |
40100 | Chavuma | Lilema | -13.116670 | 22.733330 | |
40100 | Chavuma | Likuyu | -13.200000 | 22.733330 | |
40100 | Chavuma | Likomeno | -13.116670 | 22.200000 | |
40100 | Chavuma | Mutonga | -13.283330 | 22.450000 | |
40100 | Chavuma | Liaula | -13.216670 | 22.816670 | |
40100 | Chavuma | Lumeta | -13.216670 | 22.550000 | |
40100 | Chavuma | Katumbula | -13.450000 | 22.400000 | |
40100 | Chavuma | Katongo | -13.121480 | 22.673220 | |
40100 | Chavuma | Kasala | -13.066670 | 22.800000 | |
40100 | Chavuma | Kanyachi | -13.016670 | 22.700000 | |
40100 | Chavuma | Kangungu | -13.033330 | 22.866670 | |
40100 | Chavuma | Kambuze | -13.050000 | 22.233330 | |
40100 | Chavuma | Kambuya | -13.100000 | 22.483330 | |
40100 | Kabompo | Nama | -12.784390 | 24.212870 | |
40100 | Kabompo | Kamboi | -13.033330 | 24.050000 | |
40100 | Kabompo | Kashima | -13.217530 | 24.534980 | |
40100 | Kabompo | Kashanga | -13.666670 | 24.183330 | |
40100 | Kabompo | Kasanda | -12.881510 | 24.187200 | |
40100 | Kabompo | Kasalya | -13.366670 | 23.966670 | |
40100 | Kabompo | Kasakala | -13.119660 | 23.734450 | |
40100 | Kabompo | Kapungu | -13.260990 | 24.206320 | |
40100 | Kabompo | Kapila | -13.166670 | 24.066670 | |
40100 | Kabompo | Kapepa | -13.933330 | 23.650000 | |
40100 | Kabompo | Sacheka | -13.416180 | 23.885550 | |
40100 | Kabompo | Kapamba | -13.450000 | 23.716670 | |
40100 | Kabompo | Sangombe | -13.266670 | 23.800000 | |
40100 | Kabompo | Samutela | -13.300000 | 23.716670 | |
40100 | Kabompo | Kangolo | -13.408460 | 23.816170 | |
40100 | Kabompo | Samusweka | -13.383330 | 23.700000 | |
40100 | Kabompo | Katetandimbu | -12.898700 | 24.015450 | |
40100 | Kabompo | Samiyengo | -13.466670 | 24.100000 | |
40100 | Kabompo | Kambilima | -13.616670 | 23.716670 | |
40100 | Kabompo | Sambandu | -13.033330 | 23.933330 | |
40100 | Kabompo | Kalunga | -13.322660 | 24.073460 | |
40100 | Kabompo | Sambalama | -12.793820 | 24.279430 | |
40100 | Kabompo | Kaleji | -13.250000 | 24.200000 | |
40100 | Kabompo | Salwemba | -13.633330 | 23.883330 | |
40100 | Kabompo | Kajilakambaka | -13.033330 | 23.950000 | |
40100 | Kabompo | Salikishi | -13.900000 | 23.650000 | |
40100 | Kabompo | Kaimana | -13.233330 | 23.900000 | |
40100 | Kabompo | Sakatwala | -13.371280 | 23.886920 | |
40100 | Kabompo | Kafololo | -13.950000 | 23.900000 | |
40100 | Kabompo | Kachungu | -13.080820 | 23.755150 | |
40100 | Kabompo | Sachishika | -13.283330 | 24.083330 | |
40100 | Kabompo | Kabulamena | -13.842220 | 24.022410 | |
40100 | Kabompo | Sitembe | -13.350000 | 23.966670 | |
40100 | Kabompo | Kabompo | -13.592680 | 24.200810 | |
40100 | Kabompo | Polota | -13.404480 | 23.815760 | |
40100 | Kabompo | Kabambi | -13.830390 | 23.864890 | |
40100 | Kabompo | Old Manyinga | -13.301150 | 24.219790 | |
40100 | Kabompo | Kanyanda | -13.283330 | 24.216670 | |
40100 | Kabompo | Nyundu | -12.844750 | 24.261430 | |
40100 | Kabompo | Lusongwa | -13.036530 | 24.225480 | |
40100 | Kabompo | Nyangwali | -13.550000 | 23.733330 | |
40100 | Kabompo | Nyamwena | -12.753670 | 24.275960 | |
40100 | Kabompo | Mumbeji | -13.867370 | 23.661670 | |
40100 | Kabompo | Nyambanza | -13.446080 | 23.664310 | |
40100 | Kabompo | Mulila | -13.498880 | 23.825370 | |
40100 | Kabompo | Ntoka | -13.167910 | 23.941120 | |
40100 | Kabompo | Mukosho | -13.133330 | 24.116670 | |
40100 | Kabompo | Nkulwashi | -13.716670 | 24.100000 | |
40100 | Kabompo | Mufwinda | -13.166670 | 24.050000 | |
40100 | Kabompo | Njamba | -13.933330 | 23.616670 | |
40100 | Kabompo | Muchima | -13.933330 | 23.883330 | |
40100 | Kabompo | Njamba | -13.300000 | 24.100000 | |
40100 | Kabompo | Mpumba | -13.500000 | 23.716670 | |
40100 | Kabompo | Sakakonga | -13.047470 | 24.068940 | |
40100 | Kabompo | Masoji | -13.350280 | 24.245470 | |
40100 | Kabompo | Manyinga | -13.416460 | 24.335320 | |
40100 | Kabompo | Malichi | -13.350000 | 23.966670 | |
40100 | Kabompo | Katala | -12.984910 | 24.237380 | |
40100 | Kabompo | Lyale | -13.224230 | 24.484290 | |
40100 | Kabompo | Katela | -13.533330 | 23.733330 | |
40100 | Kabompo | Luputa | -13.533330 | 24.233330 | |
40100 | Kabompo | Loloma | -13.405760 | 24.329980 | |
40100 | Kabompo | Livaji | -13.583330 | 23.883330 | |
40100 | Kabompo | Lifuka | -13.883330 | 24.050000 | |
40100 | Kabompo | Kubemba | -13.449510 | 23.666940 | |
40100 | Kabompo | Kayombo | -13.048610 | 23.843050 | |
40100 | Kabompo | Savisonga | -13.381710 | 23.770290 | |
40100 | Kabompo | Kayenda | -13.966670 | 23.600000 | |
40100 | Kabompo | Kawisha | -13.566670 | 24.200000 | |
40100 | Kabompo | Sengelenge | -12.833330 | 24.283330 | |
40100 | Kabompo | Katuba | -13.350000 | 23.900000 | |
40100 | Kabompo | Chizau | -13.050000 | 24.066670 | |
40100 | Kabompo | Lyamukumba | -13.272310 | 24.060010 | |
40100 | Kabompo | Itanda | -14.000000 | 23.600000 | |
40100 | Kabompo | Tumbama | -13.450000 | 24.466670 | |
40100 | Kabompo | Swanadonga | -12.616670 | 24.533330 | |
40100 | Kabompo | Swanachianga | -12.692070 | 24.240280 | |
40100 | Kabompo | Chilikita | -13.858650 | 23.670480 | |
40100 | Kabompo | Mutinginyi | -13.666670 | 24.216670 | |
40100 | Kabompo | Chiyengele | -13.150000 | 24.150000 | |
40100 | Kabompo | Chiwafwa | -13.166670 | 24.066670 | |
40100 | Kabompo | Chiteve | -13.300000 | 24.383330 | |
40100 | Kabompo | Chipandakano | -13.266670 | 24.083330 | |
40100 | Kabompo | Chinyeta | -12.764830 | 24.231000 | |
40100 | Kabompo | Chinyama Imasiku | -13.266670 | 24.216670 | |
40100 | Kabompo | Chinjamba | -13.783330 | 23.700000 | |
40100 | Kabompo | Chingumbe | -13.650000 | 23.883330 | |
40100 | Kabompo | Chingambu | -12.780140 | 24.195060 | |
40100 | Kabompo | Chilumbu | -13.122550 | 23.737290 | |
40100 | Kabompo | Foloma | -13.522290 | 23.669140 | |
40100 | Kabompo | Chikonkwelo | -13.314540 | 24.089740 | |
40100 | Kabompo | Chikenge | -13.400000 | 23.816670 | |
40100 | Kabompo | Chihutu | -13.250000 | 24.066670 | |
40100 | Kabompo | Chayanga | -13.916670 | 23.666670 | |
40100 | Kabompo | Chaminuka | -13.283330 | 24.100000 |
❯