Search and filter Jaji Maydan, Afghanistan Postal Code
❮
Postal Code | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|
2560 | Baidad Kalay | 33.674130 | 69.980640 | |
2560 | Gul Kalay | 33.622390 | 70.123700 | |
2560 | Ghaza Ghondi | 33.638210 | 70.113570 | |
2560 | Eskandara | 33.677280 | 70.008620 | |
2560 | Dawande | 33.697490 | 70.053600 | |
2560 | Dairi Mela | 33.708840 | 70.063690 | |
2560 | Choghan | 33.654380 | 69.968250 | |
2560 | Chena Kalay | 33.711740 | 70.008030 | |
2560 | Changi | 33.596360 | 70.076850 | |
2560 | Changi | 33.637390 | 70.102390 | |
2560 | Barakat Kalay | 33.594870 | 70.086650 | |
2560 | Hassan Khail | 33.645020 | 69.997830 | |
2560 | Bagena | 33.691060 | 70.060900 | |
2560 | Awzha | 33.646890 | 70.085040 | |
2560 | Ali Sangi | 33.610970 | 70.084600 | |
2560 | Aka Khail Kalay | 33.643300 | 70.045400 | |
2560 | Abdul Kalay | 33.627420 | 70.129890 | |
2560 | Abas Khail Markaz Wolluswaly | 33.629440 | 70.113300 | |
2560 | Bora Kalay Maidan | 33.684490 | 70.081910 | |
2560 | Sami Kalay | 33.623250 | 70.117750 | |
2560 | Kor Kori | 33.648690 | 69.994060 | |
2560 | Shewi | 33.553720 | 70.111700 | |
2560 | Shegi | 33.622170 | 70.144900 | |
2560 | Menjo Kalay | 33.602570 | 70.107040 | |
2560 | Shamshai | 33.677390 | 69.995770 | |
2560 | Mazren Kach | 33.661810 | 70.118130 | |
2560 | Shaikhan Algad | 33.644870 | 69.989820 | |
2560 | Manzai Kalay | 33.629630 | 70.121790 | |
2560 | Shahim Kalay | 33.604530 | 70.067270 | |
2560 | Mandata | 33.714620 | 70.078130 | |
2560 | Sewakay | 33.646710 | 70.105680 | |
2560 | Mana Mela | 33.708200 | 70.024770 | |
2560 | Sete Wan | 33.615400 | 70.161660 | |
2560 | Landa Roghe | 33.659540 | 69.977410 | |
2560 | Selo Kotaki | 33.636230 | 70.116890 | |
2560 | Kumaki Shewa | 33.562000 | 70.088080 | |
2560 | Sato Kalay | 33.709570 | 69.984550 | |
2560 | Kott Kalay | 33.700850 | 70.000570 | |
2560 | Gul Mohammad Kalay | 33.562600 | 70.042640 | |
2560 | Sara Paila | 33.579320 | 70.086010 | |
2560 | Kotakay Algara | 33.645990 | 70.011900 | |
2560 | Spen Kalay | 33.634970 | 70.052720 | |
2560 | Hanizar Kalay | 33.631480 | 70.038560 | |
2560 | Saman Khail Chenarakay | 33.554880 | 70.036060 | |
2560 | Kochkan | 33.575300 | 70.050090 | |
2560 | Sakman | 33.702340 | 70.040130 | |
2560 | Kharote Kalay | 33.593500 | 70.068050 | |
2560 | Qalandara | 33.675470 | 70.018910 | |
2560 | Khano Kalay | 33.603150 | 70.077160 | |
2560 | Pair Mela | 33.639240 | 70.140950 | |
2560 | Khalkot | 33.677800 | 70.068140 | |
2560 | Pairano Kalay | 33.600190 | 70.086620 | |
2560 | Kaskay | 33.594370 | 70.145310 | |
2560 | Nar Bowrza | 33.563780 | 70.069820 | |
2560 | Jaba Kalay | 33.656810 | 70.018620 | |
2560 | Nangrase | 33.598620 | 70.120590 | |
2560 | Jaba | 33.586400 | 70.060910 | |
2560 | Nangar So Bagh | 33.571790 | 70.105870 | |
2560 | Hessar Kalay | 33.609600 | 70.138760 | |
2560 | Mughol Khail | 33.614220 | 70.115050 | |
2560 | Hatta Khail | 33.634600 | 70.134670 | |
2560 | Satkay | 33.639330 | 69.970940 | |
2560 | Zemaray Kamar Kalay | 33.635490 | 70.085850 | |
2560 | Kotakay Kumaki | 33.663720 | 69.986510 | |
2560 | Zhay Kalay | 33.624170 | 70.135080 | |
2560 | Sor Kalay | 33.596960 | 70.095520 | |
2560 | Zer Pan | 33.590150 | 70.129810 | |
2560 | Sor Naishar | 33.712260 | 70.095470 | |
2560 | Yas Kalay | 33.621650 | 70.129500 | |
2560 | Wazkari | 33.650030 | 70.058470 | |
2560 | Wazi Tangi | 33.576270 | 70.110010 | |
2560 | Taren Kalay | 33.624470 | 70.078890 | |
2560 | Taingay | 33.646580 | 70.117150 | |
2560 | Taghara | 33.609060 | 70.078290 | |
2560 | Ster Kalay | 33.599490 | 70.082090 | |
2560 | Ster Awzhe | 33.657510 | 70.077910 | |
2560 | Sporza | 33.556270 | 70.080810 | |
2560 | Moche Kalay | 33.633750 | 70.119560 | |
2560 | Zharanda Ghondi | 33.638300 | 70.051060 | |
2560 | Meya Khan Jaba | 33.704500 | 70.080940 | |
2560 | Mohammad Omer Kalay | 33.587930 | 70.040510 |
❯