Search and filter Avellaneda, Argentina Postal Code
❮
Postal Code | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|
B1869 | Gerli | -34.687933 | -58.381701 | |
B1870 | Avellaneda | -34.650598 | -58.382198 | |
B1871 | Dock Sud | -34.633299 | -58.366700 | |
B1872 | Sarandi | -34.666699 | -58.333300 | |
B1873 | Crucesita | -34.669147 | -58.356177 | |
B1874 | Villa Dominico | -34.681300 | -58.322499 | |
B1875 | Wilde | -34.704078 | -58.320597 | |
G3766 | La Esmeralda | -28.691700 | -62.524999 | |
G4201 | Catorce Quebrachos | -27.699998 | -64.383300 | |
G4320 | San Roque | -28.427056 | -63.486203 | |
G4324 | Percas | -28.350000 | -63.566698 | |
G4324 | San Jose de Flores | -28.191700 | -63.549998 | |
G4326 | Ave Maria | -28.274999 | -63.504198 | |
G4326 | Caloj | -28.274999 | -63.504198 | |
G4326 | Codo Pozo | -28.274999 | -63.504198 | |
G4326 | Collun Lioj | -28.274999 | -63.504198 | |
G4326 | Conchayos | -28.274999 | -63.504198 | |
G4326 | Cruz Pozo | -28.274999 | -63.504198 | |
G4326 | Guardia | -28.274999 | -63.504198 | |
G4326 | Lugones | -28.333300 | -63.350000 | |
G4326 | Novillo | -28.274999 | -63.504198 | |
G4326 | Paaj Rodeo | -28.274999 | -63.504198 | |
G4326 | Paso Grande | -28.274999 | -63.504198 | |
G4326 | Paso Mosoj | -28.274999 | -63.504198 | |
G4326 | Pozo Marcado | -28.274999 | -63.504198 | |
G4326 | Punta Corral | -28.466698 | -63.433300 | |
G4326 | Punta Pozo | -28.274999 | -63.504198 | |
G4326 | San Antonio | -28.274999 | -63.504198 | |
G4326 | San Isidro | -28.274999 | -63.504198 | |
G4326 | San Jose | -28.274999 | -63.504198 | |
G4326 | San Luis | -28.274999 | -63.504198 | |
G4326 | San Pedro | -28.274999 | -63.504198 | |
G4326 | Santo Domingo | -28.274999 | -63.504198 | |
G4326 | Sauce Bajada | -27.816700 | -64.166700 | |
G4326 | Zapi Pozo | -28.274999 | -63.504198 | |
G4328 | Brealoj | -28.550000 | -63.216700 | |
G4328 | Colonia Isla | -28.550000 | -63.216700 | |
G4328 | El Trece | -28.616700 | -63.166699 | |
G4328 | Herrera | -28.616700 | -63.166699 | |
G4328 | Luján | -28.550000 | -63.216700 | |
G4328 | Mailin | -28.483298 | -63.266700 | |
G4328 | Mallin Viejo | -28.550000 | -63.216700 | |
G4328 | Moconza | -28.616700 | -63.166699 | |
G4328 | Represa | -28.550000 | -63.216700 | |
G4328 | Rincon de la Esperanza | -28.550000 | -63.216700 | |
G4328 | Salviaioj Gaitan | -28.616700 | -63.166699 | |
G4328 | San Antonio de Copo | -28.616700 | -63.166699 | |
G4328 | San Pedro | -28.550000 | -63.216700 | |
G4328 | San Ramon | -28.550000 | -63.216700 | |
G4328 | Taco Atun | -28.550000 | -63.216700 | |
G4328 | Tala | -28.550000 | -63.216700 | |
G4332 | Blanca Pozo | -28.716698 | -63.100000 | |
G4332 | Bracho | -28.737500 | -63.054200 | |
G4332 | Colonia Dora | -28.600000 | -62.950000 | |
G4332 | Libanesa | -28.649999 | -63.016700 | |
G4332 | Puente Negro | -28.737500 | -63.054200 | |
G4332 | Sunchituyoj | -28.737500 | -63.054200 | |
G4332 | Tacon Esquina | -28.737500 | -63.054200 | |
G4334 | La Costa | -28.750000 | -62.875000 | |
G4334 | Lago Muyoj | -28.750000 | -62.875000 | |
G4334 | Mal Paso | -28.750000 | -62.875000 | |
G4334 | Oro Pampa | -28.750000 | -62.875000 | |
G4334 | Pozo Cabado | -28.816700 | -62.850000 | |
G4334 | Tiestituyos | -28.750000 | -62.875000 | |
G4334 | Toro Pampa | -28.750000 | -62.875000 | |
G4334 | Tronco Blanco | -28.750000 | -62.875000 | |
G4334 | Yacasnioj | -28.750000 | -62.875000 | |
G4335 | Real Sayana | -28.816669 | -62.849997 | |
R8134 | 6 de Octubre | -38.844400 | -63.122199 | |
R8134 | Las Piedras | -38.844400 | -63.122199 | |
R8134 | Medanos Negros | -38.844400 | -63.122199 | |
R8134 | Rio Salado | -38.844400 | -63.122199 | |
R8360 | Bajo Rico | -39.289999 | -65.459998 | |
R8360 | Benjamin Zorrilla | -39.100000 | -65.483299 | |
R8360 | Choele Choel | -39.266700 | -65.683300 | |
R8360 | Fortin Uno | -38.850000 | -65.283298 | |
R8360 | La Elvira | -39.289999 | -65.459998 | |
R8360 | La Sara | -39.289999 | -65.459998 | |
R8360 | Los Molinos | -39.289999 | -65.459998 | |
R8360 | Maria Cristina | -39.266700 | -65.683300 | |
R8360 | Negro Muerto | -39.783298 | -65.266700 | |
R8360 | Paso Piedra | -39.289999 | -65.459998 | |
R8360 | Puesto Faria | -39.289999 | -65.459998 | |
R8360 | Rinconada | -39.289999 | -65.459998 | |
R8360 | Sauce Blanco | -39.289999 | -65.459998 | |
R8361 | Isla Grande | -39.316698 | -65.766700 | |
R8361 | Luis Beltran | -39.316698 | -65.766700 | |
R8361 | Paso Lezcano | -39.316698 | -65.766700 | |
R8363 | Colonia Josefa | -39.733299 | -65.416700 | |
R8363 | Estancia Las Julias | -39.533298 | -65.538899 | |
R8363 | Isla Chica | -39.533298 | -65.538899 | |
R8363 | La Julia | -39.533298 | -65.538899 | |
R8363 | Lamarque | -39.399999 | -65.700000 | |
R8363 | Salitral Negro | -39.533298 | -65.538899 | |
R8363 | Santa Genoveva | -39.533298 | -65.538899 | |
R8364 | Chimpay | -39.166699 | -66.150000 | |
R8364 | Santa Gregoria | -39.200000 | -65.941698 | |
R8364 | Santa Nicolasa | -39.200000 | -65.941698 | |
R8366 | Chelforo | -39.066698 | -66.533298 | |
R8367 | Pomona | -39.485464 | -65.610172 | |
R8368 | Coronel Belisle | -39.186317 | -65.954459 | |
R8369 | Darwin | -39.202274 | -65.738501 | |
R8520 | Laguna de la Prueba | -40.741700 | -65.137500 |
❯