Search and filter Chandpur, Bangladesh Postal Code
❮
Postal Code | Sub-district | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
3602 | Chandpur Sadar | Baburhat | 23.297029 | 90.751429 | |
3600 | Chandpur Sadar | Chandpur | 23.218699 | 90.664259 | |
3601 | Chandpur Sadar | Purana Bazar | 23.333300 | 90.783299 | |
3603 | Chandpur Sadar | Sahatali | 23.233299 | 90.716700 | |
3651 | Faridganj | Candra | 23.109380 | 90.752020 | |
3650 | Faridganj | Faridganj | 23.133299 | 90.750000 | |
3653 | Faridganj | Gridakalindia | 23.100000 | 90.766700 | |
3655 | Faridganj | Islampur Saha | 23.087939 | 90.726910 | |
3654 | Faridganj | Rampur bazar | 23.100000 | 90.700000 | |
3652 | Faridganj | Rupsha | 23.116700 | 90.783299 | |
3660 | Haimchor | Haimchor | 23.012370 | 90.690420 | |
3661 | Haimchor | Gandamara | 23.061150 | 90.637010 | |
3611 | Hajiganj | Balakhal | 23.266700 | 90.816699 | |
3610 | Hajiganj | Hajiganj | 23.248000 | 90.876009 | |
3630 | Kachua | Kachua | 23.350000 | 90.900000 | |
3631 | Kachua | Pak Srirampur | 23.358660 | 90.878649 | |
3632 | Kachua | Rahima Nagar | 23.400339 | 90.847650 | |
3633 | Kachua | Sachar | 23.433299 | 90.833299 | |
3643 | Matlab | Chagarchar | 23.399999 | 90.599999 | |
3642 | Matlab | Kalipura Bazar | 23.448019 | 90.638130 | |
3640 | Matlab | Matlabganj | 23.347549 | 90.696860 | |
3641 | Matlab | Mohanpur | 23.376049 | 90.641379 | |
3623 | Shahrasti | Chitosi | 23.166699 | 91.000000 | |
3621 | Shahrasti | Khil Bazar | 23.199999 | 91.000000 | |
3620 | Shahrasti | Shahrasti | 23.224080 | 90.974310 | |
3622 | Shahrasti | Weast Kherihar Al-Zamia | 23.149999 | 90.966700 |
❯