Search and filter Munshiganj, Bangladesh Postal Code
❮
Postal Code | Sub-district | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
1510 | Gajaria | Gajaria | 23.555219 | 90.581940 | |
1511 | Gajaria | Hossendi | 23.578399 | 90.615799 | |
1512 | Gajaria | Rasulpur | 23.535849 | 90.640500 | |
1534 | Lohajong | Gouragonj | 23.449999 | 90.383300 | |
1532 | Lohajong | Haldia | 23.428879 | 90.390950 | |
1533 | Lohajong | Haridia | 23.466699 | 90.383300 | |
1531 | Lohajong | Korhati | 23.473030 | 90.289850 | |
1530 | Lohajong | Lohajang | 23.448910 | 90.345830 | |
1535 | Lohajong | Medini Mandal | 23.477920 | 90.351370 | |
1503 | Munshiganj Sadar | Kathakhali | 23.544139 | 90.464579 | |
1502 | Munshiganj Sadar | Mirkadim | 23.533100 | 90.421340 | |
1500 | Munshiganj Sadar | Munshiganj Sadar | 23.523849 | 90.536619 | |
1501 | Munshiganj Sadar | Rikabibazar | 23.558430 | 90.498949 | |
1542 | Sirajdikhan | Ichapur | 23.550000 | 90.383300 | |
1541 | Sirajdikhan | Kola | 23.566700 | 90.349999 | |
1543 | Sirajdikhan | Malkha Nagar | 23.550000 | 90.416700 | |
1544 | Sirajdikhan | Shekher Nagar | 23.649809 | 90.213139 | |
1540 | Sirajdikhan | Sirajdikhan | 23.596560 | 90.376959 | |
1556 | Srinagar | Vaggyakul | 23.501110 | 90.213260 | |
1557 | Srinagar | Baghra | 23.584969 | 90.142179 | |
1551 | Srinagar | Barikhal | 23.533300 | 90.216700 | |
1558 | Srinagar | Bhaggyakul | 24.116669 | 91.000000 | |
1553 | Srinagar | Hashara | 23.607199 | 90.320689 | |
1554 | Srinagar | Kolapara | 23.488630 | 90.267470 | |
1555 | Srinagar | Kumarbhog | 23.518570 | 90.244370 | |
1552 | Srinagar | Mazpara | 23.533300 | 90.250000 | |
1550 | Srinagar | Srinagar | 23.559760 | 90.273340 | |
1523 | Tangibari | Bajrajugini | 23.533300 | 90.483299 | |
1522 | Tangibari | Baligao | 23.483299 | 90.416700 | |
1521 | Tangibari | Betkahat | 23.503930 | 90.448329 | |
1525 | Tangibari | Dighirpar | 23.411979 | 90.507699 | |
1524 | Tangibari | Hasail | 23.441500 | 90.443730 | |
1526 | Tangibari | Pura | 23.458980 | 90.503439 | |
1527 | Tangibari | Pura | 23.516670 | 90.466669 | |
1520 | Tangibari | Tangibari | 23.516700 | 90.466700 |
❯