Search and filter Tangail, Bangladesh Postal Code
❮
Postal Code | Sub-district | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
1920 | Basail | Basail | 23.874340 | 89.794979 | |
1960 | Bhuapur | Bhuapur | 24.341950 | 90.107630 | |
1910 | Delduar | Delduar | 24.149999 | 89.966700 | |
1913 | Delduar | Elasin | 24.198000 | 89.900009 | |
1914 | Delduar | Hinga Nagar | 24.167560 | 89.915859 | |
1911 | Delduar | Jangalia | 23.925390 | 90.104730 | |
1915 | Delduar | Lowhati | 24.156810 | 89.832419 | |
1912 | Delduar | Patharail | 24.199999 | 89.933300 | |
1982 | Ghatail | D. Pakutia | 24.666699 | 90.266700 | |
1983 | Ghatail | Dhalapara | 24.465229 | 90.468760 | |
1980 | Ghatail | Ghatial | 24.619900 | 90.176580 | |
1984 | Ghatail | Lohani | 24.449999 | 90.200000 | |
1981 | Ghatail | Zahidganj | 24.615349 | 90.250190 | |
1990 | Gopalpur | Gopalpur | 24.466699 | 90.433300 | |
1992 | Gopalpur | Hemnagar | 24.474799 | 90.626570 | |
1991 | Gopalpur | Jhowail | 24.416699 | 90.616699 | |
1973 | Kalihati | Ballabazar | 24.316700 | 90.033299 | |
1974 | Kalihati | Elinga | 24.333300 | 89.916700 | |
1970 | Kalihati | Kalihati | 24.380500 | 89.991510 | |
1976 | Kalihati | Nagarbari | 24.399999 | 89.916700 | |
1977 | Kalihati | Nagarbari | 23.983329 | 89.950000 | |
1972 | Kalihati | Nagbari | 24.350000 | 90.049999 | |
1975 | Kalihati | Palisha | 24.365649 | 89.912829 | |
1971 | Kalihati | Rajafair | 24.399999 | 90.033299 | |
1930 | Kashkaolia | Kashkawlia | 23.942380 | 89.873210 | |
1997 | Madhupur | Dhobari | 24.666699 | 89.966700 | |
1996 | Madhupur | Madhupur | 24.566700 | 90.549999 | |
1941 | Mirzapur | Gorai | 24.100000 | 90.166700 | |
1944 | Mirzapur | Jarmuki | 24.149999 | 90.033299 | |
1942 | Mirzapur | M.C. College | 23.266670 | 90.416669 | |
1940 | Mirzapur | Mirzapur | 24.069829 | 90.087230 | |
1945 | Mirzapur | Mohera | 24.149999 | 90.049999 | |
1943 | Mirzapur | Warri Paikpara | 24.027660 | 89.986050 | |
1937 | Nagarpur | Dhuburia | 24.016829 | 89.863349 | |
1936 | Nagarpur | Nagarpur | 24.053280 | 89.884399 | |
1938 | Nagarpur | Salimabad | 23.987939 | 89.798389 | |
1951 | Sakhipur | Kochua | 24.333300 | 90.200000 | |
1950 | Sakhipur | Sakhipur | 24.300000 | 90.183300 | |
1901 | Tangail Sadar | Kagmari | 24.350000 | 90.033299 | |
1903 | Tangail Sadar | Korotia | 24.233299 | 89.966700 | |
1904 | Tangail Sadar | Purabari | 24.246430 | 89.832480 | |
1902 | Tangail Sadar | Santosh | 24.273209 | 89.981819 | |
1900 | Tangail Sadar | Tangail Sadar | 24.247199 | 89.920910 |
❯