Search and filter Mongkol Borei, Cambodia Postal Code
❮
Postal Code | Commune | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
01351 | Bantey Neang | Ou Thum | 13.512854 | 103.039421 | |
01351 | Bantey Neang | Phnum | 13.512716 | 103.021873 | |
01351 | Bantey Neang | Banteay Neang | 13.509101 | 103.021903 | |
01351 | Bantey Neang | Kouk Pnov | 13.501798 | 103.012728 | |
01351 | Bantey Neang | Trang | 13.507228 | 103.013607 | |
01351 | Bantey Neang | Pongro | 13.498772 | 103.009419 | |
01351 | Bantey Neang | Kouk Tonloab | 13.486480 | 103.018396 | |
01351 | Bantey Neang | Trabaek | 13.487485 | 103.031316 | |
01351 | Bantey Neang | Khile | 13.484752 | 103.028568 | |
01351 | Bantey Neang | Samraong Pen | 13.489329 | 103.035919 | |
01351 | Bantey Neang | Dang Run Lech | 13.490674 | 103.039196 | |
01351 | Bantey Neang | Dang Run Kaeut | 13.494845 | 103.047880 | |
01351 | Bantey Neang | Ou Snguot | 13.463902 | 103.020428 | |
01351 | Bantey Neang | Prey Changha Lech | 13.464569 | 103.031735 | |
01351 | Bantey Neang | Prey Changha Kaeut | 13.464808 | 103.036932 | |
01351 | Bantey Neang | Ou Andoung Lech | 13.465128 | 103.039718 | |
01351 | Bantey Neang | Ou Andoung Kandal | 13.463312 | 103.044368 | |
01351 | Bantey Neang | Ou Andoung Kaeut | 13.466204 | 103.058399 | |
01351 | Bantey Neang | Kouk Kduoch | 13.467947 | 103.075801 | |
01352 | Bat Trang | Khtum Reay Lech | 13.502548 | 102.993327 | |
01352 | Bat Trang | Khtum Reay Kaeut | 13.499915 | 102.994116 | |
01352 | Bat Trang | Anlong Thngan Kaeut | 13.510673 | 102.992336 | |
01352 | Bat Trang | Anlong Thngan Lech | 13.511562 | 102.990481 | |
01352 | Bat Trang | Bang Bat Lech | 13.521532 | 102.994092 | |
01352 | Bat Trang | Bang Bat Kaeut | 13.521547 | 102.995939 | |
01352 | Bat Trang | Bat Trang | 13.529673 | 102.994947 | |
01352 | Bat Trang | Bat Trang Thum Lech | 13.532347 | 102.990307 | |
01352 | Bat Trang | Bat Trang Thum Kaeut | 13.533273 | 102.993070 | |
01352 | Bat Trang | Bang Bat Touch | 13.540495 | 102.992086 | |
01352 | Bat Trang | Preaek Chik | 13.547694 | 102.988330 | |
01353 | Chamnaom | Pralay Char | 13.450175 | 102.959555 | |
01353 | Chamnaom | Rongvean Lech | 13.449740 | 102.948220 | |
01353 | Chamnaom | Rongvean Kaeut | 13.447523 | 102.964563 | |
01353 | Chamnaom | Chamnaom Lech | 13.445894 | 102.940931 | |
01353 | Chamnaom | Chamnaom Kaeut | 13.440650 | 102.938446 | |
01353 | Chamnaom | Roung Kou Daeum | 13.433398 | 102.935738 | |
01353 | Chamnaom | Roung Kou Kandal | 13.420987 | 102.965387 | |
01353 | Chamnaom | Roung Kou Chong | 13.431591 | 102.935754 | |
01353 | Chamnaom | Peam Roung Kou | 13.428880 | 102.935777 | |
01353 | Chamnaom | Ta Sal | 13.421581 | 102.938387 | |
01353 | Chamnaom | Chuor Khchas | 13.413821 | 102.935490 | |
01353 | Chamnaom | Boeng Tras | 13.410061 | 102.955324 | |
01353 | Chamnaom | Dang Trang | 13.407462 | 102.969193 | |
01353 | Chamnaom | Srae Prey | 13.414802 | 102.982980 | |
01353 | Chamnaom | Bos Tonloab | 13.432794 | 102.972673 | |
01353 | Chamnaom | Ta Bun | 13.420950 | 102.960771 | |
01353 | Chamnaom | Kouk Ponley | 13.438231 | 102.974474 | |
01353 | Chamnaom | Say Samaon | 13.445505 | 102.841729 | |
01353 | Chamnaom | Damnak Preah Angk | 13.474505 | 102.841847 | |
01354 | Kouk Ballangk | Kouk Ballangk | 13.466618 | 103.085287 | |
01354 | Kouk Ballangk | Ta An | 13.468038 | 103.093633 | |
01354 | Kouk Ballangk | Pralay Chrey | 13.468323 | 103.097860 | |
01354 | Kouk Ballangk | Cheung Chab | 13.471242 | 103.103839 | |
01354 | Kouk Ballangk | Phat Sandaong | 13.470296 | 103.109083 | |
01354 | Kouk Ballangk | Char Thmei | 13.471225 | 103.121986 | |
01354 | Kouk Ballangk | Ph'av Thmei | 13.475602 | 103.132073 | |
01354 | Kouk Ballangk | Ta Sal | 13.479633 | 103.162703 | |
01355 | Koy Maeng | Koy Maeng | 13.550370 | 103.099158 | |
01355 | Koy Maeng | Sdei Leu | 13.545032 | 103.084301 | |
01355 | Koy Maeng | Phlov Siem | 13.548351 | 103.093974 | |
01355 | Koy Maeng | Ta Nong | 13.552271 | 103.097222 | |
01355 | Koy Maeng | Angkar Khmau | 13.553186 | 103.112993 | |
01355 | Koy Maeng | Kasang Thmei | 13.556836 | 103.117583 | |
01355 | Koy Maeng | Stueng Chas | 13.551315 | 103.104694 | |
01355 | Koy Maeng | Sdei Kraom | 13.546860 | 103.089320 | |
01356 | Ou Prasat | Phnum Thum Tboung | 13.429684 | 103.019075 | |
01356 | Ou Prasat | Phnum Prasat | 13.441983 | 103.018974 | |
01356 | Ou Prasat | Phnum Thum Cheung | 13.442557 | 103.017197 | |
01356 | Ou Prasat | Chamkar Louk | 13.443927 | 103.009956 | |
01356 | Ou Prasat | Phnum Thum Thmei | 13.448602 | 103.020536 | |
01356 | Ou Prasat | Anlong Sdei | 13.446782 | 103.027032 | |
01356 | Ou Prasat | Kouk Thnong Kaeut | 13.445069 | 103.039050 | |
01356 | Ou Prasat | Kouk Thnong Kandal | 13.445929 | 103.033503 | |
01356 | Ou Prasat | Ou Snguot | 13.462954 | 103.014896 | |
01356 | Ou Prasat | Ou Prasat | 13.465570 | 103.002870 | |
01356 | Ou Prasat | Kouk Ampil | 13.471649 | 103.009256 | |
01356 | Ou Prasat | Ra Chamkar Chek | 13.454117 | 103.013916 | |
01356 | Ou Prasat | Pou Rieng | 13.478345 | 103.012608 | |
01356 | Ou Prasat | Rung Krabau | 13.486384 | 103.006391 | |
01357 | Phnum Touch | Phnum Touch Tboung | 13.402472 | 103.023702 | |
01357 | Phnum Touch | Phnum Touch Cheung | 13.407887 | 103.022734 | |
01357 | Phnum Touch | Thnal Bat | 13.423235 | 103.020762 | |
01357 | Phnum Touch | Ou Nhor | 13.394346 | 103.024691 | |
01357 | Phnum Touch | Boeng Tras | 13.429445 | 103.005939 | |
01357 | Phnum Touch | Monourom | 13.409600 | 103.010719 | |
01357 | Phnum Touch | Paoy Ta Sek | 13.394681 | 103.042182 | |
01357 | Phnum Touch | Prey Totueng | 13.421869 | 103.036718 | |
01357 | Phnum Touch | Boeng Reang | 13.404214 | 103.015379 | |
01357 | Phnum Touch | Voat Thmei | 13.416006 | 103.020821 | |
01358 | Rohat Tuek | Pou Pir Daeum | 13.492570 | 102.988793 | |
01358 | Rohat Tuek | Rohat Tuek | 13.483533 | 102.988869 | |
01358 | Rohat Tuek | Thnal Bat | 13.479009 | 102.989267 | |
01358 | Rohat Tuek | Kramol | 13.478037 | 102.979680 | |
01358 | Rohat Tuek | Khtum Chrum | 13.468236 | 102.984730 | |
01358 | Rohat Tuek | Chak Lech | 13.468874 | 102.964059 | |
01358 | Rohat Tuek | Doun Mul | 13.463236 | 102.972067 | |
01358 | Rohat Tuek | Preaek Samraong | 13.459852 | 102.965982 | |
01358 | Rohat Tuek | Ou Dangkao | 13.453697 | 102.987271 | |
01358 | Rohat Tuek | Chamkar Chek | 13.451846 | 102.981747 | |
01358 | Rohat Tuek | Ou Chuob | 13.445520 | 102.981800 | |
01358 | Rohat Tuek | Ka Svay | 13.431698 | 102.992644 | |
01358 | Rohat Tuek | Chak Kaeut | 13.469795 | 102.970718 | |
01359 | Ruessei Kraok | Anhchanh | 13.537982 | 103.044526 | |
01359 | Ruessei Kraok | Neang Ket | 13.541531 | 103.008704 | |
01359 | Ruessei Kraok | Praek Ropov | 13.546909 | 103.003117 | |
01359 | Ruessei Kraok | Sala Daeng | 13.545153 | 103.009597 | |
01359 | Ruessei Kraok | Samraong | 13.541714 | 103.031795 | |
01359 | Ruessei Kraok | Anlong Mean Troap | 13.538109 | 103.058520 | |
01359 | Ruessei Kraok | Chamkar Ta Daok | 13.527780 | 103.022839 | |
01359 | Ruessei Kraok | Pralay Luong Kraom | 13.536386 | 103.043847 | |
01359 | Ruessei Kraok | Luong | 13.534514 | 103.035549 | |
01359 | Ruessei Kraok | Ou Ta Kol | 13.538912 | 103.055954 | |
01359 | Ruessei Kraok | Pralay Luong Leu | 13.534802 | 103.038853 | |
01359 | Ruessei Kraok | Kouk Svay | 13.537159 | 103.027214 | |
01359 | Ruessei Kraok | Ou Ta Ma | 13.545200 | 103.075533 | |
01359 | Ruessei Kraok | Kaoh Kaev | 13.541663 | 103.025329 | |
01359 | Ruessei Kraok | Phasi Sra | 13.538552 | 103.035368 | |
01359 | Ruessei Kraok | Ruessei Kraok | 13.538981 | 103.029046 | |
01359 | Ruessei Kraok | Chumteav | 13.522671 | 103.023639 | |
01360 | Sambuor | Chhnaeum Meas | 13.475968 | 103.181941 | |
01360 | Sambuor | Sranal | 13.473270 | 103.183808 | |
01360 | Sambuor | La | 13.470585 | 103.187522 | |
01360 | Sambuor | Ta Meaeng Pok | 13.471529 | 103.193056 | |
01360 | Sambuor | Sambuor | 13.462557 | 103.202359 | |
01360 | Sambuor | Doun Loek | 13.451895 | 103.228295 | |
01360 | Sambuor | Kbal Krabei | 13.448306 | 103.232015 | |
01360 | Sambuor | Srah Chhuk | 13.449236 | 103.235702 | |
01360 | Sambuor | Srae Prey | 13.448371 | 103.241249 | |
01360 | Sambuor | Chaek Angkar | 13.424936 | 103.250654 | |
01360 | Sambuor | Thma Dab | 13.413122 | 103.241506 | |
01361 | Soea | Ansam Chek | 13.369201 | 102.931671 | |
01361 | Soea | Tnaot | 13.372922 | 102.934676 | |
01361 | Soea | Buor | 13.380654 | 102.936530 | |
01361 | Soea | Bos Laok | 13.386174 | 102.938449 | |
01361 | Soea | Soea | 13.391800 | 102.932401 | |
01361 | Soea | Boeng Touch | 13.393599 | 102.931463 | |
01361 | Soea | Phlov Damrei Leu | 13.397317 | 102.934099 | |
01361 | Soea | Phlov Damrei Kraom | 13.401775 | 102.936664 | |
01361 | Soea | Ou Soea | 13.398231 | 102.945270 | |
01361 | Soea | Kouk Samraong | 13.379588 | 102.986965 | |
01361 | Soea | Ballangk Chrey | 13.411538 | 102.791816 | |
01361 | Soea | Ou Chuob Thmei | 13.420024 | 102.779562 | |
01361 | Soea | Ta Mau | 13.367730 | 102.934166 | |
01362 | Srah Reang | Ta In Muoy | 13.499552 | 103.055913 | |
01362 | Srah Reang | Ta In Pir | 13.500829 | 103.060890 | |
01362 | Srah Reang | Krouch | 13.501550 | 103.064099 | |
01362 | Srah Reang | Chamkar Chek | 13.502560 | 103.067314 | |
01362 | Srah Reang | Srah Reang | 13.500481 | 103.075541 | |
01362 | Srah Reang | Ta Chan | 13.498716 | 103.081097 | |
01362 | Srah Reang | Kouk Srok | 13.497869 | 103.088492 | |
01362 | Srah Reang | Kouk Chrab | 13.496131 | 103.097741 | |
01362 | Srah Reang | Kouk Krasang | 13.498885 | 103.103261 | |
01363 | Ta Lam | Preah Srae | 13.515630 | 103.047711 | |
01363 | Ta Lam | Ta Lam Kandal | 13.516591 | 103.055092 | |
01363 | Ta Lam | Ta Lam Chong | 13.521331 | 103.082560 | |
01363 | Ta Lam | Boeng Khleang Lech | 13.513442 | 103.116077 | |
01363 | Ta Lam | Chong Kouk | 13.518774 | 103.104027 | |
01363 | Ta Lam | Boeng Khleang Kaeut | 13.517112 | 103.123437 | |
01363 | Ta Lam | Khla Kham Chhkae | 13.516199 | 103.145252 | |
01363 | Ta Lam | Boeng Veaeng | 13.493830 | 103.152629 |
❯