Kozmice Postal Code

Kozmice < Kozmice < Czechia

Explore Postal Codes in Kozmice

Kozmice is a district in Czechia.
There are 93 postal codes available in Kozmice.
Postal Code Locality Suburb Latitude Longitude
74711Budovatelská [266-270, 294-295, 335, 357, 374]49.91647318.162782
74711Budovatelská [376-377, 393, 421-422, 425, 434]49.91647318.162782
74711Budovatelská [445, 452, 454, 478, 485]49.91647318.162782
74711Budovatelská [489, 506, 522, 529, 532]49.91647318.162782
74711Budovatelská [563, 566]49.91647318.162782
74711Budovatelská [69, 76, 93, 96, 120-121]49.91647318.162782
74711Do Kopce [16, 26, 28, 30, 33]49.91647318.162782
74711Do Kopce [221, 230, 312-313]49.91647318.162782
74711Hlavní [165, 170-171, 181, 185-186, 193]49.91647318.162782
74711Hlavní [195, 201, 203, 205-206, 211]49.91647318.162782
74711Hlavní [229, 237, 240, 242, 246-247]49.91647318.162782
74711Hlavní [264-265, 283-290, 292, 302-303, 326]49.91647318.162782
74711Hlavní [337, 341, 344, 349, 352-353]49.91647318.162782
74711Hlavní [356, 359-360, 362, 367-368, 382]49.91647318.162782
74711Hlavní [397, 405, 408, 437, 446]49.91647318.162782
74711Hlavní [450-451, 457, 467, 469, 476]49.91647318.162782
74711Hlavní [480, 497, 521, 531, 534]49.91647318.162782
74711Hlavní [52, 56-57, 152, 161, 163]49.91647318.162782
74711Hlavní [540-541, 554, 575]49.91647318.162782
74711Horní konec [1-5, 7, 10, 12-15, 18-20]49.91647318.162782
74711Horní konec [173-174, 183, 191, 208, 231]49.91647318.162782
74711Horní konec [22, 24-25, 44, 160, 167]49.91647318.162782
74711Horní konec [241, 275-276, 307, 316, 318]49.91647318.162782
74711Horní konec [325, 346, 350, 373, 383]49.91647318.162782
74711Horní konec [409, 415, 435, 438, 461]49.91647318.162782
74711Horní konec [464, 472, 475, 477, 481]49.91647318.162782
74711Horní konec [493, 495-496, 516, 518, 537]49.91647318.162782
74711Horní konec [555, 561]49.91647318.162782
74711K Hájovnì [439]49.91647318.162782
74711K Hájovnì [6, 41, 53, 392, 412]49.91647318.162782
74711K Pískovnì [416, 420, 456, 505]49.91647318.162782
74711K Pustkovci [130-133]49.91647318.162782
74711K Toènì [157, 162, 164, 175, 178-179]49.91647318.162782
74711K Toènì [198-199, 204, 210, 218-219, 235-236]49.91647318.162782
74711K Toènì [243, 248-257, 299-300, 304-305, 328]49.91647318.162782
74711K Toènì [331, 343, 348, 363, 365]49.91647318.162782
74711K Toènì [387, 394, 407, 424, 453]49.91647318.162782
74711K Toènì [470, 491, 503]49.91647318.162782
74711K Trati [262, 278-279, 364, 442]49.91647318.162782
74711K Vápenici [115, 222, 228, 239, 293]49.91647318.162782
74711K Vápenici [306, 342, 433, 460, 487]49.91647318.162782
74711K Vápenici [543-544, 546, 560, 579]49.91647318.162782
74711Luèní [557, 587]49.91647318.162782
74711Malá Strana [500, 520, 523, 567, 581]49.91647318.162782
74711Malá Strana [74, 78-79, 82, 86-87, 141]49.91647318.162782
74711Nádražní [370, 462]49.91647318.162782
74711Nádražní [58, 176, 182, 209, 220]49.91647318.162782
74711Nová [144, 301, 395, 402-404, 406]49.91647318.162782
74711Nová [410, 413, 423, 448, 455]49.91647318.162782
74711Nová [458, 507, 519, 565]49.91647318.162782
74711Obìžná [153]49.91647318.162782
74711Obìžná [8-9, 17, 32, 34, 36-40]49.91647318.162782
74711Okrouhlá [111-114, 117, 119, 535, 538]49.91647318.162782
74711Okrouhlá [545, 547, 577]49.91647318.162782
74711Pod Lipami [282, 296, 319, 324, 327]49.91647318.162782
74711Pod Lipami [334, 355, 381, 384, 390]49.91647318.162782
74711Pod Lipami [429-432, 484, 559]49.91647318.162782
74711Pod Lipami [66, 68, 71, 145, 225-227]49.91647318.162782
74711Polní [298, 310, 317, 351, 366]49.91647318.162782
74711Polní [369, 391, 396, 398, 473]49.91647318.162782
74711Polní [45, 55, 223, 245, 277]49.91647318.162782
74711Polní [482, 501, 509, 515, 525]49.91647318.162782
74711Polní [539, 542, 562, 571, 578]49.91647318.162782
74711Poruèíka Hoši [118, 123-126, 129, 137-140, 142]49.91647318.162782
74711Poruèíka Hoši [146-150, 187, 200, 271, 379]49.91647318.162782
74711Poruèíka Hoši [385, 401, 411, 414, 436]49.91647318.162782
74711Poruèíka Hoši [441, 463, 490, 492, 504]49.91647318.162782
74711Poruèíka Hoši [512-514, 528, 556, 569, 574]49.91647318.162782
74711Poruèíka Hoši [59-63, 67, 70, 73, 75]49.91647318.162782
74711Poruèíka Hoši [77, 83-84, 88-89, 91-92, 97-110]49.91647318.162782
74711Pøíèná [488, 498-499, 502, 508, 533]49.91647318.162782
74711Rušná [212-215, 217, 224, 238, 259-261]49.91647318.162782
74711Rušná [263, 280-281, 297, 309, 311]49.91647318.162782
74711Rušná [314, 323, 329, 332-333, 336]49.91647318.162782
74711Rušná [338-340, 347, 354, 375, 378]49.91647318.162782
74711Rušná [380, 388, 417, 419, 427-428]49.91647318.162782
74711Rušná [444, 459, 465-466, 468, 483]49.91647318.162782
74711Rušná [486, 494, 510, 526, 536]49.91647318.162782
74711Rušná [568, 570, 572, 576, 582-583]49.91647318.162782
74711Rušná [65, 122, 172, 196, 207]49.91647318.162782
74711SNP [159, 166, 184, 188-190, 192]49.91647318.162782
74711SNP [194, 197, 258, 315, 320-322]49.91647318.162782
74711SNP [345, 358, 372, 389, 400]49.91647318.162782
74711SNP [474, 564, 584]49.91647318.162782
74711Spojná [291, 330, 371, 399]49.91647318.162782
74711Strmá [42-43, 46-51, 54, 479, 586]49.91647318.162782
74711Vìtrná [548-553, 558]49.91647318.162782
74711Zelená [127, 143, 168, 177, 180]49.91647318.162782
74711Zelená [202, 232-234, 244, 272-274, 308]49.91647318.162782
74711Zelená [361, 386, 418, 426, 440]49.91647318.162782
74711Zelená [443, 447, 449, 471, 511]49.91647318.162782
74711Zelená [517, 524, 527, 530, 573]49.91647318.162782
74711Zelená [580]49.91647318.162782
Back to top button