Search and filter Helsinki, Finland Postal Code
❮
Postal Code | Sub-region | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
02170 | Espoo | Espoo | 60.162585 | 24.772704 | |
02730 | Espoo | Espoo | 60.251008 | 24.767238 | |
02650 | Espoo | Espoo | 60.224766 | 24.817160 | |
02970 | Espoo | Espoo | 60.315211 | 24.731019 | |
02200 | Espoo | Espoo | 60.176536 | 24.752137 | |
02360 | Espoo | Espoo | 60.137691 | 24.673684 | |
02660 | Espoo | Espoo | 60.235430 | 24.811791 | |
02290 | Espoo | Espoo | 60.174565 | 24.705907 | |
02720 | Espoo | Espoo | 60.239902 | 24.744502 | |
02740 | Espoo | Espoo | 60.247228 | 24.662299 | |
02860 | Espoo | Espoo | 60.276846 | 24.521192 | |
02270 | Espoo | Espoo | 60.160917 | 24.698111 | |
02600 | Espoo | Espoo | 60.213458 | 24.808931 | |
02920 | Espoo | Espoo | 60.277574 | 24.740415 | |
02710 | Espoo | Espoo | 60.227556 | 24.740199 | |
02620 | Espoo | Espoo | 60.235360 | 24.769975 | |
02380 | Espoo | Espoo | 60.122066 | 24.714079 | |
02630 | Espoo | Espoo | 60.211237 | 24.765557 | |
02340 | Espoo | Espoo | 60.178141 | 24.659198 | |
02140 | Espoo | Espoo | 60.202220 | 24.803242 | |
02210 | Espoo | Espoo | 60.172321 | 24.731695 | |
02230 | Espoo | Espoo | 60.154826 | 24.742875 | |
02320 | Espoo | Espoo | 60.149472 | 24.645555 | |
02750 | Espoo | Espoo | 60.200547 | 24.721684 | |
02300 | Espoo | Espoo | 60.160511 | 24.672866 | |
02760 | Espoo | Espoo | 60.201109 | 24.680321 | |
02680 | Espoo | Espoo | 60.239057 | 24.830652 | |
02240 | Espoo | Espoo | 60.166510 | 24.719115 | |
02780 | Espoo | Espoo | 60.187645 | 24.595549 | |
02260 | Espoo | Espoo | 60.146829 | 24.694482 | |
02940 | Espoo | Espoo | 60.243920 | 24.706723 | |
02330 | Espoo | Espoo | 60.166102 | 24.640959 | |
02130 | Espoo | Espoo | 60.187146 | 24.791364 | |
02150 | Espoo | Espoo | 60.182653 | 24.829433 | |
02610 | Espoo | Espoo | 60.219723 | 24.772627 | |
02100 | Espoo | Espoo | 60.177284 | 24.803191 | |
02770 | Espoo | Espoo | 60.204832 | 24.649714 | |
02120 | Espoo | Espoo | 60.173834 | 24.790016 | |
02110 | Espoo | Espoo | 60.178750 | 24.816720 | |
02820 | Espoo | Espoo | 60.260336 | 24.571637 | |
02280 | Espoo | Espoo | 60.174027 | 24.687400 | |
02180 | Espoo | Espoo | 60.196144 | 24.764671 | |
02980 | Espoo | Espoo | 60.342089 | 24.630419 | |
02160 | Espoo | Espoo | 60.164203 | 24.796319 | |
02810 | Espoo | Espoo | 60.223734 | 24.631490 | |
00360 | Helsinki | Helsinki | 60.219055 | 24.862806 | |
00810 | Helsinki | Helsinki | 60.190310 | 25.033154 | |
00240 | Helsinki | Helsinki | 60.200739 | 24.923523 | |
00760 | Helsinki | Helsinki | 60.271255 | 25.057836 | |
00550 | Helsinki | Helsinki | 60.195978 | 24.961511 | |
00910 | Helsinki | Helsinki | 60.213714 | 25.100511 | |
00520 | Helsinki | Helsinki | 60.197881 | 24.941123 | |
00190 | Helsinki | Helsinki | 60.144392 | 24.982357 | |
00210 | Helsinki | Helsinki | 60.152242 | 24.882356 | |
00840 | Helsinki | Helsinki | 60.176746 | 25.050590 | |
00750 | Helsinki | Helsinki | 60.278826 | 25.032635 | |
00160 | Helsinki | Helsinki | 60.167093 | 24.967823 | |
00180 | Helsinki | Helsinki | 60.163401 | 24.917020 | |
00510 | Helsinki | Helsinki | 60.192038 | 24.948858 | |
00640 | Helsinki | Helsinki | 60.232226 | 24.961399 | |
00130 | Helsinki | Helsinki | 60.164241 | 24.949600 | |
00410 | Helsinki | Helsinki | 60.247621 | 24.858506 | |
00100 | Helsinki | Helsinki | 60.171287 | 24.932536 | |
00370 | Helsinki | Helsinki | 60.224931 | 24.849875 | |
00730 | Helsinki | Helsinki | 60.265326 | 25.021654 | |
00290 | Helsinki | Helsinki | 60.189339 | 24.909008 | |
00350 | Helsinki | Helsinki | 60.209139 | 24.871432 | |
00440 | Helsinki | Helsinki | 60.230672 | 24.880696 | |
00920 | Helsinki | Helsinki | 60.223667 | 25.069134 | |
00560 | Helsinki | Helsinki | 60.210796 | 24.976614 | |
00770 | Helsinki | Helsinki | 60.258929 | 25.071813 | |
00880 | Helsinki | Helsinki | 60.204333 | 25.047939 | |
00930 | Helsinki | Helsinki | 60.205448 | 25.082618 | |
00530 | Helsinki | Helsinki | 60.183374 | 24.951970 | |
00250 | Helsinki | Helsinki | 60.187421 | 24.914511 | |
00140 | Helsinki | Helsinki | 60.158373 | 24.951253 | |
00380 | Helsinki | Helsinki | 60.217808 | 24.873824 | |
00170 | Helsinki | Helsinki | 60.172053 | 24.955398 | |
00400 | Helsinki | Helsinki | 60.225247 | 24.898929 | |
00570 | Helsinki | Helsinki | 60.184771 | 25.004647 | |
00340 | Helsinki | Helsinki | 60.181561 | 24.857347 | |
00660 | Helsinki | Helsinki | 60.241812 | 24.928202 | |
00260 | Helsinki | Helsinki | 60.179902 | 24.922659 | |
00830 | Helsinki | Helsinki | 60.190538 | 25.061883 | |
00990 | Helsinki | Helsinki | 60.204906 | 25.154367 | |
00790 | Helsinki | Helsinki | 60.229146 | 25.028518 | |
00540 | Helsinki | Helsinki | 60.184390 | 24.977488 | |
00700 | Helsinki | Helsinki | 60.252063 | 25.016043 | |
00960 | Helsinki | Helsinki | 60.219698 | 25.139699 | |
00230 | Helsinki | Helsinki | 60.219770 | 24.923426 | |
00420 | Helsinki | Helsinki | 60.242357 | 24.878236 | |
00710 | Helsinki | Helsinki | 60.233186 | 25.006996 | |
00940 | Helsinki | Helsinki | 60.237313 | 25.082067 | |
00820 | Helsinki | Helsinki | 60.201250 | 25.060487 | |
00390 | Helsinki | Helsinki | 60.238335 | 24.845322 | |
00890 | Helsinki | Helsinki | 60.258205 | 25.203323 | |
00670 | Helsinki | Helsinki | 60.251122 | 24.935633 | |
00330 | Helsinki | Helsinki | 60.197759 | 24.874298 | |
00280 | Helsinki | Helsinki | 60.200269 | 24.906844 | |
00500 | Helsinki | Helsinki | 60.188086 | 24.958871 | |
00200 | Helsinki | Helsinki | 60.160004 | 24.870962 | |
00740 | Helsinki | Helsinki | 60.274477 | 24.998750 | |
00150 | Helsinki | Helsinki | 60.157014 | 24.936830 | |
00320 | Helsinki | Helsinki | 60.217091 | 24.895925 | |
00950 | Helsinki | Helsinki | 60.221254 | 25.106790 | |
00870 | Helsinki | Helsinki | 60.165446 | 25.047493 | |
00780 | Helsinki | Helsinki | 60.258033 | 24.990224 | |
00980 | Helsinki | Helsinki | 60.206419 | 25.138192 | |
00300 | Helsinki | Helsinki | 60.201780 | 24.896232 | |
00720 | Helsinki | Helsinki | 60.245320 | 24.991855 | |
00610 | Helsinki | Helsinki | 60.212338 | 24.948716 | |
00120 | Helsinki | Helsinki | 60.163288 | 24.939021 | |
00680 | Helsinki | Helsinki | 60.246033 | 24.955789 | |
00800 | Helsinki | Helsinki | 60.207177 | 25.039664 | |
00900 | Helsinki | Helsinki | 60.215266 | 25.083613 | |
00590 | Helsinki | Helsinki | 60.174785 | 25.026758 | |
00850 | Helsinki | Helsinki | 60.163497 | 25.074931 | |
00630 | Helsinki | Helsinki | 60.231748 | 24.928547 | |
00650 | Helsinki | Helsinki | 60.227311 | 24.974753 | |
00310 | Helsinki | Helsinki | 60.210226 | 24.904855 | |
00970 | Helsinki | Helsinki | 60.234583 | 25.113718 | |
00270 | Helsinki | Helsinki | 60.192458 | 24.903579 | |
00430 | Helsinki | Helsinki | 60.249534 | 24.896068 | |
00690 | Helsinki | Helsinki | 60.259583 | 24.952354 | |
00220 | Helsinki | Helsinki | 60.158623 | 24.918373 | |
00600 | Helsinki | Helsinki | 60.219781 | 24.962025 | |
00620 | Helsinki | Helsinki | 60.222908 | 24.943644 | |
00860 | Helsinki | Helsinki | 60.147832 | 25.047667 | |
00580 | Helsinki | Helsinki | 60.192163 | 24.971191 | |
05510 | Hyvinkää | Hyvinkää | 60.594411 | 25.033749 | |
05460 | Hyvinkää | Hyvinkää | 60.613296 | 24.866883 | |
05720 | Hyvinkää | Hyvinkää | 60.604085 | 24.640840 | |
05800 | Hyvinkää | Hyvinkää | 60.641489 | 24.845362 | |
05810 | Hyvinkää | Hyvinkää | 60.622655 | 24.894224 | |
05820 | Hyvinkää | Hyvinkää | 60.645448 | 24.900171 | |
05880 | Hyvinkää | Hyvinkää | 60.647897 | 24.829160 | |
05470 | Hyvinkää | Hyvinkää | 60.590259 | 24.929636 | |
05840 | Hyvinkää | Hyvinkää | 60.599574 | 24.818221 | |
05950 | Hyvinkää | Hyvinkää | 60.655769 | 25.023608 | |
05860 | Hyvinkää | Hyvinkää | 60.627143 | 24.820213 | |
05440 | Hyvinkää | Hyvinkää | 60.599180 | 24.875391 | |
05830 | Hyvinkää | Hyvinkää | 60.614127 | 24.841887 | |
05900 | Hyvinkää | Hyvinkää | 60.633978 | 24.842579 | |
05850 | Hyvinkää | Hyvinkää | 60.611893 | 24.826398 | |
05620 | Hyvinkää | Hyvinkää | 60.565063 | 24.783704 | |
04420 | Järvenpää | Järvenpää | 60.456342 | 25.107827 | |
04460 | Järvenpää | Nummenkylä | 60.305862 | 24.231504 | |
04400 | Järvenpää | Järvenpää | 60.467650 | 25.076747 | |
04410 | Järvenpää | Järvenpää | 60.487701 | 25.095435 | |
04440 | Järvenpää | Järvenpää | 60.495001 | 25.067102 | |
04430 | Järvenpää | Järvenpää | 60.473617 | 25.123067 | |
04480 | Järvenpää | Haarajoki | 60.503896 | 25.156901 | |
03710 | Karkkila | Uusitalo | 60.531570 | 24.390078 | |
03620 | Karkkila | Karkkila | 60.540887 | 24.283134 | |
03600 | Karkkila | Karkkila | 60.553696 | 24.166196 | |
02700 | Kauniainen | Kauniainen | 60.214803 | 24.722628 | |
04230 | Kerava | Kerava | 60.419223 | 25.096407 | |
04260 | Kerava | Kerava | 60.380211 | 25.089824 | |
04250 | Kerava | Kerava | 60.393194 | 25.115299 | |
04200 | Kerava | Kerava | 60.406425 | 25.097982 | |
04220 | Kerava | Kerava | 60.402330 | 25.143983 | |
02880 | Kirkkonummi | Veikkola | 60.269930 | 24.443204 | |
02450 | Kirkkonummi | Sundsberg | 60.124261 | 24.438231 | |
02430 | Kirkkonummi | Masala | 60.161871 | 24.530126 | |
02460 | Kirkkonummi | Kantvik | 60.092241 | 24.396972 | |
02520 | Kirkkonummi | Lapinkylä | 60.215198 | 24.439659 | |
02550 | Kirkkonummi | Evitskog | 60.199661 | 24.336552 | |
02540 | Kirkkonummi | Kylmälä | 60.237010 | 24.397010 | |
02490 | Kirkkonummi | Pikkala | 60.097144 | 24.301992 | |
02410 | Kirkkonummi | Kirkkonummi | 60.137233 | 24.449749 | |
02420 | Kirkkonummi | Jorvas | 60.112007 | 24.558134 | |
02510 | Kirkkonummi | Oitmäki | 60.204222 | 24.501940 | |
02400 | Kirkkonummi | Kirkkonummi | 60.135833 | 24.435738 | |
02470 | Kirkkonummi | Upinniemi | 60.031507 | 24.360735 | |
02440 | Kirkkonummi | Luoma | 60.179229 | 24.547916 | |
02480 | Kirkkonummi | Kirkkonummi | 60.059293 | 24.443999 | |
03870 | Lohja | Hyönölä | 60.463511 | 23.935868 | |
09520 | Lohja | Millola | 60.347629 | 24.042382 | |
08450 | Lohja | Lohja | 60.270418 | 23.992545 | |
08680 | Lohja | Lohja | 60.286458 | 24.207931 | |
09930 | Lohja | Leppäkorpi | 60.212394 | 23.043313 | |
09630 | Lohja | Koisjärvi | 60.400551 | 24.065498 | |
08360 | Lohja | Lohja | 60.315413 | 24.046383 | |
08350 | Lohja | Lohja | 60.283196 | 24.054863 | |
09120 | Lohja | Karjalohja | 60.240155 | 23.717718 | |
08800 | Lohja | Lohja | 60.200751 | 23.898817 | |
09430 | Lohja | Saukkola | 60.380298 | 23.961879 | |
03810 | Lohja | Ikkala | 60.489510 | 24.120857 | |
09810 | Lohja | Nummi | 60.391998 | 23.886012 | |
08150 | Lohja | Lohja | 60.241099 | 24.084063 | |
08500 | Lohja | Lohja | 60.289181 | 24.142379 | |
08200 | Lohja | Lohja | 60.228832 | 24.025127 | |
08480 | Lohja | Lohja | 60.301009 | 23.945172 | |
08700 | Lohja | Lohja | 60.199647 | 24.001541 | |
08100 | Lohja | Lohja | 60.252272 | 24.035974 | |
09220 | Lohja | Sammatti | 60.319857 | 23.821262 | |
03850 | Lohja | Pusula | 60.642935 | 23.415659 | |
04740 | Mäntsälä | Sälinkää | 60.711556 | 25.231652 | |
04530 | Mäntsälä | Ohkola | 60.571095 | 25.148077 | |
04600 | Mäntsälä | Mäntsälä | 60.634388 | 25.319524 |
❯