Search and filter Forécariah, Guinea Postal Code
❮
Postal Code | Commune | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
150 | Alassoya | Bereyire | 9.430660 | -13.177770 | |
150 | Alassoya | Allassoya | 9.450290 | -13.104110 | |
154 | Benty | Daragbe | 9.059520 | -13.098930 | |
154 | Benty | Kaleyire | 9.084170 | -13.290760 | |
154 | Benty | Mboro | 9.137090 | -13.076860 | |
154 | Benty | Benty | 9.165850 | -13.214830 | |
155 | Farmoriah | Pamalap | 9.191430 | -12.974720 | |
155 | Farmoriah | Maliguiagbe | 9.223420 | -13.087930 | |
155 | Farmoriah | Farmoreya | 9.272350 | -13.019840 | |
155 | Farmoriah | Forécariah | 9.299210 | -13.032900 | |
155 | Farmoriah | Mola | 9.316100 | -12.915670 | |
150 | Forécariah-Centre | Forécariah | 9.429710 | -13.097570 | |
150 | Kaback | Kabak | 9.323050 | -13.357610 | |
150 | Kallia | Berika | 9.359800 | -13.169850 | |
150 | Kallia | Kaliya | 9.400980 | -13.074030 | |
150 | Maferinya | Madine | 9.465310 | -13.328990 | |
150 | Maferinya | Fandie | 9.515440 | -13.243410 | |
150 | Maferinya | Koke | 9.526960 | -13.350120 | |
150 | Maferinya | Morifinya | 9.542080 | -13.285730 | |
156 | Moussayah | Laya | 9.459560 | -12.693850 | |
156 | Moussayah | Moussaya | 9.462450 | -12.854640 |
❯