Search and filter Macenta, Guinea Postal Code
❮
Postal Code | Commune | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
450 | Balizia | Konesseridou | 8.685760 | -9.509050 | |
450 | Binikala | Binikala | 8.769670 | -9.545800 | |
450 | Bofossou | Bofosso | 8.655760 | -9.697800 | |
450 | Daro | Daro | 8.478690 | -9.630350 | |
450 | Fassankoni | Fassangouni | 8.028810 | -9.360560 | |
450 | Kouankan | Dondano | 8.390450 | -8.968600 | |
450 | Kouankan | Kouankan | 8.441690 | -9.139060 | |
450 | Kouankan | Korela | 8.639320 | -8.986300 | |
450 | Koyamah | Gozoguezia | 7.780370 | -9.329150 | |
450 | Koyamah | Belebezoo | 7.941310 | -9.352550 | |
450 | Macenta-Centre | Macenta | 8.541910 | -9.471170 | |
450 | N'Zebela | Nzebela | 8.074210 | -9.097040 | |
450 | Ouremai | Ouremai | 8.429540 | -9.433740 | |
450 | Panziazou | Kondembadbu | 8.547770 | -9.890710 | |
450 | Seredou | Boo | 8.187640 | -9.215070 | |
450 | Seredou | Irie | 8.282860 | -9.180370 | |
450 | Seredou | Seredou | 8.387690 | -9.304910 |
❯