Search and filter Andaman, India PIN Code
❮
Postal Code | Village/City | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
744202 | Diglipur | Sitanagar | 13.306770 | 92.941050 | |
744202 | Diglipur | Kalighat | 13.306770 | 92.941050 | |
744202 | Diglipur | Smith Island | 13.306770 | 92.941050 | |
744202 | Diglipur | Swarajgram | 13.306770 | 92.941050 | |
744202 | Diglipur | Kishorinagar | 13.306770 | 92.941050 | |
744202 | Diglipur | Laxmipur | 13.306770 | 92.941050 | |
744202 | Diglipur | Navagram | 13.306770 | 92.941050 | |
744202 | Diglipur | Pashimsagar | 13.306770 | 92.941050 | |
744202 | Diglipur | Ramnagar | 13.306770 | 92.941050 | |
744202 | Diglipur | Aerial Bay | 13.306770 | 92.941050 | |
744202 | Diglipur | Diglipur | 13.306770 | 92.941050 | |
744202 | Diglipur | Hathilevel | 13.306770 | 92.941050 | |
744110 | Ferrargunj | Humferygunj | 12.627940 | 92.823909 | |
744206 | Ferrargunj | Jirkatong | 12.009940 | 92.630049 | |
744206 | Ferrargunj | Shoalbay | 12.009940 | 92.630049 | |
744206 | Ferrargunj | Kalatong | 12.009940 | 92.630049 | |
744107 | Ferrargunj | Stewertgunj | 11.730230 | 92.649959 | |
744206 | Ferrargunj | Mathura | 12.009940 | 92.630049 | |
744206 | Ferrargunj | Miletilak | 12.009940 | 92.630049 | |
744111 | Ferrargunj | Rubber Research Station | 12.627940 | 92.823909 | |
744107 | Ferrargunj | Bambooflat | 11.730230 | 92.649959 | |
744108 | Ferrargunj | Beachdera | 12.627940 | 92.823909 | |
744206 | Ferrargunj | Dundas Point | 12.009940 | 92.630049 | |
744109 | Ferrargunj | Herbertabad | 12.627940 | 92.823909 | |
744207 | Hut Bay | Hut Bay | 10.701109 | 92.473619 | |
744207 | Hut Bay | Vivekandapur | 10.701109 | 92.473619 | |
744207 | Hut Bay | Netajinagar | 10.701109 | 92.473619 | |
744207 | Hut Bay | Ramakrishnapur | 10.701109 | 92.473619 | |
744204 | Mayabander | Tugapur | 13.029479 | 92.848370 | |
744204 | Mayabander | Weby | 13.029479 | 92.848370 | |
744204 | Mayabander | Mayabander | 13.029479 | 92.848370 | |
744201 | Mayabander | Nimbudera | 12.627940 | 92.823909 | |
744204 | Mayabander | Pudumadurai | 13.029479 | 92.848370 | |
744204 | Mayabander | Rampur | 13.029479 | 92.848370 | |
744103 | Port Blair | School Line | 11.602729 | 92.664649 | |
744103 | Port Blair | Junglighat | 11.602729 | 92.664649 | |
744106 | Port Blair | Shadipur | 11.651379 | 92.639570 | |
744105 | Port Blair | Sippighat | 11.483259 | 92.607770 | |
744104 | Port Blair | Sitapur | 11.627100 | 92.703079 | |
744210 | Port Blair | Kanchangarh | 12.627940 | 92.823909 | |
744211 | Port Blair | Strait Island | 11.996740 | 92.990899 | |
744103 | Port Blair | Tushnabad | 11.602729 | 92.664649 | |
744103 | Port Blair | Wandoor | 11.602729 | 92.664649 | |
744104 | Port Blair | Neil Island | 11.627100 | 92.703079 | |
744103 | Port Blair | Ograbanj | 11.602729 | 92.664649 | |
744210 | Port Blair | Oralkatcha | 12.627940 | 92.823909 | |
744211 | Port Blair | Peal Island | 11.996740 | 92.990899 | |
744101 | Port Blair | Port Blair | 11.684300 | 92.698620 | |
744104 | Port Blair | Aberdeen Bazar | 11.627100 | 92.703079 | |
744105 | Port Blair | Rutland | 11.483259 | 92.607770 | |
744105 | Port Blair | Beodnabad | 11.483259 | 92.607770 | |
744210 | Port Blair | Sankarnalla | 12.627940 | 92.823909 | |
744105 | Port Blair | Bimbiton | 11.483259 | 92.607770 | |
744103 | Port Blair | Brijgunj | 11.602729 | 92.664649 | |
744105 | Port Blair | Calicut | 11.483259 | 92.607770 | |
744103 | Port Blair | Chouldari | 11.602729 | 92.664649 | |
744105 | Port Blair | Garacharama | 11.483259 | 92.607770 | |
744103 | Port Blair | Guptapara | 11.602729 | 92.664649 | |
744102 | Port Blair | Haddo | 11.608629 | 92.702209 | |
744211 | Port Blair | Havelock | 11.996740 | 92.990899 | |
744211 | Port Blair | Havelock Bazar | 11.996740 | 92.990899 | |
744209 | Rangat | Kadamtala | 12.431110 | 92.779420 | |
744205 | Rangat | Kaushalyanagar | 12.716039 | 92.905739 | |
744201 | Rangat | Swdeshnagar | 12.627940 | 92.823909 | |
744209 | Rangat | Uttara | 12.431110 | 92.779420 | |
744203 | Rangat | Long Island | 12.423870 | 92.923019 | |
744205 | Rangat | Nimbutala | 12.716039 | 92.905739 | |
744205 | Rangat | Panchawati | 12.716039 | 92.905739 | |
744205 | Rangat | Parnasala | 12.716039 | 92.905739 | |
744201 | Rangat | Pitchernalla | 12.627940 | 92.823909 | |
744205 | Rangat | Rangat | 12.716039 | 92.905739 | |
744208 | Rangat | Bakultala | 12.687970 | 92.811740 | |
744205 | Rangat | Sabari | 12.716039 | 92.905739 | |
744201 | Rangat | Betapur | 12.627940 | 92.823909 |
❯