Search and filter Baringo, Kenya Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
30409 | Bartabwa | Kinyach | 0.920304 | 35.686007 | |
30409 | Bartabwa | Atiar | 0.816499 | 35.773330 | |
30409 | Bartabwa | Terik | 0.759155 | 35.794148 | |
30409 | Bartabwa | Kalabata | 0.920287 | 35.767874 | |
30409 | Bartabwa | Bartabwa | 0.846335 | 35.787715 | |
30409 | Bartabwa | Tuluk | 0.830792 | 35.884345 | |
30409 | Bartabwa | Kesumet | 0.864392 | 35.864985 | |
30409 | Bartabwa | Kapturo | 0.915718 | 35.843306 | |
30409 | Bartabwa | Terik | 0.783142 | 35.814754 | |
Barwessa | Keturwo | 0.645755 | 35.674913 | ||
Barwessa | Kaptilimwo | 0.751963 | 35.692895 | ||
Barwessa | Ayatia | 0.884877 | 35.642169 | ||
Barwessa | Konoo | 0.705936 | 35.683012 | ||
Barwessa | Kuikui | 0.794904 | 35.687781 | ||
Barwessa | Kasaka | 0.715568 | 35.760412 | ||
Barwessa | Barwessa | 0.729628 | 35.714304 | ||
Barwessa | Katibel | 0.620558 | 35.660738 | ||
Barwessa | Kapluk | 0.574864 | 35.658457 | ||
Barwessa | Muchukwo | 0.595294 | 35.660956 | ||
Barwessa | Maregut | 0.866924 | 35.695573 | ||
30407 | Ewalel Chapchap | Kapkiai | 0.419562 | 35.808793 | |
30407 | Ewalel Chapchap | Tiriony | 0.422981 | 35.824931 | |
30407 | Ewalel Chapchap | Katemwo | 0.519507 | 35.846977 | |
30407 | Ewalel Chapchap | Kaptumo | 0.578423 | 35.802058 | |
30407 | Ewalel Chapchap | Kaptorokwo/Kitumbei | 0.461085 | 35.797939 | |
30407 | Ewalel Chapchap | Kipkaech | 0.479475 | 35.813973 | |
30407 | Ewalel Chapchap | Sosion | 0.385013 | 35.826692 | |
30407 | Ewalel Chapchap | Kaptich | 0.368909 | 35.799821 | |
30407 | Ewalel Chapchap | Kituro | 0.482914 | 35.787891 | |
30407 | Ewalel Chapchap | Morop | 0.516231 | 35.805380 | |
30407 | Ewalel Chapchap | Seretunin | 0.550141 | 35.787469 | |
30407 | Ewalel Chapchap | Chebunyul | 0.450330 | 35.812505 | |
30407 | Ewalel Chapchap | Koriema | 0.469203 | 35.854294 | |
Ilchamus | Salaban | 0.549098 | 36.035461 | ||
Ilchamus | Meisori | 0.605292 | 36.066781 | ||
Ilchamus | Eldume | 0.436178 | 36.030575 | ||
Ilchamus | Ilngarua | 0.454916 | 36.064333 | ||
Ilchamus | Ngambo | 0.514786 | 36.066924 | ||
Ilchamus | Sintaan | 0.485873 | 36.081597 | ||
30407 | Kabarnet | Lelmen | 0.548021 | 35.644602 | |
30407 | Kabarnet | Sironoi | 0.485269 | 35.707423 | |
30407 | Kabarnet | Kimoso | 0.488318 | 35.684020 | |
30407 | Kabarnet | Moloi | 0.543935 | 35.755809 | |
30407 | Kabarnet | Seguton | 0.508075 | 35.729809 | |
30407 | Kabarnet | Kapchepterit | 0.544277 | 35.716721 | |
30407 | Kabarnet | Kapyemit | 0.519889 | 35.654298 | |
30407 | Kabarnet | Salawa | 0.498893 | 35.657686 | |
30407 | Kabarnet | Kiboino | 0.458736 | 35.675099 | |
Kabartonjo | Tiloi | 0.632997 | 35.731683 | ||
Kabartonjo | Sumeiyon | 0.584716 | 35.755805 | ||
Kabartonjo | Kaimugul | 0.622000 | 35.767930 | ||
Kabartonjo | Lelian | 0.592000 | 35.782962 | ||
Kabartonjo | Kapkirwak | 0.583771 | 35.731285 | ||
Kabartonjo | Kaptum | 0.615347 | 35.752351 | ||
Kabartonjo | Tiriondonin | 0.652082 | 35.755933 | ||
Kabartonjo | Kapkiamo | 0.672462 | 35.777963 | ||
Kapropita | Kapsoo/Borowoni | 0.460415 | 35.768973 | ||
Kapropita | Kinyo | 0.479274 | 35.761703 | ||
Kapropita | Kewamoi | 0.496570 | 35.743820 | ||
Kapropita | Kaprogonya | 0.468739 | 35.744558 | ||
Kapropita | Kapcherebet/Turkwo | 0.472115 | 35.724473 | ||
Kapropita | Riwo | 0.519410 | 35.771118 | ||
Kapropita | Kurumbompsoo | 0.431550 | 35.691397 | ||
Kapropita | Sagasak | 0.424972 | 35.735174 | ||
Kapropita | Chebano | 0.492545 | 35.759423 | ||
30403 | Marigat | Sirwet | 0.362910 | 35.828638 | |
30403 | Marigat | Moigutwo | 0.579737 | 35.826411 | |
30403 | Marigat | Koitilion | 0.539990 | 35.884453 | |
30403 | Marigat | Tinomoi | 0.303515 | 35.877797 | |
30403 | Marigat | Bekibon | 0.359137 | 35.884579 | |
30403 | Marigat | Kimalel | 0.472444 | 35.911589 | |
30403 | Marigat | Kabusa | 0.562528 | 35.914152 | |
30403 | Marigat | Cheban/Kaplelwo | 0.370545 | 35.956842 | |
30403 | Marigat | Sogon | 0.552152 | 35.821662 | |
30403 | Marigat | Kibingor | 0.512486 | 35.884135 | |
30403 | Marigat | Tebei | 0.277550 | 35.848144 | |
30403 | Marigat | Tulungoi | 0.278954 | 35.798381 | |
30403 | Marigat | Perkerra | 0.480305 | 36.013125 | |
30403 | Marigat | Endao | 0.537703 | 35.975793 | |
30403 | Marigat | Yatoi | 0.465620 | 35.971773 | |
30403 | Marigat | Sabor | 0.406281 | 35.886993 | |
30403 | Marigat | Akorian | 0.611817 | 35.991508 | |
20312 | Mochongoi | Kasiela | 0.410880 | 36.201051 | |
20312 | Mochongoi | Chelaba | 0.334087 | 36.059932 | |
20312 | Mochongoi | Kamalel | 0.252851 | 36.243175 | |
20312 | Mochongoi | Mbechot | 0.395100 | 36.104345 | |
20312 | Mochongoi | Sandai | 0.402629 | 36.061048 | |
20312 | Mochongoi | Mochongoi | 0.346647 | 36.187713 | |
20312 | Mochongoi | Kapnarok | 0.298801 | 36.223823 | |
20312 | Mochongoi | Kapkechir | 0.377178 | 36.229730 | |
20312 | Mochongoi | Chebinyiny | 0.368959 | 36.147753 | |
20312 | Mochongoi | Maji Ndege | 0.330822 | 36.098847 | |
20312 | Mochongoi | Kapkuikui | 0.329549 | 36.014892 | |
20312 | Mochongoi | Kaptombes | 0.393234 | 36.020333 | |
20312 | Mochongoi | Kimoriot | 0.230103 | 36.280049 | |
00206 | Mukutani | Ngelecha | 0.479921 | 36.237262 | |
00206 | Mukutani | Arabal | 0.497008 | 36.185337 | |
00206 | Mukutani | Logumgum | 0.454558 | 36.114103 | |
00206 | Mukutani | Mukutani | 0.568010 | 36.232855 | |
00206 | Mukutani | Kiserian | 0.534494 | 36.119775 | |
00206 | Mukutani | Rugus | 0.627866 | 36.131952 | |
Sacho | Timboiywo | 0.417243 | 35.792395 | ||
Sacho | Kabasis | 0.431934 | 35.781136 | ||
Sacho | Kabarak | 0.386915 | 35.780845 | ||
Sacho | Kapkelelwa | 0.364845 | 35.731856 | ||
Sacho | Saimet | 0.393269 | 35.733030 | ||
Sacho | Kaplel | 0.344582 | 35.774842 | ||
Sacho | Kesetan | 0.370166 | 35.774282 | ||
Sacho | Kaptiriony | 0.407527 | 35.754500 | ||
Sacho | Kutonoi | 0.391683 | 35.687813 | ||
Saimo/Kipsaraman | Mosop | 0.662420 | 35.797435 | ||
Saimo/Kipsaraman | Issas | 0.706248 | 35.818601 | ||
Saimo/Kipsaraman | Kapkoiwa | 0.722400 | 35.792675 | ||
Saimo/Kipsaraman | Bartolimo | 0.687281 | 35.828511 | ||
Saimo/Kipsaraman | Kasisit | 0.642013 | 35.830457 | ||
Saimo/Kipsaraman | Kapchepkor | 0.617880 | 35.814239 | ||
Saimo/Kipsaraman | Kapkombe | 0.668168 | 35.828576 | ||
Saimo/Kipsaraman | Kaptere | 0.630899 | 35.804021 | ||
Saimo/Kipsaraman | Tirimionin | 0.664072 | 35.811747 | ||
Saimo/Soi | Barketiew | 0.786030 | 35.897972 | ||
Saimo/Soi | Sibilo | 0.700426 | 35.884394 | ||
Saimo/Soi | Loruk | 0.712102 | 35.985441 | ||
Saimo/Soi | Koroto | 0.622026 | 35.888262 | ||
Saimo/Soi | Taimon | 0.649655 | 35.890714 | ||
Saimo/Soi | Kipcherere | 0.599109 | 35.879581 | ||
Saimo/Soi | Rondonin | 0.741248 | 35.881643 | ||
30405 | Tenges | Kibei | 0.318868 | 35.787674 | |
30405 | Tenges | Koibarak | 0.326873 | 35.741353 | |
30405 | Tenges | Kisonei | 0.262836 | 35.724845 | |
30405 | Tenges | Ochi | 0.316386 | 35.770924 | |
30405 | Tenges | Tenges | 0.320233 | 35.802207 | |
30405 | Tenges | Cheplambus | 0.286773 | 35.744972 | |
30405 | Tenges | Sorok | 0.254875 | 35.766287 |
❯