Search and filter Eldama Ravine, Kenya Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
Koibatek | Kiplombe | -0.001698 | 35.807950 | ||
Koibatek | Solian | 0.009259 | 35.765088 | ||
Koibatek | Lebolos | -0.043385 | 35.785490 | ||
Koibatek | Kirobon | -0.065551 | 35.745392 | ||
Koibatek | Kipkaber | 0.007476 | 35.784783 | ||
Koibatek | Orinie | -0.045296 | 35.852038 | ||
Koibatek | Kaplelach | -0.091931 | 35.809675 | ||
Lembus | Mogotio Town | -0.015333 | 35.952017 | ||
Lembus | Ndanai | -0.001739 | 35.879357 | ||
Lembus | Sagasagik | 0.059912 | 35.865454 | ||
Lembus | Ngubereti | 0.067208 | 35.895864 | ||
Lembus | Kipsogon | -0.020478 | 35.907129 | ||
Lembus | Kiptoim | 0.030870 | 35.848702 | ||
Lembus | Chemogoch | 0.029838 | 35.939888 | ||
Lembus | Legetetwet | 0.044175 | 35.885211 | ||
Lembus Kwen | Tulwob-Lembus | 0.155999 | 35.748877 | ||
Lembus Kwen | Tinet | 0.080854 | 35.597918 | ||
Lembus Kwen | Torongo | 0.115977 | 35.592601 | ||
Lembus Kwen | Mwachon | 0.150278 | 35.602250 | ||
Lembus Kwen | Tiripkatoi | 0.120184 | 35.627692 | ||
Lembus Kwen | Poror Arama | 0.067530 | 35.662194 | ||
Lembus Kwen | Sigoro | 0.145828 | 35.716161 | ||
Lembus Kwen | Lelaitich | 0.151110 | 35.738986 | ||
Lembus Kwen | Kewangoi | 0.132000 | 35.689711 | ||
Lembus Kwen | Tugumoi | 0.149231 | 35.651743 | ||
Lembus/Perkerra | Orongai | 0.044457 | 35.821919 | ||
Lembus/Perkerra | Kabimoi | 0.042997 | 35.796161 | ||
Lembus/Perkerra | Sagat | 0.077482 | 35.833232 | ||
Lembus/Perkerra | Cheraik | 0.107942 | 35.833394 | ||
Lembus/Perkerra | Tuiyotich | 0.035244 | 35.763940 | ||
Lembus/Perkerra | Saos | 0.099068 | 35.802898 | ||
Lembus/Perkerra | Tolmo | 0.130799 | 35.807982 | ||
Lembus/Perkerra | Kibias | 0.115723 | 35.776521 | ||
Lembus/Perkerra | Toriok | 0.072527 | 35.768962 | ||
Lembus/Perkerra | Perkerra | 0.079783 | 35.748429 | ||
Lembus/Perkerra | Kipkoriony | 0.068020 | 35.793017 | ||
Lembus/Perkerra | Kapterit | 0.147856 | 35.788044 | ||
Mumberes/Maji Mazuri | Mumberes | 0.003644 | 35.599319 | ||
Mumberes/Maji Mazuri | Equator | 0.016771 | 35.551899 | ||
Mumberes/Maji Mazuri | Maji Mazuri | -0.018225 | 35.690143 | ||
Mumberes/Maji Mazuri | Makutano | -0.088048 | 35.705063 | ||
Ravine | Benonin | 0.018916 | 35.715022 | ||
Ravine | Kabiyet | 0.007525 | 35.735700 | ||
Ravine | Eldama Ravine | 0.051680 | 35.732974 |
❯