Search and filter Tchirozérine, Niger Postal Code
❮
Postal Code | Commune | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
1005 | Aderbissinat | Arabe | 15.800000 | 8.190000 | |
1005 | Aderbissinat | Atabbo | 15.730000 | 8.150000 | |
1005 | Aderbissinat | Atambo II | 15.750000 | 8.170000 | |
1005 | Aderbissinat | Awi | 15.840000 | 7.610000 | |
1005 | Aderbissinat | Awirtiki | 15.690000 | 7.050000 | |
1005 | Aderbissinat | Azaouzaou | 15.880000 | 7.690000 | |
1005 | Aderbissinat | Badi | 15.960000 | 8.140000 | |
1005 | Aderbissinat | Baggo | 15.640000 | 7.730000 | |
1005 | Aderbissinat | Baki | 15.560000 | 7.610000 | |
1005 | Aderbissinat | Bazo | 16.350000 | 7.590000 | |
1005 | Aderbissinat | Bilal | 15.970000 | 7.480000 | |
1005 | Aderbissinat | Bismillaghali | 16.200000 | 7.820000 | |
1005 | Aderbissinat | Bori | 15.770000 | 7.380000 | |
1005 | Aderbissinat | Boule | 15.900000 | 7.630000 | |
1005 | Aderbissinat | Boulla | 15.820000 | 7.730000 | |
1005 | Aderbissinat | Damo Ou Boule | 16.770000 | 7.400000 | |
1005 | Aderbissinat | Dangana | 15.920000 | 8.190000 | |
1005 | Aderbissinat | Echia | 15.670000 | 7.860000 | |
1005 | Aderbissinat | Echit | 15.460000 | 7.510000 | |
1005 | Aderbissinat | Efartaye | 15.850000 | 8.100000 | |
1005 | Aderbissinat | Efenetess | 15.570000 | 7.480000 | |
1005 | Aderbissinat | Egarao | 16.060000 | 7.440000 | |
1005 | Aderbissinat | Ekawel | 15.730000 | 7.350000 | |
1005 | Aderbissinat | Ekinawen | 15.590000 | 7.630000 | |
1005 | Aderbissinat | Emilfi | 16.720000 | 7.440000 | |
1005 | Aderbissinat | Emislag | 15.840000 | 8.130000 | |
1005 | Aderbissinat | Eneleni Dale | 15.630000 | 6.900000 | |
1005 | Aderbissinat | Errwak | 16.170000 | 7.820000 | |
1005 | Aderbissinat | Fidouk | 16.380000 | 7.260000 | |
1005 | Aderbissinat | Fidouk Tambalag Hane | 16.470000 | 7.400000 | |
1005 | Aderbissinat | Fouta | 15.820000 | 7.590000 | |
1005 | Aderbissinat | Hachane | 15.850000 | 7.570000 | |
1005 | Aderbissinat | Hamadou Moussa | 16.370000 | 7.880000 | |
1005 | Aderbissinat | Hambobila | 15.600000 | 8.130000 | |
1005 | Aderbissinat | Hamidan | 15.810000 | 7.730000 | |
1005 | Aderbissinat | Ibakan | 16.200000 | 7.610000 | |
1005 | Aderbissinat | Ibatan | 15.980000 | 7.480000 | |
1005 | Aderbissinat | Iblichi | 15.800000 | 7.360000 | |
1005 | Aderbissinat | Ichim | 16.210000 | 7.900000 | |
1005 | Aderbissinat | Ingharane | 15.890000 | 8.170000 | |
1005 | Aderbissinat | Inna Tane | 16.120000 | 7.920000 | |
1005 | Aderbissinat | Intchililt | 17.350000 | 8.350000 | |
1005 | Aderbissinat | Intchirikat | 15.820000 | 7.820000 | |
1005 | Aderbissinat | Intirza | 15.550000 | 7.980000 | |
1005 | Aderbissinat | Irrayen | 16.120000 | 7.980000 | |
1005 | Aderbissinat | Ismaila | 15.780000 | 7.670000 | |
1005 | Aderbissinat | Jadri | 15.690000 | 7.010000 | |
1005 | Aderbissinat | Jama | 15.810000 | 7.550000 | |
1005 | Aderbissinat | Kata | 16.700000 | 7.940000 | |
1005 | Aderbissinat | Kiriria | 16.290000 | 8.030000 | |
1005 | Aderbissinat | Kiriria Kel Agarous | 15.810000 | 7.940000 | |
1005 | Aderbissinat | Kordab | 16.090000 | 7.940000 | |
1005 | Aderbissinat | Koudombou | 15.800000 | 7.630000 | |
1005 | Aderbissinat | Koullou | 16.290000 | 8.050000 | |
1005 | Aderbissinat | Kououn Nass (Tewar) | 17.290000 | 8.100000 | |
1005 | Aderbissinat | Kouzoub Zoubi | 16.360000 | 7.340000 | |
1005 | Aderbissinat | Lafia | 15.860000 | 7.670000 | |
1005 | Aderbissinat | Lag Lag | 16.350000 | 7.710000 | |
1005 | Aderbissinat | Liou Smaila | 15.390000 | 7.010000 | |
1005 | Aderbissinat | Maidjiga | 15.970000 | 8.300000 | |
1005 | Aderbissinat | Marandat | 16.370000 | 7.420000 | |
1005 | Aderbissinat | Marandatte | 16.370000 | 7.420000 | |
1005 | Aderbissinat | Mohamed Abdoulaye | 15.440000 | 6.860000 | |
1005 | Aderbissinat | Mohamed Amagano | 17.560000 | 8.220000 | |
1005 | Aderbissinat | Ori | 15.530000 | 7.760000 | |
1005 | Aderbissinat | Ouka Mousse | 15.390000 | 6.860000 | |
1005 | Aderbissinat | Oumougaz | 16.210000 | 7.690000 | |
1005 | Aderbissinat | Sabo | 15.880000 | 7.650000 | |
1005 | Aderbissinat | Sabo II | 15.930000 | 8.260000 | |
1005 | Aderbissinat | Sobo I (Tagaza Pe) | 17.430000 | 6.460000 | |
1005 | Aderbissinat | Tadi Ben Mohamed | 17.200000 | 8.360000 | |
1005 | Aderbissinat | Tagdo Fat | 16.130000 | 8.430000 | |
1005 | Aderbissinat | Tagouaji | 17.790000 | 8.380000 | |
1005 | Aderbissinat | Talhousseinit | 15.640000 | 7.780000 | |
1005 | Aderbissinat | Tanko | 15.760000 | 7.940000 | |
1005 | Aderbissinat | Tanout | 15.970000 | 7.170000 | |
1005 | Aderbissinat | Tassakamart | 15.730000 | 8.250000 | |
1005 | Aderbissinat | Tchinbagatou Ismaghil | 15.800000 | 7.110000 | |
1005 | Aderbissinat | Tchintaborak | 17.030000 | 8.180000 | |
1005 | Aderbissinat | Tchiral | 16.780000 | 7.940000 | |
1005 | Aderbissinat | Tchizoum I | 17.560000 | 8.630000 | |
1005 | Aderbissinat | Tegatemt | 15.980000 | 8.350000 | |
1005 | Aderbissinat | Tegiaguelt | 16.040000 | 7.440000 | |
1005 | Aderbissinat | Tekinziguite | 15.900000 | 7.280000 | |
1005 | Aderbissinat | Torouf | 16.630000 | 7.630000 | |
1005 | Aderbissinat | Tougbala | 15.520000 | 7.820000 | |
1005 | Aderbissinat | Toula | 15.560000 | 7.610000 | |
1005 | Aderbissinat | Toumbowaga | 15.810000 | 7.840000 | |
1005 | Aderbissinat | Tounkou | 15.750000 | 7.570000 | |
1005 | Aderbissinat | Waney | 15.710000 | 6.960000 | |
1005 | Aderbissinat | Wirzabem | 16.000000 | 7.230000 | |
1005 | Aderbissinat | Zaidari | 15.770000 | 8.050000 | |
1005 | Aderbissinat | Abalamawa | 16.280000 | 7.820000 | |
1005 | Aderbissinat | Abalatwaye | 15.760000 | 8.000000 | |
1005 | Aderbissinat | Abatole | 15.640000 | 7.280000 | |
1005 | Aderbissinat | Abrane | 15.780000 | 7.980000 | |
1005 | Aderbissinat | Absseck | 16.560000 | 7.940000 | |
1005 | Aderbissinat | Adam | 16.300000 | 6.800000 | |
1005 | Aderbissinat | Adarbisnat | 15.610000 | 7.880000 | |
1005 | Aderbissinat | Afla | 15.760000 | 7.980000 | |
1005 | Aderbissinat | Agalale Ingaran | 16.810000 | 7.710000 | |
1005 | Aderbissinat | Akadanaye | 15.690000 | 8.180000 | |
1005 | Aderbissinat | Akasamsam | 16.720000 | 7.500000 | |
1005 | Aderbissinat | Akowel | 15.560000 | 7.840000 | |
1005 | Aderbissinat | Alal | 16.210000 | 8.090000 | |
1005 | Aderbissinat | Alkass | 15.500000 | 7.630000 | |
1005 | Aderbissinat | Amezigri | 16.030000 | 7.260000 | |
1005 | Aderbissinat | Angajane | 15.760000 | 8.020000 | |
1005 | Aderbissinat | Angha | 16.500000 | 6.920000 | |
1005 | Aderbissinat | Anou Djibo | 15.600000 | 7.090000 | |
1005 | Agadez | Agadez | 16.960000 | 7.980000 | |
1005 | Agadez | Amidil | 18.840000 | 7.320000 | |
1005 | Agadez | Arlit | 18.730000 | 7.380000 | |
1005 | Agadez | Tajajaret | 16.980000 | 7.960000 | |
1005 | Agadez | Takriza | 18.810000 | 7.750000 | |
1005 | Dabaga | Abaka | 17.480000 | 8.000000 | |
1005 | Dabaga | Agarouss | 16.630000 | 6.460000 | |
1005 | Dabaga | Amatassa | 17.620000 | 8.390000 | |
1005 | Dabaga | Aouderass | 17.620000 | 8.400000 | |
1005 | Dabaga | Arenat | 17.980000 | 8.220000 | |
1005 | Dabaga | Assa Egdilyarey | 17.320000 | 8.140000 | |
1005 | Dabaga | Assanaga | 17.120000 | 8.060000 | |
1005 | Dabaga | Azangallan | 17.620000 | 8.360000 | |
1005 | Dabaga | Babare | 17.290000 | 8.130000 | |
1005 | Dabaga | Bethermatass | 17.620000 | 8.340000 | |
1005 | Dabaga | Beytal | 17.200000 | 8.050000 | |
1005 | Dabaga | Boudel Massalatchi | 17.510000 | 8.390000 | |
1005 | Dabaga | Boughoul | 17.120000 | 8.150000 | |
1005 | Dabaga | Bouloumbaou | 17.120000 | 8.070000 | |
1005 | Dabaga | Boz-boz | 16.520000 | 7.250000 | |
1005 | Dabaga | Dabaga I | 17.300000 | 8.130000 | |
1005 | Dabaga | Dabaga II | 17.270000 | 8.100000 | |
1005 | Dabaga | Dagass | 17.450000 | 7.860000 | |
1005 | Dabaga | Egargar | 17.790000 | 8.380000 | |
1005 | Dabaga | Elmeki | 17.720000 | 8.270000 | |
1005 | Dabaga | Eres N'goua | 17.730000 | 8.210000 | |
1005 | Dabaga | Ewirket | 17.520000 | 8.310000 | |
1005 | Dabaga | Guarmat | 17.560000 | 8.220000 | |
1005 | Dabaga | Guirmat | 17.220000 | 7.610000 | |
1005 | Dabaga | Guissat | 17.870000 | 8.180000 | |
1005 | Dabaga | Iguizaran Malolnen | 17.170000 | 8.060000 | |
1005 | Dabaga | Imbogotan | 15.570000 | 7.860000 | |
1005 | Dabaga | Imin Abogatan | 17.210000 | 8.310000 | |
1005 | Dabaga | Innijakat | 17.280000 | 8.100000 | |
1005 | Dabaga | Intata | 17.250000 | 8.030000 | |
1005 | Dabaga | Intirzawane | 17.380000 | 8.600000 | |
1005 | Dabaga | Inwazeidi | 17.210000 | 8.060000 | |
1005 | Dabaga | In Witsane | 17.290000 | 8.600000 | |
1005 | Dabaga | Inziriadan | 17.300000 | 8.220000 | |
1005 | Dabaga | Kodri | 17.770000 | 8.230000 | |
1005 | Dabaga | Koulla | 17.540000 | 8.350000 | |
1005 | Dabaga | Malletas | 17.980000 | 8.280000 | |
1005 | Dabaga | Mamakaoutchi | 17.650000 | 8.310000 | |
1005 | Dabaga | N'doudou | 17.130000 | 8.060000 | |
1005 | Dabaga | N'tiguer | 17.530000 | 8.320000 | |
1005 | Dabaga | Tabeguewa | 17.300000 | 8.190000 | |
1005 | Dabaga | Tadeliza | 17.140000 | 8.060000 | |
1005 | Dabaga | Takarkad | 17.970000 | 8.460000 | |
1005 | Dabaga | Takaya | 17.290000 | 8.150000 | |
1005 | Dabaga | Talat-noushou | 17.730000 | 8.400000 | |
1005 | Dabaga | Tantoun Maidara | 17.120000 | 8.390000 | |
1005 | Dabaga | Tazalalan | 17.600000 | 8.320000 | |
1005 | Dabaga | Tchissek | 17.820000 | 8.300000 | |
1005 | Dabaga | Tchougourouran | 17.520000 | 8.280000 | |
1005 | Dabaga | Tegounak | 17.640000 | 8.320000 | |
1005 | Dabaga | Teznat | 19.100000 | 7.860000 | |
1005 | Dabaga | Tiguebchiri | 17.060000 | 8.640000 | |
1005 | Dabaga | Tizemalat | 17.400000 | 7.940000 | |
1005 | Dabaga | Toumga | 17.120000 | 8.060000 | |
1005 | Dabaga | Zaro | 17.620000 | 8.310000 | |
1005 | Ingall | Tiggare | 17.590000 | 6.760000 | |
1005 | Ingall | Tigue Dan Tessoum | 17.430000 | 6.650000 | |
1005 | Ingall | Tiguidan Nadrar | 17.430000 | 6.650000 | |
1005 | Ingall | Tiguidan Tagueyt | 17.290000 | 7.460000 | |
1005 | Ingall | Tiguinde | 16.960000 | 7.420000 | |
1005 | Ingall | Tiguirwit | 16.720000 | 7.440000 | |
1005 | Ingall | Torguit | 16.810000 | 6.960000 | |
1005 | Ingall | Torof | 15.710000 | 7.070000 | |
1005 | Ingall | Tourouf | 17.420000 | 8.780000 | |
1005 | Ingall | Tratchirj | 16.610000 | 7.010000 | |
1005 | Ingall | Wannerane | 15.710000 | 6.960000 | |
1005 | Ingall | Waragass | 16.870000 | 6.360000 | |
1005 | Ingall | Wourtourde | 16.500000 | 6.920000 | |
1005 | Ingall | Abajalelom | 16.650000 | 6.690000 | |
1005 | Ingall | Aborak | 15.880000 | 6.880000 | |
1005 | Ingall | Acha-mad-mad | 17.350000 | 8.390000 | |
1005 | Ingall | Afounouk | 16.790000 | 6.690000 | |
1005 | Ingall | Agabargabar | 15.970000 | 6.980000 | |
1005 | Ingall | Agabargabar Mouhamad Taharo | 15.970000 | 6.980000 | |
1005 | Ingall | Agaray Garey | 17.010000 | 6.440000 | |
1005 | Ingall | Agaya | 16.590000 | 6.320000 | |
1005 | Ingall | Aggoki I | 16.620000 | 6.400000 | |
1005 | Ingall | Aggok II | 15.400000 | 6.840000 | |
1005 | Ingall | Ahamed Ahmed | 15.470000 | 6.920000 | |
1005 | Ingall | Akandandan | 17.320000 | 7.320000 | |
1005 | Ingall | Almoukadet | 16.390000 | 7.110000 | |
1005 | Ingall | Amachalwane | 16.170000 | 7.400000 | |
1005 | Ingall | Amalolo | 16.520000 | 6.820000 | |
1005 | Ingall | Amantadan | 17.440000 | 7.440000 | |
1005 | Ingall | Aman Zagha Nine | 15.570000 | 7.190000 |
❯