Search and filter Abi, Nigeria Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
543106 | Agbo | Akpoha | 5.912250 | 8.044653 | |
543106 | Agbo | Among-Ezeke | 5.912250 | 8.044653 | |
543106 | Agbo | Ebalabo | 5.912250 | 8.044653 | |
543106 | Agbo | Egberonyi | 5.912250 | 8.044653 | |
543106 | Agbo | Ekufe Kunta | 5.912250 | 8.044653 | |
543106 | Agbo | Ekurukube | 5.912250 | 8.044653 | |
543106 | Agbo | Ekuruku-Nta | 5.912250 | 8.044653 | |
543106 | Agbo | Ekweiekwu | 5.912250 | 8.044653 | |
543106 | Agbo | Eligene | 5.912250 | 8.044653 | |
543106 | Agbo | Emina | 5.912250 | 8.044653 | |
543106 | Agbo | Eminekpon | 5.928850 | 8.026260 | |
543106 | Agbo | Etani | 5.912250 | 8.044653 | |
543106 | Agbo | Ezeke-Emege | 5.912250 | 8.044653 | |
543106 | Agbo | Iboiebo | 5.912250 | 8.044653 | |
543106 | Agbo | Imikuo | 5.912250 | 8.044653 | |
543106 | Agbo | Imino | 5.912250 | 8.044653 | |
543106 | Agbo | Itigidi | 5.882800 | 8.021400 | |
543106 | Agbo | Letoner | 5.912250 | 8.044653 | |
543106 | Agbo | Mbaiebe | 5.912250 | 8.044653 | |
543106 | Agbo | Mbaleke | 5.912250 | 8.044653 | |
543106 | Agbo | Ngaraba | 5.912250 | 8.044653 | |
543106 | Agbo | Abba-Omega | 5.912250 | 8.044653 | |
543106 | Agbo | Abokolo | 5.912250 | 8.044653 | |
543106 | Agbo | Adadama | 5.925100 | 8.086300 | |
543106 | Agbo | Agarabe | 5.912250 | 8.044653 | |
543106 | Agbo | Akanefore | 5.912250 | 8.044653 | |
543106 | Agbo | Akeraja | 5.912250 | 8.044653 | |
543103 | Ajere | Afoafaha | 5.850634 | 8.085748 | |
543103 | Ajere | Ajere-Beach | 5.850634 | 8.085748 | |
543103 | Ajere | Akugom | 5.850634 | 8.085748 | |
543103 | Ajere | Ekori | 5.850634 | 8.085748 | |
543103 | Ajere | Epenti-Beach | 5.850634 | 8.085748 | |
543103 | Ajere | Kemaniben | 5.850634 | 8.085748 | |
543103 | Ajere | Lekpankom | 5.850634 | 8.085748 | |
543103 | Ajere | Ntan | 5.850634 | 8.085748 | |
543103 | Ajere | Ofrekpe | 5.850634 | 8.085748 | |
543103 | Ajere | Okon-Obonogha | 5.850634 | 8.085748 | |
543101 | Ebom | Abegor | 5.785300 | 7.992920 | |
543101 | Ebom | Aneja II | 5.785300 | 7.992920 | |
543101 | Ebom | Ano-Ikpara | 5.785300 | 7.992920 | |
543101 | Ebom | Barbobom | 5.785300 | 7.992920 | |
543101 | Ebom | Bikobiko | 5.785300 | 7.992920 | |
543101 | Ebom | Egbezum | 5.785300 | 7.992920 | |
543101 | Ebom | Emenko | 5.785300 | 7.992920 | |
543101 | Ebom | Eno-Evong | 5.785300 | 7.992920 | |
543101 | Ebom | Enwetiti | 5.785300 | 7.992920 | |
543101 | Ebom | Funaria | 5.785300 | 7.992920 | |
543101 | Ebom | Ibenda I | 5.785300 | 7.992920 | |
543101 | Ebom | Leboikom | 5.785300 | 7.992920 | |
543101 | Ebom | Lekpankom | 5.785300 | 7.992920 | |
543101 | Ebom | Lower Igonigoni | 5.785300 | 7.992920 | |
543101 | Ebom | Mkpanghi | 5.785300 | 7.992920 | |
543101 | Ebom | Ntankpo | 5.785300 | 7.992920 | |
543101 | Ebom | Ugep | 5.785300 | 7.992920 | |
543101 | Ebom | Upper Ignoigoni | 5.785300 | 7.992920 | |
543101 | Ebom | Usumutong | 5.834400 | 8.008000 | |
543101 | Ebom | Yenon | 5.785300 | 7.992920 | |
543102 | Ediba | Afafanyi | 5.878400 | 8.005350 | |
543102 | Ediba | Anona | 5.875600 | 8.022000 | |
543102 | Ediba | Ediba | 5.875600 | 8.022000 | |
543102 | Ediba | Ensuokwe | 5.875600 | 8.022000 | |
543102 | Ediba | Enugwema | 5.875600 | 8.022000 | |
543102 | Ediba | Epenti | 5.875600 | 8.022000 | |
543102 | Ediba | Ezono | 5.875600 | 8.022000 | |
543102 | Ediba | Ofrekpe | 5.875600 | 8.022000 | |
543105 | Idomi | Aduma | 5.757800 | 8.090100 | |
543105 | Idomi | Agoi Ibomi | 5.757800 | 8.090100 | |
543105 | Idomi | Egbezum | 5.757800 | 8.090100 | |
543105 | Idomi | Idomi | 5.757800 | 8.090100 | |
543105 | Idomi | Ife Agoi | 5.757800 | 8.090100 | |
543105 | Idomi | Iyang-Mkpe | 5.757800 | 8.090100 | |
543105 | Idomi | Lekpankom | 5.757800 | 8.090100 | |
543105 | Idomi | Loseni | 5.757800 | 8.090100 | |
543105 | Idomi | Mkpani | 5.757800 | 8.090100 | |
543105 | Idomi | Nfakom | 5.757800 | 8.090100 | |
543105 | Idomi | Nsobo | 5.757800 | 8.090100 | |
543105 | Idomi | Otalosi | 5.757800 | 8.090100 | |
543105 | Idomi | Uden-Okota | 5.757800 | 8.090100 | |
543107 | Igbo | Assiga-Beach | 5.920280 | 8.212670 | |
543107 | Igbo | Assiga-New Town | 5.920280 | 8.212670 | |
543107 | Igbo | Assiga-Old-Town | 5.920280 | 8.212670 | |
543107 | Igbo | Ekepoli | 5.920280 | 8.212670 | |
543107 | Igbo | Ekunkuna | 5.920280 | 8.212670 | |
543107 | Igbo | Igbo Waterside | 5.920280 | 8.212670 | |
543107 | Igbo | Inyima | 5.920280 | 8.212670 | |
543107 | Igbo | Itakono | 5.920280 | 8.212670 | |
543104 | Nkpolo | Abanankpai | 5.853205 | 8.236103 | |
543104 | Nkpolo | A.D.C. Rubber | 5.853205 | 8.236103 | |
543104 | Nkpolo | Agoi Ekpo | 5.836900 | 8.262100 | |
543104 | Nkpolo | Agoi-Ekpo | 5.836900 | 8.262100 | |
543104 | Nkpolo | Ekamasai | 5.853205 | 8.236103 | |
543104 | Nkpolo | Ekom Agoi | 5.864520 | 8.228510 | |
543104 | Nkpolo | Elige | 5.853205 | 8.236103 | |
543104 | Nkpolo | Ephoho | 5.853205 | 8.236103 | |
543104 | Nkpolo | Lebong | 5.853205 | 8.236103 | |
543104 | Nkpolo | Lokpoi | 5.853205 | 8.236103 | |
543104 | Nkpolo | Mbono I - III | 5.853205 | 8.236103 | |
543104 | Nkpolo | Mpeni | 5.853205 | 8.236103 | |
543104 | Nkpolo | Nko | 5.874500 | 8.191700 | |
543104 | Nkpolo | Nko Rubber Estate | 5.853205 | 8.236103 | |
543104 | Nkpolo | Okomasi | 5.853205 | 8.236103 | |
543104 | Nkpolo | Okurika | 5.853205 | 8.236103 |
❯