Search and filter Akko, Nigeria Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
771104 | Gona | Akko | 10.288990 | 10.973200 | |
771104 | Gona | Auwaru | 10.219016 | 11.011478 | |
771104 | Gona | Barri | 9.866670 | 11.000000 | |
771104 | Gona | Dabawo | 10.219016 | 11.011478 | |
771104 | Gona | Gamadadi | 10.305650 | 10.952850 | |
771104 | Gona | Garko | 10.175060 | 11.164580 | |
771104 | Gona | Gokaru | 10.219016 | 11.011478 | |
771104 | Gona | Gona | 10.219016 | 11.011478 | |
771104 | Gona | Gujuba | 9.933330 | 11.333330 | |
771104 | Gona | Jangiro | 10.219016 | 11.011478 | |
771104 | Gona | Kalshingi | 10.175330 | 11.244090 | |
771104 | Gona | Lafiyawo | 10.219016 | 11.011478 | |
771104 | Gona | Lawanti | 10.302130 | 10.922620 | |
771104 | Gona | Munda | 10.358860 | 10.837140 | |
771104 | Gona | Panbo | 10.219016 | 11.011478 | |
771104 | Gona | Shulto | 10.186750 | 10.874180 | |
771104 | Gona | Tongo | 10.304940 | 10.936280 | |
771104 | Gona | Tukulma | 10.132460 | 10.977980 | |
771104 | Gona | Tunfure | 10.219016 | 11.011478 | |
771104 | Gona | Wuro Dole | 10.765490 | 10.779910 | |
771104 | Gona | Wuru Siddiki | 10.219016 | 11.011478 | |
771104 | Gona | Yankari | 10.219016 | 11.011478 | |
771104 | Gona | Zange | 10.051550 | 11.153050 | |
771104 | Gona | Zangomari | 10.219016 | 11.011478 | |
771102 | Kumo | Garin Garba | 10.044690 | 11.212170 | |
771102 | Kumo | Jalingo | 10.301630 | 10.927500 | |
771102 | Kumo | Jauro Tukur | 10.044690 | 11.212170 | |
771102 | Kumo | Kembu | 10.044980 | 11.295280 | |
771102 | Kumo | Kumo | 10.044690 | 11.212170 | |
771102 | Kumo | Lergo | 10.007490 | 10.991300 | |
771102 | Kumo | Mararraban-Tumu | 10.044690 | 11.212170 | |
771102 | Kumo | Nahuta | 10.092830 | 11.133060 | |
771102 | Kumo | Panda | 9.983330 | 11.450000 | |
771102 | Kumo | Shabbal | 10.044690 | 11.212170 | |
771103 | Pindiga | Bubu | 9.983330 | 10.933330 | |
771103 | Pindiga | Dongol | 9.983330 | 10.933330 | |
771103 | Pindiga | Kaltanga | 9.850000 | 11.016670 | |
771103 | Pindiga | Kashere | 9.900000 | 11.016670 | |
771103 | Pindiga | Kilawa | 10.022970 | 11.014700 | |
771103 | Pindiga | Kombani | 10.046360 | 11.016670 | |
771103 | Pindiga | lara | 9.983330 | 10.933330 | |
771103 | Pindiga | Papa | 9.983330 | 10.933330 | |
771103 | Pindiga | Pindiga | 9.983330 | 10.933330 | |
771103 | Pindiga | Piyau | 9.983330 | 10.933330 | |
771103 | Pindiga | Solok | 9.983330 | 10.933330 | |
771103 | Pindiga | Tulmi | 9.983330 | 10.933330 | |
771103 | Pindiga | Tumu | 10.004040 | 11.005450 | |
771103 | Pindiga | Wudil | 10.107280 | 10.974860 | |
771103 | Pindiga | Yarda | 10.091360 | 10.976280 | |
771103 | Pindiga | Yelwa | 9.983330 | 10.933330 | |
771103 | Pindiga | Zabin Kani | 9.983330 | 10.933330 |
❯