Search and filter Akoko-Edo, Nigeria Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
312114 | Akuku / Ewan | Akuku | 6.433330 | 5.966670 | |
312114 | Akuku / Ewan | Ewan | 6.433330 | 5.966670 | |
312114 | Akuku / Ewan | Utua-Ufa | 6.433330 | 5.966670 | |
312117 | Central Akoko / North | Aiyegunle | 7.350900 | 6.081100 | |
312117 | Central Akoko / North | Aiyetoro | 7.321500 | 6.094200 | |
312117 | Central Akoko / North | Eshawa | 7.338767 | 6.106333 | |
312117 | Central Akoko / North | Ogbe | 7.343900 | 6.143700 | |
312117 | Central Akoko / North | Ogugu | 7.338767 | 6.106333 | |
312117 | Central Akoko / North | Oneme-Nekhua | 7.338767 | 6.106333 | |
312117 | Central Akoko / North | Onomu | 7.338767 | 6.106333 | |
312117 | Central Akoko / North | Ugboshi-Afe | 7.338767 | 6.106333 | |
312117 | Central Akoko / North | Ugoshi-Efi | 7.338767 | 6.106333 | |
312115 | Igarra / East Akoko | Igarra | 7.282700 | 6.087800 | |
312115 | Igarra / East Akoko | Samorika | 7.247950 | 6.118100 | |
312115 | Igarra / East Akoko | Sasaro | 7.213200 | 6.148400 | |
312123 | Ikpeshi-Egbegbere / Atje | Atte | 7.283568 | 6.077395 | |
312123 | Ikpeshi-Egbegbere / Atje | Egbigere | 7.283568 | 6.077395 | |
312123 | Ikpeshi-Egbegbere / Atje | Ikpeshi | 7.283568 | 6.077395 | |
312121 | Kakumo-Anyanran | Anyanran | 7.283568 | 6.077395 | |
312121 | Kakumo-Anyanran | Kakumo | 7.283568 | 6.077395 | |
312122 | North Akoko | Ekor | 7.423145 | 6.072635 | |
312122 | North Akoko | Ekpesa | 7.408900 | 6.075800 | |
312122 | North Akoko | Ibillo | 7.437390 | 6.069470 | |
312122 | North Akoko | Ikiran-Oke | 7.423145 | 6.072635 | |
312122 | North Akoko | Ikiren-Ile | 7.423145 | 6.072635 | |
312120 | North-East Akoko | Bekuma | 7.450000 | 5.866667 | |
312120 | North-East Akoko | Ekpe | 7.450000 | 5.866667 | |
312120 | North-East Akoko | Ekpedo | 7.450000 | 5.866667 | |
312120 | North-East Akoko | Imorgn | 7.450000 | 5.866667 | |
312120 | North-East Akoko | Lampese | 7.450000 | 5.866667 | |
312116 | Okpe-Ijaja | Ago-Ogbodo | 7.267753 | 6.021807 | |
312116 | Okpe-Ijaja | Ijaja | 7.253700 | 5.980750 | |
312116 | Okpe-Ijaja | Okpe | 7.283160 | 6.030770 | |
312116 | Okpe-Ijaja | Oloma | 7.266400 | 6.053900 | |
312118 | Okukusho / Central | Anyawozo | 7.354267 | 6.211233 | |
312118 | Okukusho / Central | Dangbale | 7.354267 | 6.211233 | |
312118 | Okukusho / Central | Erhurun | 7.354267 | 6.211233 | |
312118 | Okukusho / Central | Ile-Aro | 7.391900 | 6.235400 | |
312118 | Okukusho / Central | Oja-Sale | 7.373500 | 6.238300 | |
312118 | Okukusho / Central | Ojirami-Oke | 7.297400 | 6.160000 | |
312118 | Okukusho / Central | Ojiranu-Petesi | 7.354267 | 6.211233 | |
312118 | Okukusho / Central | Uneme-Osu | 7.354267 | 6.211233 | |
312119 | Ososo | Ososo | 7.411970 | 6.256100 |
❯