Search and filter Alkaleri, Nigeria Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
743103 | Duguri | Badara | 10.058520 | 10.305660 | |
743103 | Duguri | Badaran Daste | 10.057323 | 10.139309 | |
743103 | Duguri | Bajama | 10.057323 | 10.139309 | |
743103 | Duguri | Bajoga | 9.683330 | 10.300000 | |
743103 | Duguri | Bartak Duguri | 10.057323 | 10.139309 | |
743103 | Duguri | Begoa | 10.057323 | 10.139309 | |
743103 | Duguri | Birim | 10.062090 | 9.997030 | |
743103 | Duguri | Borlobo | 10.057323 | 10.139309 | |
743103 | Duguri | Dagudi | 9.833330 | 10.166670 | |
743103 | Duguri | Dan | 9.883330 | 10.166670 | |
743103 | Duguri | Dogon Ruwa | 9.648610 | 10.389440 | |
743103 | Duguri | Duguri (YULI) | 10.057323 | 10.139309 | |
743103 | Duguri | Gaji Gumu | 10.057323 | 10.139309 | |
743103 | Duguri | Gayar | 10.057323 | 10.139309 | |
743103 | Duguri | Gigyara | 9.883330 | 9.916670 | |
743103 | Duguri | Gul | 10.057323 | 10.139309 | |
743103 | Duguri | Gulum | 10.057323 | 10.139309 | |
743103 | Duguri | Kafi | 9.683330 | 10.316670 | |
743103 | Duguri | Kafin Madaki | 10.685780 | 9.763050 | |
743103 | Duguri | Kandak | 10.057323 | 10.139309 | |
743103 | Duguri | Klumkar | 10.057323 | 10.139309 | |
743103 | Duguri | Kuka | 10.054180 | 10.356080 | |
743103 | Duguri | Kumbala | 9.900000 | 10.066670 | |
743103 | Duguri | Kumbi | 10.057323 | 10.139309 | |
743103 | Duguri | Kumkar | 10.057323 | 10.139309 | |
743103 | Duguri | Kumzum | 10.057323 | 10.139309 | |
743103 | Duguri | Kunginbar | 10.057323 | 10.139309 | |
743103 | Duguri | Kunsakal | 10.057323 | 10.139309 | |
743103 | Duguri | Macido | 10.057323 | 10.139309 | |
743103 | Duguri | Main a Ma`laji | 10.057323 | 10.139309 | |
743103 | Duguri | Mundaniyo | 10.057323 | 10.139309 | |
743103 | Duguri | Mundol | 10.057323 | 10.139309 | |
743103 | Duguri | Naki Bum | 10.057323 | 10.139309 | |
743103 | Duguri | Nastira | 10.057323 | 10.139309 | |
743103 | Duguri | Rafawa | 10.057323 | 10.139309 | |
743103 | Duguri | Rimi | 11.816280 | 9.673390 | |
743103 | Duguri | Sabon Gari | 9.983330 | 10.200000 | |
743103 | Duguri | Sabon jiri | 10.057323 | 10.139309 | |
743103 | Duguri | Shafa | 9.683330 | 10.250000 | |
743103 | Duguri | Sharam | 10.057323 | 10.139309 | |
743103 | Duguri | Tawur | 10.057323 | 10.139309 | |
743103 | Duguri | Tudun Wada | 10.001070 | 10.221640 | |
743103 | Duguri | Twara | 10.057323 | 10.139309 | |
743103 | Duguri | Wuki | 10.057323 | 10.139309 | |
743103 | Duguri | Yalwan Dogo | 10.057323 | 10.139309 | |
743103 | Duguri | Yalwan Duguri | 10.057323 | 10.139309 | |
743103 | Duguri | Yashi | 10.057323 | 10.139309 | |
743103 | Duguri | Yuli Camu | 10.057323 | 10.139309 | |
743102 | Gwana | Alkaleri | 10.824580 | 10.327065 | |
743102 | Gwana | Bakureje | 10.824580 | 10.327065 | |
743102 | Gwana | Balende | 10.824580 | 10.327065 | |
743102 | Gwana | Barkeje | 10.824580 | 10.327065 | |
743102 | Gwana | Bobga | 10.824580 | 10.327065 | |
743102 | Gwana | Bura bayi | 10.824580 | 10.327065 | |
743102 | Gwana | Digare | 10.824580 | 10.327065 | |
743102 | Gwana | Digi | 10.824580 | 10.327065 | |
743102 | Gwana | Futuk | 10.824580 | 10.327065 | |
743102 | Gwana | Garin Bahago | 10.824580 | 10.327065 | |
743102 | Gwana | Gobirawa | 10.824580 | 10.327065 | |
743102 | Gwana | Gwanan Duste | 10.824580 | 10.327065 | |
743102 | Gwana | Jada Mansur | 10.824580 | 10.327065 | |
743102 | Gwana | Jauro Hamma | 10.824580 | 10.327065 | |
743102 | Gwana | Jauro Hanza | 10.824580 | 10.327065 | |
743102 | Gwana | Karenkare | 10.824580 | 10.327065 | |
743102 | Gwana | Kashereyel | 10.824580 | 10.327065 | |
743102 | Gwana | Kwalkal | 10.824580 | 10.327065 | |
743102 | Gwana | Makama | 10.824580 | 10.327065 | |
743102 | Gwana | Malam Yaya | 10.824580 | 10.327065 | |
743102 | Gwana | Malla | 10.824580 | 10.327065 | |
743102 | Gwana | Manaur | 10.824580 | 10.327065 | |
743102 | Gwana | Murtal | 10.824580 | 10.327065 | |
743102 | Gwana | Nafuta | 10.824580 | 10.327065 | |
743102 | Gwana | Rahama | 10.824580 | 10.327065 | |
743102 | Gwana | Wundo | 10.824580 | 10.327065 | |
743102 | Gwana | Yalo | 9.750000 | 10.866670 | |
743102 | Gwana | Yalon Guruza | 10.824580 | 10.327065 | |
743102 | Gwana | Yalwa | 11.899160 | 9.787460 | |
743101 | Pali | Alkaleri | 10.214708 | 10.197566 | |
743101 | Pali | Badakoshi | 10.546480 | 10.011860 | |
743101 | Pali | Bakinkogi | 10.072460 | 10.354700 | |
743101 | Pali | Bartak Fali | 10.214708 | 10.197566 | |
743101 | Pali | Bartak Pali | 10.214708 | 10.197566 | |
743101 | Pali | Doka | 10.377370 | 9.047630 | |
743101 | Pali | Filu | 10.214708 | 10.197566 | |
743101 | Pali | Galanbi Yalwa | 10.214708 | 10.197566 | |
743101 | Pali | Gar | 10.072360 | 10.262850 | |
743101 | Pali | Gongen | 10.214708 | 10.197566 | |
743101 | Pali | Guma | 10.214708 | 10.197566 | |
743101 | Pali | Guruntun | 10.214708 | 10.197566 | |
743101 | Pali | Gwaram (OLD) | 10.214708 | 10.197566 | |
743101 | Pali | Kaciciya | 10.214708 | 10.197566 | |
743101 | Pali | Kufa | 10.023290 | 10.695140 | |
743101 | Pali | Kufa Bubu | 10.214708 | 10.197566 | |
743101 | Pali | Kwaimawa | 10.214708 | 10.197566 | |
743101 | Pali | Lafiya | 10.370650 | 10.676600 | |
743101 | Pali | Mai`ari | 10.214708 | 10.197566 | |
743101 | Pali | Maimadi | 10.271720 | 10.331750 | |
743101 | Pali | Panti | 10.214708 | 10.197566 | |
743101 | Pali | Sabon Gari | 9.983330 | 10.200000 | |
743101 | Pali | Tarangadi | 10.214708 | 10.197566 | |
743101 | Pali | Tumuru | 10.214708 | 10.197566 | |
743101 | Pali | Unguwan Wako | 10.214708 | 10.197566 | |
743101 | Pali | Yala | 10.214708 | 10.197566 | |
743101 | Pali | Yolan Fali | 10.214708 | 10.197566 | |
743101 | Pali | Zange | 10.214708 | 10.197566 |
❯