Search and filter Biu, Nigeria Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
603211 | Biu | Biu | 10.611100 | 12.195000 | |
603221 | Biu | Biu | 10.611100 | 12.195000 | |
603231 | Biu | Biu | 10.611100 | 12.195000 | |
603232 | Biu | Biu | 10.611100 | 12.195000 | |
603241 | Biu | Biu | 10.611100 | 12.195000 | |
603242 | Biu | Biu | 10.611100 | 12.195000 | |
603251 | Biu | Biu | 10.611100 | 12.195000 | |
603252 | Biu | Biu | 10.611100 | 12.195000 | |
603253 | Biu | Biu | 10.611100 | 12.195000 | |
603101 | Biu central | Biu | 10.612850 | 12.194580 | |
603101 | Biu central | Diwar | 10.564233 | 12.171797 | |
603101 | Biu central | Filin Jirgi | 10.564233 | 12.171797 | |
603101 | Biu central | Garu Pirsina | 10.564233 | 12.171797 | |
603101 | Biu central | Garwashina | 10.564233 | 12.171797 | |
603101 | Biu central | Gashua | 10.564233 | 12.171797 | |
603101 | Biu central | Ghuma | 10.564233 | 12.171797 | |
603101 | Biu central | Jalingo | 10.442570 | 12.123400 | |
603101 | Biu central | Kabura | 10.564233 | 12.171797 | |
603101 | Biu central | Kenken | 10.564233 | 12.171797 | |
603101 | Biu central | Manda Fumwa | 10.564233 | 12.171797 | |
603101 | Biu central | Mandara Abdu II | 10.564233 | 12.171797 | |
603101 | Biu central | Mbula Kivi | 10.564233 | 12.171797 | |
603101 | Biu central | Mbulamel | 10.564233 | 12.171797 | |
603101 | Biu central | Piku | 10.564233 | 12.171797 | |
603101 | Biu central | Pompamari | 10.564233 | 12.171797 | |
603101 | Biu central | Sulumithla | 10.564233 | 12.171797 | |
603101 | Biu central | Tashan Danfulani | 10.564233 | 12.171797 | |
603101 | Biu central | Vinkuthla | 10.564233 | 12.171797 | |
603101 | Biu central | Waka | 10.637280 | 12.197410 | |
603101 | Biu central | Yawi | 10.564233 | 12.171797 | |
603101 | Biu central | Zara Kwara | 10.564233 | 12.171797 | |
603101 | Biu central | Zara Wuyaku | 10.564233 | 12.171797 | |
603108 | Biu east | B. C. G. | 10.650505 | 12.141558 | |
603108 | Biu east | Birma Jugwal | 10.650505 | 12.141558 | |
603108 | Biu east | Brikuthi | 10.650505 | 12.141558 | |
603108 | Biu east | Dugja | 10.650505 | 12.141558 | |
603108 | Biu east | Galdimari | 10.650505 | 12.141558 | |
603108 | Biu east | Guma | 10.650505 | 12.141558 | |
603108 | Biu east | Gwaram | 10.659290 | 12.138530 | |
603108 | Biu east | Kampala | 10.650505 | 12.141558 | |
603108 | Biu east | Mainahari | 10.677850 | 12.156880 | |
603108 | Biu east | Mandara Abdu I | 10.650505 | 12.141558 | |
603108 | Biu east | Nassarawa | 10.650505 | 12.141558 | |
603108 | Biu east | Ntzukuku | 10.650505 | 12.141558 | |
603108 | Biu east | Shuwari | 10.650505 | 12.141558 | |
603108 | Biu east | Tabra | 10.650505 | 12.141558 | |
603108 | Biu east | Tum | 10.606800 | 12.108020 | |
603108 | Biu east | Yamarkumi | 10.658080 | 12.162800 | |
603108 | Biu east | Yamir Pilasar | 10.650505 | 12.141558 | |
603108 | Biu east | Zara Diza | 10.650505 | 12.141558 | |
603108 | Biu east | Zara Minnga | 10.650505 | 12.141558 | |
603109 | Dadinkowa | Bam | 10.970460 | 12.034720 | |
603109 | Dadinkowa | Berum | 10.776840 | 11.940620 | |
603109 | Dadinkowa | Buratai | 10.904840 | 12.088630 | |
603109 | Dadinkowa | Chara | 10.776840 | 11.940620 | |
603109 | Dadinkowa | Dam | 10.823550 | 12.034490 | |
603109 | Dadinkowa | Duzuma | 10.776840 | 11.940620 | |
603109 | Dadinkowa | Galabinda | 10.776840 | 11.940620 | |
603109 | Dadinkowa | Gunda | 10.776840 | 11.940620 | |
603109 | Dadinkowa | Kamuya | 10.776840 | 11.940620 | |
603109 | Dadinkowa | Kurnari | 10.879320 | 12.109400 | |
603109 | Dadinkowa | Maiduguri | 10.776840 | 11.940620 | |
603109 | Dadinkowa | Njibi | 10.869720 | 11.682640 | |
603109 | Dadinkowa | Palma | 10.794680 | 11.937570 | |
603109 | Dadinkowa | Panana | 10.776840 | 11.940620 | |
603109 | Dadinkowa | Yarda | 10.698330 | 11.883630 | |
603102 | Miringa | Alagarno | 10.858300 | 12.200500 | |
603102 | Miringa | Bowa | 10.731150 | 12.146260 | |
603102 | Miringa | Burashika | 10.731150 | 12.146260 | |
603102 | Miringa | Chukwarzir | 10.731150 | 12.146260 | |
603102 | Miringa | Garubula | 10.777510 | 12.018930 | |
603102 | Miringa | Gur | 10.731150 | 12.146260 | |
603102 | Miringa | Gur Lawan | 10.778130 | 12.231470 | |
603102 | Miringa | Helma Jibir | 10.731150 | 12.146260 | |
603102 | Miringa | Kimba | 10.816670 | 12.416670 | |
603102 | Miringa | Mandaragrau | 10.731150 | 12.146260 | |
603102 | Miringa | Mangada | 10.811670 | 12.127520 | |
603102 | Miringa | Miringa | 10.731150 | 12.146260 | |
603102 | Miringa | Ngrum | 10.731150 | 12.146260 | |
603102 | Miringa | Warawara | 10.731150 | 12.146260 | |
603102 | Miringa | Ya Adam | 10.731150 | 12.146260 | |
603102 | Miringa | Zira | 10.731150 | 12.146260 |
❯