Search and filter Brass, Nigeria Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
562101 | Brass | Abadikiri | 4.315060 | 6.241760 | |
562101 | Brass | Abedigbene | 4.315060 | 6.241760 | |
562101 | Brass | Abolikiri | 4.596590 | 6.533280 | |
562101 | Brass | Abulobiri | 4.315060 | 6.241760 | |
562101 | Brass | Adaakou | 4.315060 | 6.241760 | |
562101 | Brass | Adamkiri | 4.315060 | 6.241760 | |
562101 | Brass | Agbakabiriyai | 4.315060 | 6.241760 | |
562101 | Brass | Agubagaha | 4.315060 | 6.241760 | |
562101 | Brass | Akasa | 4.315060 | 6.241760 | |
562101 | Brass | Akipelai | 4.315060 | 6.241760 | |
562101 | Brass | Amagbefeu | 4.315060 | 6.241760 | |
562101 | Brass | Ampogu | 4.315060 | 6.241760 | |
562101 | Brass | Aparanbio | 4.315060 | 6.241760 | |
562101 | Brass | Arumhikiri | 4.315060 | 6.241760 | |
562101 | Brass | Atubo | 4.578890 | 6.456110 | |
562101 | Brass | Awajeakiri | 4.315060 | 6.241760 | |
562101 | Brass | Awazakiri | 4.315060 | 6.241760 | |
562101 | Brass | Ayagirikiri | 4.315060 | 6.241760 | |
562101 | Brass | Bamankiri | 4.315060 | 6.241760 | |
562101 | Brass | Beletiama | 4.287430 | 6.200240 | |
562101 | Brass | Benkiri | 4.315060 | 6.241760 | |
562101 | Brass | Biantubu | 4.315060 | 6.241760 | |
562101 | Brass | Boama | 4.315060 | 6.241760 | |
562101 | Brass | Bonneykiri | 4.315060 | 6.241760 | |
562101 | Brass | Brass | 4.315060 | 6.241760 | |
562101 | Brass | Buogboko | 4.315060 | 6.241760 | |
562101 | Brass | Burukiri | 4.315060 | 6.241760 | |
562101 | Brass | Cape Formosa | 4.315060 | 6.241760 | |
562101 | Brass | Captninakiri | 4.315060 | 6.241760 | |
562101 | Brass | Clarendon | 4.315060 | 6.241760 | |
562101 | Brass | Curpen | 4.315060 | 6.241760 | |
562101 | Brass | Duokumgbene | 4.315060 | 6.241760 | |
562101 | Brass | Ebelegbene | 4.315060 | 6.241760 | |
562101 | Brass | Ebikiri | 4.315060 | 6.241760 | |
562101 | Brass | Edebarikiri | 4.315060 | 6.241760 | |
562101 | Brass | Egbedekiri | 4.315060 | 6.241760 | |
562101 | Brass | Egbilaba | 4.315060 | 6.241760 | |
562101 | Brass | Egekiri | 4.315060 | 6.241760 | |
562101 | Brass | Egeletia | 4.315060 | 6.241760 | |
562101 | Brass | Egeregere | 4.312520 | 6.157980 | |
562101 | Brass | Egereogo | 4.315060 | 6.241760 | |
562101 | Brass | Egwema | 4.304800 | 6.190260 | |
562101 | Brass | Egwema Pogu | 4.315060 | 6.241760 | |
562101 | Brass | Ekemakiri | 4.315060 | 6.241760 | |
562101 | Brass | Ekesitoko | 4.315060 | 6.241760 | |
562101 | Brass | Elgitekin | 4.315060 | 6.241760 | |
562101 | Brass | Eluenigbene | 4.315060 | 6.241760 | |
562101 | Brass | Enegalogo | 4.315060 | 6.241760 | |
562101 | Brass | Ereweibio | 4.329170 | 6.033520 | |
562101 | Brass | Etabolagone | 4.315060 | 6.241760 | |
562101 | Brass | Ewediri | 4.315060 | 6.241760 | |
562101 | Brass | Eweisuo | 4.315060 | 6.241760 | |
562101 | Brass | Ewoama | 4.311390 | 6.277220 | |
562101 | Brass | Ewokiri | 4.315060 | 6.241760 | |
562101 | Brass | Eyenkiri | 4.315060 | 6.241760 | |
562101 | Brass | Fantuo | 4.315060 | 6.241760 | |
562101 | Brass | Fiwaritimi | 4.315060 | 6.241760 | |
562101 | Brass | Ganigbene | 4.315060 | 6.241760 | |
562101 | Brass | Gbene Ghama | 4.315060 | 6.241760 | |
562101 | Brass | Gold Coast | 4.315060 | 6.241760 | |
562101 | Brass | Golubokiri | 4.315060 | 6.241760 | |
562101 | Brass | Guorogbene | 4.315060 | 6.241760 | |
562101 | Brass | Ibelebiekiri | 4.315060 | 6.241760 | |
562101 | Brass | Ibtufra-Makiri | 4.315060 | 6.241760 | |
562101 | Brass | Idema | 4.630020 | 6.460520 | |
562101 | Brass | Igbabele | 4.316670 | 6.216670 | |
562101 | Brass | Igbabopiri | 4.315060 | 6.241760 | |
562101 | Brass | Ijawki | 4.315060 | 6.241760 | |
562101 | Brass | Imbiri | 4.315060 | 6.241760 | |
562101 | Brass | Iniedoyey-Ekiri | 4.315060 | 6.241760 | |
562101 | Brass | Isikara | 4.315060 | 6.241760 | |
562101 | Brass | Iwoama | 4.315060 | 6.241760 | |
562101 | Brass | Jekegbene | 4.315060 | 6.241760 | |
562101 | Brass | Kabuke | 4.315060 | 6.241760 | |
562101 | Brass | Kalabilema | 4.315060 | 6.241760 | |
562101 | Brass | Kallah Oroba Island | 4.315060 | 6.241760 | |
562101 | Brass | Kamikiri | 4.315060 | 6.241760 | |
562101 | Brass | Kemmers Town | 4.315060 | 6.241760 | |
562101 | Brass | Kinkiamabugo | 4.315060 | 6.241760 | |
562101 | Brass | Kirigupo | 4.315060 | 6.241760 | |
562101 | Brass | Kirikakiri | 4.335080 | 6.252850 | |
562101 | Brass | Kongho | 4.315060 | 6.241760 | |
562101 | Brass | Kpangbokiri | 4.315060 | 6.241760 | |
562101 | Brass | Kurogbaba | 4.315060 | 6.241760 | |
562101 | Brass | Liama | 4.286450 | 6.175540 | |
562101 | Brass | Location | 4.315060 | 6.241760 | |
562101 | Brass | Mabokubu | 4.315060 | 6.241760 | |
562101 | Brass | Mansiorkiri | 4.315060 | 6.241760 | |
562101 | Brass | Mbaskiri | 4.315060 | 6.241760 | |
562101 | Brass | Mileokiri | 4.315060 | 6.241760 | |
562101 | Brass | Minibeleu | 4.314720 | 6.062500 | |
562101 | Brass | Misakiri | 4.315060 | 6.241760 | |
562101 | Brass | Moborokiri | 4.315060 | 6.241760 | |
562101 | Brass | Monikiri | 4.315060 | 6.241760 | |
562101 | Brass | Munighakiri | 4.315060 | 6.241760 | |
562101 | Brass | Namatebe | 4.550280 | 6.465830 | |
562101 | Brass | Nampoju | 4.315060 | 6.241760 | |
562101 | Brass | Oaroweiama | 4.315060 | 6.241760 | |
562101 | Brass | Obama | 4.315060 | 6.241760 | |
562101 | Brass | Obi | 4.315060 | 6.241760 | |
562101 | Brass | Obudogbene | 4.315060 | 6.241760 | |
562101 | Brass | Odioma | 4.329100 | 6.430820 | |
562101 | Brass | Ofo Market | 4.315060 | 6.241760 | |
562101 | Brass | Ogalkiri | 4.315060 | 6.241760 | |
562101 | Brass | Ogbonotroko | 4.315060 | 6.241760 | |
562101 | Brass | Oimiekiri | 4.315060 | 6.241760 | |
562101 | Brass | Okiinibiriba | 4.315060 | 6.241760 | |
562101 | Brass | Okinbiriboteu | 4.315060 | 6.241760 | |
562101 | Brass | Okobotruo | 4.315060 | 6.241760 | |
562101 | Brass | Okoribukio | 4.315060 | 6.241760 | |
562101 | Brass | Okparanaba | 4.315060 | 6.241760 | |
562101 | Brass | Okpoama | 4.315060 | 6.241760 | |
562101 | Brass | Okpokiri | 4.315060 | 6.241760 | |
562101 | Brass | Olugama | 4.315060 | 6.241760 | |
562101 | Brass | Olukama | 4.315060 | 6.241760 | |
562101 | Brass | Olukugbene | 4.315060 | 6.241760 | |
562101 | Brass | Omonikiri | 4.315060 | 6.241760 | |
562101 | Brass | Omugopogu | 4.315060 | 6.241760 | |
562101 | Brass | Onunu | 4.315060 | 6.241760 | |
562101 | Brass | Onunwypele | 4.315060 | 6.241760 | |
562101 | Brass | Opolochi | 4.315060 | 6.241760 | |
562101 | Brass | Oporoma | 4.315060 | 6.241760 | |
562101 | Brass | Opu Akassa | 4.283890 | 6.084720 | |
562101 | Brass | Opuorubo | 4.315060 | 6.241760 | |
562101 | Brass | Orawo | 4.315060 | 6.241760 | |
562101 | Brass | Oro-Foniweitoro | 4.315060 | 6.241760 | |
562101 | Brass | Orukiri | 4.315060 | 6.241760 | |
562101 | Brass | Orukutu | 4.315060 | 6.241760 | |
562101 | Brass | Osugbene | 4.315060 | 6.241760 | |
562101 | Brass | Otatubei | 4.315060 | 6.241760 | |
562101 | Brass | Otolo | 4.315060 | 6.241760 | |
562101 | Brass | Otufor | 4.315060 | 6.241760 | |
562101 | Brass | Peribe | 4.315060 | 6.241760 | |
562101 | Brass | Philippo | 4.315060 | 6.241760 | |
562101 | Brass | Sabatoru | 4.315060 | 6.241760 | |
562101 | Brass | Saikiri | 4.315060 | 6.241760 | |
562101 | Brass | sanekubo | 4.315060 | 6.241760 | |
562101 | Brass | Sangana | 4.315060 | 6.241760 | |
562101 | Brass | Sasuokiri | 4.315060 | 6.241760 | |
562101 | Brass | Sounkiri | 4.315060 | 6.241760 | |
562101 | Brass | Sowegbene | 4.315060 | 6.241760 | |
562101 | Brass | Spiffis Town | 4.315060 | 6.241760 | |
562101 | Brass | Tana | 4.315060 | 6.241760 | |
562101 | Brass | Tengikiri | 4.315060 | 6.241760 | |
562101 | Brass | Tereke | 4.315060 | 6.241760 | |
562101 | Brass | Ton Kiri | 4.315060 | 6.241760 | |
562101 | Brass | Tuluama | 4.311660 | 6.171780 | |
562101 | Brass | Wabokiri | 4.315060 | 6.241760 | |
562101 | Brass | Wagite | 4.315060 | 6.241760 | |
562101 | Brass | Waribokikiri | 4.315060 | 6.241760 | |
562101 | Brass | Warise Gbene | 4.315060 | 6.241760 | |
562101 | Brass | Warri | 4.300000 | 6.250000 |
❯