Search and filter Igabi, Nigeria Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
800101 | Igabi | Amaza | 10.788870 | 7.774930 | |
800101 | Igabi | Audi | 10.788870 | 7.774930 | |
800101 | Igabi | Bargu | 10.864850 | 7.667850 | |
800101 | Igabi | Dunki | 10.947460 | 7.547000 | |
800101 | Igabi | Dusten Mai | 10.788870 | 7.774930 | |
800101 | Igabi | Eadan Gayon | 10.788870 | 7.774930 | |
800101 | Igabi | Faro Kwai | 10.788870 | 7.774930 | |
800101 | Igabi | Garda | 10.788870 | 7.774930 | |
800101 | Igabi | Gehehu | 10.788870 | 7.774930 | |
800101 | Igabi | Igabi | 10.788870 | 7.774930 | |
800101 | Igabi | Kerawa | 10.966670 | 7.416670 | |
800101 | Igabi | Mangi | 10.788870 | 7.774930 | |
800101 | Igabi | Pumbi Ditse | 10.788870 | 7.774930 | |
800101 | Igabi | Turunku | 10.646210 | 7.345110 | |
800101 | Igabi | Yalwa | 10.883330 | 7.333330 | |
800101 | Igabi | Zangon Aya | 10.915400 | 7.663760 | |
800102 | Riga-Chikun | Bikaratu | 10.632790 | 7.703900 | |
800102 | Riga-Chikun | Birnin Yero | 10.785880 | 7.547910 | |
800102 | Riga-Chikun | Gadan-Gayan | 10.621005 | 7.579171 | |
800102 | Riga-Chikun | Girku | 10.512310 | 7.829880 | |
800102 | Riga-Chikun | Gwaraji | 10.553410 | 7.728250 | |
800102 | Riga-Chikun | Jaji | 10.818300 | 7.574660 | |
800102 | Riga-Chikun | Kabam | 10.621005 | 7.579171 | |
800102 | Riga-Chikun | Kabubuwa | 10.621005 | 7.579171 | |
800102 | Riga-Chikun | Kangimi | 10.730060 | 7.592820 | |
800102 | Riga-Chikun | Kashirmi | 10.621005 | 7.579171 | |
800102 | Riga-Chikun | Kurmin Kaduna | 10.316670 | 7.066030 | |
800102 | Riga-Chikun | Kwarau | 10.621005 | 7.579171 | |
800102 | Riga-Chikun | Labara | 10.621005 | 7.579171 | |
800102 | Riga-Chikun | Morarraban Jos | 10.621005 | 7.579171 | |
800102 | Riga-Chikun | Nagwari | 10.621005 | 7.579171 | |
800102 | Riga-Chikun | Panshanu | 10.621005 | 7.579171 | |
800102 | Riga-Chikun | Rigachikun | 10.621005 | 7.579171 | |
800102 | Riga-Chikun | Rihogi | 10.618620 | 7.589920 | |
800102 | Riga-Chikun | Rikota | 10.621005 | 7.579171 | |
800102 | Riga-Chikun | Rubu | 10.621005 | 7.579171 | |
800103 | Rigasa | Afaka | 10.664940 | 7.386870 | |
800103 | Rigasa | Birain-Daji | 10.732225 | 7.420700 | |
800103 | Rigasa | Dunki | 10.947460 | 7.547000 | |
800103 | Rigasa | Harawa | 10.732225 | 7.420700 | |
800103 | Rigasa | Ifire | 10.732225 | 7.420700 | |
800103 | Rigasa | Kudandan | 10.732225 | 7.420700 | |
800103 | Rigasa | Kwate | 10.533170 | 7.298930 | |
800103 | Rigasa | Mashjigwari | 10.732225 | 7.420700 | |
800103 | Rigasa | Rigasa | 10.732225 | 7.420700 | |
800103 | Rigasa | Riyawa | 10.732225 | 7.420700 | |
800103 | Rigasa | Sabon-T Wada | 10.732225 | 7.420700 | |
800103 | Rigasa | Tami | 10.783330 | 7.450000 | |
800103 | Rigasa | Wasana | 10.732225 | 7.420700 |
❯