Search and filter Ijero, Nigeria Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
372108 | Ayegunle-Ekiti | Idao | 7.831100 | 5.101210 | |
372108 | Ayegunle-Ekiti | Ilukuno | 7.831100 | 5.101210 | |
372108 | Ayegunle-Ekiti | Iroko | 7.831100 | 5.101210 | |
372108 | Ayegunle-Ekiti | Temidire | 7.831100 | 5.101210 | |
362107 | Igbemo | Aba Igbira | 7.733630 | 5.228510 | |
362107 | Igbemo | Aba Ire Rd | 7.733630 | 5.228510 | |
362107 | Igbemo | Aba Ita Iroro | 7.733630 | 5.228510 | |
362107 | Igbemo | Afao Ekti | 7.733630 | 5.228510 | |
362107 | Igbemo | Araromi Obo | 7.733630 | 5.228510 | |
362107 | Igbemo | Are Ekiti | 7.710100 | 5.299800 | |
362107 | Igbemo | Iropora | 7.757160 | 5.157220 | |
362105 | Igede | Aba Egbira | 7.670522 | 5.124966 | |
362105 | Igede | Ajebamidele | 7.670522 | 5.124966 | |
362105 | Igede | Ayeye | 7.670522 | 5.124966 | |
362105 | Igede | Iloba Igedera | 7.670522 | 5.124966 | |
362105 | Igede | Odo Uro | 7.670522 | 5.124966 | |
372101 | Ijero-Ekiti | Aba-Owa Ajero | 7.757510 | 5.003940 | |
372101 | Ijero-Ekiti | Abatuntun | 7.757510 | 5.003940 | |
372101 | Ijero-Ekiti | Abedi | 7.757510 | 5.003940 | |
372101 | Ijero-Ekiti | Aboro | 7.757510 | 5.003940 | |
372101 | Ijero-Ekiti | Ajebandele | 7.757510 | 5.003940 | |
372101 | Ijero-Ekiti | Ajeje | 7.757510 | 5.003940 | |
372101 | Ijero-Ekiti | Arun | 7.757510 | 5.003940 | |
372101 | Ijero-Ekiti | Balaloro | 7.757510 | 5.003940 | |
372101 | Ijero-Ekiti | Boriowo | 7.757510 | 5.003940 | |
372101 | Ijero-Ekiti | Eyigbo | 7.757510 | 5.003940 | |
372101 | Ijero-Ekiti | Irapa | 7.757510 | 5.003940 | |
372101 | Ijero-Ekiti | Jubili | 7.757510 | 5.003940 | |
372101 | Ijero-Ekiti | Odo-Ese | 7.757510 | 5.003940 | |
372101 | Ijero-Ekiti | Odo Oye | 7.757510 | 5.003940 | |
372101 | Ijero-Ekiti | OkeAsa Farm-Stead | 7.757510 | 5.003940 | |
372101 | Ijero-Ekiti | Okelogbo | 7.757510 | 5.003940 | |
372101 | Ijero-Ekiti | Okoto | 7.757510 | 5.003940 | |
372101 | Ijero-Ekiti | Ologbodudu | 7.757510 | 5.003940 | |
372101 | Ijero-Ekiti | Saloro | 7.757510 | 5.003940 | |
372104 | Ikoro | Ajioku | 7.784434 | 5.221418 | |
372104 | Ikoro | Arapate | 7.784434 | 5.221418 | |
372104 | Ikoro | Epe | 7.792790 | 5.115920 | |
372104 | Ikoro | Iparako | 7.784434 | 5.221418 | |
372104 | Ikoro | Kajola | 7.581900 | 5.373000 | |
372104 | Ikoro | Kanga & Alatarite | 7.784434 | 5.221418 | |
372104 | Ikoro | Lare | 7.784434 | 5.221418 | |
372104 | Ikoro | Odo Ikoro | 7.784434 | 5.221418 | |
372104 | Ikoro | Oke Ogboni | 7.784434 | 5.221418 | |
372104 | Ikoro | Oke Oja | 7.784434 | 5.221418 | |
372104 | Ikoro | Oke Oko | 7.784434 | 5.221418 | |
372104 | Ikoro | Olosun | 7.784434 | 5.221418 | |
372104 | Ikoro | Osan | 7.784434 | 5.221418 | |
372104 | Ikoro | Osun | 7.977810 | 5.091780 | |
372104 | Ikoro | Otun | 7.987710 | 5.129880 | |
372104 | Ikoro | Panu | 7.581960 | 5.396510 | |
372104 | Ikoro | Saloro | 7.784434 | 5.221418 | |
372104 | Ikoro | Soso | 7.784434 | 5.221418 | |
372109 | Iloro Ekiti | Ijurin | 7.887020 | 5.113390 | |
372109 | Iloro Ekiti | Iloro | 7.896620 | 5.109650 | |
372103 | Ipoti-Ekiti | Ajana Owa | 7.939995 | 5.044390 | |
372103 | Ipoti-Ekiti | Ijero Rd | 7.939995 | 5.044390 | |
372103 | Ipoti-Ekiti | Ile Olope Rd | 7.939995 | 5.044390 | |
372103 | Ipoti-Ekiti | Iloro Rd | 7.939995 | 5.044390 | |
372103 | Ipoti-Ekiti | Oke Adetila | 7.939995 | 5.044390 | |
372103 | Ipoti-Ekiti | Oke Eisinkin | 7.939995 | 5.044390 | |
372103 | Ipoti-Ekiti | Omolewa | 7.939000 | 5.033900 | |
372103 | Ipoti-Ekiti | Surulere | 7.940990 | 5.054880 | |
362106 | Iyin | Aba Igbira | 7.757160 | 5.157220 | |
362106 | Iyin | Aba Ojumu | 7.757160 | 5.157220 | |
362106 | Iyin | Esue Ekiti | 7.757160 | 5.157220 | |
362106 | Iyin | Iropora | 7.757160 | 5.157220 | |
372102 | Odo Owo | Afale | 7.880377 | 5.093120 | |
372102 | Odo Owo | Ara | 7.880377 | 5.093120 | |
372102 | Odo Owo | Ayegunle Rd | 7.880377 | 5.093120 | |
372102 | Odo Owo | Baba Orioke | 7.880377 | 5.093120 | |
372102 | Odo Owo | College Rd | 7.880377 | 5.093120 | |
372102 | Odo Owo | Epe | 7.792790 | 5.115920 | |
372102 | Odo Owo | Epe Rd | 7.880377 | 5.093120 | |
372102 | Odo Owo | Ijero Rd | 7.880377 | 5.093120 | |
372102 | Odo Owo | Iloro | 7.896620 | 5.109650 | |
372102 | Odo Owo | Ipoti Rd | 7.880377 | 5.093120 | |
372102 | Odo Owo | Oke Igi | 7.951720 | 5.053790 |
❯