Search and filter Karu, Nigeria Postal Code
❮
Postal Code | District | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|---|
961106 | Gitata | Ankara | 9.100000 | 7.950000 | |
961106 | Gitata | Ankoma | 9.100000 | 7.950000 | |
961106 | Gitata | Ankomaa | 9.100000 | 7.950000 | |
961106 | Gitata | Ankuta | 9.100000 | 7.950000 | |
961106 | Gitata | Auta | 9.100000 | 7.950000 | |
961106 | Gitata | Bagaji | 9.100000 | 7.950000 | |
961106 | Gitata | Bunkusa | 9.100000 | 7.950000 | |
961106 | Gitata | Dakuma | 9.100000 | 7.950000 | |
961106 | Gitata | Dangwa | 9.100000 | 7.950000 | |
961106 | Gitata | Dogon Daji | 9.100000 | 7.950000 | |
961106 | Gitata | Duaro | 9.100000 | 7.950000 | |
961106 | Gitata | Dutsen Gogo | 9.100000 | 7.950000 | |
961106 | Gitata | Gaibo | 9.100000 | 7.950000 | |
961106 | Gitata | Garamba | 9.100000 | 7.950000 | |
961106 | Gitata | Gardi | 9.100000 | 7.950000 | |
961106 | Gitata | Gidan Alhassan | 9.100000 | 7.950000 | |
961106 | Gitata | Gidan-Allura | 9.100000 | 7.950000 | |
961106 | Gitata | Gidan Bugobiri | 9.100000 | 7.950000 | |
961106 | Gitata | Gidan Dogo | 9.100000 | 7.950000 | |
961106 | Gitata | Gidan Kiso | 9.100000 | 7.950000 | |
961106 | Gitata | Gid Bagobiri | 9.100000 | 7.950000 | |
961106 | Gitata | Gunduma | 9.100000 | 7.950000 | |
961106 | Gitata | Gwalaji | 9.100000 | 7.950000 | |
961106 | Gitata | Iatara | 9.100000 | 7.950000 | |
961106 | Gitata | Jaba Panda | 9.100000 | 7.950000 | |
961106 | Gitata | Jemage | 9.100000 | 7.950000 | |
961106 | Gitata | Jimagen Mada | 9.100000 | 7.950000 | |
961106 | Gitata | Kajin | 9.100000 | 7.950000 | |
961106 | Gitata | Kare | 9.100000 | 7.950000 | |
961106 | Gitata | Kawo | 9.100000 | 7.950000 | |
961106 | Gitata | Kogintaro | 9.100000 | 7.950000 | |
961106 | Gitata | Kogon Masha | 9.100000 | 7.950000 | |
961106 | Gitata | Kondoro | 9.100000 | 7.950000 | |
961106 | Gitata | Kondoro-Yeskwa | 9.100000 | 7.950000 | |
961106 | Gitata | Kuban | 9.100000 | 7.950000 | |
961106 | Gitata | Kube | 9.100000 | 7.950000 | |
961106 | Gitata | Kubere | 9.100000 | 7.950000 | |
961106 | Gitata | Kuda | 9.200000 | 7.850000 | |
961106 | Gitata | Kuda-Yeskwa | 9.100000 | 7.950000 | |
961106 | Gitata | Kukan | 9.100000 | 7.950000 | |
961106 | Gitata | Kukok-Gardi | 9.100000 | 7.950000 | |
961106 | Gitata | Kukuri | 9.100000 | 7.950000 | |
961106 | Gitata | Kunan | 9.100000 | 7.950000 | |
961106 | Gitata | Kurmin Giwa | 9.100000 | 7.950000 | |
961106 | Gitata | Kwagiri | 9.100000 | 7.950000 | |
961106 | Gitata | Kwaso | 9.100000 | 7.950000 | |
961106 | Gitata | Lengwanpa Koro | 9.100000 | 7.950000 | |
961106 | Gitata | Padan Gwari | 9.100000 | 7.950000 | |
961106 | Gitata | Panda | 9.100000 | 7.950000 | |
961106 | Gitata | Panigbe | 9.100000 | 7.950000 | |
961106 | Gitata | Paperi | 9.100000 | 7.950000 | |
961106 | Gitata | Rafin Pa'a | 9.100000 | 7.950000 | |
961106 | Gitata | Shadami | 9.100000 | 7.950000 | |
961106 | Gitata | Shinkafa | 9.100000 | 7.950000 | |
961106 | Gitata | Takalafia | 9.100000 | 7.950000 | |
961106 | Gitata | Tanga | 9.100000 | 7.950000 | |
961106 | Gitata | Tudun-wada | 9.100000 | 7.950000 | |
961106 | Gitata | Tudu Uku | 9.100000 | 7.950000 | |
961106 | Gitata | Zang Gitata | 9.100000 | 7.950000 | |
961106 | Gitata | Zungon Gitata | 9.100000 | 7.950000 | |
961106 | Gitata | Abam | 9.100000 | 7.950000 | |
961106 | Gitata | Abui | 9.100000 | 7.950000 | |
961106 | Gitata | Achak | 9.100000 | 7.950000 | |
961106 | Gitata | Ago | 9.100000 | 7.950000 | |
961106 | Gitata | Agwan Sauyi | 9.100000 | 7.950000 | |
961106 | Gitata | Akwaf | 9.100000 | 7.950000 | |
961106 | Gitata | Ang. Paparo | 9.100000 | 7.950000 | |
961106 | Gitata | Ang. Payasha | 9.100000 | 7.950000 | |
961106 | Gitata | Anguwa-Ayaba | 9.100000 | 7.950000 | |
961106 | Gitata | Angwa Maje | 9.100000 | 7.950000 | |
961106 | Gitata | Angwan Alura | 9.100000 | 7.950000 | |
961106 | Gitata | Angwan Gyara | 9.100000 | 7.950000 | |
961106 | Gitata | Ang. Wayo | 9.100000 | 7.950000 | |
961104 | Karshi | Ang. Maiganga | 8.839305 | 7.644585 | |
961104 | Karshi | Bakin Kogi | 8.839305 | 7.644585 | |
961104 | Karshi | Dansa | 8.839305 | 7.644585 | |
961104 | Karshi | Jijefe | 8.839305 | 7.644585 | |
961104 | Karshi | Kabeni | 8.839305 | 7.644585 | |
961104 | Karshi | Karshi | 8.839305 | 7.644585 | |
961104 | Karshi | Katal | 8.839305 | 7.644585 | |
961104 | Karshi | Kurafe | 8.801670 | 7.630560 | |
961104 | Karshi | Kwatarma | 8.839305 | 7.644585 | |
961104 | Karshi | Piyanku | 8.839305 | 7.644585 | |
961104 | Karshi | Rafin Kwara | 8.876940 | 7.658610 | |
961104 | Karshi | Sabon Layi | 8.839305 | 7.644585 | |
961104 | Karshi | Takalafia | 8.839305 | 7.644585 | |
961105 | Karu | Ang. Rana | 9.090647 | 7.634537 | |
961105 | Karu | Anta Ba Laifi | 9.090647 | 7.634537 | |
961105 | Karu | Aso Pada | 9.090647 | 7.634537 | |
961105 | Karu | Auta Gurgi | 9.090647 | 7.634537 | |
961105 | Karu | Bakin Ado I | 9.090647 | 7.634537 | |
961105 | Karu | Guata | 9.090647 | 7.634537 | |
961105 | Karu | Gurku | 9.102500 | 7.611670 | |
961105 | Karu | Jan Kanwa | 9.090647 | 7.634537 | |
961105 | Karu | Jikwai | 9.090647 | 7.634537 | |
961105 | Karu | Kabusu | 9.164440 | 7.618330 | |
961105 | Karu | Kalbo Mada | 9.090647 | 7.634537 | |
961105 | Karu | Karu | 9.090647 | 7.634537 | |
961105 | Karu | Katare | 9.090647 | 7.634537 | |
961105 | Karu | Kofa | 9.090647 | 7.634537 | |
961105 | Karu | Kucikau | 9.090647 | 7.634537 | |
961105 | Karu | Kufe | 9.090647 | 7.634537 | |
961105 | Karu | Kugwaru | 9.090647 | 7.634537 | |
961105 | Karu | Kurman Daura | 9.090647 | 7.634537 | |
961105 | Karu | Lakwa | 9.090647 | 7.634537 | |
961105 | Karu | Liguda | 9.090647 | 7.634537 | |
961105 | Karu | Mararaban-Gurku | 9.090647 | 7.634537 | |
961105 | Karu | Masaka | 9.005000 | 7.673610 | |
961105 | Karu | Nassarawa Bada | 9.090647 | 7.634537 | |
961105 | Karu | Pakin Ado II | 9.090647 | 7.634537 | |
961105 | Karu | Timutna | 9.090647 | 7.634537 | |
961105 | Karu | Yayan Gwandara | 9.090647 | 7.634537 | |
961105 | Karu | Yelwan Sobo | 9.090647 | 7.634537 | |
961103 | Uke | Agada | 8.917220 | 7.697500 | |
961103 | Uke | Ang Bako | 8.917220 | 7.697500 | |
961103 | Uke | Ang. Chediya | 8.917220 | 7.697500 | |
961103 | Uke | Ang. Gwandara | 8.917220 | 7.697500 | |
961103 | Uke | Ang. Jaba | 8.917220 | 7.697500 | |
961103 | Uke | Ang. Kade | 8.917220 | 7.697500 | |
961103 | Uke | Ang. Kura | 8.917220 | 7.697500 | |
961103 | Uke | Ang. Madugu | 8.917220 | 7.697500 | |
961103 | Uke | Ang. Malam | 8.917220 | 7.697500 | |
961103 | Uke | Ang. Saka | 8.917220 | 7.697500 | |
961103 | Uke | Ang. Shaho | 8.917220 | 7.697500 | |
961103 | Uke | Ang. Shamaki | 8.917220 | 7.697500 | |
961103 | Uke | Ang. Soji | 8.917220 | 7.697500 | |
961103 | Uke | Ang. Tandu | 8.917220 | 7.697500 | |
961103 | Uke | Ang. Toni | 8.917220 | 7.697500 | |
961103 | Uke | Ang. Tudu | 8.917220 | 7.697500 | |
961103 | Uke | Ang. Waya | 8.917220 | 7.697500 | |
961103 | Uke | Ang. Zakara | 8.917220 | 7.697500 | |
961103 | Uke | Badiko | 8.778330 | 7.898330 | |
961103 | Uke | Bagaji | 8.917220 | 7.697500 | |
961103 | Uke | Bakin Kogi | 8.917220 | 7.697500 | |
961103 | Uke | Bako | 8.917220 | 7.697500 | |
961103 | Uke | Dauduwa | 8.917220 | 7.697500 | |
961103 | Uke | Dorawa | 8.917220 | 7.697500 | |
961103 | Uke | Dorawan Kunu | 8.917220 | 7.697500 | |
961103 | Uke | Eshi | 8.917220 | 7.697500 | |
961103 | Uke | Gidan Biri | 8.917220 | 7.697500 | |
961103 | Uke | Gidan Kwaro | 8.917220 | 7.697500 | |
961103 | Uke | Gidan Liman | 8.917220 | 7.697500 | |
961103 | Uke | Gidan Rai | 8.917220 | 7.697500 | |
961103 | Uke | Gidan Saka | 8.917220 | 7.697500 | |
961103 | Uke | Gidan Sarki Noma | 8.917220 | 7.697500 | |
961103 | Uke | Gidan Shaho | 8.917220 | 7.697500 | |
961103 | Uke | Gora | 8.882220 | 7.775000 | |
961103 | Uke | Gunduma | 8.917220 | 7.697500 | |
961103 | Uke | Gwagwa | 8.758060 | 7.808890 | |
961103 | Uke | Kadaki | 8.917220 | 7.697500 | |
961103 | Uke | Katun Mada | 8.917220 | 7.697500 | |
961103 | Uke | Kawo | 8.917220 | 7.697500 | |
961103 | Uke | Keffi Shanu | 8.917220 | 7.697500 | |
961103 | Uke | K/Gwandara | 8.917220 | 7.697500 | |
961103 | Uke | Madubi | 8.917220 | 7.697500 | |
961103 | Uke | Magajin Gari | 8.917220 | 7.697500 | |
961103 | Uke | Murai | 8.917220 | 7.697500 | |
961103 | Uke | Nike | 8.711940 | 7.893060 | |
961103 | Uke | Roguwa | 8.831390 | 7.718060 | |
961103 | Uke | Saka | 8.917220 | 7.697500 | |
961103 | Uke | Shata | 8.917220 | 7.697500 | |
961103 | Uke | Takalafia | 8.917220 | 7.697500 | |
961103 | Uke | Tsakani | 8.917220 | 7.697500 | |
961103 | Uke | Tudun Wada | 8.917220 | 7.697500 | |
961103 | Uke | Tundun Uku | 8.917220 | 7.697500 | |
961103 | Uke | Uke | 8.917220 | 7.697500 | |
961103 | Uke | Yelwa | 9.067220 | 7.618330 |
❯