Search and filter Jerusalem, Palestinian Territory (Gaza Strip) Postal Code
❮
Postal Code | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|
90612 | Abu Dis | Abu Dis | 31.767879 | 35.295292 |
90612 | Al Eizariya | Al Eizariya | 31.767879 | 35.295292 |
90612 | Beit Safafa | Beit Safafa | 31.746660 | 35.228271 |
90612 | Ir David | Ir David | 31.767879 | 35.261890 |
90612 | Khirbat Ash Shaykh Sad | Khirbat Ash Shaykh Sad | 31.733299 | 35.250000 |
90612 | Khirbat Az Za'Rurah | Khirbat Az Za'Rurah | 31.733299 | 35.266701 |
90612 | Khirbat El Harazan | Khirbat El Harazan | 31.733299 | 35.266701 |
90612 | Khirbat Jubb Er Rom | Khirbat Jubb Er Rom | 31.733299 | 35.266701 |
90612 | Maalot Dafna | Maalot Dafna | 31.784479 | 35.245289 |
90612 | Mamilla | Mamilla | 31.767879 | 35.245289 |
90618 | Kefar Adummim | Kefar Adummim | 31.816700 | 35.333302 |
90618 | Mishor Adummim | Mishor Adummim | 31.799999 | 35.333302 |
90620 | ‘almon | ‘almon | 31.816700 | 35.283298 |
90620 | Adam | Adam | 31.833300 | 35.266701 |
90620 | Al Haram Ash Sharif | Al Haram Ash Sharif | 31.784479 | 35.261890 |
90620 | Anata | Anata | 31.808800 | 35.263000 |
90620 | Anatnt | Anatnt | 31.816700 | 35.266701 |
90620 | Et Tor | Et Tor | 31.784479 | 35.278591 |
90620 | Givat Hamivtar | Givat Hamivtar | 31.801180 | 35.278591 |
90620 | Givat Shappira | Givat Shappira | 31.801180 | 35.278591 |
90620 | Hizmah | Hizmah | 31.833300 | 35.266701 |
90620 | Jaba | Jaba | 31.850000 | 35.266701 |
90620 | Shaykh Jarrah | Shaykh Jarrah | 31.801180 | 35.261890 |
90622 | Atarut | Atarut | 31.866699 | 35.216702 |
90622 | Beit Khanina | Beit Khanina | 31.830460 | 35.226051 |
90622 | Er Ram | Er Ram | 31.850281 | 35.248959 |
90622 | Kafr Aqab | Kafr Aqab | 31.883301 | 35.233299 |
90622 | Kafr 'Aqab | Kafr 'Aqab | 31.874901 | 35.218800 |
90622 | Kokhav Yaaqov | Kokhav Yaaqov | 31.883301 | 35.233299 |
90622 | Newe Yaaqov | Newe Yaaqov | 31.844770 | 35.241070 |
90622 | Nifi Ya'Qub | Nifi Ya'Qub | 31.833300 | 35.233299 |
90622 | Ram | Ram | 31.850000 | 35.233299 |
90622 | Shikunei Nuseiba | Shikunei Nuseiba | 31.842171 | 35.225941 |
90651 | Mizpe Yeriho | Mizpe Yeriho | 31.799999 | 35.383301 |
90665 | Kibbutz Kallia | Kibbutz Kallia | 31.750000 | 35.466702 |
90665 | Qalya | Qalya | 31.741310 | 35.463001 |
90901 | An Nabi Samwil | An Nabi Samwil | 31.833300 | 35.183300 |
90901 | Beit Ijza | Beit Ijza | 31.850000 | 35.150002 |
90901 | Beit Iksa | Beit Iksa | 31.816700 | 35.183300 |
90901 | Beit Surik | Beit Surik | 31.833300 | 35.150002 |
90901 | Bidu | Bidu | 31.833300 | 35.150002 |
90901 | Givon | Givon | 31.850000 | 35.166698 |
90901 | Givon Hadassa B | Givon Hadassa B | 31.833300 | 35.150002 |
90901 | Givon Hahadasha | Givon Hahadasha | 31.850000 | 35.150002 |
90901 | Khirbat El 'Alawina | Khirbat El 'Alawina | 31.816700 | 35.183300 |
90901 | Ramot Allon | Ramot Allon | 31.816700 | 35.200001 |
90917 | Beit Hanina | Beit Hanina | 31.833300 | 35.200001 |
90917 | Bir Nabala | Bir Nabala | 31.851000 | 35.198799 |
90917 | Bi'R Nabala | Bi'R Nabala | 31.850000 | 35.200001 |
90917 | El Jib | El Jib | 31.850000 | 35.183300 |
90917 | Givat Zeev | Givat Zeev | 31.866699 | 35.166698 |
90917 | Judayrah | Judayrah | 31.866699 | 35.200001 |
90917 | Kulundia | Kulundia | 31.866699 | 35.200001 |
90917 | Rafat | Rafat | 31.866699 | 35.200001 |
❯