Search and filter Cangallo, Peru Postal Code
❮
Postal Code | Locality | Suburb | Latitude | Longitude |
---|---|---|---|---|
05400 | Accomayo Chupascunca | -13.513407 | -74.171285 | |
05400 | Allpaurcona | -13.647500 | -74.107340 | |
05400 | Andabamba | -13.657563 | -74.060007 | |
05400 | Atauri | -13.564114 | -74.145684 | |
05400 | Cancalla | -13.628669 | -74.124709 | |
05401 | Cangallo | -13.629325 | -74.143677 | |
05400 | Caripo | -13.618722 | -74.147487 | |
05400 | Chahuaybamba | -13.625592 | -74.132468 | |
05400 | Chaupis | -13.624932 | -74.128616 | |
05400 | Chichucancha | -13.570995 | -74.077315 | |
05400 | Choccepuquio | -13.633173 | -74.122073 | |
05400 | Choro Orcco | -13.558483 | -74.123658 | |
05400 | Chorobamba | -13.547290 | -74.104924 | |
05400 | Cochapata | -13.589018 | -74.142029 | |
05400 | Colpahuaycco | -13.540082 | -74.067800 | |
05400 | Cruz Pata | -13.603306 | -74.124563 | |
05400 | Cuchihuasi | -13.566575 | -74.102404 | |
05400 | Guinea Pampa | -13.557272 | -74.101473 | |
05400 | Higospampa | -13.679230 | -74.067899 | |
05400 | Huaccrabamba | -13.594928 | -74.151886 | |
05400 | Huahuapuquio | -13.597573 | -74.154668 | |
05400 | Huallata | -13.563060 | -74.157060 | |
05400 | Huancapampa | -13.564010 | -74.064346 | |
05400 | Huancarucma | -13.655621 | -74.099461 | |
05400 | Huayccohuasi | -13.644100 | -74.105520 | |
05400 | Huaylacucho | -13.538570 | -74.120152 | |
05400 | Incaraccay | -13.560907 | -74.165513 | |
05400 | Linda Pampa | -13.599134 | -74.105898 | |
05400 | Lloqepampa | -13.650310 | -74.058780 | |
05400 | Llumchi | -13.648790 | -74.100450 | |
05400 | Lucmayocc | -13.614314 | -74.138938 | |
05400 | Matero | -13.606216 | -74.148286 | |
05400 | Maucaccatus | -13.644630 | -74.056280 | |
05400 | Mayupampa | -13.538980 | -74.085955 | |
05400 | Mollebamba | -13.608564 | -74.154506 | |
05400 | Moyocc | -13.536052 | -74.070024 | |
05400 | Muchcalla | -13.599686 | -74.162184 | |
05400 | Paccha Pata | -13.593975 | -74.067422 | |
05400 | Pallca Pampa | -13.539222 | -74.093597 | |
05400 | Pampa Cruz | -13.653247 | -74.103714 | |
05400 | Pantin | -13.559645 | -74.129098 | |
05400 | Pantin Ccasa | -13.562730 | -74.116060 | |
05400 | Pata Cangallo | -13.622550 | -74.143760 | |
05400 | Paucayocc | -13.627568 | -74.176166 | |
05400 | Payahuanay | -13.667816 | -74.068095 | |
05400 | Puca Ccasa | -13.544710 | -74.088020 | |
05400 | Pumahuasi | -13.536238 | -74.182216 | |
05400 | Putica | -13.606033 | -74.138386 | |
05400 | Querobamba | -13.649747 | -74.081743 | |
05400 | Quinsaccocha | -13.543069 | -74.087781 | |
05400 | Quishuar | -13.567804 | -74.153704 | |
05400 | Rayan | -13.566982 | -74.147756 | |
05400 | Rumihuasi | -13.547130 | -74.148230 | |
05400 | San Juan de Tinajeras | -13.560057 | -74.110900 | |
05400 | Sara Pirhua | -13.560850 | -74.089560 | |
05400 | Sukilachachas | -13.635730 | -74.097190 | |
05400 | Sutco | -13.635322 | -74.129509 | |
05400 | Tanquihua | -13.548452 | -74.104769 | |
05400 | Tarmachica | -13.539030 | -74.150650 | |
05400 | Teneria | -13.676946 | -74.072907 | |
05400 | Trinidad | -13.525763 | -74.140937 | |
05400 | Tucsen | -13.621884 | -74.183690 | |
05400 | Yanayacu | -13.560842 | -74.065164 | |
05400 | Yuraccyacu | -13.609159 | -74.147348 |
❯