Košice III Postal Code

Košice III < Košický < Slovakia

Explore Postal Codes in Košice III

Košice III is a district in Slovakia.
There are 212 postal codes available in Košice III.
Postal Code Locality Suburb Latitude Longitude
04022Adlerova [1011, 1215, 1411, 1483, 1553]48.74705619.116029
04022Adlerova [2189]48.74705619.116029
04022Adlerova [828, 835-839, 841, 848, 850]48.74705619.116029
04014Agátová [1620, 1624, 1666, 1679, 1960]48.72881019.128645
04014Agátová [1985, 1989, 2027, 2029-2031, 2038]48.72513619.111928
04014Agátová [2040]48.72513619.111928
04014Agátová [306-311, 362, 366, 488-496, 587]48.72881019.128645
04014Agátová [45, 170-171, 177, 180-188, 292-296]48.72881019.128645
04014Agátová [795, 924, 1105, 1220, 1373]48.72881019.128645
04022Arm. Gen. Ľ. Svobodu [987-988]48.74084919.102580
04022Bašťovanského [876-881, 1560]48.75737919.053964
04022Benadova [891, 901, 904-905, 907-908, 912-914]0.0000000.000000
04022Benadova [982-983]0.0000000.000000
04022Bielocerkevská [781-785, 829-830, 943]48.80607619.628855
04014Brestová [167, 178-179, 298-305, 475, 992]48.83368720.070563
04014Brestová [1682, 1801, 1937, 1956, 1968]48.85028719.907106
04014Brestová [1973, 1995, 2006]48.85028719.907106
04014Brestová [995, 1035, 1610, 1661, 1670]48.85028719.907106
04014Buková [1006, 1010, 1022, 1030, 1243]48.35178019.072016
04014Buková [1381, 1394, 1417, 1615, 1634]48.35178019.072016
04014Buková [144, 589, 859, 934, 1002]48.35357819.067813
04014Buková [1649, 1825, 1897-1898, 1991, 2000]48.37908719.061889
04022Buzulucká [678-687]48.34823519.044169
04014Čerešňová [1197, 1355, 1713, 1969-1970, 1976]48.27056519.822709
04022Charkovská [689-690, 692]48.33217719.658781
04022Clementisova [721-724]48.35250119.656132
04001Drieňová [601-614, 1637]48.07838319.128277
04022Dvorkinova [725-727, 760-765, 937]48.50532819.181768
04022Exnárova [802-807, 940, 960]48.56814719.146004
04022Fábryho [815-817, 823-825, 831-832, 840, 842]48.58352519.146808
04022Fábryho [847, 849, 920-922, 938, 961]48.58352519.146808
04014Furčianska [1036, 1041, 1078, 1089-1090, 1094]48.43705118.638940
04014Furčianska [1103, 1117, 1120, 1123-1124, 1127]48.43705118.638940
04014Furčianska [1178, 1181, 1184, 1230-1231, 1258]48.43705118.638940
04014Furčianska [1362, 1367, 1382-1383, 1387, 1418]48.43705118.638940
04014Furčianska [1548, 1703, 1790, 1957, 1978]48.43705118.638940
04014Furčianska [1992]48.43705118.638940
04014Furčianska [38, 141, 367-384, 476-481, 497-498]48.43705118.638940
04014Furčianska [500, 544-550, 595, 777, 929-930]48.43705118.638940
04014Furčianska [949, 954-955, 973-974, 976-977, 979]48.43705118.638940
04014Furčianska [999-1000, 1012-1013, 1018, 1021, 1029]48.43705118.638940
04014Herlianska [1016, 1044, 1088, 1098, 1295]48.14808417.100379
04014Herlianska [135, 189-196, 198-204, 318-325, 327-332]48.15493817.109549
04014Herlianska [1472, 1715, 1814, 1861, 1867]48.14808417.100379
04014Herlianska [1876, 1894, 1958, 1964, 1980]48.14924417.097851
04014Herlianska [1990, 2017, 2053]48.14924417.097851
04014Herlianska [335, 337-338, 340-342, 344-348, 351-356]48.14842117.104264
04014Herlianska [360-361, 363, 517-520, 926, 989-991]48.14353417.112844
04022Jaltská [771-773, 944]48.24705217.081646
04014Jaseňová [971, 996, 1628, 1721]48.41332316.928143
04022Jegorovovo námestie [882, 896, 899-900, 936]48.43446517.009169
04022Kalinovská [860-867, 939, 1034]48.32633816.978741
04022Košice-Dargovských hrdinov [1005, 1025, 1031-1033, 1038, 1048]48.13890117.501207
04022Košice-Dargovských hrdinov [1052, 1065, 1076, 1080-1081, 1083]48.14242317.506942
04022Košice-Dargovských hrdinov [1085, 1091, 1093, 1097, 1100-1101]48.14640217.510507
04022Košice-Dargovských hrdinov [1108-1111, 1113-1114, 1127-1128, 1130-1132, 1134-1135]48.14383417.517520
04022Košice-Dargovských hrdinov [1164-1165, 1167, 1175, 1177, 1182]48.14383417.517520
04022Košice-Dargovských hrdinov [1189-1191, 1201, 1212, 1214, 1217]48.14383417.517520
04022Košice-Dargovských hrdinov [1228, 1238, 1241, 1252-1253, 1259-1261]48.14235117.501649
04022Košice-Dargovských hrdinov [1273-1275, 1281-1282, 1296-1338, 1347, 1359-1360]48.14235117.501649
04022Košice-Dargovských hrdinov [1363-1366, 1370-1371, 1391, 1405, 1424]48.14235117.501649
04022Košice-Dargovských hrdinov [1442-1462, 1464-1465, 1474, 1476-1477, 1479-1481]48.14774617.512562
04022Košice-Dargovských hrdinov [1487-1488, 1490, 1492, 1495, 1498-1499]48.15346717.511809
04022Košice-Dargovských hrdinov [1505-1506, 1508, 1513, 1517-1519, 1522]48.15346717.511809
04022Košice-Dargovských hrdinov [1534, 1539-1540, 1544, 1554-1557, 1572]48.15346717.511809
04022Košice-Dargovských hrdinov [1579, 1583, 1591, 1604, 1609]48.13865817.500836
04022Košice-Dargovských hrdinov [1621, 1623, 1626, 1641, 1669]48.14936717.512776
04022Košice-Dargovských hrdinov [1672, 1689, 1699, 1701, 1714]48.15032917.512292
04022Košice-Dargovských hrdinov [1736-1785, 1787, 1820-1821, 1835-1849, 1879]48.15032917.512292
04022Košice-Dargovských hrdinov [1885, 2000-2149, 2154-2155, 2158, 2163]48.14417617.514695
04014Košice-Dargovských hrdinov [2150-2151, 2161]48.14417617.514695
04001Košice-Dargovských hrdinov [2153, 2159, 2162, 2165, 2186-2187]48.14232717.504355
04022Košice-Dargovských hrdinov [2167, 2169-2183, 2190-2191, 2193, 2209]48.14417617.514695
04001Košice-Dargovských hrdinov [2200, 2205-2206]48.14232717.504355
04022Košice-Dargovských hrdinov [2213-2214]48.14417617.514695
04022Košice-Dargovských hrdinov [362-364, 367-369, 373-378, 381-386, 388]48.14929817.509305
04022Košice-Dargovských hrdinov [392, 395, 397-400, 402-409, 411-413]48.14929817.509305
04022Košice-Dargovských hrdinov [4, 7, 13, 23, 357-360]48.14929817.509305
04022Košice-Dargovských hrdinov [415, 417, 419, 424-430, 432-438]48.14929817.509305
04022Košice-Dargovských hrdinov [440-443, 445, 450-451, 453, 455]48.14929817.509305
04022Košice-Dargovských hrdinov [457, 460, 462, 464-465, 467]48.13890117.501207
04022Košice-Dargovských hrdinov [470, 472, 475, 478, 480-481]48.13890117.501207
04022Košice-Dargovských hrdinov [484-491, 494-496, 498-499, 505-506, 509-510]48.13890117.501207
04022Košice-Dargovských hrdinov [512, 514-531, 544-550, 587-590, 592-600]48.13890117.501207
04022Košice-Dargovských hrdinov [675-677, 688, 691, 706-707, 719-720]48.13890117.501207
04022Košice-Dargovských hrdinov [741, 751, 986, 988, 1003]48.13890117.501207
04014Košice-Košická Nová Ves [1040, 1042, 1047, 1049, 1051]48.14342317.500760
04014Košice-Košická Nová Ves [1054, 1057-1059, 1061, 1066-1072, 1074-1075]48.14957717.517491
04014Košice-Košická Nová Ves [1079, 1082, 1084, 1086, 1092]48.14957717.517491
04014Košice-Košická Nová Ves [1095, 1099, 1102, 1104, 1106-1107]48.14957717.517491
04014Košice-Košická Nová Ves [1112, 1116, 1118-1119, 1129, 1133]48.14957717.517491
04014Košice-Košická Nová Ves [1136-1138, 1141-1145, 1147-1163, 1166, 1168-1174]48.13713817.486153
04014Košice-Košická Nová Ves [116, 125, 143, 145, 175-176]48.14813317.514379
04014Košice-Košická Nová Ves [1176, 1179-1180, 1185-1189, 1192, 1195-1196]48.14580917.508930
04014Košice-Košická Nová Ves [1198-1200, 1202-1211, 1216, 1218-1219, 1221-1223]48.14580917.508930
04014Košice-Košická Nová Ves [1227, 1232, 1234, 1240, 1245-1250]48.14580917.508930
04014Košice-Košická Nová Ves [1254-1257, 1262-1264, 1266, 1268-1272, 1276]48.14580917.508930
04014Košice-Košická Nová Ves [1278-1280, 1292-1294, 1343-1344, 1346, 1349-1352]48.14551517.517303
04014Košice-Košická Nová Ves [1354, 1356-1358, 1368, 1372, 1374-1380]48.14551517.517303
04014Košice-Košická Nová Ves [1384-1386, 1389, 1392, 1396-1397, 1399-1404]48.14551517.517303
04014Košice-Košická Nová Ves [1407-1409, 1413-1416, 1419, 1421, 1423]48.12692017.504221
04014Košice-Košická Nová Ves [1425-1428, 1430-1431, 1433-1440, 1467-1468, 1473]48.12692017.504221
04014Košice-Košická Nová Ves [1478, 1482, 1484-1486, 1489, 1493-1494]48.12692017.504221
04014Košice-Košická Nová Ves [1496-1497, 1501-1504, 1507, 1509-1512, 1515-1516]48.18688417.783491
04014Košice-Košická Nová Ves [1521, 1523-1524, 1531-1532, 1535-1538, 1541]48.18688417.783491
04014Košice-Košická Nová Ves [1543, 1545-1547, 1550-1551, 1559, 1562-1563]48.18688417.783491
04014Košice-Košická Nová Ves [1566, 1568, 1573, 1575, 1580-1581]48.18688417.783491
04014Košice-Košická Nová Ves [1584-1589, 1593-1596, 1602-1603, 1606, 1608]48.18688417.783491
04014Košice-Košická Nová Ves [1612, 1614, 1617-1619, 1622, 1625]48.18688417.783491
04014Košice-Košická Nová Ves [1630-1633, 1635-1637, 1639-1640, 1642-1648, 1650]48.18688417.783491
04014Košice-Košická Nová Ves [1652, 1654-1658, 1660, 1662-1665, 1667-1668]48.18688417.783491
04014Košice-Košická Nová Ves [1671, 1674-1675, 1677, 1680, 1684-1686]48.18688417.783491
04014Košice-Košická Nová Ves [1688, 1690-1691, 1693-1697, 1700, 1702]48.18688417.783491
04014Košice-Košická Nová Ves [1705-1708, 1710-1712, 1716, 1719, 1734]48.20875217.798169
04014Košice-Košická Nová Ves [1786, 1789, 1791-1794, 1796-1800, 1802-1804]48.17589117.667870
04014Košice-Košická Nová Ves [1806, 1808-1812, 1815, 1817-1819, 1823]48.17589117.667870
04014Košice-Košická Nová Ves [1826-1828, 1830, 1832-1834, 1851, 1853-1857]48.17589117.667870
04014Košice-Košická Nová Ves [1859-1860, 1862, 1866, 1869-1870, 1872-1874]48.17589117.667870
04014Košice-Košická Nová Ves [1880-1881, 1883, 1888-1893, 1895-1896, 1899]48.17589117.667870
04014Košice-Košická Nová Ves [19, 57, 76, 87, 96]48.14232717.504355
04001Košice-Košická Nová Ves [1900, 1946, 1954, 1977]48.05954117.824758
04014Košice-Košická Nová Ves [1910-1914, 1916-1922, 1924, 1926-1928, 1931]48.17589117.667870
04014Košice-Košická Nová Ves [1933-1936, 1938-1944, 1952, 1955, 1961-1962]48.17589117.667870
04022Košice-Košická Nová Ves [1959]48.05954117.824758
04014Košice-Košická Nová Ves [1965-1967, 1971-1972, 1974-1975, 1979, 1986-1988]48.17589117.667870
04014Košice-Košická Nová Ves [1993-1994, 1996-1998, 2001-2005, 2007-2015, 2018-2020]48.17589117.667870
04014Košice-Košická Nová Ves [2023-2026, 2032, 2034-2035, 2037, 2039]48.17589117.667870
04014Košice-Košická Nová Ves [2041, 2043-2050, 2052, 2054-2055, 2057]48.17589117.667870
04014Košice-Košická Nová Ves [2059-2067, 2070-2072]48.15750717.645095
04014Košice-Košická Nová Ves [211, 316, 336, 364, 385]48.14814417.507087
04014Košice-Košická Nová Ves [499, 506-507, 513-516, 579, 946]48.14814417.507087
04014Košice-Košická Nová Ves [963, 1014, 1017, 1019, 1028]48.14814417.507087
04022Kpt. Jaroša [766-770, 779-780, 811]48.21981517.228386
04022Krosnianska [693-696, 786-791, 812, 925, 959]48.19150917.261894
04022Krosnianska [984, 1393, 1491, 1574, 1871]48.19150917.261894
04022Kurská [852-857, 885-890, 902-903, 906, 909-911]48.09932717.304813
04022Lidické námestie [1251]48.84872020.931794
04022Lidické námestie [893-894, 897-898, 915-919, 923, 962]48.84872020.931794
04022Lupkovská [1500, 1552]48.87613321.132953
04013Magnezitárska [1720, 1863, 2164]48.74822021.344552
04022Maršala Koneva [985]48.74294821.258564
04022Maurerova [742-747, 756-759, 895]48.69471721.199836
04014Mliečna [1-2, 12, 20-21, 23, 44]48.68089821.257415
04014Mliečna [1277, 1390, 1592, 1629, 1717]48.68597321.258286
04014Mliečna [1865, 1875, 1929-1930, 1932, 1945]48.67776321.260697
04014Mliečna [1963, 1984]48.67776321.260697
04014Mliečna [268-291, 508-512, 593, 796, 843]48.67083221.270322
04014Mliečna [46, 133, 229-245, 247-257, 259-266]48.68192421.262057
04014Mliečna [845, 884, 927-928, 980, 998]48.68597321.258286
04014Na Doline [108-112, 224, 470, 1229, 1659]48.76358921.919000
04014Na Doline [1673, 1813, 2022, 2036, 2058]48.76333321.934394
04014Na Doline [74, 83-86, 88-92, 94-95, 97-106]48.76073621.903187
04022Na hore [1722-1733, 1902-1907]48.72355221.791003
04001Orechová [615-634, 1850]48.52575421.659756
04014Ortvaňová [1395, 1398, 1533, 1597, 2068]48.57488921.739734
04014Ortvaňová [334, 393-404, 406-420, 422-445, 472]48.57488921.739734
04014Ortvaňová [486-487, 774, 792, 1039, 1242]48.57488921.739734
04022Ovručská [591, 697-705, 799]47.86201518.183844
04001Pod Furčou [674]47.98123418.540025
04014Poľná [1432, 1527-1529, 1564, 1567, 1569]48.31252618.201289
04014Poľná [1676, 1678, 1692, 1704, 1852]48.27443918.189168
04014Poľná [1887]48.27443918.189168
04014Poľná [312-315, 317, 592, 598-599, 797]48.31252618.201289
04014Poľná [813, 827, 834, 851, 875]48.31252618.201289
04014Poľná [892, 931-933, 948, 952, 956]48.31252618.201289
04014Poľná [958, 972, 978, 1026, 1388]48.31252618.201289
04022Postupimská [748-750, 752-755, 945]48.21749918.056081
04022Povstania českého ľudu [728-740, 941-942]48.28795418.070754
04001Prešovská cesta [1570, 1582, 1601, 1613, 1831]48.35340618.058615
04001Prešovská cesta [1908, 2157, 2168, 2198-2199]48.35340618.058615
04001Prešovská cesta [635-662, 664-668, 1077, 1237, 1469]48.27477118.097482
04001Sečovská cesta [2192, 2194]48.04976818.081693
04001Sečovská cesta [580-583, 1463, 1858, 1909, 2188]48.04976818.081693
04022Sečovská cesta [585-586, 1213]48.03723818.074981
04001Slivník [1795, 1805, 1882, 1886, 2201]48.58022518.141333
04001Slivník [2203, 2212]48.58022518.141333
04001Slivník [551-560, 562-578, 1244, 1283, 1709]48.58022518.141333
04022Sv. rodiny [1565, 2156]49.12092920.448066
04014Sv.Ladislava [1037, 1055, 1060, 1226, 1577]49.11607020.448984
04014Sv.Ladislava [117-118, 120-124, 126-132, 134, 136-140]49.11607020.448984
04014Sv.Ladislava [144, 146-149, 151-164, 166, 169]49.11607020.448984
04014Sv.Ladislava [1590, 1627, 1698, 1718, 1878]49.11607020.448984
04014Sv.Ladislava [1915, 1923, 1999, 2028, 2051]49.11607020.448984
04014Sv.Ladislava [205, 207-210, 216-222, 225-228, 471]49.11607020.448984
04014Sv.Ladislava [22, 24-32, 34-37, 39-43, 47-56]49.11948420.447882
04014Sv.Ladislava [3-7, 9, 11, 13-14, 18]49.11948420.447882
04014Sv.Ladislava [473, 482-485, 594, 964, 1009]49.11607020.448984
04014Sv.Ladislava [58-67, 69-70, 72-73, 77-82, 114-115]49.11948420.447882
04022Tokajícka [869-871]49.01984820.397447
04022Trieda arm. gen. Svobodu [1558, 1822]49.07161720.276809
04022Trieda arm. gen. Svobodu [532, 537-538, 987, 1023, 1520]49.06833820.273709
04014Trnková [1001, 1224, 1653, 2056]49.06057120.169392
04014Trnková [386-392, 446-469, 474, 501-505, 588]49.05922020.169162
04014Trnková [590, 596-597, 600, 775, 778]49.05856320.179454
04014Trnková [793-794, 798, 800-801, 814, 818-822]49.05856320.179454
04014Trnková [826, 833, 844, 846, 858]49.05856320.179454
04014Trnková [868, 872-874, 883, 935, 947]49.05856320.179454
04014Trnková [950, 953, 965-970, 975, 981]49.05856320.179454
04014Ulica ku Gederu [2069]48.99451221.241364
04001Ulica Stará sečovská cesta [2160, 2192, 2196-2197, 2210]49.04636721.221078
04014Ulica Zelená stráň [1947-1951, 1981-1983, 2016, 2042]49.15209720.972623
04014Vínová [1816, 2021]49.30366520.561810
04001Vo Výmoli [669-673, 1525]49.20922121.646584
04014Vyšná Úvrať [1361, 1638, 1735, 1807, 1824]49.01675721.669589
04001Vyšná Úvrať [1605, 1651, 1683, 1687, 1829]49.01021721.689122
04014Vyšná Úvrať [1868, 1884, 1901, 1925, 1953]49.01675721.669589
04001Vyšná Úvrať [1877, 2152, 2166, 2185, 2195]48.98810621.673750
04014Vyšná Úvrať [2033]49.01234421.677637
04001Vyšná Úvrať [2202, 2204]49.00008321.696412
04014Vyšná Úvrať [521-526, 528-531, 533, 535-536, 1015]49.01893021.677812
04001Vyšná Úvrať [539, 541-543, 808-809, 1183, 1578]49.01021721.689122
04022Zupkova [708-718]0.0000000.000000
Back to top button