93601 | 1. mája [1532] | | 48.667666 | 19.121514 |
93601 | 1. mája [308-313, 865-866, 880, 935, 1017] | | 48.667666 | 19.121514 |
93541 | 1.mája [1202] | | 48.732463 | 19.132614 |
93534 | 1.mája [129-133, 138-144] | | 48.749033 | 19.130452 |
93541 | 1.mája [190-198, 1062, 1067, 1164, 1168] | | 48.731061 | 19.132958 |
93562 | 1.mája [402-406, 408-409, 433, 435-436] | | 48.731061 | 19.132958 |
93532 | 29.augusta [130-132, 146, 148-165, 474-480, 500] | | 48.739125 | 19.134768 |
93532 | 29.augusta [512-513, 545-548, 614, 684, 687] | | 48.739125 | 19.134768 |
93532 | 29.augusta [718, 720, 723, 749] | | 48.739125 | 19.134768 |
93601 | A. Gyürkyho [877] | | 48.736214 | 19.136842 |
93601 | A. Kmeťa [1130, 1191, 1260] | | 48.736214 | 19.136842 |
93601 | A. Sipossa [1192-1194, 1210, 1234, 2085, 2108] | | 48.734749 | 19.158073 |
93601 | A. Sipossa [2115, 2148] | | 48.734749 | 19.158073 |
93601 | A. Sipossa [796-806, 809, 871, 904-908, 941] | | 48.734749 | 19.158073 |
93601 | A. Sipossa [984, 1068, 1070, 1073-1074, 1077-1079] | | 48.734749 | 19.158073 |
93601 | A. Szokolyiho [1892, 1918, 1925, 2127, 2146] | | 48.734749 | 19.158073 |
93601 | A. Szokolyiho [2231] | | 48.734749 | 19.158073 |
93601 | A. Szokolyiho [368, 1264, 1403, 1447, 1596] | | 48.734749 | 19.158073 |
93701 | Adyho [1133, 1294, 1761] | | 48.728730 | 19.119294 |
93563 | Adyho [189-212, 575] | | 48.732028 | 19.116590 |
93701 | Adyho [757-784, 883-884, 1118-1119, 1128-1129, 1131] | | 48.732028 | 19.116590 |
93601 | Agátová [1138, 1199, 1201, 1224-1225, 1227] | | 48.769958 | 19.135501 |
93701 | Agátová [1162-1163, 1177-1178, 1183, 1185, 1208-1209] | | 48.760326 | 19.140941 |
93601 | Agátová [1230-1231, 1233, 1235-1237, 1245, 1248-1249] | | 48.769958 | 19.135501 |
93601 | Agátová [1267-1268, 1291, 1322, 1473, 1676] | | 48.769958 | 19.135501 |
93701 | Agátová [1445, 1565, 2070] | | 48.760326 | 19.140941 |
93601 | Agátová [1768-1769, 1836, 1859, 1861, 1889] | | 48.769958 | 19.135501 |
93601 | Agátová [1959, 2032, 2069, 2107, 2235] | | 48.760326 | 19.140941 |
93601 | Agátová [201, 517, 940, 1132, 1135-1136] | | 48.769958 | 19.135501 |
93535 | Agátová [55, 59-73, 87-90, 98-99, 102-103] | | 48.769958 | 19.135501 |
93401 | Agátová ul. [2818-2834, 3124, 3700] | | 48.693131 | 19.127107 |
93537 | Agátová ulica [331-332, 337, 342, 344-345, 347-348] | | 48.734272 | 19.173766 |
93601 | B. Němcovej [1366, 1494, 1886, 1947, 1960-1961] | | 48.731399 | 19.150711 |
93601 | B. Němcovej [2114, 2147] | | 48.731399 | 19.150711 |
93601 | B. Němcovej [492, 494, 515, 625, 1053] | | 48.731399 | 19.150711 |
93551 | Bajka [1-24, 26-27, 31-57, 59-68, 70-75] | | 48.508659 | 17.720649 |
93551 | Bajka [77-89, 151-157, 166-167, 169] | | 48.510816 | 17.722554 |
93538 | Bajkovská [188, 234, 236-246, 248-261, 368-371] | | 48.882133 | 19.218385 |
93538 | Bajkovská [380, 383, 435] | | 48.676524 | 19.268043 |
93503 | Bátovce [1-87, 89-247, 249-323, 325-337, 339] | | 48.510816 | 17.722554 |
93503 | Bátovce [341-601, 603-613, 615-625, 627-682, 684-788] | | 48.517115 | 17.726564 |
93503 | Bátovce [790-824, 826-830, 856-874, 880, 883] | | 48.504292 | 17.727354 |
93503 | Bátovce [900-901, 903-904, 906-908] | | 48.504996 | 17.721927 |
93401 | Bátovská cesta [114-115, 117-121, 2686, 2690, 3227] | | 48.757379 | 19.053964 |
93401 | Bátovská cesta [5212, 6023] | | 48.757379 | 19.053964 |
93601 | Bernecká [1025, 1040-1041, 1045-1046, 1242, 1266] | | 48.461111 | 18.900591 |
93601 | Bernecká [1816, 1823, 2009, 2020, 2262] | | 48.451097 | 18.920432 |
93601 | Bernecká [468, 752-765, 767-775, 1011, 1021] | | 48.452957 | 18.892925 |
93401 | Bernolákova ul. [131-140, 142-147, 158-165, 3661, 5005] | | 48.433822 | 18.895421 |
93401 | Bernolákova ul. [5009, 5059, 5858] | | 48.433822 | 18.895421 |
93536 | Beša [1-6, 8, 10-14, 16-26, 28-34] | | 48.517213 | 17.711451 |
93536 | Beša [138, 140-144, 146, 148-154, 156-161] | | 48.515391 | 17.713248 |
93536 | Beša [163-177, 180-185, 187-190, 192, 194-195] | | 48.508879 | 17.720193 |
93536 | Beša [197-199, 201-204, 207-210, 213-214, 216-220] | | 48.511017 | 17.723918 |
93536 | Beša [223-247, 249-297, 299-310, 312-313, 316] | | 48.511017 | 17.723918 |
93536 | Beša [318, 320-326, 328-347, 349-354, 357] | | 48.511017 | 17.723918 |
93536 | Beša [359-386] | | 48.511914 | 17.716474 |
93536 | Beša [44, 47-54, 56-66, 68-79, 81-88] | | 48.517213 | 17.711451 |
93536 | Beša [90-91, 94-117, 119-127, 130, 132-136] | | 48.515391 | 17.713248 |
93574 | Bielovce [1-22, 24-39, 41-60, 62-65, 67-95] | | 48.500620 | 17.723057 |
93574 | Bielovce [97-101, 103-147, 150, 152-153] | | 48.500620 | 17.723057 |
93601 | Bitúnková [1140, 1197-1198, 1209, 1288, 1995] | | 48.805473 | 19.644121 |
93601 | Bitúnková [2238, 2267, 2284] | | 48.805473 | 19.644121 |
93601 | Bitúnková [680, 731-733, 735-746, 748-750, 1001] | | 48.799363 | 19.662341 |
93401 | Bobuľová ul. [6196, 6217, 6223, 6295, 6317] | | 48.805579 | 19.649056 |
93401 | Bobuľová ul. [6325, 6328, 6363, 6404, 6406] | | 48.805579 | 19.649056 |
93401 | Bobuľová ul. [6446, 6593-6599, 6613, 6804, 6864] | | 48.805579 | 19.649056 |
93401 | Bobuľová ul. [6888, 6955] | | 48.805579 | 19.649056 |
93505 | Bohunice [1-105, 107-166] | | 48.500620 | 17.723057 |
93587 | Bory [1-10, 12-27, 29-35, 37-50, 52-123] | | 48.513970 | 17.712305 |
93587 | Bory [125-132, 137-143, 145-155] | | 48.506155 | 17.727271 |
93401 | Brestová ul. [203-205, 208-209, 2691, 2708, 2710] | | 48.847403 | 19.912704 |
93401 | Brestová ul. [2960, 6504, 6773-6781, 6832] | | 48.847403 | 19.912704 |
93505 | Breznická cesta [475-476, 478-492, 494-502] | | 48.851582 | 19.916387 |
93701 | Brezová [1175-1176, 1182, 1189-1190, 1216, 1279] | | 48.551019 | 19.413896 |
93701 | Brezová [1388, 1442, 1782, 1892, 2110] | | 48.551019 | 19.413896 |
93502 | Brhlovce [1-2, 4, 6-16, 18-25, 27-34] | | 48.516189 | 17.715753 |
93502 | Brhlovce [162-163, 165-275] | | 48.516189 | 17.715753 |
93502 | Brhlovce [36-75, 77-102, 104-115, 117-154, 156-160] | | 48.516189 | 17.715753 |
93502 | Budovateľov [407-408, 410-419, 421-422, 424-437, 566] | | 48.560142 | 19.593870 |
93524 | Čajkov [1-94, 96-119, 121-205, 207-315, 317-388] | | 48.516189 | 17.715753 |
93524 | Čajkov [390-404, 406-430, 432-626, 628-632, 634-687] | | 48.503801 | 17.725366 |
93568 | Čaka [1-46, 48-121, 123, 125-140, 142-149] | | 48.503801 | 17.725366 |
93568 | Čaka [151-153, 155-168, 171-188, 190-258, 260-264] | | 48.503801 | 17.725366 |
93568 | Čaka [266-270, 272-273, 275-280, 282-290, 292-307] | | 48.505511 | 17.773074 |
93568 | Čaka [309, 313-318, 320-404, 406-412, 414-416] | | 48.504943 | 17.727559 |
93568 | Čaka [418, 420, 423-425, 428-432, 437-443] | | 48.504943 | 17.727559 |
93568 | Čaka [449-456, 508, 526-527, 531, 535] | | 48.504943 | 17.727559 |
93568 | Čaka [540, 542, 546-548, 552, 563-565] | | 48.504943 | 17.727559 |
93568 | Čaka [568-569, 572, 583-585, 603] | | 48.504943 | 17.727559 |
93563 | Čata [505-515, 517-519, 521, 523-529, 531-574] | | 48.504943 | 17.727559 |
93563 | Čata [576-580, 584] | | 48.504943 | 17.727559 |
93505 | Červená cesta [538-545, 547-549] | | 48.330742 | 19.650327 |
93532 | Červenej Armády [1-2, 5-7, 13-17, 111, 170-175] | | 48.326976 | 19.649611 |
93532 | Červenej Armády [178-184, 188-195, 226-227, 295-300, 518] | | 48.330090 | 19.668513 |
93502 | Červenej armády [219-221, 223-238, 240-283, 285-297] | | 48.330090 | 19.668513 |
93532 | Červenej Armády [520-522, 530, 621-624, 655, 662] | | 48.330090 | 19.668513 |
93532 | Červenej Armády [664, 666-668, 670-677, 680, 683] | | 48.330090 | 19.668513 |
93532 | Červenej Armády [686, 735, 762-763, 766] | | 48.330090 | 19.668513 |
93521 | Československej Armády [1-18, 20-28, 171-177, 736-739, 754] | | 48.319875 | 19.668508 |
93521 | Československej Armády [756, 760, 763, 766, 779] | | 48.319875 | 19.668508 |
93521 | Československej Armády [781, 786] | | 48.319875 | 19.668508 |
93556 | Chrenová [83, 86-88] | | 48.320903 | 19.669452 |
93505 | Čierne Blato [49-67, 69-70, 72-88, 90-91, 94-96] | | 0.000000 | 0.000000 |
93505 | Čierne Blato [761, 769, 888, 1191] | | 0.000000 | 0.000000 |
93541 | Cintorínska [1015-1019, 1025-1026, 1030-1031, 1038, 1069] | | 0.000000 | 0.000000 |
93541 | Cintorínska [1339] | | 48.332456 | 19.681297 |
93701 | Cintorínska [1472, 1703] | | 48.332701 | 19.684262 |
93587 | Cintorínska [205-207] | | 48.331705 | 19.652018 |
93521 | Cintorínska [218, 241-250, 271] | | 48.332456 | 19.681297 |
93563 | Cintorínska [240-243] | | 48.331705 | 19.652018 |
93601 | Cintorínska [314-319, 321-329, 715, 1031, 1977] | | 48.331705 | 19.652018 |
93701 | Cintorínska [400-413, 415-416, 420, 423-426, 437-445] | | 48.332456 | 19.681297 |
93541 | Cintorínska [84-99, 101-114, 116, 1009-1010, 1012] | | 48.320602 | 19.642541 |
93534 | Cintorínska [87-89, 91] | | 48.332456 | 19.681297 |
93531 | Cintorínska ulica [156-180, 182-184, 210, 290] | | 48.370754 | 19.616890 |
93521 | Cintorínska ulica [219-235, 237-240, 251-265, 273-275] | | 48.368432 | 19.624439 |
93401 | Čudo [4962-4963, 4966, 4968-4972, 6064, 7155] | | 48.569568 | 19.841472 |
93562 | Cukrovárska [208-215, 468, 538, 592] | | 48.494532 | 19.680211 |
93585 | Demandice [1-12, 14-16, 19-23, 25-46, 51-108] | | 48.504943 | 17.727559 |
93585 | Demandice [110-114, 116-128, 130-131, 133-148, 150-152] | | 48.504943 | 17.727559 |
93585 | Demandice [154-161, 163-165, 167-172, 174-208, 211-216] | | 48.504943 | 17.727559 |
93585 | Demandice [218-220, 222, 224, 230-232, 234-258] | | 48.620401 | 17.791061 |
93585 | Demandice [260-261, 263-279, 281-290, 292-294, 298-308] | | 48.620401 | 17.791061 |
93585 | Demandice [310-313, 315-329, 340-341, 343-347, 349-351] | | 48.620401 | 17.791061 |
93585 | Demandice [354-369, 371, 373-422, 424-486, 488-510] | | 48.620401 | 17.791061 |
93504 | Devičany [1-10, 12-33, 35-54, 56-69, 71-82] | | 48.620401 | 17.791061 |
93504 | Devičany [159-171, 174-228, 230-249, 254, 256] | | 48.620401 | 17.791061 |
93504 | Devičany [259, 261-263, 265-267, 271, 276] | | 48.620401 | 17.791061 |
93504 | Devičany [278, 281, 287-289, 292-293, 295] | | 48.538372 | 17.735799 |
93504 | Devičany [300, 305, 313-314, 321, 324] | | 48.538372 | 17.735799 |
93504 | Devičany [326, 329-332, 337-339, 341, 345] | | 48.538372 | 17.735799 |
93504 | Devičany [351-353, 362-363, 366, 368, 370-371] | | 48.538372 | 17.735799 |
93504 | Devičany [373-374, 379, 382-386, 391-398, 400] | | 48.538372 | 17.735799 |
93504 | Devičany [402-407, 411-425, 600-603, 605-609] | | 48.538372 | 17.735799 |
93504 | Devičany [84-91, 93-105, 107-123, 125-153, 155-157] | | 48.620401 | 17.791061 |
93532 | Dlhá [18-30, 55-63, 66-76, 83-88, 90-97] | | 0.000000 | 0.000000 |
93561 | Dlhá [206-222, 224-236, 256, 258-268, 673] | | 48.435580 | 20.335288 |
93505 | Dlhá [244-255, 257-263, 265-274] | | 48.426603 | 20.329712 |
93532 | Dlhá [501, 514-515, 538, 582-583, 613] | | 48.424405 | 20.329511 |
93532 | Dlhá [646, 707, 717] | | 48.424366 | 20.330860 |
93561 | Dlhá [689-690, 712] | | 48.438557 | 20.335105 |
93537 | Dlhá ulica [294, 296, 301-302, 304-308, 310] | | 48.565528 | 20.017085 |
93537 | Dlhá ulica [312-314, 316-325, 328-329, 335, 338-339] | | 48.565528 | 20.017085 |
93537 | Dlhá ulica [343, 353, 355, 357, 359] | | 48.613727 | 19.956568 |
93537 | Dlhá ulica [361, 363, 365, 367, 369] | | 48.613727 | 19.956568 |
93537 | Dlhá ulica [371, 453, 471-472, 523, 532] | | 48.576519 | 19.952155 |
93521 | Dlhá ulica [51-61] | | 48.575791 | 19.973719 |
93561 | Dolná [187-199, 201] | | 48.391527 | 20.087777 |
93563 | Dolná [445-446, 484-489] | | 48.391527 | 20.087777 |
93531 | Dolná Seč [1-26, 28-95, 97-150, 152-157, 159-176] | | 48.538372 | 17.735799 |
93531 | Dolná Seč [178-191, 193-195, 197-204, 206-207, 209] | | 48.538372 | 17.735799 |
93531 | Dolná Seč [212-218, 221-231, 233-236, 238-241, 243-244] | | 48.625805 | 17.717898 |
93531 | Dolná Seč [247-249, 251-255, 260-322, 400] | | 48.615394 | 17.729543 |
93585 | Dolné Semerovce [1-3, 5-52, 54, 56-99, 101-127] | | 48.626666 | 17.720130 |
93585 | Dolné Semerovce [130-141, 143, 145, 147, 149-152] | | 48.626666 | 17.720130 |
93585 | Dolné Semerovce [154-179, 181-202, 204-205, 207-211] | | 48.619649 | 17.720974 |
93538 | Dolný Majer [344] | | 48.386343 | 20.013756 |
93537 | Dolný Pial [516-522, 525-531, 533-550, 552-562, 564-571] | | 48.615725 | 17.729791 |
93537 | Dolný Pial [53, 80, 130, 468-470, 473-514] | | 48.615725 | 17.729791 |
93537 | Dolný Pial [573, 575-577] | | 48.620728 | 17.722821 |
93401 | Dolný Urban [4576, 5420, 5977, 6068, 6227] | | 48.383262 | 20.034782 |
93587 | Domadice [1-13, 15-32, 34-36, 38-63, 65] | | 48.622300 | 17.719242 |
93587 | Domadice [151-176, 178-186, 188-189] | | 48.622300 | 17.719242 |
93587 | Domadice [67-79, 81-83, 85-87, 89-91, 93-95] | | 48.622300 | 17.719242 |
93587 | Domadice [97-102, 104-129, 131-138, 140-141, 143-147] | | 48.622300 | 17.719242 |
93587 | Domadická [45-46, 48-49] | | 48.378194 | 20.019828 |
93401 | Dopravná ul. [2432-2449, 4408, 6417] | | 48.362411 | 20.289808 |
93401 | Dostojevského ul. [326-337, 2732, 3002, 4765, 6771] | | 48.284487 | 20.093840 |
93701 | Dóžova [702-750, 1974] | | 48.355656 | 20.324953 |
93561 | Dr. Jána Zelenyáka [479-494, 496-516, 537, 539, 541-545] | | 48.679307 | 19.939295 |
93561 | Dr. Jána Zelenyáka [547, 549-550, 552-553, 555, 557-567] | | 0.000000 | 0.000000 |
93561 | Dr. Jána Zelenyáka [591, 614, 679, 710] | | 48.680982 | 19.943608 |
93526 | Družby [356, 358-360, 362-368, 370-373, 376-377] | | 48.138866 | 19.490370 |
93526 | Družby [379-380, 382-384, 386-387, 389-390, 392] | | 48.138866 | 19.490370 |
93526 | Družby [394] | | 48.138866 | 19.490370 |
93541 | Družstevná [1046-1047, 1054, 1057-1058, 1063-1065, 1130] | | 48.170365 | 19.335701 |
93541 | Družstevná [1162, 1167, 1340, 1350, 1352] | | 48.170365 | 19.335701 |
93574 | Družstevná [253-254] | | 48.168015 | 19.361798 |
93534 | Družstevná [49, 53-55, 57-62, 64-70, 76-83] | | 48.170365 | 19.335701 |
93561 | Družstevná [518, 527-529, 531-536] | | 48.149049 | 19.259836 |
93563 | Družstevná [76-88, 492] | | 48.149049 | 19.259836 |
93541 | Družstevná [836-859, 861, 882-915, 935-950, 952-957] | | 48.168015 | 19.361798 |
93534 | Družstevná [86, 707] | | 48.170365 | 19.335701 |
93541 | Družstevná [959-963, 965, 1034-1036, 1040-1041, 1043-1044] | | 48.168015 | 19.361798 |
93531 | Družstevná ulica [115-116, 120-127, 261, 267] | | 48.123515 | 19.357163 |
93537 | Družstevná ulica [187-206, 219-223, 446-447] | | 48.129108 | 19.354683 |
93523 | Družstevná ulica [71, 371, 488-552] | | 48.123515 | 19.357163 |
93401 | Družstevnícka ul. [2744, 3171, 4772, 5262, 5701] | | 48.432399 | 19.090162 |
93401 | Družstevnícka ul. [369, 371-380, 382-383, 386, 2428] | | 48.432399 | 19.090162 |
93401 | Družstevnícka ul. [5851, 6026, 6151, 6190, 6386] | | 48.432399 | 19.090162 |
93401 | Družstevnícka ul. [6392] | | 48.435533 | 19.090940 |
93526 | Družstevný Rad [138-146, 679, 726, 788-789, 816] | | 48.435533 | 19.090940 |
93503 | Drženice [1-105, 108-109, 111-114, 119, 125-132] | | 48.620381 | 17.721298 |
93503 | Drženice [135-138, 140, 144-157] | | 48.620381 | 17.721298 |
93562 | Dukelská [293, 295, 297-318, 430, 432] | | 48.598541 | 19.291116 |
93541 | Dukelská [37-83, 1007-1008, 1021, 1028, 1053] | | 48.576682 | 19.327298 |
93562 | Dukelská [442-443, 558] | | 48.595116 | 19.287499 |
93541 | Dunajská [1344, 1348] | | 48.612475 | 19.133768 |
93541 | Dunajská [732-750, 752-769, 771-773, 1183-1184, 1244] | | 48.612475 | 19.133768 |
93601 | E. B. Lukáča [1142-1143, 1871] | | 48.505328 | 19.181768 |
93601 | E. B. Lukáča [455-456, 458-461, 463, 499, 616] | | 48.505328 | 19.181768 |
93556 | Erbová [155-156, 171-172, 198] | | 48.563838 | 19.148326 |
93601 | F. Fegyvernekiho [442, 471-474, 2135] | | 48.568147 | 19.146004 |
93601 | F. Rákócziho II. [1520, 1637, 2164] | | 48.563362 | 19.144692 |
93601 | F. Rákócziho II. [586-595, 597-602, 825-827, 867, 1502] | | 48.563362 | 19.144692 |
93701 | F.Kráľa [311-314, 501, 503-513, 515, 535-538] | | 48.566660 | 19.133122 |
93701 | F.Kráľa [602, 2083] | | 48.566660 | 19.133122 |
93566 | Farná [1-32, 34-39, 41-48, 51-52, 54-55] | | 48.618674 | 17.725531 |
93566 | Farná [1001-1020, 1022-1099, 1101-1105, 1107-1110, 1115-1119] | | 48.623334 | 17.720628 |
93566 | Farná [1121-1124, 1127-1128, 1130-1132, 1134-1135, 1137] | | 48.620347 | 17.717584 |
93566 | Farná [1139-1141, 1143-1146, 1148-1150, 1155-1157, 1159-1163] | | 48.620347 | 17.717584 |
93566 | Farná [1168-1169, 1171, 1173-1174, 1176-1177, 1179-1181] | | 48.616408 | 17.731242 |
93566 | Farná [1184, 1186, 1188-1195, 1197-1198, 1202] | | 48.621520 | 17.724885 |
93566 | Farná [1207-1208, 1210-1214, 1216-1217, 1220-1221, 1223] | | 48.620353 | 17.728568 |
93566 | Farná [1226-1237, 1239-1242, 1244-1245, 1247-1251, 1254-1269] | | 48.620138 | 17.730979 |
93566 | Farná [1271-1273, 1275, 1277, 1279-1281, 1284-1288] | | 48.618065 | 17.715184 |
93566 | Farná [1290-1292, 1294-1298, 1301-1303, 1306-1307, 1309-1314] | | 48.624172 | 17.717224 |
93566 | Farná [1316-1339, 1342, 1344-1347, 1350, 1352-1354] | | 48.614654 | 17.730704 |
93566 | Farná [1361, 1364-1365, 1367-1370, 1372-1373, 1375-1376] | | 48.614654 | 17.730704 |
93566 | Farná [1378, 1380-1384, 1388-1391, 1393-1394, 1398-1401] | | 48.613924 | 17.729060 |
93566 | Farná [1403, 1405-1410, 1414-1417, 1419-1420, 1424-1426] | | 48.623342 | 17.723823 |
93566 | Farná [1430, 1434, 1436, 1438, 1442] | | 48.623342 | 17.723823 |
93566 | Farná [1455, 1457, 1460-1461, 1464-1468, 1473] | | 48.622123 | 17.720597 |
93566 | Farná [1507-1547, 1550-1614, 1616-1659] | | 48.626637 | 17.723408 |
93566 | Farná [183, 186-187, 189-190, 192-193, 196-197] | | 48.617148 | 17.724412 |
93566 | Farná [200-202, 204-207, 209-230, 232-233, 235-237] | | 48.620315 | 17.717059 |
93566 | Farná [240-256, 258, 260-268, 270-289, 291-298] | | 48.620315 | 17.717059 |
93566 | Farná [300, 303-309, 311-312, 314, 316-317] | | 48.621242 | 17.727775 |
93566 | Farná [321-324, 326-327, 329, 333-359, 361-382] | | 48.622135 | 17.723081 |
93566 | Farná [384, 388-404, 406, 408, 411-415] | | 48.622135 | 17.723081 |
93566 | Farná [418-419, 421-422, 424, 426-428, 430-441] | | 48.620983 | 17.722381 |
93566 | Farná [443-445, 449, 452-453, 455-457, 459] | | 48.612969 | 17.731696 |
93566 | Farná [461-463, 471-474, 476-478, 480, 482-492] | | 48.616627 | 17.731078 |
93566 | Farná [495-507, 509, 512, 514-554, 556-558] | | 48.616627 | 17.731078 |
93566 | Farná [562-583, 585-591, 594-596, 598-622, 624-630] | | 48.612813 | 17.728128 |
93566 | Farná [57-63, 76-104, 106-163, 176-179, 181] | | 48.613733 | 17.732699 |
93566 | Farná [633-639, 641-643, 645-652, 654-656, 664-665] | | 48.616202 | 17.718190 |
93566 | Farná [669-671, 674-675, 677, 679-689, 693-698] | | 48.632354 | 17.716022 |
93566 | Farná [700-701, 703-706, 708-710, 712-713, 715-723] | | 48.628796 | 17.715469 |
93526 | Farská [830, 833, 836-837, 841, 843-846] | | 48.576093 | 19.144574 |
93526 | Farská [851-852] | | 48.576093 | 19.144574 |
93521 | Francúzska [179-248, 251, 254-293] | | 48.327279 | 18.548753 |
93701 | Fučíkova [1699] | | 48.424447 | 18.639971 |
93701 | Fučíkova [4, 664, 675-695, 971-984, 1566] | | 48.424447 | 18.639971 |
93561 | Fučíkova [47-58, 60, 65, 616] | | 48.424447 | 18.639971 |
93401 | Gaštanová ul. [2812, 2957-2959, 3006, 3850, 4406] | | 48.562821 | 18.789202 |
93401 | Gaštanová ul. [4584, 5062, 5270, 5560, 5606] | | 48.661964 | 18.909377 |
93401 | Gaštanová ul. [5894, 6131, 6183, 6614, 6679] | | 48.661964 | 18.909377 |
93401 | Géňa [1571, 2641, 2645, 2652-2669] | | 48.617394 | 18.847868 |
93701 | Gorkého [321, 496-500, 521-529, 531-532] | | 48.602260 | 18.840128 |
93601 | Gr. I. Széchenyiho [878] | | 48.593985 | 18.844840 |
93601 | Gy. Szondyho [893] | | 48.159957 | 17.095714 |
93601 | Gy. Thúryho [1917, 1943, 2100, 2230, 2249] | | 48.159957 | 17.095714 |
93601 | Hangyás [859-862, 913-914] | | 48.153961 | 17.089597 |
93535 | Hlavná [1-11, 14-24, 44-51, 53-54, 56-58] | | 48.122559 | 17.219051 |
93537 | Hlavná [1-3, 6-7, 10, 74-76, 112-116] | | 48.127718 | 17.218433 |
93562 | Hlavná [1, 3-16, 56-69, 73-83, 87-93] | | 48.125383 | 17.216329 |
93562 | Hlavná [103-112, 162-169, 202-207, 216-226, 319-341] | | 48.125383 | 17.216329 |
93538 | Hlavná [175-179, 298, 367, 399] | | 48.122559 | 17.219051 |
93534 | Hlavná [201, 256-278, 280-288, 329-338, 341-351] | | 48.125383 | 17.216329 |
93537 | Hlavná [207-217, 224-228, 230, 232-236, 373-374] | | 48.127718 | 17.218433 |
93534 | Hlavná [353-362, 364, 366-374, 386-400, 402-411] | | 48.118924 | 17.221114 |
93537 | Hlavná [376-377, 379-380, 439, 448-450, 452] | | 48.122559 | 17.219051 |
93562 | Hlavná [407, 417-423, 429, 431, 441] | | 48.125383 | 17.216329 |
93534 | Hlavná [416-417, 486, 510, 524, 527-532] | | 48.118924 | 17.221114 |
93562 | Hlavná [444-445, 453-455, 462-463, 471, 475] | | 48.125383 | 17.216329 |
93537 | Hlavná [454-456, 462-467] | | 48.122559 | 17.219051 |
93538 | Hlavná [52-54, 56-58, 150-155, 157-168, 170-173] | | 48.122559 | 17.219051 |
93534 | Hlavná [534-535, 567, 575, 595, 667] | | 48.118924 | 17.221114 |
93562 | Hlavná [536] | | 48.125383 | 17.216329 |
93534 | Hlavná [675-676, 691] | | 48.118924 | 17.221114 |
93535 | Hlavná [74-75, 84-86, 100] | | 48.135170 | 17.210046 |
93556 | Hlavná cesta [71, 74-75, 77-79, 82, 84-85] | | 48.157776 | 17.139853 |
93556 | Hlavná cesta [89-94, 162-163] | | 48.157776 | 17.139853 |
93563 | Hlavná ulica [1-7, 9-22, 24-27, 30-35, 42] | | 48.176358 | 17.170386 |
93523 | Hlavná ulica [120-121, 123-128, 130-132, 135-138, 140-150] | | 48.176358 | 17.170386 |
93531 | Hlavná ulica [14-20, 47-54, 211-213, 249, 265] | | 48.176358 | 17.170386 |
93523 | Hlavná ulica [152, 155-160, 163-166, 172-173, 175-180] | | 48.153139 | 17.180779 |
93523 | Hlavná ulica [183, 187-209, 226-228, 230-237, 239-267] | | 48.153139 | 17.180779 |
93563 | Hlavná ulica [231, 233-239, 244-254, 296-309, 311-326] | | 48.176358 | 17.170386 |
93523 | Hlavná ulica [269-277, 280, 982] | | 48.153139 | 17.180779 |
93531 | Hlavná ulica [276, 298, 300-301] | | 48.176358 | 17.170386 |
93563 | Hlavná ulica [44, 46, 48-50, 52-58, 64-66] | | 48.176358 | 17.170386 |
93563 | Hlavná ulica [500] | | 48.176358 | 17.170386 |
93563 | Hlavná ulica [68, 70-75, 89-101, 149-169, 171-188] | | 48.176358 | 17.170386 |
93523 | Hlavná ulica [93-96, 99-100, 103-106, 109-114, 117-118] | | 48.176358 | 17.170386 |
93601 | Hlavné námestie [1-23, 25-30, 32-37, 76, 78] | | 48.179353 | 17.182472 |
93601 | Hlavné námestie [1223, 1313-1314, 1488, 1810, 1905] | | 48.179353 | 17.182472 |
93601 | Hlavné námestie [1939, 2175-2176] | | 48.179353 | 17.182472 |
93601 | Hlavné námestie [80, 115, 237, 275, 1189] | | 48.179353 | 17.182472 |
93401 | Hlboká ul. [3067-3072, 3147, 3401, 3568, 3809] | | 48.178956 | 17.181260 |
93401 | Hlboká ul. [5215, 5929, 6681, 6767] | | 48.178956 | 17.181260 |
93401 | Hlinená ul. [6396, 7153] | | 48.178956 | 17.181260 |
93584 | Hokovce [1, 4-5, 7-48, 50-66, 68-133] | | 48.619466 | 17.722043 |
93584 | Hokovce [135-149, 151-195, 197-293, 295-311] | | 48.619466 | 17.722043 |
93532 | Holubia [185-187, 724] | | 48.152100 | 17.182336 |
93401 | Holubyho ul. [570-574, 5602] | | 48.151854 | 17.201060 |
93601 | Hontianska cesta [1222, 1243, 1246, 1269-1270, 1278] | | 48.148603 | 17.198368 |
93601 | Hontianska cesta [1292-1299, 1316, 1359, 1835, 1876] | | 48.149075 | 17.202515 |
93601 | Hontianska cesta [1907, 1930, 1952, 1979, 2014] | | 48.149075 | 17.202515 |
93601 | Hontianska cesta [2104, 2202, 2228, 2242, 2251] | | 48.152848 | 17.204161 |
